PBC pennant PBC pennant

PUPUKE BOATING CLUB (Inc)

RESULTS of SCHEDULED RACING in JUNE 2021

< back >

06-06-2021

ILCA - - WINTER CHAMPIONSHIP . . . race 9

start: 1350 . . . course: WL-T-WL . . . wind: NNE 8-12 . . . race-day #89

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1PAGE NickI211519* 00:48:0300:46:54 4 979
2NICHOLSON TonyI212266* 00:48:0900:46:48 3 976
3NICHOLSON KarlI217840  00:48:2000:46:18 1 966
4BORRMANN ThomasI150009  00:48:2800:46:58 5 971
5MORGAN SophiaI216173  00:49:3900:46:46 2 946
LOCK GarryI196909* OCS

P-CLASS - - WINTER CHAMPIONSHIP . . . race 9

start: 1345 . . . course: 2xT . . . wind: NNE 8-12 . . . race-day #89

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1RICHARDS LiamP303   00:26:5100:26:32 2 988
2OLSON FlinnP62   00:27:4200:26:06 1 946
3GENSEN AndrewP10   00:28:0700:26:48 6 957
4NathanP373   00:28:1200:26:49 7 956
5P15P15   00:28:2900:26:48 4 951
6JEFFURY LeoP148   00:28:3500:26:49 8 949
7BEAVIS JackP1   00:28:4200:26:43 3 933
8NOYER CallumP96   00:29:4300:26:48 5 931

ILCA - - WINTER CHAMPIONSHIP . . . race 10

start: 1450 . . . course: WL-T-WL . . . wind: NNE 8-12 . . . race-day #90

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1NICHOLSON TonyI212266* 00:46:0700:45:01 3 979
2PAGE NickI211519* 00:46:1100:45:13 5 981
3NICHOLSON KarlI217840  00:46:4200:45:07 4 967
4MORGAN SophiaI216173  00:46:5100:44:19 1 952
5LOCK GarryI196909* 00:47:0400:45:00 2 964
6BORRMANN ThomasI150009  00:48:0000:46:36 6 967

P-CLASS - - WINTER CHAMPIONSHIP . . . race 10

start: 1422 . . . course: 2xT . . . wind: NNE 8-12 . . . race-day #90

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1RICHARDS LiamP303   00:31:0100:30:39 4 991
2P15P15   00:31:1900:29:47 1 962
3NathanP373   00:31:3200:30:09 2 964
4JEFFURY LeoP148   00:32:1200:30:33 3 954
5GENSEN AndrewP10   00:32:3300:31:09 7 958
6OLSON FlinnP62   00:32:4500:30:59 6 944
7GAEGN GuyP4   00:33:1400:30:58 5 946
8NOYER CallumP96   00:33:3700:31:18 8 931
9BEAVIS JackP1   00:33:5200:31:36 9 926
13-06-2021

ILCA - - WINTER HANDICAP . . . race 9

start: 1352 . . . course: WL-T-WL . . . wind: N N 5-7 . . . race-day #91

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1GILES DavidI181811  01:05:0301:03:57 3 988
2LOWE DavidI193125* 01:05:1801:03:13 2 973
3ARMIT CalebI209259  01:05:3601:04:17 4 980
4DONOVAN GrahamI167068* 01:07:1401:02:48 1 943
5GLADWELL IanI182995  01:07:2701:05:05 7 964
6LOCK GarryI196909* 01:07:5301:05:26 8 960
7MORGAN SophiaI216173  01:08:2001:05:03 6 948
8LINK ThomasI216010  01:08:2901:04:51 5 944
9FLOYD ZacI212253  01:09:2301:06:28 9 943

STARLING - - WINTER HANDICAP . . . race 9

start: 1333 . . . course: 22xT . . . wind: N N 5-7 . . . race-day #91

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1VORD Marcel vanderS2129   00:43:2600:42:55 2 977
2FERRISEY JoshuaS2119   00:43:3100:42:49 1 975

ILCA - - WINTER HANDICAP . . . race 10

start: 1509 . . . course: WL-T-WL . . . wind: N 1-4 . . . race-day #92

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1GILES DavidI181811  01:00:3400:59:50 2 988
2GLADWELL IanI182995  01:01:3900:59:26 1 970
3LOWE DavidI193125* 01:03:4001:01:57 4 964
4DONOVAN GrahamI167068* 01:04:3301:00:52 3 938
5NICHOLSON TonyI212266* 01:05:2201:04:00 9 969
6ARMIT CalebI209259  01:05:2501:04:06 10 970
7LOCK GarryI196909* 01:05:3401:02:57 7 951
8MORGAN SophiaI216173  01:06:2301:02:56 6 939
9LINK ThomasI216010  01:06:3701:02:53 5 935
10FLOYD ZacI212253  01:07:5101:03:59 8 937

STARLING - - WINTER HANDICAP . . . race 10

start: 1440 . . . course: 2xT . . . wind: N 1-4 . . . race-day #92

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1VORD Marcel vanderS2129   00:38:1100:37:18 1 983
2FERRISEY JoshuaS2119   00:39:2800:38:29 2 974
20-06-2021

ILCA - - WINTER CHAMPIONSHIP . . . race 11

start: 1433 . . . course: WL-T-WL . . . wind: W 4-8 . . . race-day #93

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1NICHOLSON KarlI217840  00:40:0400:38:57 2 974
2LOWE DavidI193125* 00:40:1700:38:43 1 974
3LEILUA EroniI0332   00:40:2900:39:23 5 979
4GLADWELL IanI182995  00:40:4700:39:12 4 968
5LOCK GarryI196909* 00:41:1100:39:03 3 961

ILCA - - WINTER CHAMPIONSHIP . . . race 12

start: 1447 . . . course: WL-T-WL . . . wind: W 4-8 . . . race-day #94

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1LEILUA EroniI0332   00:44:4000:43:44 2 982
2LOWE DavidI193125* 00:45:0100:43:51 4 975
3GLADWELL IanI182995  00:45:0700:43:40 1 970
4NICHOLSON KarlI217840  00:45:1900:44:08 5 974
5LOCK GarryI196909* 00:45:3700:43:50 3 962
27-06-2021

ILCA - - WINTER HANDICAP . . . race 11

start: 1351 . . . course: WL-T-WL . . . wind: W 5-10 . . . race-day #95

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1ARMIT CalebL212259  00:39:0200:39:00 4 980
2LOWE DavidL193125* 00:39:4600:38:46 2 973
3GLADWELL IanL182995  00:40:0300:38:51 3 968
4HURSTHOUSE MarkL163947* 00:40:2700:39:38 5 974
5LINK ThomasR216010  00:41:1300:38:32 1 943
MORGAN SophiaR216173  DNS

ILCA - - WINTER HANDICAP . . . race 12

start: 1452 . . . course: WL-T-WL . . . wind: W 5-12 . . . race-day #96

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1ARMIT CalebL212259  00:34:3500:33:54 4 986
2GLADWELL IanL182995  00:34:3900:33:32 2 976
3HURSTHOUSE MarkL163947* 00:34:5000:33:56 5 981
4LINK ThomasR216010  00:35:0100:33:01 1 952
5LOWE DavidL193125* 00:35:2700:34:30 6 974
6MORGAN SophiaR216173  00:35:4600:33:35 3 951

mob +6422 675 8207   or   email   the race secretary   if any errors or ommissions

< back >