PBC pennant PBC pennant

PUPUKE BOATING CLUB (Inc)

RESULTS of SCHEDULED RACING in JUNE 2024

< back >

02-06-2024

ILCA  WINTER HANDICAP  race 13

start: 1333  course: WL-T  wind: SW 7-10 race-day #130

lineskipperclasssail*corrected
time
tcf
pos
new
tcf
1KNOWSLEY MikeL219221* 00:27:51 1 978
2WOOLDRIDGE NeilLNEIL * 00:27:59 2 976
3SHAW LukeR216010  00:29:40 3 958
4SHAW LindaR211559  00:30:00 4 956

ILCA  WINTER HANDICAP  race 14

start: 1410  course: WL-T  wind: SW 7-10 race-day #131

lineskipperclasssail*corrected
time
tcf
pos
new
tcf
1WOOLDRIDGE NeilLNEIL * 00:31:11 1 981
2KNOWSLEY MikeL219221* 00:31:36 2 976
3SHAW LukeR216010  00:32:26 3 959
4SHAW LindaR211559  00:33:08 4 953

ILCA  WINTER HANDICAP  race 15

start: 1449  course: WL-T  wind: SW 6-9 race-day #132

lineskipperclasssail*corrected
time
tcf
pos
new
tcf
1KNOWSLEY MikeL219221* 00:33:51 1 983
2SHAW LindaR211559  00:34:50 2 956
WOOLDRIDGE NeilLNEIL * dnf
SHAW LukeR216010  dnf
classIDs:   L = ILCA-7   R = ILCA-6   =
09-06-2024

Ilca  WINTER CHAMPIONSHIP  race 10

start: 1333  course: WL  wind: NNE 10-14 race-day #133

lineskipperclasssail*corrected
time
tcf
pos
new
tcf
1LOWE DavidL150073* 00:16:17 2 978
2DONOVAN GrahamR68 * 00:15:39 1 942

Ilca  WINTER CHAMPIONSHIP  race 11

start: 1356  course: WL  wind: NNE 10-12 race-day #134

lineskipperclasssail*corrected
time
tcf
pos
new
tcf
1LOWE DavidL150073* 00:13:39 2 982
2DONOVAN GrahamR68 * 00:13:20 1 944

Ilca  WINTER CHAMPIONSHIP  race 12

start: 1415  course: 2xWL  wind: NNE 8-12 race-day #135

lineskipperclasssail*corrected
time
tcf
pos
new
tcf
1DONOVAN GrahamL68 * 00:30:43 1 950
2LOWE DavidL150073* 00:32:10 2 984
classIDs:   L = ILCA-7   R = ILCA-6   =
16-06-2024

ILCA  WINTER HANDICAP  race 16

start: 1335  course: WL  wind: N 4-7 race-day #136

lineskipperclasssail*corrected
time
tcf
pos
new
tcf
1HURSTHOUSE MarkL2078   00:20:40 5 982
2LOWE DavidL150073* 00:20:31 1 984
3NICHOLSON KarlL217840* 00:20:37 2 982
4WELSH KevinR215082  00:20:39 4 958
5DONOVAN GrahamR68 * 00:20:38 3 944
6SHAW LindaR211559  00:21:48 6 943
7SHAW LukeR216010  02:16:26 7 911
KELIS NikL218101  UFD

QPTIMIST  WINTER HANDICAP  race 16

start: 1339  course: WL  wind: N 4-7 race-day #136

lineskipperclasssail*corrected
time
tcf
pos
new
tcf
1BRISCOE LibbyQ4361   00:12:17 3 982
2EDHOUSE AuroraQ4484   00:12:17 2 980
3BURFOOT AllyQ4751   00:12:17 4 959
4SALTER AshaQ4643   00:12:17 1 942

ILCA  WINTER HANDICAP  race 17

start: 1406  course: 2xWL  wind: N 5-8 race-day #137

lineskipperclasssail*corrected
time
tcf
pos
new
tcf
1LOWE DavidL150073* 00:31:07 2 987
2NICHOLSON KarlL217840* 00:31:28 3 982
3HURSTHOUSE MarkL2078   00:31:33 4 981
4WELSH KevinR215082  00:32:13 6 952
5DONOVAN GrahamR68 * 00:31:46 5 943
6SHAW LukeR216010  00:30:47 1 941
7SHAW LindaR211559  00:32:25 7 943
KELIS NikL218101  UFD

QPTIMIST  WINTER HANDICAP  race 17

start: 1402  course: WL  wind: N 5-8 race-day #137

lineskipperclasssail*corrected
time
tcf
pos
new
tcf
1BURFOOT AllyQ4751   00:20:44 1 968
2EDHOUSE AuroraQ4484   00:21:24 2 981
3BRISCOE LibbyQ4361   00:22:04 4 976
4SALTER AshaQ4643   00:21:37 3 941

ILCA  WINTER HANDICAP  race 18

start: 1450  course: 2xWL  wind: N 5-8 race-day #138

lineskipperclasssail*corrected
time
tcf
pos
new
tcf
1HURSTHOUSE MarkL2078   00:29:52 1 990
2LOWE DavidL150073* 00:30:34 2 984
3NICHOLSON KarlL217840* 00:30:50 5 978
4KELIS NikL218101  00:31:09 6 964
5WELSH KevinR215082  00:30:49 4 952
6DONOVAN GrahamR68 * 00:30:49 3 940
7SHAW LukeR216010  00:31:38 7 929
8SHAW LindaR211559  00:31:55 8 935

QPTIMIST  WINTER HANDICAP  race 18

start: 1424  course: 2xWL  wind: N 5-8 race-day #138

lineskipperclasssail*corrected
time
tcf
pos
new
tcf
1BURFOOT AllyQ4751   00:38:26 2 970
2SALTER AshaQ4643   00:37:33 1 949
3EDHOUSE AuroraQ4484   00:39:21 3 986
4BRISCOE LibbyQ4361   00:39:42 4 983
classIDs:   L = ILCA-7   R = ILCA-6   Q = QPTIMIST   =
23-06-2024

ILCA  WINTER CHAMPIONSHIP  race 13

start: 1336  course: WL-T  wind: W 4-7 race-day #139

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1LOWE DavidL150073* 00:28:0100:27:34 1 988
2BEGIC ArranR209259  00:29:1200:27:58 2 970
3CRACKE SamR222079  00:30:1300:27:59 3 954
4DONOVAN GrahamL68 * 00:30:4600:29:14 4 931
5UTTING BeauR222181  00:31:5700:30:17 5 938
HOLLANDS JackR224251  DNF

ILCA  WINTER CHAMPIONSHIP  race 14

start: 1426  course: WL  wind: WSW 5-8 race-day #140

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1LOWE DavidL150073* 00:23:1300:22:56 2 990
2DONOVAN GrahamL68 * 00:24:0200:22:23 1 944
3HOLLANDS JackR224251  00:24:4400:23:11 3 960
4BEGIC ArranR209259  00:24:5800:24:13 4 960
5UTTING BeauR222181  00:26:0100:24:24 5 934
6CRACKE SamR222079  00:26:4300:25:29 6 932

ILCA  WINTER CHAMPIONSHIP  race 15

start: 1509  course: WL  wind: WSW 7-10 race-day #141

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1DONOVAN GrahamL68 * 00:18:3900:17:36 1 956
2LOWE DavidL150073* 00:19:0100:18:50 5 986
3CRACKE SamR222079  00:19:0900:17:51 2 946
4BEGIC ArranR209259  00:19:3600:18:49 4 960
5UTTING BeauR222181  00:19:5100:18:32 3 940
6HOLLANDS JackR224251  00:19:5700:19:09 6 953
classIDs:   L = ILCA-7   R = ILCA-6
30-06-2024

ILCA  WINTER HANDICAP  race 19

start: 1354  course: WL  wind: SW 6-10 race-day #142

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1NICHOLSON KarlL217840* 00:17:3200:17:09 1 985
2KELIS NikL218101  00:17:5700:17:18 2 969
3LELUAI EroniL216199  00:18:0600:17:51 4 978
4KNOWSLEY MikeL219221* 00:18:1500:17:56 7 974
5SHAW LukeR216010  00:18:3900:17:20 3 930
6DONOVAN GrahamL68 * 00:18:4300:17:54 6 942
7CLARKE SamR222079  00:18:5400:17:53 5 942
8BEGIC ArranR209259  00:19:0700:18:21 8 952
9SHAW LindaR211559  00:20:1100:18:52 9 922
10RASCH ElizabethR02   00:20:3200:19:29 10 925
LOWE DavidL150073* DNF
UTTING BeauR222181  DNF
HOLLANDS JackR224251  DNF

QPTIMIST  WINTER HANDICAP  race 19

start: 1350  course: WL  wind: SW 6-10 race-day #142

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1EDHOUSE AuroraQ4484   00:22:0700:21:48 1 986
2BRISCOE LibbyQ4361   00:23:1200:22:48 2 973
3BURFOOT AllyQ4751   00:23:3600:22:54 3 958

ILCA  WINTER HANDICAP  race 20

start: 1423  course: 2xWL  wind: SW 6-10 race-day #143

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1NICHOLSON KarlL217840* 00:48:1800:47:35 3 986
2LELUAI EroniL216199  00:48:4500:47:41 4 982
3KNOWSLEY MikeL219221* 00:49:2900:48:12 6 977
4DONOVAN GrahamL68 * 00:49:4100:46:48 1 953
5KELIS NikL218101  00:49:4900:48:16 7 969
6CLARKE SamR222079  00:49:5800:47:04 2 954
7BEGIC ArranR209259  00:51:4300:49:14 9 951
8SHAW LukeR216010  00:51:4500:48:08 5 933
9SHAW LindaR211559  00:53:1100:49:02 8 927
10RASCH ElizabethR02   00:53:5800:49:55 10 932

QPTIMIST  WINTER HANDICAP  race 20

start: 1419  course: WL  wind: SW 6-10 race-day #143

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1BURFOOT AllyQ4751   00:26:0200:24:56 1 974
2EDHOUSE AuroraQ4484   00:26:5800:26:35 2 979
3BRISCOE LibbyQ4361   00:28:0200:27:17 3 965

ILCA  WINTER HANDICAP  race 21

start: 1511  course: 2xWL  wind: SW 6-10 race-day #144

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1DONOVAN GrahamL68 * 00:34:2300:32:46 1 962
2KELIS NikL218101  00:34:3300:33:29 2 974
3LELUAI EroniL216199  00:34:4500:34:07 3 984
4CLARKE SamR222079  00:36:1700:34:37 4 947
5BEGIC ArranR209259  00:36:4200:34:54 5 950
6NICHOLSON KarlL217840* 00:37:1900:36:48 9 967
7SHAW LukeR216010  00:37:4900:35:17 6 925
8RASCH ElizabethR02   00:39:1600:36:36 8 920
9SHAW LindaR211559  00:39:2600:36:33 7 914
KNOWSLEY MikeL219221* DNF

QPTIMIST  WINTER HANDICAP  race 21

start: 1450  course: WL  wind: SW 6-10 race-day #144

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1BRISCOE LibbyQ4361   00:23:2200:22:33 1 980
2EDHOUSE AuroraQ4484   00:23:5100:23:21 2 982
3BURFOOT AllyQ4751   00:24:0900:23:31 3 967
classIDs:   L = ILCA-7   R = ILCA-6   Q = QPTIMIST

mob +6422 675 8207   or   email   the race secretary   if any errors or ommissions

< back >