PUPUKE BOATING CLUB (Inc)
RESULTS of SCHEDULED RACING in JUNE 2025
< back >
01-06-2025
LASER WINTER HANDICAP race 13
start: 1337 course: 2xWL wind: SWS 10-12 race-day #130
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | WOOLDRIDGE Neil | L | 4094 | * | 00:32:37 | 00:31:46 | 1 | 980
| | 2 | PAGE Nick | L | 211519 | * | 00:33:08 | 00:32:00 | 2 | 973
| | 3 | KNOWSLEY Mike | L | 9221 | * | 00:33:27 | 00:32:35 | 3 | 982
| | 4 | NICHOLSON Karl | L | 7840 | * | 00:33:30 | 00:32:38 | 4 | 968
| | 5 | DONOVAN Graham | L | 68 | * | 00:34:19 | 00:33:05 | 5 | 966
|
LASER WINTER HANDICAP race 14
start: 1416 course: 2xWL wind: SWS 8-10 race-day #131
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | WOOLDRIDGE Neil | L | 4094 | * | 00:31:40 | 00:31:02 | 2 | 982
| | 2 | PAGE Nick | L | 211519 | * | 00:31:53 | 00:31:01 | 1 | 978
| | 3 | KNOWSLEY Mike | L | 9221 | * | 00:32:17 | 00:31:42 | 4 | 982
| | 4 | NICHOLSON Karl | L | 7840 | * | 00:32:26 | 00:31:24 | 3 | 972
| | 5 | DONOVAN Graham | L | 68 | * | 00:32:56 | 00:31:49 | 5 | 966
|
LASER WINTER HANDICAP race 15
start: 1454 course: 2xWL wind: SWS 8-12 race-day #132
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | KNOWSLEY Mike | L | 9221 | * | 00:30:37 | 00:30:04 | 2 | 984
| | 2 | NICHOLSON Karl | L | 7840 | * | 00:30:45 | 00:29:53 | 1 | 977
| | 3 | PAGE Nick | L | 211519 | * | 00:31:23 | 00:30:42 | 3 | 973
| | 4 | DONOVAN Graham | L | 68 | * | 00:32:11 | 00:31:05 | 4 | 962
| | WOOLDRIDGE Neil | L | 4094 | * | DNS
|
| | classIDs: L = ILCA-7 R = ILCA-6
|
|
08-06-2025
LASER WINTER CHAMPIONSHIP race 10
start: 1346 course: 2xWL wind: N 3-5 race-day #133
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | LOWE David | L | 150073 | * | 00:30:37 | 00:29:35 | 1 | 981
| | 2 | WOOLDRIDGE Neil | L | 4094 | * | 00:31:48 | 00:31:14 | 3 | 974
| | 3 | DONOVAN Graham | L | 68 | * | 00:32:19 | 00:31:05 | 2 | 960
| | 4 | KNOWSLEY Mike | L | 9221 | * | 00:32:21 | 00:31:50 | 4 | 973
| | 5 | WOOLDRIDGE Georgina | L | 8358 | * | 00:32:57 | 00:32:06 | 5 | 958
| | 6 | NICHOLSON Karl | L | 7840 | * | 00:33:32 | 00:32:46 | 6 | 957
| | 7 | PAGE Nick | L | 211519 | * | 00:33:48 | 00:32:53 | 7 | 957
|
LASER WINTER CHAMPIONSHIP race 11
start: 1424 course: 2xWL wind: N 4-6 race-day #134
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | DONOVAN Graham | L | 68 | * | 00:28:12 | 00:27:04 | 1 | 972
| | 2 | LOWE David | L | 150073 | * | 00:28:31 | 00:27:58 | 3 | 979
| | 3 | NICHOLSON Karl | L | 7840 | * | 00:29:07 | 00:27:52 | 2 | 968
| | 4 | WOOLDRIDGE Neil | L | 4094 | * | 00:29:26 | 00:28:40 | 5 | 973
| | 5 | PAGE Nick | L | 211519 | * | 00:29:38 | 00:28:22 | 4 | 965
| | 6 | WOOLDRIDGE Georgina | L | 8358 | * | 00:30:24 | 00:29:07 | 6 | 956
| | 7 | KNOWSLEY Mike | L | 9221 | * | 00:30:52 | 00:30:02 | 7 | 963
|
LASER WINTER CHAMPIONSHIP race 12
start: 1500 course: 2xWL wind: N 5-8 race-day #135
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | WOOLDRIDGE Georgina | L | 8358 | * | 00:24:14 | 00:23:10 | 1 | 972
| | 2 | PAGE Nick | L | 211519 | * | 00:24:32 | 00:23:40 | 2 | 970
| | 3 | WOOLDRIDGE Neil | L | 4094 | * | 00:24:39 | 00:23:59 | 4 | 978
| | 4 | KNOWSLEY Mike | L | 9221 | * | 00:24:46 | 00:23:51 | 3 | 974
| | 5 | NICHOLSON Karl | L | 7840 | * | 00:25:03 | 00:24:15 | 5 | 967
| | 6 | DONOVAN Graham | L | 68 | * | 00:25:22 | 00:24:39 | 6 | 962
| | 7 | LOWE David | L | 150073 | * | 00:25:44 | 00:25:12 | 7 | 967
|
| | classIDs: L = ILCA-7 R = ILCA-6
|
|
15-06-2025
LASER WINTER HANDICAP race 16
start: 1345 course: 2xWL wind: NE 8-10 race-day #136
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | KNOWSLEY Mike | L | 9221 | * | 00:27:32 | 00:26:49 | 1 | 977
| | 2 | PAGE Nick | L | 211519 | * | 00:27:41 | 00:26:51 | 2 | 972
| | 3 | LOWE David | L | 150073 | * | 00:27:58 | 00:27:03 | 3 | 978
|
LASER WINTER HANDICAP race 17
start: 1418 course: 2xWL wind: ENE 8-10 race-day #137
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | KNOWSLEY Mike | L | 9221 | * | 00:30:02 | 00:29:21 | 1 | 978
| | 2 | LOWE David | L | 150073 | * | 00:30:21 | 00:29:41 | 2 | 978
| | 3 | PAGE Nick | L | 211519 | * | 00:30:35 | 00:29:44 | 3 | 972
|
LASER WINTER HANDICAP race 18
start: 1452 course: WL wind: ENE 8-10 race-day #138
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | LOWE David | L | 150073 | * | 00:22:13 | 00:21:44 | 2 | 980
| | 2 | PAGE Nick | L | 211519 | * | 00:22:15 | 00:21:38 | 1 | 978
| | 3 | KNOWSLEY Mike | L | 9221 | * | 00:22:17 | 00:21:48 | 3 | 981
|
| | classIDs: L = ILCA-7 R = ILCA-6
|
|
22-06-2025
LASER WINTER CHAMPIONSHIP race 13
start: 1341 course: 2xWL wind: S 12-15 race-day #139
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | KELIS Nik | L | 218101 | | 00:25:11 | 00:24:23 | 1 | 985
| | 2 | WOOLDRIDGE Neil | L | 4094 | * | 00:25:14 | 00:24:41 | 2 | 980
| | 3 | KNOWSLEY Mike | L | 9221 | * | 00:25:17 | 00:24:48 | 4 | 983
| | 4 | PAGE Nick | L | 211519 | * | 00:25:20 | 00:24:47 | 3 | 979
| | 5 | LOWE David | L | 150073 | * | 00:26:22 | 00:25:50 | 7 | 972
| | 6 | CRADDOCK Jack | R | 8 | | 00:26:40 | 00:25:09 | 5 | 962
| | 7 | DONOVAN Graham | R | 68 | * | 00:27:02 | 00:25:43 | 6 | 944
| | HURSTHOUSE Mark | L | 1518 | * | UFD
|
LASER WINTER CHAMPIONSHIP race 14
start: 1420 course: 2xWL wind: S 10-12 race-day #140
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | KNOWSLEY Mike | L | 9221 | * | 00:26:19 | 00:25:52 | 1 | 985
| | 2 | KELIS Nik | L | 218101 | | 00:26:47 | 00:26:23 | 5 | 980
| | 3 | WOOLDRIDGE Neil | L | 4094 | * | 00:26:54 | 00:26:22 | 4 | 977
| | 4 | PAGE Nick | L | 211519 | * | 00:27:13 | 00:26:39 | 6 | 974
| | 5 | CRADDOCK Jack | R | 8 | | 00:27:22 | 00:26:20 | 3 | 960
| | 6 | HURSTHOUSE Mark | L | 1518 | * | 00:27:31 | 00:27:10 | 8 | 979
| | 7 | LOWE David | L | 150073 | * | 00:27:37 | 00:26:51 | 7 | 970
| | 7= | DONOVAN Graham | R | 68 | * | 00:27:37 | 00:26:04 | 2 | 950
|
LASER WINTER CHAMPIONSHIP race 15
start: 1447 course: 2xWL wind: S 10-12 race-day #141
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | KNOWSLEY Mike | L | 9221 | * | 00:36:14 | 00:35:41 | 1 | 987
| | 2 | KELIS Nik | L | 218101 | | 00:36:39 | 00:35:55 | 2 | 980
| | 3 | LOWE David | L | 150073 | * | 00:37:39 | 00:36:31 | 4 | 971
| | 4 | DONOVAN Graham | R | 68 | * | 00:38:04 | 00:36:10 | 3 | 949
| | 5 | PAGE Nick | L | 211519 | * | 00:38:13 | 00:37:13 | 5 | 970
| | 6 | HURSTHOUSE Mark | L | 1518 | * | 00:39:09 | 00:38:20 | 6 | 969
| | WOOLDRIDGE Neil | L | 4094 | * | DNF
| | CRADDOCK Jack | R | 8 | | DNF
|
| | classIDs: L = ILCA-7 R = ILCA-6
|
|
29-06-2025
LASER WINTER HANDICAP race 19
start: 1336 course: 2xWL wind: SW 8-10 race-day #142
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | WELSH Kevin | R | 5082 | | 00:28:43 | 00:27:08 | 1 | 961
| | 2 | NICHOLSON Tony | L | 2266 | * | 00:29:11 | 00:28:36 | 3 | 980
| | 3 | LOWE David | L | 150073 | * | 00:29:20 | 00:28:29 | 2 | 973
| | 4 | KNOWSLEY Mike | L | 9221 | * | 00:29:34 | 00:29:11 | 5 | 981
| | 5 | DONOVAN Graham | L | 68 | * | 00:30:02 | 00:28:54 | 4 | 962
|
LASER WINTER HANDICAP race 20
start: 1411 course: 2xWL wind: SW 8-12 race-day #143
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | NICHOLSON Tony | L | 2266 | * | 00:28:06 | 00:27:32 | 2 | 986
| | 2 | LOWE David | L | 150073 | * | 00:28:20 | 00:27:34 | 3 | 976
| | 3 | DONOVAN Graham | L | 68 | * | 00:28:22 | 00:27:17 | 1 | 972
| | 4 | KNOWSLEY Mike | L | 9221 | * | 00:28:23 | 00:27:51 | 5 | 986
| | 5 | WELSH Kevin | R | 5082 | | 00:28:41 | 00:27:34 | 4 | 960
|
LASER WINTER HANDICAP race 21
start: 1444 course: 2xWL wind: SW 10-14 race-day #144
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | KNOWSLEY Mike | L | 9221 | * | 00:28:03 | 00:27:39 | 2 | 988
| | 2 | LOWE David | L | 150073 | * | 00:28:11 | 00:27:30 | 1 | 978
| | 3 | NICHOLSON Tony | L | 2266 | * | 00:28:21 | 00:27:57 | 4 | 984
| | 4 | DONOVAN Graham | L | 68 | * | 00:28:40 | 00:27:52 | 3 | 968
| | WELSH Kevin | R | 5082 | | DNF
|
| | classIDs: L = ILCA-7 R = ILCA-6
|
|
mob +6422 675 8207 or email
the race secretary
if any errors or ommissions
< back >