PBC pennant PBC pennant

PUPUKE BOATING CLUB (Inc)

RESULTS of SCHEDULED RACING in MARCH 2021

< back >

07-03-2021

LASERS - - SUMMER HANDICAP . . . race 21

start: 1420 . . . course: WL-T-WL . . . wind: SW 15-25 . . . race-day #63

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1DEEGAN LukeL215931  00:42:0000:41:35 1 994
2CASHMORE LukeL212257  00:42:4000:41:44 2 977
3BRODIE ChrisL174323* 00:43:5000:42:34 3 968
4WOOLDRIDGE NeilL214094* 00:46:1300:44:53 4 961
5PAGE NickL211519* 00:47:0700:45:48 6 958
6KNOWSLEY MikeL210481* 00:47:0900:45:30 5 940
7NICHOLSON TonyL212266* 00:48:0500:47:13 7 958
LOCK GarryL196909* DNF
CAMILLERI JohnL211585* DNF
LORD RohanL10   DNF

LASERS - - SUMMER HANDICAP . . . race 22

start: 1513 . . . course: WL-T-WL . . . wind: SW 15025 . . . race-day #64

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1LORD RohanL10   00:36:3700:36:06 1 986
2DEEGAN LukeL215931  00:37:0000:36:47 3 991
3CASHMORE LukeL212257  00:37:1800:36:27 2 977
4PAGE NickL211519* 00:39:3300:37:53 4 959
5NICHOLSON TonyL212266* 00:39:5200:38:12 5 961
6KNOWSLEY MikeL210481* 00:41:1700:38:48 6 939
LOCK GarryL196909* DNF
BRODIE ChrisL174323* DNF
CAMILLERI JohnL211585* DNF
WOOLDRIDGE NeilL214094* DNF
14-03-2021

LASERS - - SUMMER CHAMPIONSHIP . . . race 23

start: 1427 . . . course: 2xWL . . . wind: N 5-7 . . . race-day #65

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1LOCK GarryL196909* 00:35:2400:34:05 1 972
2NICHOLSON TonyL212266* 00:35:4100:34:18 2 973
3HURSTHOUSE MarkL163947* 00:35:5000:34:41 3 974
4GILES DavidL181811* 00:35:5300:35:23 4 984
5WOOLDRIDGE NeilL214094* 00:37:0100:35:34 5 968

LASERS - - SUMMER CHAMPIONSHIP . . . race 24

start: 1508 . . . course: 2xWL . . . wind: N 5-8 . . . race-day #66

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1GILES DavidL181811* 00:31:5100:31:20 1 988
2NICHOLSON TonyL212266* 00:32:2900:31:36 2 968
3WOOLDRIDGE NeilL214094* 00:32:5700:31:54 3 966
4HURSTHOUSE MarkL163947* 00:33:0500:32:13 4 970
5LOCK GarryL196909* 00:33:2200:32:26 5 963
21-03-2021

LASERS - - SUMMER HANDICAP . . . race 23

start: 1418 . . . course: WL-T-WL . . . wind: NE 5-8 . . . race-day #67

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1RIDLEY DaveL215052* 00:43:0500:43:00 1 998
2DEEGAN LukeL215931  00:43:4700:43:23 4 990
3NICHOLSON TonyL212266* 00:44:4800:43:22 3 966
4CAMILLERI JohnL214437* 00:45:2700:44:25 5 939
5BORRMANN ThomasL150009* 00:46:3200:44:43 6 956
6PAGE NickL211519* 00:47:0400:45:08 7 951
7LOCK GarryL196909* 00:47:1200:45:27 8 952
8LOWE DavidL193125* 00:47:2300:45:15 7 946
9CLIVE WrightL216175  00:47:5900:47:22 13 967
11WOOLDRIDGE DaniellaRDANI * 00:49:0100:45:53 9 920
12LUKE GladwellL212247  00:49:3300:43:01 2 885
13KNOTT BarrieR182968* 00:50:4300:47:01 11 910
14WOOLDRIDGE GeorginaRGEOR * 00:51:2700:47:14 12 900
GLADWELL IanL182995  DNS

LASERS - - SUMMER HANDICAP . . . race 24

start: 1522 . . . course: 2xWL . . . wind: ENE 4-7 . . . race-day #68

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1RIDLEY DaveL215052* 00:34:5800:34:54 2 998
2DEEGAN LukeL215931  00:35:1700:34:56 3 991
3LOWE DavidL193125* 00:36:2300:34:25 1 956
4PAGE NickL211519* 00:37:1000:35:21 4 952
5LOCK GarryL196909* 00:38:0100:36:12 5 952
6NICHOLSON TonyL212266* 00:38:1700:36:59 7 955
7CAMILLERI JohnL214437* 00:38:4200:36:20 6 938
8BORRMANN ThomasL150009* 00:39:0100:37:18 8 946
9GLADWELL IanL182995  00:39:1800:38:24 10 957
10CLIVE WrightL216175  00:40:1700:38:57 14 948
11WOOLDRIDGE DaniellaRDANI * 00:41:4400:38:24 11 906
12KNOTT BarrieR182968* 00:42:4000:38:50 13 898
13LUKE GladwellL212247  00:42:4900:37:54 9 875
14WOOLDRIDGE GeorginaRGEOR * 00:42:5600:38:38 12 885

mob +6422 675 8207   or   email   the race secretary   if any errors or ommissions

< back >