PBC pennant PBC pennant

PUPUKE BOATING CLUB (Inc)

RESULTS of SCHEDULED RACING in MARCH 2023

< back >

05-03-2023

ILCA - - SUMMER CHAMPIONSHIP . . . race 17

start: 1403 . . . course: 2xWL . . . wind: S 5-10 . . . race-day #61

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1GILES DavidL217844* 00:30:0900:29:35 3 983
2PAGE NickL211519* 00:30:1300:29:10 2 975
3LOWE DavidL193125* 00:30:2600:29:42 4 976
4WOOLDRIDGE NeilLNEIL * 00:31:0600:30:16 6 974
5MORGAN SophiaR6173 * 00:31:4300:29:53 5 948
6FRANCE MarieR5928   00:32:4400:27:42 1 888

ILCA - - SUMMER CHAMPIONSHIP . . . race 18

start: 1440 . . . course: 2xWL . . . wind: S 5-10 . . . race-day #62

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1LOWE DavidL193125* 00:32:1600:31:30 2 980
2PAGE NickL211519* 00:32:2600:31:37 3 976
3GILES DavidL217844* 00:32:3200:31:59 6 984
4WOOLDRIDGE NeilLNEIL * 00:32:4100:31:50 5 975
5MORGAN SophiaR6173 * 00:33:2500:31:41 4 952
6FRANCE MarieR5928   00:34:2100:30:30 1 898
12-03-2023

ILCA - - SUMMER HANDICAP . . . race 23

start: 1410 . . . course: 2xWL . . . wind: SSW 10 . . . race-day #63

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1ARMIT CalebL212259  00:30:2500:30:10 1 992
2WOOLDRIDGE NeilLNEIL * 00:31:1800:30:31 4 973
3GLADWELL IanL2995 * 00:31:5100:30:15 2 953
4LOCK GarryL196909* 00:32:1600:30:55 5 952
5SHELLEY CareyL206426  00:33:1400:30:23 3 942
6LOWE DavidL193125* 00:33:2400:32:44 10 960
7MORGAN SophiaR6173   00:33:4900:32:12 8 935
8WOOLDRIDGE DaniellaRDANI * 00:33:5100:31:43 6 928
9CAMILLERI JohnL214437* 00:34:2000:32:16 9 924
10KNOTT BarrieR182968* 00:34:5100:32:06 7 908
11WOOLDRIDGE RobbieRROBI * 00:35:1300:33:23 11 924

ILCA - - SUMMER HANDICAP . . . race 24

start: 1452 . . . course: 2xWL . . . wind: SW 10-12 . . . race-day #64

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1ARMIT CalebL212259  00:29:1700:29:03 7 992
2MORGAN SophiaR6173   00:30:1300:28:15 1 951
3GLADWELL IanL2995 * 00:30:2500:28:59 5 953
4LOCK GarryL196909* 00:30:3000:29:02 6 955
5SHELLEY CareyL206426  00:30:5600:29:08 8 940
6WOOLDRIDGE NeilLNEIL * 00:31:0500:30:15 11 966
7WOOLDRIDGE DaniellaRDANI * 00:31:1100:28:56 4 933
8CAMILLERI JohnL214437* 00:31:1700:28:54 3 935
9LOWE DavidL193125* 00:31:2100:30:06 10 962
10KNOTT BarrieR182968* 00:31:4700:28:52 2 918
11WOOLDRIDGE RobbieRROBI * 00:31:5800:29:32 9 932
19-03-2023

ILCA - - SUMMER CHAMPIONSHIP . . . race 19

start: 1405 . . . course: 2xWL . . . wind: S 10-8 . . . race-day #65

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1NICHOLSON TonyL212266* 00:34:4900:33:09 1 963
2PAGE NickL211519* 00:35:1600:34:25 4 976
3PILKINGTON GretaR1029   00:36:1100:33:39 2 942
4GILES DavidL217844* 00:36:1600:35:41 10 977
5CAMILLERI JohnL214437* 00:36:2500:34:03 3 938
6MORGAN SophiaR6173   00:36:3200:34:45 7 948
7SHELLEY CareyL206426  00:36:4900:34:36 5 935
8FRANCE AdrianR8103   00:36:5500:34:47 8 935
9DONOVAN GrahamL167068* 00:37:1100:35:13 9 946
10FRANCE MarieR5928   00:38:4000:34:43 6 883

ILCA - - SUMMER CHAMPIONSHIP . . . race 20

start: 1451 . . . course: 2xWL . . . wind: S 8-10 . . . race-day #66

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1GILES DavidL217844* 00:30:4000:29:58 3 986
2PAGE NickL211519* 00:30:4900:30:05 5 980
3PILKINGTON GretaR1029   00:31:0500:29:17 1 950
4CAMILLERI JohnL214437* 00:31:2600:29:29 2 943
5DONOVAN GrahamL167068* 00:31:4200:29:59 4 952
6NICHOLSON TonyL212266* 00:32:2600:31:14 9 952
7MORGAN SophiaR6173   00:32:5300:31:10 7 942
8FRANCE AdrianR8103   00:32:5600:30:48 6 937
9SHELLEY CareyL206426  00:33:2300:31:13 8 934
FRANCE MarieR5928   DNF

mob +6422 675 8207   or   email   the race secretary   if any errors or ommissions

< back >