PUPUKE BOATING CLUB (Inc)
RESULTS of SCHEDULED RACING in MARCH 2025
< back >
02-03-2025
LASER SUMMER HANDICAP race 31
start: 1416 course: 2xWL wind: S 8-12 race-day #91
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | McGLASHAN Don | L | 4224 | * | 00:28:48 | 00:28:10 | 1 | 977
| | 2 | DONOVAN Graham | L | 68 | * | 00:29:21 | 00:28:33 | 3 | 974
| | 3 | WELSH Kevin | R | 5082 | | 00:30:33 | 00:28:32 | 2 | 935
| | 4 | WINTON Roger | L | 2689 | * | 00:30:46 | 00:30:09 | 4 | 959
| | NICHOLSON Karl | L | 7840 | * | UFD
| | GILES David | L | 217844 | * | UFD
|
LASER SUMMER HANDICAP race 32
start: 1452 course: 2xWL wind: S 8-10 race-day #92
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | GILES David | L | 217844 | * | 00:26:01 | 00:25:39 | 1 | 992
| | 2 | NICHOLSON Karl | L | 7840 | * | 00:26:33 | 00:25:52 | 3 | 972
| | 3 | WINTON Roger | L | 2689 | * | 00:27:05 | 00:25:58 | 4 | 960
| | 4 | McGLASHAN Don | L | 4224 | * | 00:27:16 | 00:26:38 | 5 | 970
| | 5 | WELSH Kevin | R | 5082 | | 00:27:38 | 00:25:50 | 2 | 935
| | 6 | DONOVAN Graham | L | 68 | * | 00:27:51 | 00:27:08 | 6 | 962
|
LASER SUMMER HANDICAP race 33
start: 1525 course: 2xWL wind: S 10-12 race-day #93
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | NICHOLSON Karl | L | 7840 | * | 00:24:51 | 00:24:09 | 2 | 978
| | 2 | GILES David | L | 217844 | * | 00:25:07 | 00:24:55 | 6 | 989
| | 3 | WINTON Roger | L | 2689 | * | 00:25:10 | 00:24:10 | 3 | 971
| | 4 | DONOVAN Graham | L | 68 | * | 00:25:29 | 00:24:31 | 4 | 971
| | 5 | WELSH Kevin | R | 5082 | | 00:25:32 | 00:23:52 | 1 | 944
| | 6 | McGLASHAN Don | L | 4224 | * | 00:25:40 | 00:24:54 | 5 | 973
|
| | classIDs: L = ILCA-7 R = ILCA-6
|
|
09-03-2025
LASER SUMMER HANDICAP race 34
start: 1406 course: 2xWL wind: S 5-10 race-day #94
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | KELIS Nik | L | 218101 | | 00:29:43 | 00:29:07 | 1 | 986
| | 2 | DONOVAN Graham | L | 68 | * | 00:30:34 | 00:29:41 | 3 | 970
| | 3 | WOOLDRIDGE Georgina | L | 8358 | * | 00:30:42 | 00:29:26 | 2 | 968
| | 4 | McGLASHAN Don | L | 4224 | * | 00:30:51 | 00:30:01 | 4 | 970
|
LASER SUMMER HANDICAP race 35
start: 1442 course: 2xWL wind: S 5-10 race-day #95
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | KELIS Nik | L | 218101 | | 00:25:11 | 00:24:50 | 1 | 987
| | 2 | DONOVAN Graham | L | 68 | * | 00:26:02 | 00:25:15 | 2 | 967
| | 3 | WOOLDRIDGE Georgina | L | 8358 | * | 00:26:54 | 00:26:02 | 3 | 958
| | 4 | McGLASHAN Don | L | 4224 | * | 00:27:47 | 00:26:57 | 4 | 955
|
LASER SUMMER HANDICAP race 36
start: 1514 course: 2xWL wind: S 5-10 race-day #96
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | KELIS Nik | L | 218101 | | 00:28:20 | 00:27:58 | 3 | 988
| | 2 | DONOVAN Graham | L | 68 | * | 00:28:31 | 00:27:35 | 1 | 975
| | 3 | WOOLDRIDGE Georgina | L | 8358 | * | 00:28:56 | 00:27:43 | 2 | 966
| | McGLASHAN Don | L | 4224 | * | DNS
|
| | classIDs: L = ILCA-7 R = ILCA-6
|
|
16-03-2025
LASER SUMMER CHAMPIONSHIP race 31
start: 1407 course: 2xWL wind: SWS 8-12 race-day #97
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | KNOWSLEY Mike | L | 9221 | * | 00:32:29 | 00:32:10 | 3 | 992
| | 2 | LOWE David | L | 150073 | * | 00:32:30 | 00:31:59 | 2 | 986
| | 3 | NICHOLSON Tony | L | 2266 | * | 00:32:56 | 00:32:24 | 7 | 982
| | 4 | DONOVAN Graham | L | 68 | * | 00:33:03 | 00:32:13 | 4 | 974
| | 5 | PAGE Nick | L | 211519 | * | 00:33:04 | 00:32:24 | 6 | 978
| | 6 | NICHOLSON Karl | L | 7840 | * | 00:33:06 | 00:32:22 | 5 | 976
| | 7 | WOOLDRIDGE Georgina | L | 8358 | * | 00:33:37 | 00:32:28 | 8 | 964
| | 8 | WELSH Kevin | R | 5082 | | 00:33:40 | 00:31:47 | 1 | 944
|
LASER SUMMER CHAMPIONSHIP race 32
start: 1448 course: 2xWL wind: SWS 8-12 race-day #98
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | NICHOLSON Tony | L | 2266 | * | 00:32:29 | 00:31:54 | 3 | 985
| | 2 | NICHOLSON Karl | L | 7840 | * | 00:32:30 | 00:31:43 | 2 | 981
| | 3 | PAGE Nick | L | 211519 | * | 00:32:46 | 00:32:03 | 4 | 982
| | 4 | KNOWSLEY Mike | L | 9221 | * | 00:33:15 | 00:32:59 | 7 | 986
| | 5 | WOOLDRIDGE Georgina | L | 8358 | * | 00:33:22 | 00:32:10 | 5 | 965
| | 6 | WELSH Kevin | R | 5082 | | 00:33:23 | 00:31:31 | 1 | 949
| | 7 | LOWE David | L | 150073 | * | 00:33:39 | 00:33:11 | 8 | 978
| | 8 | DONOVAN Graham | L | 68 | * | 00:33:41 | 00:32:48 | 6 | 970
|
LASER SUMMER CHAMPIONSHIP race 33
start: 1527 course: 2xWL wind: SSW 8-12 race-day #99
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | KNOWSLEY Mike | L | 9221 | * | 00:32:01 | 00:31:34 | 3 | 992
| | 2 | LOWE David | L | 150073 | * | 00:32:14 | 00:31:31 | 2 | 985
| | 3 | NICHOLSON Karl | L | 7840 | * | 00:32:33 | 00:31:56 | 4 | 980
| | 4 | WELSH Kevin | R | 5082 | | 00:33:05 | 00:31:24 | 1 | 951
| | 5 | DONOVAN Graham | L | 68 | * | 00:33:07 | 00:32:07 | 5 | 971
| | 6 | PAGE Nick | L | 211519 | * | 00:33:30 | 00:32:54 | 7 | 974
| | 7 | WOOLDRIDGE Georgina | L | 8358 | * | 00:33:32 | 00:32:22 | 6 | 962
| | NICHOLSON Tony | L | 2266 | * | DNF
|
| | classIDs: L = ILCA-7 R = ILCA-6
|
|
30-03-2025
LASER SUMMER CHAMPIONSHIP race 34
start: 1405 course: 2xWL wind: NNE 8-10 race-day #103
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | LOWE David | L | 150073 | * | 00:36:13 | 00:35:40 | 4 | 987
| | 2 | WOOLDRIDGE Georgina | L | 8358 | * | 00:36:14 | 00:34:51 | 1 | 972
| | 3 | KNOWSLEY Mike | L | 9221 | * | 00:36:27 | 00:36:10 | 6 | 991
| | 4 | DONOVAN Graham | L | 68 | * | 00:36:40 | 00:35:36 | 3 | 976
| | 5 | WOOLDRIDGE Neil | L | 4094 | * | 00:36:48 | 00:36:04 | 5 | 978
| | 6 | WELSH Kevin | R | 5082 | | 00:37:03 | 00:35:14 | 2 | 955
| | HURSTHOUSE Mark | L | 1518 | * | DNS
|
LASER SUMMER CHAMPIONSHIP race 35
start: 1448 course: 2xWL wind: NNE 8-10 race-day #104
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | HURSTHOUSE Mark | L | 1518 | * | 00:33:31 | 00:33:07 | 2 | 989
| | 2 | WOOLDRIDGE Georgina | L | 8358 | * | 00:33:38 | 00:32:41 | 1 | 974
| | 3 | WOOLDRIDGE Neil | L | 4094 | * | 00:34:07 | 00:33:22 | 3 | 978
| | 4 | LOWE David | L | 150073 | * | 00:34:12 | 00:33:45 | 5 | 982
| | 5 | DONOVAN Graham | L | 68 | * | 00:34:16 | 00:33:27 | 4 | 974
| | 6 | KNOWSLEY Mike | L | 9221 | * | 00:34:49 | 00:34:30 | 7 | 983
| | 7 | WELSH Kevin | R | 5082 | | 00:35:39 | 00:34:03 | 6 | 948
|
LASER SUMMER CHAMPIONSHIP race 36
start: 1528 course: 2xWL wind: N 8-10 race-day #105
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | HURSTHOUSE Mark | L | 1518 | * | 00:32:27 | 00:32:06 | 1 | 990
| | 2 | KNOWSLEY Mike | L | 9221 | * | 00:32:41 | 00:32:08 | 2 | 990
| | 3 | LOWE David | L | 150073 | * | 00:32:56 | 00:32:20 | 3 | 984
| | 4 | WOOLDRIDGE Georgina | L | 8358 | * | 00:33:12 | 00:32:20 | 4 | 971
| | 5 | DONOVAN Graham | L | 68 | * | 00:33:14 | 00:32:22 | 5 | 974
| | 6 | WOOLDRIDGE Neil | L | 4094 | * | 00:33:41 | 00:32:57 | 7 | 974
| | 7 | WELSH Kevin | R | 5082 | | 00:34:33 | 00:32:45 | 6 | 948
|
|
|
30-03-2025
LASER SUMMER CHAMPIONSHIP race 34
start: 1405 course: 2xWL wind: NNE 8-10 race-day #103
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | LOWE David | L | 150073 | * | 00:36:13 | 00:35:47 | 3 | 988
| | 2 | WOOLDRIDGE Georgina | L | 8358 | * | 00:36:14 | 00:35:22 | 1 | 976
| | 3 | KNOWSLEY Mike | L | 9221 | * | 00:36:27 | 00:36:05 | 6 | 990
| | 4 | DONOVAN Graham | L | 68 | * | 00:36:40 | 00:35:49 | 4 | 977
| | 5 | WOOLDRIDGE Neil | L | 4094 | * | 00:36:48 | 00:35:57 | 5 | 977
| | 6 | WELSH Kevin | R | 5082 | | 00:37:03 | 00:35:25 | 2 | 956
| | HURSTHOUSE Mark | L | 1518 | * | DNS
|
LASER SUMMER CHAMPIONSHIP race 35
start: 1448 course: 2xWL wind: NNE 8-10 race-day #104
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | WOOLDRIDGE Georgina | L | 8358 | * | 00:33:38 | 00:32:50 | 1 | 979
| | 2 | WOOLDRIDGE Neil | L | 4094 | * | 00:34:07 | 00:33:20 | 2 | 978
| | 3 | LOWE David | L | 150073 | * | 00:34:12 | 00:33:47 | 4 | 984
| | 4 | DONOVAN Graham | L | 68 | * | 00:34:16 | 00:33:29 | 3 | 976
| | 5 | KNOWSLEY Mike | L | 9221 | * | 00:34:49 | 00:34:28 | 6 | 983
| | 6 | WELSH Kevin | R | 5082 | | 00:35:40 | 00:34:06 | 5 | 951
| | HURSTHOUSE Mark | L | 1518 | * | DNS
|
LASER SUMMER CHAMPIONSHIP race 36
start: 1528 course: 2xWL wind: N 8-10 race-day #105
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | HURSTHOUSE Mark | L | 1518 | * | 00:32:27 | 00:32:04 | 1 | 989
| | 2 | KNOWSLEY Mike | L | 9221 | * | 00:32:41 | 00:32:08 | 2 | 989
| | 3 | LOWE David | L | 150073 | * | 00:32:56 | 00:32:24 | 3 | 986
| | 4 | WOOLDRIDGE Georgina | L | 8358 | * | 00:33:12 | 00:32:30 | 5 | 977
| | 5 | DONOVAN Graham | L | 68 | * | 00:33:14 | 00:32:26 | 4 | 976
| | 6 | WOOLDRIDGE Neil | L | 4094 | * | 00:33:41 | 00:32:57 | 7 | 974
| | 7 | WELSH Kevin | R | 5082 | | 00:34:23 | 00:32:42 | 6 | 952
|
| | classIDs: L = ILCA-7 R = ILCA-6
|
|
mob +6422 675 8207 or email
the race secretary
if any errors or ommissions
< back >