PUPUKE BOATING CLUB (Inc)

RESULTS of SCHEDULED RACING in MAY 2014

04-05-2014

LASER - WINTER HANDICAP . . . race #5

start: 1351 . . . course: WL-T-WL . . . wind: N 8-10 . . . race-day #79

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1NICHOLSON TonyLaser 181996* 00:54:0500:53:03 12 983
2DRUMMOND DeanLaser 181994* 00:54:2300:42:25 2 940
3SHOWELL JohnLaser 185376* 00:54:5700:54:21 17 987
4PAGE NickLaser 198107* 00:55:0000:42:51 4 935
5MOLLOY BenLaser 158881* 00:55:2000:54:17 16 978
6BLAND RobertLaser 184216* 00:55:4900:43:39 9 935
7YANKOV GeorgiLaser 179384* 00:55:5100:52:27 10 948
8LOCK GarryLaser 196909* 00:55:5300:43:35 7 934
9LETT JamesLaser 193124* 00:56:0800:53:16 13 952
10LOWE DavidLaser 150073* 00:56:1400:43:38 8 930
11FRASER ScottLaser FRASER  00:56:3000:55:26 18 972
12IRWIN MurrayLaser 199226* 00:56:3200:43:01 5 914
13DOWSETT JohnLaser 180213* 00:56:5300:43:10 6 911
14ABICT GrantLaser 504   00:56:5600:53:55 15 945
15McGLASHAN DonLaser 148919* 00:56:5800:53:53 14 944
16KNOTT BarrieLaser 182968* 00:57:3300:41:19 1 871
17SANDERS DaveLaser 184689* 00:58:1400:42:38 3 881
18WOOLDRIDGE GeorginaRadial 196875* 00:58:5600:53:02 11 906

LASER - WINTER HANDICAP . . . race #6

start: 1500 . . . course: WL-T-WL . . . wind: N 8-10 . . . race-day #80

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1SHOWELL JohnLaser 185376* 00:52:5600:52:15 11 990
2PAGE NickLaser 198107* 00:53:5600:50:26 1 927
3NICHOLSON TonyLaser 181996* 00:54:0100:53:06 13 980
4DRUMMOND DeanLaser 181994* 00:54:0200:50:47 4 930
5LOWE DavidLaser 150073* 00:54:3900:50:49 5 923
6LETT JamesLaser 193124* 00:54:4900:52:11 10 953
7McGLASHAN DonLaser 148919* 00:54:5700:51:52 8 946
8FRASER ScottLaser FRASER  00:55:2200:53:49 16 972
9DOWSETT JohnLaser 180213* 00:55:2600:50:30 2 904
10IRWIN MurrayLaser 199226* 00:55:3000:50:44 3 906
11BLAND RobertLaser 184216* 00:55:3500:51:58 9 922
12MOLLOY BenLaser 158881* 00:55:4600:54:32 18 972
13LOCK GarryLaser 196909* 00:56:1100:52:29 12 921
14YANKOV GeorgiLaser 179384* 00:56:2300:53:27 15 942
15ABICT GrantLaser 504   00:56:2700:53:21 14 942
16SANDERS DaveLaser 184689* 00:58:1100:51:16 6 870
17KNOTT BarrieLaser 182968* 00:59:2700:51:47 7 856
18WOOLDRIDGE GeorginaRadial 196875* 00:59:3000:53:54 17 901

11-05-2014

LASER - WINTER CHAMPIONSHIP . . . race #5

start: 1346 . . . course: WL-T . . . wind: NNE 8-5 . . . race-day #81

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1WOOLDRIDGE NeilLaser 196875* 00:54:1600:42:52 2 950
2DRUMMOND DeanLaser 181994* 00:55:2100:54:41 3 932
3HURSTHOUSE MarkLaser 163947* 00:57:4600:42:41 1 890
4MOLLOY BenLaser 158881* 00:58:4300:57:04 7 966
5LOWE DavidLaser 150073* 00:59:4600:55:10 4 901
6LETT JamesLaser 193124* 01:00:2500:57:35 9 940
7DOWSETT JohnLaser 180213* 01:01:0100:55:10 5 881
8IRWIN MurrayLaser 199226* 01:01:2700:55:40 6 882
9JONES PhilLaser 196883  01:02:3100:57:27 8 909

OPTIMIST/Pclass - WINTER CHAMPIONSHIP . . . race #5

start: 1335 . . . course: WL-T . . . wind: NNE 8-5 . . . race-day #81

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1ARMIT CalebOptimist 3631 * 00:49:0400:45:26 1 940
2RUPER TimOptimist 4557   00:49:4400:48:59 3 985
3ARMIT JoshOptimist 4129 * 00:50:0800:49:50 7 992
4BERRY JoshOptimist 4449   00:50:1800:50:00 8 989
5MENZIES JebOptimist 4424   00:50:2400:48:59 4 972
6MULCAHY ThomasOptimist 4216   00:52:0300:48:59 5 941
7WOOLDRIDGE RobbieOptimist 4235   00:53:1100:48:59 2 960
8TOUHIE BlakeOptimist 4158   00:54:5800:48:59 6 891

MIXED - WINTER CHAMPIONSHIP . . . race #5

start: . . . course: . . . wind: NNE 8-5 . . . race-day #81

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1HOWARTH MaranStarling 1231   14:28:1114:27:19 2 999
2BERRY MattStarling 1099   14:29:1714:26:41 1 997

LASER - WINTER CHAMPIONSHIP . . . race #6

start: 1455 . . . course: WL-T . . . wind: NNE 5-3 . . . race-day #82

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1LETT JamesLaser 193124* 00:30:2100:28:32 2 958
2WOOLDRIDGE NeilLaser 196875* 00:30:5800:29:25 5 939
3DRUMMOND DeanLaser 181994* 00:31:0900:29:02 3 922
4DOWSETT JohnLaser 180213* 00:31:2900:27:44 1 883
5MOLLOY BenLaser 158881* 00:32:0300:30:58 7 968
6LOWE DavidLaser 150073* 00:32:2400:29:12 4 893
6=JONES PhilLaser 196883  00:32:2400:29:27 6 921
IRWIN MurrayLaser 199226* DNF
HURSTHOUSE MarkLaser 163947* DNF

OPTIMIST/Pclass - WINTER CHAMPIONSHIP . . . race #6

start: 1435 . . . course: WL-T . . . wind: NNE 5-3 . . . race-day #82

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1BERRY JoshOptimist 4449   00:46:4600:46:15 2 993
2ARMIT JoshOptimist 4129 * 00:48:3600:48:13 5 988
3RUPER TimOptimist 4557   00:48:5800:48:14 6 974
4ARMIT CalebOptimist 3631 * 00:49:0300:46:06 1 933
5MENZIES JebOptimist 4424   00:49:2500:48:02 3 963
6WOOLDRIDGE RobbieOptimist 4235   00:51:0700:49:04 8 958
7MULCAHY ThomasOptimist 4216   00:51:3100:48:29 7 929
8TOUHIE BlakeOptimist 4158   00:54:0600:48:12 4 882

MIXED - WINTER CHAMPIONSHIP . . . race #6

start: . . . course: . . . wind: NNE 5-3 . . . race-day #82

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
BERRY MattStarling 1099   DNF
HOWARTH MaranStarling 1231   DNF

25-05-2014

LASER - WINTER HANDICAP . . . race #7

start: 1355 . . . course: WL-T-W . . . wind: W 5-10 . . . race-day #85

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1KEETON MikeLaser 182995  00:45:4200:45:39 7 999
2SHOWELL JohnLaser 185376* 00:46:1100:45:43 9 988
3DRUMMOND DeanLaser 181994* 00:46:3100:42:53 2 952
4BATENBURG LuukLaser 172224* 00:46:4300:45:41 8 973
5ABICT GrantLaser 504   00:47:1400:44:30 3 949
6DOWSETT JohnLaser 180213* 00:48:0100:42:24 1 906
7SCHOOLER AndrewLaser 170537* 00:48:0200:44:34 4 927
8LETT JamesLaser 193124* 00:48:0900:46:08 10 950
9YANKOV GeorgiRadial 179384  00:49:0300:45:28 6 930
10WELSH KevinRadial 206029  00:49:0900:46:18 11 940
11JENNINGS JamesRadial 193052  00:49:1900:46:21 12 932
12WOOLDRIDGE GeorginaRadial 196875* 00:50:4100:45:00 5 900
BEALE RayLaser 193085* DNF

OPTIMIST/Pclass - WINTER HANDICAP . . . race #7

start: 1350 . . . course: 2xT . . . wind: W 5-10 . . . race-day #85

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1McGLASHAN BlakeOptimist 3822   00:39:3400:39:08 3 994
2MENZIES SebOptimist 4424   00:39:4600:38:18 2 975
3MULCAHY ThomasOptimist 4562   00:39:5100:37:01 1 950
4SERGANT WilfOptimist 4335   00:39:5500:39:48 4 994
5WOOLDRIDGE RobbieOptimist 4235 * 00:42:1300:40:27 5 954
BEASLEY BenOptimist 4525   DNF
DRUMMOND FinnPclass 586 * DNF
ROPER TimOptimist 4557   DNF
TOLMIE BlakeOptimist 4158   DNF
BERRY JoshPclass 795   DNF
PERROTT LloydPclass 555   DNF
PERROTT AudreyOptimist 4436   DNF

MIXED - WINTER HANDICAP . . . race #7

start: . . . course: . . . wind: W 5-10 . . . race-day #85

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
HOWARTH MarenStarling 1231   DNF

LASER - WINTER HANDICAP . . . race #8

start: 1512 . . . course: WL-T-WL . . . wind: SW 3-8 . . . race-day #86

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1KEETON MikeLaser 182995  00:46:1900:46:16 3 999
2SHOWELL JohnLaser 185376* 00:47:0900:46:35 6 987
3BEALE RayLaser 193085* 00:48:0800:46:07 2 959
4ABICT GrantLaser 504   00:48:4700:46:18 4 946
5DOWSETT JohnLaser 180213* 00:49:2900:44:50 1 901
6DRUMMOND DeanLaser 181994* 00:51:1200:48:45 10 939
7YANKOV GeorgiRadial 179384  00:51:1800:47:43 7 924
8WELSH KevinRadial 206029  00:51:2100:48:16 9 934
9WOOLDRIDGE GeorginaRadial 196875* 00:51:3500:46:26 5 898
10SCHOOLER AndrewLaser 170537* 00:51:4400:47:57 8 918
BATENBURG LuukLaser 172224* DNF
JENNINGS JamesRadial 193052  OCS
LETT JamesLaser 193124* OCS

OPTIMIST/Pclass - WINTER HANDICAP . . . race #8

start: 1508 . . . course: WL-T-WL . . . wind: SW 3-8 . . . race-day #86

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1BERRY JoshPclass 795   00:43:0700:41:47 1 984
2DRUMMOND FinnPclass 586 * 00:44:0300:43:47 4 992
3PERROTT LloydPclass 555   00:44:1400:43:45 3 981
4BEASLEY BenOptimist 4525   00:44:3200:43:04 2 967
5MULCAHY ThomasOptimist 4562   00:46:5300:44:32 5 936
6MENZIES SebOptimist 4424   00:46:5900:45:49 6 959
7McGLASHAN BlakeOptimist 3822   00:47:1900:47:02 8 964
8ROPER TimOptimist 4557   00:47:3600:46:22 7 962
9SERGANT WilfOptimist 4335   00:48:1300:47:56 11 970
10WOOLDRIDGE RobbieOptimist 4235 * 00:49:4400:47:27 10 931
11PERROTT AudreyOptimist 4436   00:50:5000:49:46 12 913
12TOLMIE BlakeOptimist 4158   00:53:3300:47:14 9 867

MIXED - WINTER HANDICAP . . . race #8

start: . . . course: . . . wind: SW 3-8 . . . race-day #86

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1HOWARTH MarenStarling 1231   15:48:3915:47:42 1 999

mob 022 675 8207   or    email   the race secretary     if any errors or ommissions

< back >