PUPUKE BOATING CLUB (Inc)

RESULTS of SCHEDULED RACING in MAY 2015

03-05-2015

LASER - AUTUMN series . . . . race #9

start: 1338 . . . course: WL-T . . . wind: NE 5-2 . . . race-day #79

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1HURSTHOUSE MarkLaser 163947* 00:59:0200:56:47 2 973
2PAGE NickLaser 198107* 00:59:0500:57:15 3 977
3NICHOLSON TonyLaser 195549* 01:00:2900:58:58 5 975
4BUTTLE AndrewLaser 185375* 01:00:3400:54:38 1 922
5BERRY JoshRadial JOSHB   01:02:5201:02:11 7 964
6BERRY JohnLaser 196876* 01:04:2100:58:26 4 909
7JONES PhilLaser 196883  01:07:3701:02:08 6 913

JNR MIX - AUTUMN series . . . . race #9

start: 1333 . . . course: WL-T-WL . . . wind: NE 5-2 . . . race-day #79

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1MULCAHY ThomasPclass 330   01:22:1101:21:46 2 997
2MULCAHY MasonQptimist 4491   01:23:3701:20:26 1 970
3ROPER TimPclass 550   01:23:3801:23:28 3 994
4FONG ZachQptimist 4391   01:25:0101:24:05 4 978
5FONG EthanQptimist 4202   01:26:2301:25:26 5 970

LASER - AUTUMN series . . . . race #10

start: 1501 . . . course: WL-T . . . wind: S 5 . . . race-day #80

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1PAGE NickLaser 198107* 00:44:2900:43:28 2 979
2HURSTHOUSE MarkLaser 163947* 00:45:0600:43:53 3 973
3BERRY JoshRadial JOSHB   00:46:2100:44:41 4 971
4NICHOLSON TonyLaser 195549* 00:46:3300:45:23 6 970
5BUTTLE AndrewLaser 185375* 00:46:4100:43:03 1 921
6BERRY JohnLaser 196876* 00:48:1600:44:49 5 910
7DONOVAN GrahamLaser 167068  00:48:5300:45:22 6 916
8JONES PhilLaser 196883  00:50:2700:46:04 8 910

JNR MIX - AUTUMN series . . . . race #10

start: 1513 . . . course: WL-T . . . wind: S 5 . . . race-day #80

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1MULCAHY ThomasPclass 330   00:30:1000:30:05 1 997
2ROPER TimPclass 550   00:30:4500:30:34 2 992
3MULCAHY MasonQptimist 4491   00:31:4100:30:44 3 963
FONG ZachQptimist 4391   DNF
FONG EthanQptimist 4202   DNF


10-05-2015

LASER - AUTUMN series . . . . race #11

start: 1351 . . . course: WL-T-WL . . . wind: SW 8-12 . . . race-day #81

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1KNOWSLEY MikeLaser 202918* 01:04:5801:03:17 3 981
2BATENBURG LuukLaser 172224* 01:05:2301:03:57 6 977
3WOOLDRIDGE NeilLaser 203776* 01:05:5701:04:22 9 973
4PAGE NickLaser 198107* 01:06:4601:05:22 11 974
5NICHOLSON TonyLaser 195549* 01:06:5901:04:58 10 972
6FERGUSON WayneLaser 181878* 01:07:0701:02:53 2 949
7DRUMMOND DeanLaser 181994* 01:07:1101:05:50 13 976
8DOWSETT JohnLaser 180213* 01:07:4101:03:50 5 952
9HURSTHOUSE MarkLaser 163947* 01:08:0501:06:15 14 965
10LOWE DavidLaser 150073* 01:08:2701:06:44 15 967
11BERRY JohnLaser 196876* 01:08:4101:02:26 1 917
12YANKOV GeorgiRadial 179384* 01:09:2901:04:12 8 930
13JONES PhilLaser 196883  01:09:3701:03:21 4 918
14SANDERS DaveLaser 184689* 01:10:5701:04:04 7 908
15DONOVAN GrahamLaser 167068  01:11:2601:05:26 12 918
16RICE DavidLaser 150050  01:13:3601:12:03 16 930
MINKOV VladimirRadial 196868* DNF

JNR MIX - AUTUMN series . . . . race #11

start: 1347 . . . course: WL-T . . . wind: SW 8-12 . . . race-day #81

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1BAKER HarrisonQptimist 4585   01:17:2901:17:24 3 999
2BAIN CalderQptimist 4296   01:17:3501:17:21 2 998
3WOOLDRIDGE RobbieQptimist 4221 * 01:17:4601:11:37 1 937

LASER - AUTUMN series . . . . race #12

start: 1517 . . . course: WL-T . . . wind: SSW 6-10 . . . race-day #82

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1NICHOLSON TonyLaser 195549* 00:32:4900:31:54 2 979
2DRUMMOND DeanLaser 181994* 00:32:5900:32:12 5 982
3PAGE NickLaser 198107* 00:33:0100:32:09 4 981
4BATENBURG LuukLaser 172224* 00:33:3600:32:50 10 977
5WOOLDRIDGE NeilLaser 203776* 00:33:4200:32:47 9 973
6LOWE DavidLaser 150073* 00:33:4700:32:40 8 970
7DONOVAN GrahamLaser 167068  00:33:5300:31:06 1 932
8DOWSETT JohnLaser 180213* 00:33:5400:32:16 7 954
9YANKOV GeorgiRadial 179384* 00:34:4100:32:15 6 931
10BERRY JohnLaser 196876* 00:34:5300:31:59 3 918
11FERGUSON WayneLaser 181878* 00:35:0400:33:17 13 942
12SANDERS DaveLaser 184689* 00:36:2000:32:59 11 906
13MINKOV VladimirRadial 196868* 00:36:3100:33:03 12 906
14JONES PhilLaser 196883  00:36:4400:33:43 14 908
15RICE DavidLaser 150050  00:38:4700:36:04 15 918
KNOWSLEY MikeLaser 202918* DNF
HURSTHOUSE MarkLaser 163947* DNF

JNR MIX - AUTUMN series . . . . race #12

start: 1513 . . . course: WL-T . . . wind: SSW 6-10 . . . race-day #82

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1WOOLDRIDGE RobbieQptimist 4221 * 00:45:3400:42:42 1 941
BAKER HarrisonQptimist 4585   DNF
BAIN CalderQptimist 4296   DNF


24-05-2015

LASER - AUTUMN series . . . . race #13

start: 1347 . . . course: WL-T-WL . . . wind: SW 12-25 . . . race-day #85

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1DRUMMOND DeanLaser 181994* 00:39:0100:38:19 1 984
2KNOWSLEY MikeLaser 202918* 00:40:1800:39:32 2 974
3PAGE NickLaser 198107* 00:40:3300:39:47 3 974
4SHOWELL JohnLaser 208520* 00:41:0200:40:23 4 978
5HURSTHOUSE MarkLaser 163947* 00:42:4300:41:13 5 956
NICHOLSON TonyLaser 195549* DNF

LASER - AUTUMN series . . . . race #14

start: 1436 . . . course: WL-T-WL . . . wind: SW 10-20 . . . race-day #86

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1DRUMMOND DeanLaser 181994* 00:38:3600:37:59 1 985
2PAGE NickLaser 198107* 00:39:0200:38:01 2 979
3SHOWELL JohnLaser 208520* 00:39:3400:38:42 3 982
4NICHOLSON TonyLaser 195549* 00:39:3800:38:48 4 974
5KNOWSLEY MikeLaser 202918* 00:40:2300:39:20 5 971
6HURSTHOUSE MarkLaser 163947* 00:41:3100:39:41 6 956


31-05-2015

LASER - AUTUMN series . . . . race #15

start: 1344 . . . course: WL-T . . . wind: N 3-8 . . . race-day #87

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1DRUMMOND DeanLaser 181994* 00:35:0100:34:29 3 988
2KNOWSLEY MikeLaser 202918* 00:35:1100:34:10 1 980
3WOOLDRIDGE NeilLaser 203776* 00:35:2400:34:27 2 978
4NICHOLSON TonyLaser 195549* 00:36:2300:35:26 4 972
5PBC BoatLaser PBC   00:38:1400:37:03 5 942

JNR MIX - AUTUMN series . . . . race #15

start: 1324 . . . course: 1xT . . . wind: N 3-8 . . . race-day #87

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1MULCAHY ThomasQptimist 4562   00:31:0100:30:22 1 983
2WOOLDRIDGE RobbieQptimist 4221 * 00:32:5800:31:01 2 935
3MULCAHY MasonQptimist 4491   00:33:0400:31:51 3 958

LASER - AUTUMN series . . . . race #16

start: 1427 . . . course: WL-T . . . wind: N 5-10 . . . race-day #88

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1NICHOLSON TonyLaser 195549* 00:33:5100:32:54 1 981
2DRUMMOND DeanLaser 181994* 00:34:2000:33:55 3 986
3KNOWSLEY MikeLaser 202918* 00:34:3200:33:51 2 976
4WOOLDRIDGE NeilLaser 203776* 00:34:5600:34:10 4 973
5PBC BoatLaser PBC   00:36:3000:34:23 5 946

JNR MIX - AUTUMN series . . . . race #16

start: 1403 . . . course: 1xT . . . wind: N 5-10 . . . race-day #88

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1MULCAHY ThomasQptimist 4562   00:25:3100:25:05 2 985
2WOOLDRIDGE RobbieQptimist 4221 * 00:26:3900:24:55 1 942
2=MULCAHY MasonQptimist 4491   00:26:3900:25:32 3 962


mob 022 675 8207   or    email   the race secretary     if any errors or ommissions

< back >