PUPUKE BOATING CLUB (Inc)

RESULTS of SCHEDULED RACING in MAY 2016


01-05-2016

LASER - AUTUMN series . . . . race #9

start: 1409 . . . course: WL-T-WL . . . wind: N 5-8 . . . race-day #79

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1SHOWELL JohnLaser 208520* 00:52:0900:51:44 5 993
2DRUMMOND DeanLaser 181994* 00:52:1000:51:07 1 991
3TAUA ElizaLaser 170534  00:52:5200:52:04 6 985
4BATENBURG LuukLaser 186528* 00:53:2000:51:41 4 972
5HURSTHOUSE MarkLaser 163947* 00:53:4000:51:38 2 968
6LOWE DavidLaser 150073* 00:53:4400:51:41 3 962
7BORRMANN ThomasLaser 150009* 00:54:3700:52:36 7 960
8DOWSETT JohnLaser 185383* 00:54:4100:52:40 8 960
9NICHOLSON TonyLaser 195549* 00:54:4500:53:46 10 975
10PAGE NickLaser 198107* 00:55:0200:53:39 9 973
11ARMIT JoshRadial 181720  00:55:3000:54:30 13 967
12IRWIN MurrayLaser 199226* 00:56:2100:53:49 11 948
13KNOWSLEY MikeLaser 202918* 00:56:2800:54:50 14 958
14FERGUSON WayneLaser 181878* 00:56:4900:54:16 12 947

LASER - AUTUMN series . . . . race #10

start: 1515 . . . course: WL-T-WL . . . wind: N 5-10 . . . race-day #80

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1HURSTHOUSE MarkLaser 163947* 00:48:1400:46:41 1 975
2SHOWELL JohnLaser 208520* 00:48:5100:48:30 6 990
3DRUMMOND DeanLaser 181994* 00:49:4900:49:22 11 982
4LOWE DavidLaser 150073* 00:49:5100:47:57 3 962
5TAUA ElizaLaser 170534  00:50:1600:49:31 12 976
6DOWSETT JohnLaser 185383* 00:50:2100:48:20 5 960
7PAGE NickLaser 198107* 00:50:2200:49:00 10 972
7=BATENBURG LuukLaser 186528* 00:50:2200:48:57 9 968
9FERGUSON WayneLaser 181878* 00:50:2700:47:47 2 954
10KNOWSLEY MikeLaser 202918* 00:50:3900:48:31 7 962
11BORRMANN ThomasLaser 150009* 00:50:4400:48:42 8 960
12IRWIN MurrayLaser 199226* 00:50:4500:48:07 4 952
NICHOLSON TonyLaser 195549* DNF
ARMIT JoshRadial 181720  DNF
08-05-2016

LASER - AUTUMN series . . . . race #11

start: 1350 . . . course: WL-T-WL . . . wind: . . . race-day #81

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1NICHOLSON TonyLaser 195549* 00:41:2400:40:22 1 984
2BEALE RayLaser 193085* 00:43:2700:41:53 2 963
3HURSTHOUSE MarkLaser 163947* 00:45:5400:44:45 4 952
4BORRMANN ThomasLaser 150009* 00:46:0100:44:11 3 946
5WOOLDRIDGE NeilLaser 203776* 00:46:1700:45:16 5 958
6BATENBURG LuukLaser 186528* 00:49:2000:47:45 6 937

LASER - AUTUMN series . . . . race #12

start: 1451 . . . course: WL-T-WL . . . wind: . . . race-day #82

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1NICHOLSON TonyLaser 195549* 00:37:2100:36:45 2 985
2BORRMANN ThomasLaser 150009* 00:37:3800:35:36 1 964
3HURSTHOUSE MarkLaser 163947* 00:38:3700:36:46 3 965
4BATENBURG LuukLaser 186528* 00:39:3300:37:04 4 955
BEALE RayLaser 193085* DNF
WOOLDRIDGE NeilLaser 203776* DNF
15-05-2016

LASER - AUTUMN series . . . . race #13

start: 1350 . . . course: WL-T-WL . . . wind: N 10-12 . . . race-day #83

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1NICHOLSON TonyLaser 195549* 00:48:0500:47:22 3 986
2LOCK GarryLaser 196909* 00:48:3900:47:03 1 976
3DRUMMOND DeanLaser 181994* 00:49:0200:48:09 9 983
4LOWE DavidLaser 150073* 00:49:1100:47:19 2 966
5IRWIN MurrayLaser 199226* 00:49:5900:47:35 4 954
6DOWSETT JohnLaser 185383* 00:50:0200:48:02 8 961
7GLADWELL IanLaser 183004  00:50:1700:48:01 7 955
8BEALE RayLaser 193085* 00:50:4200:48:49 12 961
9NICHOLSON KarlLaser 184682  00:51:0900:48:29 11 944
10KNOWSLEY MikeLaser 202918* 00:51:3200:49:35 15 956
11BAIN MichelleRadial 192279  00:51:4700:48:00 5 928
12FERGUSON WayneLaser 181878* 00:51:4800:49:25 14 946
13BULL JoshRadial 182978  00:51:4900:48:55 13 938
14DRUMMOND FinnRadial 17881 * 00:52:4800:48:09 10 916
15WOOLDRIDGE GeorginaRadial 168881  00:53:3100:48:00 6 898

JNR MIX - AUTUMN series . . . . race #13

start: 1339 . . . course: WL-T . . . wind: N 10-12 . . . race-day #83

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1MULCAHY MasonQptimist 4491   00:30:2000:28:36 1 968
2RAINSFORD AngusStarling 876   00:30:2200:30:17 4 998
3WOOLDRIDGE RobbieQptimist 4620   00:30:4000:28:46 3 949
4TEMSSEY NaomiQptimist 3673   00:32:1400:28:45 2 916

LASER - AUTUMN series . . . . race #14

start: 1501 . . . course: WL-T-L . . . wind: N 10-12 . . . race-day #84

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1NICHOLSON TonyLaser 195549* 00:49:1300:48:32 3 988
2DRUMMOND DeanLaser 181994* 00:49:4900:48:58 7 986
3DOWSETT JohnLaser 185383* 00:50:3700:48:39 4 963
4LOWE DavidLaser 150073* 00:50:5600:49:12 8 964
5KNOWSLEY MikeLaser 202918* 00:51:0500:48:50 6 960
6LOCK GarryLaser 196909* 00:51:1600:50:02 12 969
7BULL JoshRadial 182978  00:51:2100:48:10 2 946
8FERGUSON WayneLaser 181878* 00:51:3500:48:48 5 950
9BEALE RayLaser 193085* 00:51:3700:49:36 11 960
10IRWIN MurrayLaser 199226* 00:51:5400:49:31 10 950
11BAIN MichelleRadial 192279  00:53:0400:49:15 9 927
12WOOLDRIDGE GeorginaRadial 168881  00:53:2500:47:58 1 905
13DRUMMOND FinnRadial 17881 * 00:54:3700:50:02 13 910
NICHOLSON KarlLaser 184682  DNF
GLADWELL IanLaser 183004  DNF

JNR MIX - AUTUMN series . . . . race #14

start: 1422 . . . course: WL-T . . . wind: N 10-12 . . . race-day #84

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1RAINSFORD AngusStarling 876   00:26:0500:26:02 2 998
2WOOLDRIDGE RobbieQptimist 4620   00:27:1500:25:52 1 942
3MULCAHY MasonQptimist 4491   00:27:3200:26:39 4 955
4TEMSSEY NaomiQptimist 3673   00:28:4700:26:22 3 904
29-05-2016

LASER - AUTUMN series . . . . race #15

start: 1345 . . . course: WL-T-WL . . . wind: . . . race-day #87

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1DRUMMOND DeanLaser 181994* 00:41:4200:41:07 1 988
2SHOWELL JohnLaser 208520* 00:41:5700:41:32 4 992
3KEETON MikeLaser 182995  00:42:4000:41:26 3 935
4LOWE DavidLaser 150073* 00:42:4200:41:10 2 967
5KNOWSLEY MikeLaser 202918* 00:44:0600:42:20 7 956
6BULL JoshRadial 182978  00:44:2300:41:59 6 942
7THOMAS PeteRadial 187891  00:44:3700:41:38 5 934

LASER - AUTUMN series . . . . race #16

start: 1437 . . . course: WL-T-WL . . . wind: . . . race-day #88

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1KEETON MikeLaser 182995  00:39:2500:36:51 1 947
2DRUMMOND DeanLaser 181994* 00:39:3200:39:04 2 988
3THOMAS PeteRadial 187891  00:41:5000:39:04 3 936
4BULL JoshRadial 182978  00:42:0700:39:40 4 940
5LOWE DavidLaser 150073* 00:42:1000:40:47 6 958
6KNOWSLEY MikeLaser 202918* 00:42:3500:40:43 5 949
7SHOWELL JohnLaser 208520* 01:19:1901:18:41 7 942


mob 022 675 8207   or    email   the race secretary     if any errors or ommissions

< back >