PUPUKE BOATING CLUB (Inc)
RESULTS of SCHEDULED RACING in MAY 2025
< back >
04-05-2025
LASER WINTER CHAMPIONSHIP race 4
start: 1342 course: 2xWL wind: S 6-8 race-day #118
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | HURSTHOUSE Mark | L | 1518 | * | 00:33:57 | 00:33:35 | 1 | 990
| | 2 | LOWE David | L | 150073 | * | 00:35:03 | 00:34:34 | 3 | 982
| | 3 | WOOLDRIDGE Neil | L | 4094 | * | 00:35:28 | 00:34:33 | 2 | 971
| | 4 | PAGE Nick | L | 211519 | * | 00:35:38 | 00:35:00 | 4 | 972
| | 5 | DONOVAN Graham | L | 68 | * | 00:36:39 | 00:35:46 | 5 | 964
| | 6 | WOOLDRIDGE Georgina | L | 8358 | * | 00:36:58 | 00:36:07 | 6 | 962
|
LASER WINTER CHAMPIONSHIP race 5
start: 1425 course: 2xWL shorT wind: S 4-6 race-day #119
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | DONOVAN Graham | L | 68 | * | 00:42:02 | 00:40:31 | 1 | 979
| | 2 | PAGE Nick | L | 211519 | * | 00:42:41 | 00:41:29 | 2 | 979
| | 3 | LOWE David | L | 150073 | * | 00:43:32 | 00:42:45 | 5 | 980
| | 4 | WOOLDRIDGE Neil | L | 4094 | * | 00:43:47 | 00:42:31 | 3 | 970
| | 5 | WOOLDRIDGE Georgina | L | 8358 | * | 00:44:23 | 00:42:42 | 4 | 966
| | 6 | HURSTHOUSE Mark | L | 1518 | * | 00:45:10 | 00:44:43 | 6 | 974
|
LASER WINTER CHAMPIONSHIP race 6
start: 1520 course: WL wind: SW 4-6 race-day #120
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | HURSTHOUSE Mark | L | 1518 | * | 01:26:43 | 01:24:28 | 1 | 988
| | 2 | PAGE Nick | L | 211519 | * | 01:26:49 | 01:25:00 | 3 | 983
| | 3 | LOWE David | L | 150073 | * | 01:27:21 | 01:25:36 | 5 | 985
| | 4 | WOOLDRIDGE Georgina | L | 8358 | * | 01:27:32 | 01:24:33 | 2 | 974
| | 5 | WOOLDRIDGE Neil | L | 4094 | * | 01:27:41 | 01:25:03 | 4 | 976
| | 6 | DONOVAN Graham | L | 68 | * | 01:27:56 | 01:26:05 | 6 | 976
|
| | classIDs: L = ILCA-7 R = ILCA-6
|
|
11-05-2025
LASER WINTER HANDICAP race 10
start: 1343 course: 2xWL wind: S10-12 race-day #121
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | KELIS Nik | L | 218101 | | 00:31:40 | 00:31:13 | 2 | 986
| | 2 | HURSTHOUSE Mark | L | 1518 | * | 00:32:01 | 00:31:38 | 5 | 985
| | 3 | WOOLDRIDGE Neil | L | 4094 | * | 00:32:07 | 00:31:21 | 4 | 976
| | 4 | PAGE Nick | L | 211519 | * | 00:32:14 | 00:31:41 | 6 | 979
| | 5 | KNOWSLEY Mike | L | 9221 | * | 00:32:21 | 00:32:00 | 7 | 985
| | 6 | WINTON Roger | R | 202689 | * | 00:32:32 | 00:31:10 | 1 | 959
| | 7 | NICHOLSON Tony | L | 2266 | * | 00:32:39 | 00:32:10 | 8 | 980
| | 8 | WELSH Kevin | R | 5082 | | 00:32:48 | 00:31:14 | 3 | 956
| | 9 | NICHOLSON Karl | L | 7840 | * | 00:33:49 | 00:33:08 | 9 | 968
| | 10 | LOWE David | L | 150073 | * | 00:34:03 | 00:33:32 | 10 | 969
|
LASER WINTER HANDICAP race 11
start: 1423 course: 2xWL wind: SSE 10-12 race-day #122
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | KNOWSLEY Mike | L | 9221 | * | 00:32:52 | 00:32:22 | 1 | 989
| | 2 | PAGE Nick | L | 211519 | * | 00:33:09 | 00:32:27 | 2 | 983
| | 3 | WOOLDRIDGE Neil | L | 4094 | * | 00:33:27 | 00:32:39 | 3 | 976
| | 4 | HURSTHOUSE Mark | L | 1518 | * | 00:34:04 | 00:33:33 | 7 | 978
| | 5 | WINTON Roger | R | 202689 | * | 00:34:17 | 00:32:53 | 4 | 957
| | 6 | LOWE David | L | 150073 | * | 00:34:21 | 00:33:17 | 5 | 972
| | 7 | NICHOLSON Tony | L | 2266 | * | 00:34:50 | 00:34:08 | 8 | 972
| | 8 | WELSH Kevin | R | 5082 | | 00:35:05 | 00:33:32 | 6 | 949
| | 9 | KELIS Nik | L | 218101 | | 00:35:17 | 00:34:47 | 10 | 968
| | 10 | NICHOLSON Karl | L | 7840 | * | 00:35:24 | 00:34:16 | 9 | 964
|
LASER WINTER HANDICAP race 12
start: 1508 course: 2xWL wind: S 8-5 race-day #123
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | KNOWSLEY Mike | L | 9221 | * | 00:36:53 | 00:36:29 | 2 | 990
| | 2 | LOWE David | L | 150073 | * | 00:37:23 | 00:36:20 | 1 | 978
| | 3 | WOOLDRIDGE Neil | L | 4094 | * | 00:38:11 | 00:37:16 | 3 | 973
| | 4 | WINTON Roger | R | 202689 | * | 00:39:12 | 00:37:31 | 4 | 954
| | 5 | WELSH Kevin | R | 5082 | | 00:39:50 | 00:37:48 | 5 | 946
| | 6 | NICHOLSON Karl | L | 7840 | * | 00:40:14 | 00:38:47 | 6 | 957
| | 7 | PAGE Nick | L | 211519 | * | 00:40:27 | 00:39:46 | 7 | 964
| | HURSTHOUSE Mark | L | 1518 | * | UFD
|
| | classIDs: L = ILCA-7 R = ILCA-6
|
|
25-05-2025
LASER WINTER CHAMPIONSHIP race 7
start: 1341 course: 2xWL wind: N 6-10 race-day #127
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | LOWE David | L | 150073 | * | 00:32:12 | 00:31:29 | 4 | 980
| | 2 | NICHOLSON Tony | L | 2266 | * | 00:32:14 | 00:31:20 | 3 | 984
| | 3 | PAGE Nick | L | 211519 | * | 00:32:19 | 00:31:09 | 1 | 980
| | 4 | KNOWSLEY Mike | L | 9221 | * | 00:32:22 | 00:32:03 | 7 | 990
| | 5 | NICHOLSON Karl | L | 7840 | * | 00:32:38 | 00:31:14 | 2 | 969
| | 6 | DONOVAN Graham | L | 68 | * | 00:33:04 | 00:32:16 | 9 | 973
| | 7 | WOOLDRIDGE Neil | L | 4094 | * | 00:33:11 | 00:32:17 | 10 | 974
| | 8 | WELSH Kevin | R | 5082 | | 00:33:26 | 00:31:38 | 6 | 953
| | 9 | McGLASHAN Don | R | 184224 | * | 00:33:38 | 00:31:37 | 5 | 940
| | 10 | WOOLDRIDGE Georgina | R | 8358 | * | 00:34:02 | 00:32:04 | 8 | 943
|
LASER WINTER CHAMPIONSHIP race 8
start: 1423 course: 2xWL wind: N 6-10 race-day #128
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | NICHOLSON Tony | L | 2266 | * | 00:30:19 | 00:29:50 | 2 | 984
| | 2 | NICHOLSON Karl | L | 7840 | * | 00:30:41 | 00:29:44 | 1 | 969
| | 3 | KNOWSLEY Mike | L | 9221 | * | 00:31:02 | 00:30:43 | 6 | 986
| | 4 | WOOLDRIDGE Neil | L | 4094 | * | 00:31:07 | 00:30:18 | 3 | 974
| | 5 | LOWE David | L | 150073 | * | 00:31:21 | 00:30:43 | 7 | 974
| | 6 | PAGE Nick | L | 211519 | * | 00:31:32 | 00:30:54 | 9 | 972
| | 7 | WELSH Kevin | R | 5082 | | 00:31:57 | 00:30:27 | 5 | 949
| | 8 | WOOLDRIDGE Georgina | R | 8358 | * | 00:32:12 | 00:30:22 | 4 | 943
| | 9 | DONOVAN Graham | L | 68 | * | 00:32:36 | 00:31:43 | 10 | 964
| | 10 | McGLASHAN Don | R | 184224 | * | 00:32:49 | 00:30:51 | 8 | 934
|
LASER WINTER CHAMPIONSHIP race 9
start: 1504 course: 2xWL wind: N 6-8 race-day #129
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | NICHOLSON Tony | L | 2266 | * | DNS
| | KNOWSLEY Mike | L | 9221 | * | NSC
| | PAGE Nick | L | 211519 | * | NSC
| | LOWE David | L | 150073 | * | NSC
| | NICHOLSON Karl | L | 7840 | * | NSC
| | DONOVAN Graham | L | 68 | * | NSC
| | WELSH Kevin | R | 5082 | | NSC
| | WOOLDRIDGE Neil | L | 4094 | * | NSC
| | McGLASHAN Don | R | 184224 | * | NSC
| | WOOLDRIDGE Georgina | R | 8358 | * | NSC
|
| | classIDs: L = ILCA-7 R = ILCA-6
|
|
mob +6422 675 8207 or email
the race secretary
if any errors or ommissions
< back >