PUPUKE BOATING CLUB (Inc)
LINE RESULTS for NHM23
2023 NORTH HARBOUR MASTERS CHAMPIONSHIP
ILCA-7 race # 1 @ 1039 S 8-12
| line | class | sail | div | skipper
| | 1 | ILCA-7 | 2171 | m M | LEITH Scott
| | 2 | ILCA-7 | 0073 | m S | LOWE David
| | 3 | ILCA-7 | 1519 | m S | PAGE Nick
| | 4 | ILCA-7 | 1 | m G | NICHOLSON Tony
| | 5 | ILCA-7 | 2705 | m M | ATCHISON Ken
| | 6 | ILCA-7 | 9221 | m G | KNOWSLEY Mike
| | 7 | ILCA-7 | 4094 | m G | WOOLDRIDGE Neil
| | 8 | ILCA-7 | 68 | m A | DONOVAN Graham
|
|
ILCA-6 race # 1 @ 1043 S 8-12
| line | class | sail | div | skipper
| | 1 | ILCA-6 | 1509 | m M | WILD Phil
| | 2 | ILCA-6 | 0013 | m G | BAIN Murray
| | 3 | ILCA-6 | 0822 | m G | YANKOV Georgi
| | 4 | ILCA-6 | 7252 | w G | MacDONALD Kirsty
| | 5 | ILCA-6 | 9280 | m S | THOMAS Pete
| | 6 | ILCA-6 | 4224 | m G | McGLASHN Don
| | 7 | ILCA-6 | 8358 | w G | WOOLDRIDGE Georgina
|
|
|
ILCA-7 race # 2 @ 1157 S 8-12
| line | class | sail | div | skipper
| | 1 | ILCA-7 | 2171 | m M | LEITH Scott
| | 2 | ILCA-7 | 1 | m G | NICHOLSON Tony
| | 3 | ILCA-7 | 9221 | m G | KNOWSLEY Mike
| | 4 | ILCA-7 | 0073 | m S | LOWE David
| | 5 | ILCA-7 | 68 | m A | DONOVAN Graham
| | 6 | ILCA-7 | 1519 | m S | PAGE Nick
| | 7 | ILCA-7 | 2705 | m M | ATCHISON Ken
|
|
ILCA-6 race # 2 @ 1202 S 8-12
| line | class | sail | div | skipper
| | 1 | ILCA-6 | 1509 | m M | WILD Phil
| | 2 | ILCA-6 | 9280 | m S | THOMAS Pete
| | 3 | ILCA-6 | 0013 | m G | BAIN Murray
| | 4 | ILCA-6 | 0822 | m G | YANKOV Georgi
| | 5 | ILCA-6 | 8358 | w G | WOOLDRIDGE Georgina
| | 6 | ILCA-6 | 4224 | m G | McGLASHN Don
| | 7 | ILCA-6 | 7252 | w G | MacDONALD Kirsty
|
|
|
ILCA-7 race # 3 @ 1244 S 10-14
| line | class | sail | div | skipper
| | 1 | ILCA-7 | 2171 | m M | LEITH Scott
| | 2 | ILCA-7 | 9221 | m G | KNOWSLEY Mike
| | 3 | ILCA-7 | 1519 | m S | PAGE Nick
| | 4 | ILCA-7 | 1 | m G | NICHOLSON Tony
| | 5 | ILCA-7 | 2705 | m M | ATCHISON Ken
| | 6 | ILCA-7 | 0073 | m S | LOWE David
| | 7 | ILCA-7 | 68 | m A | DONOVAN Graham
|
|
ILCA-6 race # 3 @ 1248 S 10-14
| line | class | sail | div | skipper
| | 1 | ILCA-6 | 1509 | m M | WILD Phil
| | 2 | ILCA-6 | 0013 | m G | BAIN Murray
| | 3 | ILCA-6 | 0822 | m G | YANKOV Georgi
| | 4 | ILCA-6 | 9280 | m S | THOMAS Pete
| | 5 | ILCA-6 | 4224 | m G | McGLASHN Don
| | 6 | ILCA-6 | 8358 | w G | WOOLDRIDGE Georgina
| | 7 | ILCA-6 | 7252 | w G | MacDONALD Kirsty
|
|
|
ILCA-7 race # 4 @ 1300 S 12-15
| line | class | sail | div | skipper
| | 1 | ILCA-7 | 2171 | m M | LEITH Scott
| | 2 | ILCA-7 | 0073 | m S | LOWE David
| | 3 | ILCA-7 | 1519 | m S | PAGE Nick
| | 4 | ILCA-7 | 1 | m G | NICHOLSON Tony
| | 5 | ILCA-7 | 9221 | m G | KNOWSLEY Mike
| | 6 | ILCA-7 | 2705 | m M | ATCHISON Ken
| | 7 | ILCA-7 | 68 | m A | DONOVAN Graham
|
|
ILCA-6 race # 4 @ 1304 S 12-15
| line | class | sail | div | skipper
| | 1 | ILCA-6 | 1509 | m M | WILD Phil
| | 2 | ILCA-6 | 0013 | m G | BAIN Murray
| | 3 | ILCA-6 | 9280 | m S | THOMAS Pete
| | 4 | ILCA-6 | 0822 | m G | YANKOV Georgi
| | 5 | ILCA-6 | 7252 | w G | MacDONALD Kirsty
| | 6 | ILCA-6 | 8358 | w G | WOOLDRIDGE Georgina
| | 7 | ILCA-6 | 4224 | m G | McGLASHN Don
|
|
|
ILCA-7 race # 5 @ 1241 S 12-15
| line | class | sail | div | skipper
| | 1 | ILCA-7 | 2171 | m M | LEITH Scott
| | 2 | ILCA-7 | 1519 | m S | PAGE Nick
| | 3 | ILCA-7 | 2705 | m M | ATCHISON Ken
| | 4 | ILCA-7 | 9221 | m G | KNOWSLEY Mike
| | 5 | ILCA-7 | 1 | m G | NICHOLSON Tony
| | 6 | ILCA-7 | 0073 | m S | LOWE David
|
|
ILCA-6 race # 5 @ 1245 S 12-15
| line | class | sail | div | skipper
| | 1 | ILCA-6 | 1509 | m M | WILD Phil
| | 2 | ILCA-6 | 4224 | m G | McGLASHN Don
| | 3 | ILCA-6 | 9280 | m S | THOMAS Pete
| | 4 | ILCA-6 | 8358 | w G | WOOLDRIDGE Georgina
| | 5 | ILCA-6 | 0013 | m G | BAIN Murray
| | 6 | ILCA-6 | 0822 | m G | YANKOV Georgi
| | 7 | ILCA-6 | 7252 | w G | MacDONALD Kirsty
|
|
|
mob +6422 675 8207 or email
the race secretary
if any errors or ommissions
< back >