PUPUKE BOATING CLUB (Inc)


LASER SUMMER HANDICAP series ... race #5 . . . . calendar-day #27
. . on 05-11-2006 at 14:08:00 . . . weather: N 5-7
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1KEETON MikeLaser 176922* 01:06:5901:04:42 5 974
2LOWE DavidLaser 150073* 01:07:0301:04:06 3 965
3DOWSETT JohnLaser 187899* 01:07:3701:03:42 2 948
4IRWIN MurrayLaser 184689* 01:07:4601:04:47 7 959
5CALDWELL ColinLaser 181996* 01:07:5801:04:06 4 948
6MELLSOP JamesLaser 162133  01:08:2101:01:56 1 942
7PARK TonyLaser 176925  01:08:3301:04:47 6 960
8PAGE NickLaser 181719* 01:09:1101:06:54 8 966
BEALE RayLaser 162112* OCS
GLADWELL IanLaser 176916  OCS
MONK KenLaser 150063* OCS

LASER SUMMER HANDICAP series ... race #6 . . . . calendar-day #28
. . on 05-11-2006 at 15:38:00 . . . weather: SW 10-12
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1PARK TonyLaser 176925  00:55:3100:53:18 2 968
2LOWE DavidLaser 150073* 00:55:3400:53:37 5 964
3IRWIN MurrayLaser 184689* 00:55:4200:53:25 3 960
4KEETON MikeLaser 176922* 00:55:5100:54:24 7 973
5CALDWELL ColinLaser 181996* 00:55:5800:53:03 1 951
6GLADWELL IanLaser 176916  00:56:0600:54:49 9 976
7DOWSETT JohnLaser 187899* 00:56:2500:53:29 4 948
8MONK KenLaser 150063* 00:56:4800:54:35 8 962
9BEALE RayLaser 162112* 00:57:2300:55:22 10 964
10MELLSOP JamesLaser 162133  00:57:2900:54:09 6 937
11PAGE NickLaser 181719* 00:58:4700:56:47 11 964

LASER SUMMER CHAMPIONSHIP series ... race #7 . . . . calendar-day #31
. . on 19-11-2006 at 14:05:00 . . . weather: SW 15-18
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1FERGUSON WayneLaser 181878* 00:41:1800:39:44 4 963
2DOWSETT JohnLaser 187899* 00:41:3600:39:26 3 950
3MONK KenLaser 150063* 00:41:5800:40:22 5 964
4IRWIN MurrayLaser 184689* 00:42:4400:41:01 9 957
5KNOTT BarrieLaser 182968  00:43:3100:38:36 1 897
6KNOWSLEY MikeLaser 187893  00:43:5800:40:59 8 925
7MAUD CharlesLaser 17866 * 00:44:2300:39:03 2 886
8McGLASHAN DonRadial 148919* 00:44:3600:40:43 6 913
9POWRIE SeftonRadial 181875  00:44:5200:40:44 7 918
10MELLSOP JamesLaser 162133  00:45:2100:42:30 10 923
MORA PaulLaser 184222* DNF

LASER SUMMER CHAMPIONSHIP series ... race #8 . . . . calendar-day #32
. . on 19-11-2006 at 15:01:00 . . . weather: SW 15-18
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1MONK KenLaser 150063* 00:39:0100:37:37 4 967
2IRWIN MurrayLaser 184689* 00:39:4900:38:06 6 959
3DOWSETT JohnLaser 187899* 00:40:3900:38:37 9 947
4McGLASHAN DonRadial 148919* 00:40:5400:37:21 1 919
5MELLSOP JamesLaser 162133  00:41:0000:37:51 5 931
6KNOWSLEY MikeLaser 187893  00:41:3200:38:25 8 925
7KNOTT BarrieLaser 182968  00:41:4200:37:24 2 899
8MAUD CharlesLaser 17866 * 00:42:2700:37:37 3 885
9MORA PaulLaser 184222* 00:42:5300:38:15 7 898
10POWRIE SeftonRadial 181875  00:43:3300:39:59 10 913
FERGUSON WayneLaser 181878* DNF

LASER SUMMER HANDICAP series ... race #7 . . . . calendar-day #33
. . on 26-11-2006 at 14:14:00 . . . weather: SW 18++
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1FERGUSON WayneLaser 181878* 00:43:0100:41:26 5 964
2PAGE NickLaser 181719* 00:43:0200:41:29 6 971
3MONK KenLaser 150063* 00:43:0400:41:39 8 968
4BATENBURG LuukLaser 172224* 00:43:0500:42:18 11 982
5LOCK GarryLaser 136738  00:43:2300:42:18 12 983
6DOWSETT JohnLaser 187899* 00:43:3900:41:20 4 951
7KNOWSLEY MikeLaser 187893  00:43:4500:40:28 3 932
8BRIGGS CraigLaser 161273  00:43:4900:42:09 10 971
9CALDWELL ColinLaser 181996* 00:44:1300:42:03 9 949
10PRESTON ColinLaser 129707  00:44:3200:39:59 2 900
11MAUD CharlesLaser 17866 * 00:45:0800:39:57 1 891
12KNOTT BarrieLaser 182968  00:46:1100:41:31 7 900
POWRIE SeftonRadial 181875  DNF

LASER SUMMER HANDICAP series ... race #8 . . . . calendar-day #34
. . on 26-11-2006 at 15:17:00 . . . weather: W 18+
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1BATENBURG LuukLaser 172224* 00:42:3100:41:45 3 983
2PAGE NickLaser 181719* 00:43:1200:41:57 4 970
3CALDWELL ColinLaser 181996* 00:43:2400:41:11 2 950
4MONK KenLaser 150063* 00:43:4100:42:17 6 965
5DOWSETT JohnLaser 187899* 00:45:1200:42:59 8 946
6MAUD CharlesLaser 17866 * 00:46:0100:41:00 1 888
7PRESTON ColinLaser 129707  00:46:4400:42:04 5 886
8BRIGGS CraigLaser 161273  00:46:4500:45:24 11 947
9KNOTT BarrieLaser 182968  00:47:2400:42:40 7 896
10KNOWSLEY MikeLaser 187893  00:48:3100:45:13 10 917
11POWRIE SeftonRadial 181875  00:48:4800:44:33 9 909
FERGUSON WayneLaser 181878* DNF
LOCK GarryLaser 136738  DNF

contact    Garth Briden's machine   if any errors or ommissions

Back