PUPUKE BOATING CLUB (Inc)

LASER SUMMER CHAMPIONSHIP series ... race #5 . . . . calendar-day #27
. . on 04-11-2007 at 14:18:00 . . . weather: W 12-18
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1FERGUSON WayneLaser 181878  00:37:5800:36:18 1 967
2DOWSETT JohnLaser 187898  00:38:3100:36:40 2 955
3BEALE RayLaser 162112  00:38:3200:37:41 5 977
4BRODIE ChrisLaser 161267  00:38:3300:37:54 9 983
5BANKS CodieLaser 186655  00:38:3600:37:54 8 982
6McGLASHAN DonRadial 148919  00:38:4800:37:54 7 977
7WOOLDRIDGE NeilLaser 174468  00:38:5200:38:05 11 979
8BENNETT DallasLaser 159765  00:38:5700:37:45 6 975
9LATOUCHE MartinLaser 150049* 00:39:3000:37:13 3 946
10NICHOLSON TonyLaser 16   00:39:5500:37:29 4 938
11KNOTT BarrieRadial 185811  00:40:2600:37:56 10 938
  L= Laser   R= Radial

LASER SUMMER CHAMPIONSHIP series ... race #6 . . . . calendar-day #28
. . on 04-11-2007 at 15:17:00 . . . weather: W 12-18
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1WOOLDRIDGE NeilLaser 174468  00:39:3700:38:47 1 983
2BENNETT DallasLaser 159765  00:40:4600:39:45 3 974
3DOWSETT JohnLaser 187898  00:41:1700:39:26 2 952
4FERGUSON WayneLaser 181878  00:41:4600:40:23 4 959
5BRODIE ChrisLaser 161267  00:42:2300:41:40 7 966
6LATOUCHE MartinLaser 150049* 00:42:5700:40:38 5 939
7NICHOLSON TonyLaser 16   00:43:5100:41:08 6 933
8McGLASHAN DonRadial 148919  00:44:3700:43:35 8 947
9BANKS CodieLaser 186655  00:45:3400:44:45 9 944
BEALE RayLaser 162112  DNF
KNOTT BarrieRadial 185811  DNF
  L= Laser   R= Radial

LASER SUMMER CHAMPIONSHIP series ... race #7 . . . . calendar-day #33
. . on 25-11-2007 at 14:12:00 . . . weather: NE 10
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1FERGUSON WayneLaser 181878  00:40:1000:38:31 2 967
2BEALE RayLaser 162112  00:40:2100:39:25 6 979
3WOOLDRIDGE NeilLaser 174468  00:40:4200:40:00 7 983
4McGLASHAN DonRadial 148919  00:41:0300:38:52 5 969
5MAUD CharlesLaser 178661  00:41:3400:37:52 1 921
6KNOTT BarrieLaser 182968  00:41:4700:38:44 4 930
7SCHOOLER AndrewLaser 170537  00:42:0200:38:38 3 924
8EATSON ALaser EATS   00:42:2300:40:06 8 946
  L= Laser   R= Radial

LASER SUMMER CHAMPIONSHIP series ... race #8 . . . . calendar-day #34
. . on 25-11-2007 at 15:20:00 . . . weather: NE 15
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1FERGUSON WayneLaser 181878  00:43:2900:42:03 3 968
2BEALE RayLaser 162112  00:43:3500:42:40 5 980
3WOOLDRIDGE NeilLaser 174468  00:43:4100:42:56 7 984
4DOWSETT JohnLaser 187898  00:43:5600:41:49 2 957
5McGLASHAN DonRadial 148919  00:44:2600:43:03 8 969
6MAUD CharlesLaser 178661  00:44:4100:41:09 1 925
7EATSON ALaser EATS   00:45:1100:42:45 6 951
8KNOTT BarrieLaser 182968  00:45:5100:42:38 4 930
SCHOOLER AndrewLaser 170537  DNF
  L= Laser   R= Radial

contact    Garth Briden's machine   if any errors or ommissions

Back