PUPUKE BOATING CLUB (Inc)

RESULTS of SCHEDULED RACING in NOVEMBER 2014

02-11-2014

LASER - PRE-XMAS series . . . . race #9

start: 1415 . . . course: WL-T-WL . . . wind: W 10-14 . . . race-day #27

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1PAGE NickLaser 198107* 00:44:1900:42:22 3 960
2WOOLDRIDGE NeilLaser 203776* 00:44:2200:42:30 4 968
3SHOWELL JohnLaser 185376* 00:44:3500:43:36 8 979
4BEALE RayLaser 193085* 00:44:4600:42:16 2 958
5LOCK GarryLaser 196909  00:45:0200:43:44 9 972
6BORRMANN ThomasLaser 150009* 00:45:1200:41:30 1 922
7IRWIN MurrayLaser 199226* 00:45:2300:43:29 7 964
8NICHOLSON TonyLaser 195549* 00:45:5400:45:02 16 974
9LOWE DavidLaser 150073* 00:46:4400:43:47 10 934
10KNOWSLEY MikeLaser 202918* 00:47:0200:45:01 15 948
11YANKOV GeorgiRadial 179384* 00:47:2000:43:24 6 918
12HURSTHOUSE MarkLaser 203776* 00:47:2600:44:49 14 942
13LETT JamesLaser 193124* 00:47:4100:45:18 17 939
14WELSH KevinRadial 206029  00:47:5600:44:46 13 929
15McGLASHAN DonLaser 148919  00:48:0700:45:31 18 933
16KNOTT BarrieLaser 182968* 00:48:5500:44:19 12 898
17MINKOV VladimirLaser 181999* 00:50:1100:42:51 5 862
18BERRY JohnRadial 196876* 00:50:2600:44:11 11 884
19BAMFORTH SimonLaser 124128  00:50:3700:50:34 19 949
20SIMPSON JakeLaser 167148  00:50:5000:50:47 20 949
21VDH PeterLaser 82726   00:51:2100:51:18 21 949
DOWSETT JohnLaser 180213* DNF

LASER - PRE-XMAS series . . . . race #10

start: 1523 . . . course: WL-T-WL . . . wind: SW10-N5 . . . race-day #28

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1NICHOLSON TonyLaser 195549* 01:03:0401:01:26 5 982
2HURSTHOUSE MarkLaser 203776* 01:04:0901:00:26 2 952
3LOWE DavidLaser 150073* 01:04:2801:00:13 1 945
4PAGE NickLaser 198107* 01:05:4301:03:05 10 954
5KNOWSLEY MikeLaser 202918* 01:05:4801:02:23 8 952
6WELSH KevinRadial 206029  01:05:5101:01:10 4 940
7BORRMANN ThomasLaser 150009* 01:05:5501:00:47 3 923
8LETT JamesLaser 193124* 01:06:2301:02:20 7 946
9YANKOV GeorgiRadial 179384* 01:07:2901:01:57 6 922
10KNOTT BarrieLaser 182968* 01:09:5101:02:44 9 897
11BERRY JohnRadial 196876* 01:11:3801:03:19 11 879
DOWSETT JohnLaser 180213* DNF
BEALE RayLaser 193085* DNF
LOCK GarryLaser 196909  DNF
WOOLDRIDGE NeilLaser 203776* DNF
SHOWELL JohnLaser 185376* DNF
IRWIN MurrayLaser 199226* DNF
McGLASHAN DonLaser 148919  DNF
MINKOV VladimirLaser 181999* DNF
BAMFORTH SimonLaser 124128  DNF
SIMPSON JakeLaser 167148  DNF
VDH PeterLaser 82726   DNF

16-11-2014

LASER - PRE-XMAS series . . . . race #13

start: 1417 . . . course: WL-T-WL . . . wind: SW 12-20 . . . race-day #31

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1WILSHIRE GregLaser 148893  00:42:0300:40:52 5 976
2PAGE NickLaser 198107* 00:42:1300:40:16 2 966
3BEALE RayLaser 193085* 00:42:3700:40:50 4 960
4ABICT GrantLaser 504   00:42:5200:40:28 3 947
5WOOLDRIDGE NeilLaser 203776* 00:43:1100:41:48 9 963
6LOCK GarryLaser 196909* 00:43:3300:42:20 11 968
7FERGUSON WayneLaser 181878* 00:43:4100:39:37 1 931
8WELSH KevinRadial 206029  00:44:0800:41:29 8 939
9BORRMANN ThomasLaser 150009* 00:44:4300:41:16 6 926
10KNOTT BarrieRadial 182968* 00:45:4200:41:27 7 913
11SCHOOLER AndrewLaser 170537  00:46:5700:42:04 10 909
12BERRY JohnRadial 196876* 00:48:2500:42:33 12 877
SHOWELL JohnLaser 185376* DNF
AUGUST AndrewRadial 159154* DNF
ROBERTSON SRadial 55194   DNF

LASER - PRE-XMAS series . . . . race #14

start: 1523 . . . course: WL-T-WL . . . wind: SW 15-20 . . . race-day #32

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1PAGE NickLaser 198107* 00:42:3400:41:07 2 970
2SHOWELL JohnLaser 185376* 00:42:5300:41:59 5 982
3WILSHIRE GregLaser 148893  00:43:1700:42:15 6 975
4ABICT GrantLaser 504   00:43:5100:41:32 3 945
5BORRMANN ThomasLaser 150009* 00:43:5800:40:43 1 934
6WELSH KevinRadial 206029  00:44:2000:41:38 4 942
7LOCK GarryLaser 196909* 00:45:1400:43:47 9 963
8KNOTT BarrieRadial 182968* 00:47:1500:43:08 7 907
9BERRY JohnRadial 196876* 00:49:1100:43:08 8 876
10SCHOOLER AndrewLaser 170537  00:51:0900:46:30 10 887
FERGUSON WayneLaser 181878* DNF
BEALE RayLaser 193085* DNF
WOOLDRIDGE NeilLaser 203776* DNF
AUGUST AndrewRadial 159154* DNF
ROBERTSON SRadial 55194   DNF

23-11-2014

LASER - PRE-XMAS series . . . . race #15

start: 1430 . . . course: WL-T-WL . . . wind: W 5 - S 5 . . . race-day #33

Race abandoned due to
 incorrect 'Change Course' procedure 

LASER - PRE-XMAS series . . . . race #16

start: 1551 . . . course: WL-T-WL . . . wind: S 5-10 . . . race-day #34

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1SHOWELL JohnLaser 185376* 00:50:5500:50:00 4 984
2PAGE NickLaser 198107* 00:51:0200:49:30 2 972
3MOLLOY BenLaser 158881  00:51:1800:49:40 3 980
4LETT JamesLaser 193124* 00:51:2600:48:39 1 956
5LOCK GarryLaser 196909* 00:52:1600:50:20 5 969
6BEALE RayLaser 193085* 00:52:4400:50:37 8 957
7YANKOV GeorgiLaser 179384* 00:53:4000:51:12 10 951
8BATENBURG LuukLaser 172224* 00:54:0100:53:03 14 970
9LOWE DavidLaser 150073* 00:54:4800:51:47 12 936
10DOWSETT JohnLaser 180213* 00:55:1300:51:28 11 926
11DONOVAN GrahamLaser 167068  00:55:3700:50:47 9 910
12NOYER DavidLaser 4319   00:55:5200:52:21 13 924
13KNOTT BarrieLaser 182968* 00:56:1700:50:29 7 901
14HURSTHOUSE MarkLaser 203776* 00:58:2300:55:35 15 933
15MINKOV VladimirRadial 196868* 00:59:0300:58:59 16 979
16BAMFORTH SimonLaser 124128* 00:59:1700:50:20 6 866
17LANCASTER SLaser 124089  01:01:4800:59:16 17 940
IRWIN MurrayLaser 199226* DNF

30-11-2014

LASER - PRE-XMAS series . . . . race #17

start: 1416 . . . course: WL-T-WL . . . wind: WSW 18-20+ . . . race-day #35

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1BATENBURG LuukLaser 172224* 00:40:2600:39:13 2 982
2MOLLOY BenLaser 158881* 00:40:4100:39:52 4 980
3LOWE DavidLaser 150073* 00:41:2600:38:47 1 948
4BORRMANN ThomasRadial 150009* 00:42:1600:39:36 3 934
5LOCK GarryLaser 196909* 00:42:2400:41:05 5 963
6ROBERTSON SRadial 55194   00:46:3100:46:28 6 949
FERGUSON WayneLaser 181878* DNF

LASER - PRE-XMAS series . . . . race #18

start: 1518 . . . course: WL-T-WL . . . wind: WSW 18-20+ . . . race-day #36

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1BATENBURG LuukLaser 172224* 00:43:0100:42:15 2 983
2LOWE DavidLaser 150073* 00:43:0300:40:49 1 957
3BORRMANN ThomasRadial 150009* 00:45:3100:42:31 3 934
FERGUSON WayneLaser 181878* DNF
LOCK GarryLaser 196909* DNF
MOLLOY BenLaser 158881* DNF
ROBERTSON SRadial 55194   DNF

mob 022 675 8207   or    email   the race secretary     if any errors or ommissions

< back >