PUPUKE BOATING CLUB (Inc)

RESULTS of SCHEDULED RACING in NOVEMBER 2015


01-11-2015

LASER - PRE-XMAS series . . . . race #9

start: 1417 . . . course: WL-T-WL . . . wind: S 8-12 . . . race-day #27

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1DRUMMOND DeanLaser 181994* 00:51:1400:50:52 5 994
2PAGE NickLaser 198107* 00:51:2700:50:22 3 980
3HURSTHOUSE MarkLaser 163947* 00:51:5100:49:40 1 970
4BATENBURG LuukLaser 172224  00:52:0200:50:56 6 982
5BEALE RayLaser 193085  00:52:1600:50:14 2 969
6KNOWSLEY MikeLaser 202918* 00:52:4200:51:07 7 970
7JOHN DowsettLaser DOWS * 00:53:1300:51:34 10 973
8FERGUSON WayneLaser 181878* 00:53:2800:51:13 8 956
9LOWE DavidLaser 150073* 00:53:3900:51:37 11 955
10BORRMANN ThomasLaser 150009* 00:54:2000:52:16 12 958
11BERRY JohnLaser 196876* 00:55:2700:50:24 4 914
12BAIN MurrayRadial 57 * 00:55:3600:54:36 14 961
13KNOTT BarrieRadial 182968  00:56:3200:51:23 9 907
14DRUMMOND FinnRadial 17881 * 00:57:0600:52:52 13 928
COUD SteveLaser 129748  DNF

LASER - PRE-XMAS series . . . . race #10

start: 1530 . . . course: WL-T-WL . . . wind: S 8-12 . . . race-day #28

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1LOWE DavidLaser 150073* 00:45:0800:43:06 1 968
2DRUMMOND DeanLaser 181994* 00:45:1700:45:01 3 994
3PAGE NickLaser 198107* 00:46:0600:45:11 4 977
4BEALE RayLaser 193085  00:46:5000:45:23 5 967
5KNOWSLEY MikeLaser 202918* 00:48:0000:46:34 6 963
6HURSTHOUSE MarkLaser 163947* 00:48:1600:46:49 8 958
7BORRMANN ThomasLaser 150009* 00:48:4200:46:39 7 950
8BERRY JohnLaser 196876* 00:49:1300:44:59 2 911
9FERGUSON WayneLaser 181878* 00:49:3700:47:26 9 944
10JOHN DowsettLaser DOWS * 00:49:5500:48:34 11 958
11BATENBURG LuukLaser 172224  00:51:0200:50:07 14 948
12BAIN MurrayRadial 57 * 00:51:3900:49:38 13 949
13DRUMMOND FinnRadial 17881 * 00:52:4200:48:54 12 914
14KNOTT BarrieRadial 182968  00:52:4700:47:52 10 890
COUD SteveLaser 129748  DNF
15-11-2015

LASER - PRE-XMAS series . . . . race #11

start: 1421 . . . course: WL-T-WL . . . wind: WSW 10-12 . . . race-day #31

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1KEETON MikeLaser 182995  00:41:1500:40:16 5 979
2DRUMMOND DeanLaser 181994* 00:41:3300:41:18 6 993
3BATENBURG LuukLaser 172224  00:41:3400:39:24 1 975
4HURSTHOUSE MarkLaser 163947* 00:42:0200:40:16 4 966
5BORRMANN ThomasLaser 150009* 00:42:1900:40:12 3 961
6BERRY JohnLaser 196876* 00:43:4100:39:48 2 919

LASER - PRE-XMAS series . . . . race #12

start: 1509 . . . course: WL-T-WL . . . wind: WSW 10-12 . . . race-day #32

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1DRUMMOND DeanLaser 181994* 00:38:0900:37:53 4 995
2BATENBURG LuukLaser 172224  00:38:3000:37:32 2 974
3BORRMANN ThomasLaser 150009* 00:38:5700:37:26 1 962
4KEETON MikeLaser 182995  00:39:0700:38:18 5 973
5BERRY JohnLaser 196876* 00:41:0200:37:43 3 918
HURSTHOUSE MarkLaser 163947* RAF
22-11-2015

LASER - PRE-XMAS series . . . . race #13

start: 1413 . . . course: WL-T-WL . . . wind: SW 15-20 . . . race-day #33

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1NICHOLSON TonyLaser 195549* 00:39:2900:38:44 1 982
2DRUMMOND DeanLaser 181994* 00:39:4200:39:30 4 994
3PAGE NickLaser 198107* 00:39:4900:38:54 2 982
4BATENBURG LuukLaser 172224  00:40:2400:39:21 3 968
5KNOWSLEY MikeLaser 202918* 00:41:1900:39:47 5 964
6LOWE DavidLaser 150073* 00:41:4400:40:24 6 958
7NICHOLSON BlakeRadial 193105  00:43:3700:41:50 7 947
8HURSTHOUSE MarkLaser 163947* 00:45:5100:44:17 8 938
KEETON MikeLaser 182995  DNF

LASER - PRE-XMAS series . . . . race #14

start: 1511 . . . course: WL-T-WL . . . wind: SW 15-18 . . . race-day #34

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1DRUMMOND DeanLaser 181994* 00:40:4100:40:26 3 995
2NICHOLSON TonyLaser 195549* 00:40:5400:40:10 1 983
3BATENBURG LuukLaser 172224  00:41:3200:40:12 2 974
4PAGE NickLaser 198107* 00:42:0300:41:18 7 976
5KNOWSLEY MikeLaser 202918* 00:42:0600:40:35 4 966
6KEETON MikeLaser 182995  00:42:2900:41:20 8 971
7LOWE DavidLaser 150073* 00:42:4700:40:59 6 958
8NICHOLSON BlakeRadial 193105  00:42:5800:40:41 5 958
HURSTHOUSE MarkLaser 163947* DNF


mob 022 675 8207   or    email   the race secretary     if any errors or ommissions

< back >