PBC pennant PBC pennant

PUPUKE BOATING CLUB (Inc)

RESULTS of SCHEDULED RACING in NOVEMBER 2021

< back >

07-11-2021

ILCA - - SUMMER HANDICAP . . . race 5

start: 1411 . . . course: WL-T . . . wind: NNE 6-8 . . . race-day #29

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1BRODIE ChrisL174323  00:49:1900:47:44 2 984
2LOWE DavidL193125  00:49:2800:48:14 6 981
3KNOWSLEY MikeL210481  00:49:4600:47:47 3 965
4NICHOLSON TonyL212266  00:49:5900:49:23 11 986
5HURSTHOUSE MarkL163947  00:50:0600:48:42 7 978
6NICHOLSON KarlL217840  00:50:1300:49:01 8 976
7PAGE NickL211519  00:50:2100:49:42 12 986
8WOOLDRIDGE NeilL214094  00:50:4600:49:02 9 968
9McGLASHAN DonLDMCG   00:51:1000:47:47 4 948
10DONOVAN GrahamL167068  00:51:2800:47:58 5 940
11WOOLDRIDGE GeorginaRGEOR   00:52:3700:47:21 1 918
12SusieRSUSY   00:53:2300:49:13 10 950

ILCA - - SUMMER HANDICAP . . . race 6

start: 1509 . . . course: WL-T . . . wind: N 6-10 . . . race-day #30

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1WOOLDRIDGE NeilL214094  00:37:5100:36:38 1 978
2BRODIE ChrisL174323  00:37:5300:37:17 2 983
3PAGE NickL211519  00:37:5900:37:27 6 990
4LOWE DavidL193125  00:38:0900:37:26 4 982
5NICHOLSON TonyL212266  00:38:4300:38:10 9 984
6HURSTHOUSE MarkL163947  00:38:4800:37:57 8 976
7NICHOLSON KarlL217840  00:39:1800:38:21 10 972
8KNOWSLEY MikeL210481  00:39:4800:38:24 11 958
9DONOVAN GrahamL167068  00:39:4900:37:26 5 940
10McGLASHAN DonLDMCG   00:39:5100:37:47 7 944
11WOOLDRIDGE GeorginaRGEOR   00:40:3700:37:17 3 916
SusieRSUSY   DNF
14-11-2021

ILCA - - SPRING COMBINED . . . race 19

start: 1407 . . . course: WL-T-WL . . . wind: WSW 6-20 . . . race-day #31

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1RIDLEY DaveL215052  00:38:4800:38:43 2 998
2DEEGAN LukeL215931  00:38:5200:38:31 1 994
3NICHOLSON TonyL212266  00:39:3600:38:58 3 984
4BRODIE ChrisL174323  00:39:4500:39:04 4 978
5PAGE NickL211519  00:39:4700:39:23 7 984
6ARMIT CalebR209259  00:40:0600:39:40 8 982
7WILD PhilR1509   00:40:0900:39:06 5 974
8NICHOLSON KarlL217840  00:40:1900:39:11 6 971
9LOWE DavidL193125  00:40:2700:39:43 9 974
10GLADWELL IanL212250  00:41:1100:40:14 10 966
11HURSTHOUSE MarkL163947  00:41:3100:40:31 11 965
LOCK GarryL196909  DNF
KEETON MikeLMKEE   DNF

ILCA - - SPRING COMBINED . . . race 20

start: 1458 . . . course: WL-T-WL . . . wind: WSW 20-12 . . . race-day #32

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1DEEGAN LukeL215931  00:37:3400:37:20 3 995
2ARMIT CalebR209259  00:37:4300:37:02 1 988
3WILD PhilR1509   00:38:1400:37:14 2 974
4RIDLEY DaveL215052  00:38:2000:38:15 5 992
5NICHOLSON TonyL212266  00:39:1500:38:37 6 978
6GLADWELL IanL212250  00:39:3400:38:13 4 968
7PAGE NickL211519  00:39:4300:39:05 7 976
8BRODIE ChrisL174323  00:40:0400:39:11 8 970
9NICHOLSON KarlL217840  00:41:0700:39:55 9 958
10LOWE DavidL193125  00:41:5200:40:47 10 958
LOCK GarryL196909  DNF
HURSTHOUSE MarkL163947  DNF
KEETON MikeLMKEE   DNF
21-11-2021

ILCA - - SUMMER CHAMPIONSHIP . . . race 7

start: 1404 . . . course: WL-T-WL . . . wind: NNE 8-12 . . . race-day #33

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1BRODIE ChrisL174323  00:54:2100:52:43 3 982
2WINTON RogerL2689   00:54:4300:52:55 4 980
3ARMIT CalebR209259  00:54:5600:54:16 12 987
4PAGE NickL211519* 00:54:5800:53:39 8 984
5NICHOLSON TonyL212266* 00:55:1600:54:03 10 982
6LOWE DavidL193125* 00:55:2000:53:01 5 974
7NICHOLSON KarlL217840* 00:55:2500:53:05 6 970
8KEETON MikeLMKEE   00:55:3400:54:17 13 960
9LOCK GarryL196909* 00:55:4900:53:42 9 968
10HURSTHOUSE MarkL163947  00:56:1300:54:15 11 971
11DONOVAN GrahamL167068* 00:57:0000:53:35 7 941
12LINK ThomasR216010  00:57:0300:54:19 15 952
13McGLASHAN DonRDMCG * 00:57:1900:54:17 14 946
14WELSH KevinR215082  00:57:2000:55:40 16 960
15WOOLDRIDGE GeorginaRGEOR   00:57:3200:52:42 2 920
16KNOTT BarrieR182968* 00:57:5700:52:02 1 918
ABICT GrantL504   DNC

ILCA - - SUMMER CHAMPIONSHIP . . . race 8

start: 1511 . . . course: WL-T-WL . . . wind: N 8-12 . . . race-day #34

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1ARMIT CalebR209259  00:48:5500:48:17 5 989
2BRODIE ChrisL174323  00:48:5900:48:06 3 982
3ABICT GrantL504   00:49:2700:48:51 10 964
4NICHOLSON TonyL212266* 00:49:2900:48:36 9 983
5KEETON MikeLMKEE   00:49:3100:47:32 1 962
6LOCK GarryL196909* 00:49:4600:48:10 4 971
7NICHOLSON KarlL217840* 00:49:5600:48:26 7 970
8LINK ThomasR216010  00:50:2400:47:59 2 958
9WELSH KevinR215082  00:50:2900:48:28 8 965
10PAGE NickL211519* 00:50:3300:49:44 15 978
11LOWE DavidL193125* 00:50:4100:49:22 12 968
12WINTON RogerL2689   00:50:5000:49:49 16 969
13HURSTHOUSE MarkL163947  00:51:4000:50:10 17 964
14DONOVAN GrahamL167068* 00:52:0000:48:56 11 940
15McGLASHAN DonRDMCG * 00:52:2800:49:38 14 936
16WOOLDRIDGE GeorginaRGEOR   00:52:3600:48:24 6 921
17KNOTT BarrieR182968* 00:53:5200:49:27 13 908
28-11-2021

ILCA - - SUMMER HANDICAP . . . race 7

start: 1408 . . . course: WL-T-WL . . . wind: NNE 6-8 . . . race-day #35

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1HURSTHOUSE MarkL163947* 01:03:0801:00:52 1 975
2WINTON RogerL2689   01:03:1301:01:15 2 978
3NICHOLSON TonyL212266* 01:03:2101:02:16 3 985
4BRODIE ChrisL174323  01:03:2901:02:20 5 982
5GILES DavidL181811  01:03:5801:03:12 10 987
6PAGE NickL211519* 01:04:2201:02:57 6 980
7NICHOLSON KarlL217840* 01:05:2401:03:26 12 966
8KEETON MikeLMKEE   01:05:2601:02:57 7 966
9McGLASHAN DonLDMCG   01:05:5901:02:17 4 946
10ABICT GrantL007   01:06:2101:03:02 9 948
11WOOLDRIDGE NeilL214094  01:06:4601:05:18 14 964
12WOOLDRIDGE GeorginaLGEOR   01:07:5801:03:00 8 937
13DONOVAN GrahamL167068* 01:08:3701:04:30 13 935
14WELSH KevinR215082  01:09:0301:06:38 15 952
15KNOTT BarrieR182968* 01:09:5101:03:25 11 907

ILCA - - SUMMER HANDICAP . . . race 8

start: 1525 . . . course: WL-T-WL . . . wind: NNE 6-8 . . . race-day #36

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1NICHOLSON TonyL212266* 01:09:1701:08:15 2 987
2GILES DavidL181811  01:09:2901:08:35 3 990
3HURSTHOUSE MarkL163947* 01:09:4801:08:03 1 976
4WINTON RogerL2689   01:10:4401:09:11 7 976
5KEETON MikeLMKEE   01:11:0101:08:36 4 966
6PAGE NickL211519* 01:11:2001:09:54 10 978
7WOOLDRIDGE NeilL214094  01:11:5001:09:15 9 968
8BRODIE ChrisL174323  01:12:1201:10:54 14 976
9NICHOLSON KarlL217840* 01:12:5501:10:26 12 964
10ABICT GrantL007   01:12:5901:09:11 8 948
11DONOVAN GrahamL167068* 01:13:3601:08:49 6 939
12McGLASHAN DonLDMCG   01:13:5701:09:57 11 944
13WELSH KevinR215082  01:14:1301:10:39 13 952
14KNOTT BarrieR182968* 01:15:5201:08:49 5 911
WOOLDRIDGE GeorginaLGEOR   DNF

mob +6422 675 8207   or   email   the race secretary   if any errors or ommissions

< back >