PUPUKE BOATING CLUB (Inc)
RESULTS of SCHEDULED RACING in NOVEMBER 2025
< back >
02-11-2025
ILCA SUMMER HANDICAP race 4
start: 1403 course: 2xWL wind: NNE 10-12 race-day #40
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | DIMOCK Liam | L | 9921 | | 00:32:04 | 00:32:02 | 4 | 976
| | 2 | WOOLDRIDGE Neil | L | 4094 | * | 00:32:06 | 00:31:12 | 1 | 963
| | 3 | NICHOLSON Tony | L | 2266 | * | 00:32:11 | 00:31:25 | 2 | 978
| | 4 | LOCK Garry | L | 6909 | * | 00:33:00 | 00:32:16 | 7 | 974
| | 5 | DONOVAN Graham | L | 0536 | * | 00:33:09 | 00:32:09 | 5 | 968
| | 6 | THOMAS Pete | R | 9280 | * | 00:33:18 | 00:32:36 | 8 | 962
| | 7 | LATHAM Ian | L | 9157 | * | 00:33:24 | 00:31:34 | 3 | 949
| | 8 | WOOLDRIDGE Georgina | R | 8358 | * | 00:34:09 | 00:32:12 | 6 | 944
| | GILES David | L | 7844 | * | NSC | did not sail course
|
ILCA SUMMER HANDICAP race 5
start: 1443 course: 2xWL wind: NNE 10-12 race-day #41
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | DIMOCK Liam | L | 9921 | | 00:31:02 | 00:30:17 | 1 | 984
| | 2 | NICHOLSON Tony | L | 2266 | * | 00:31:43 | 00:31:01 | 4 | 976
| | 3 | DONOVAN Graham | L | 0536 | * | 00:32:02 | 00:31:00 | 2 | 968
| | 4 | GILES David | L | 7844 | * | 00:32:15 | 00:31:00 | 3 | 954
| | 5 | LOWE David | L | 0073 | * | 00:32:20 | 00:31:26 | 5 | 962
| | 6 | LOCK Garry | L | 6909 | * | 00:32:46 | 00:31:55 | 7 | 966
| | 7 | THOMAS Pete | R | 9280 | * | 00:33:17 | 00:32:01 | 9 | 958
| | 8 | LATHAM Ian | L | 9157 | * | 00:33:20 | 00:31:38 | 6 | 942
| | 9 | WOOLDRIDGE Georgina | R | 8358 | * | 00:33:53 | 00:31:59 | 8 | 937
| | WOOLDRIDGE Neil | L | 4094 | * | DNS | did not start
|
ILCA SUMMER HANDICAP race 6
start: 1521 course: 2xWL wind: NNE 10-12 race-day #42
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | DIMOCK Liam | L | 9921 | | 00:31:17 | 00:30:47 | 3 | 990
| | 2 | LOWE David | L | 0073 | * | 00:31:52 | 00:30:39 | 2 | 970
| | 2= | GILES David | L | 7844 | * | 00:31:52 | 00:30:24 | 1 | 960
| | 4 | DONOVAN Graham | L | 0536 | * | 00:32:01 | 00:31:00 | 4 | 970
| | 5 | LOCK Garry | L | 6909 | * | 00:32:32 | 00:31:26 | 5 | 970
| | 6 | LATHAM Ian | L | 9157 | * | 00:33:27 | 00:31:31 | 6 | 942
| | 7 | WOOLDRIDGE Georgina | R | 8358 | * | 00:34:03 | 00:31:54 | 7 | 936
| | NICHOLSON Tony | L | 2266 | * | DNS | did not start
| | WOOLDRIDGE Neil | L | 4094 | * | DNS | did not start
| | THOMAS Pete | R | 9280 | * | DNS | did not start
|
| | classIDs: L = ILCA-7 R = ILCA-6
|
|
mob +6422 675 8207 or email
the race secretary
if any errors or ommissions
< back >