PUPUKE BOATING CLUB (Inc)

LASER SUMMER CHAMPIONSHIP series ... race #1 . . . . calendar-day #19
. . on 07-10-2007 at 14:14:00 . . . weather: NE 10-12
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1BEALE RayLaser 162112  00:45:3100:44:25 4 977
2LOWE DavidLaser 150073  00:45:5000:44:33 5 972
3MONK KenLaser 150063* 00:45:5100:45:26 10 991
4BATENBURG LuukLaser 172224  00:45:5200:45:00 8 982
5DOWSETT JohnLaser 187898  00:46:2300:44:12 3 951
6McGLASHAN DonLaser 148919  00:46:3300:45:26 9 976
7KNOTT BarrieLaser 182968  00:46:3700:43:02 1 931
8IRWIN MurrayLaser 184689  00:47:2400:45:42 12 964
9LATOUCHE MartinLaser 150049* 00:47:4100:44:52 6 946
10SCHOOLER AndrewLaser 170537  00:47:5400:43:38 2 922
11FARMER HollyRadial 168394  00:48:3400:45:28 11 936
12MORA PaulLaser 184222  00:49:0100:45:00 7 930
13MAUD CharlesLaser 178661  00:49:5800:45:55 13 915

LASER SUMMER CHAMPIONSHIP series ... race #2 . . . . calendar-day #20
. . on 07-10-2007 at 15:23:00 . . . weather: N 10-12
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1BEALE RayLaser 162112  00:53:5800:52:44 2 978
2BATENBURG LuukLaser 172224  00:55:2600:54:26 8 979
3LOWE DavidLaser 150073  00:55:5700:54:23 7 968
4DOWSETT JohnLaser 187898  00:56:0200:53:17 3 948
5MONK KenLaser 150063* 00:56:3100:56:00 13 978
6KNOTT BarrieLaser 182968  00:56:3300:52:39 1 927
7McGLASHAN DonLaser 148919  00:56:4600:55:24 11 967
8LATOUCHE MartinLaser 150049* 00:57:2700:54:21 6 943
9IRWIN MurrayLaser 184689  00:57:5600:55:51 12 959
10MORA PaulLaser 184222  00:58:1000:54:06 5 929
11SCHOOLER AndrewLaser 170537  00:58:1800:53:45 4 919
12FARMER HollyRadial 168394  00:58:4100:54:56 10 930
13MAUD CharlesLaser 178661  00:59:5300:54:48 9 911

LASER SUMMER CHAMPIONSHIP series ... race #3 . . . . calendar-day #23
. . on 21-10-2007 at 14:28:00 . . . weather: SW 20-30
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1GLADWELL IanLaser 183004  00:27:0900:26:12 1 969
2WOOLDRIDGE NeilLaser 174468  00:27:1600:26:32 2 984
3IRWIN MurrayLaser 184689  00:28:4800:27:37 3 960
PAGE NickLaser 181719  DNF

LASER SUMMER CHAMPIONSHIP series ... race #4 . . . . calendar-day #24
. . on 21-10-2007 at 15:05:00 . . . weather: SW 25-15
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1WOOLDRIDGE NeilLaser 174468  00:29:3500:29:07 2 985
2GLADWELL IanLaser 183004  00:29:3700:28:42 1 971
IRWIN MurrayLaser 184689  DNF
PAGE NickLaser 181719  DNF

LASER SUMMER HANDICAP series ... race #3 . . . . calendar-day #25
. . on 28-10-2007 at 14:11:00 . . . weather: N 5-10
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1WOOLDRIDGE NeilLaser 174468  00:56:3300:55:42 4 985
2BATENBURG LuukLaser 172224  00:57:1100:55:59 5 980
3DOWSETT JohnLaser 187898  00:57:2900:54:30 2 952
4WELSH KevinRadial 177770  00:57:5700:56:27 7 974
5McGLASHAN DonLaser 148919  00:58:4300:56:47 9 970
6LOWE DavidLaser 150073  00:59:2100:57:27 10 965
7MONK KenLaser 150063* 00:59:2800:58:10 12 977
8BUTTLE AndrewLaser 158892  00:59:4100:52:35 1 892
9NICHOLSON TonyLaser 16   00:59:5800:56:11 6 938
10BARMANN ThomasLaser 18171   01:00:2400:56:28 8 935
11PAGE NickLaser 181719  01:00:4300:55:01 3 908
12LATOUCHE MartinLaser 150049* 01:01:3700:58:06 11 940
BEALE RayLaser 162112  OCS
  L= Laser   R= Radial

LASER SUMMER HANDICAP series ... race #4 . . . . calendar-day #26
. . on 28-10-2007 at 15:29:00 . . . weather: N 8-3
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1BEALE RayLaser 162112  00:57:5100:56:35 5 978
2DOWSETT JohnLaser 187898  00:59:1100:56:21 3 952
3BATENBURG LuukLaser 172224  00:59:3000:58:19 8 978
4WOOLDRIDGE NeilLaser 174468  00:59:5100:58:57 10 980
5MONK KenLaser 150063* 01:00:0900:58:46 9 979
6BUTTLE AndrewLaser 158892  01:00:1400:53:44 1 895
7NICHOLSON TonyLaser 16   01:00:1500:56:31 4 939
8PAGE NickLaser 181719  01:00:4200:55:07 2 912
9LATOUCHE MartinLaser 150049* 01:01:0700:57:27 7 942
10BARMANN ThomasLaser 18171   01:01:0900:57:11 6 938
11LOWE DavidLaser 150073  01:01:2400:59:15 11 963
McGLASHAN DonLaser 148919  DNF
WELSH KevinRadial 177770  DNF
  L= Laser   R= Radial

contact    Garth Briden's machine   if any errors or ommissions

Back