PUPUKE BOATING CLUB (Inc)

LASER SUMMER CHAMPIONSHIP series ... race #1 . . . . calendar-day #19
. . on 04-10-2009 at 14:10:00 . . . weather: N 5-12
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1NICHOLSON TonyLaser 133444  00:49:0100:47:03 1 971
2BATENBURG LuukLaser 172224  00:49:4800:48:45 6 981
3THOMAS PeteLaser 167088  00:50:0400:48:13 4 963
4DOWSETT JohnLaser 180213  00:50:1300:47:54 3 953
5BUTTLE AndrewLaser 18468   00:50:2200:47:15 2 946
6IRWIN MurrayLaser 184689  00:50:4100:49:19 7 969
7Laser 112   00:50:4300:48:38 5 962
8BEALE RayLaser 193085  00:51:5100:50:39 9 970
9SANDERS DaveLaser 168650  00:55:4300:50:25 8 901
MORA PaulLaser 195539  OCS

LASER SUMMER CHAMPIONSHIP series ... race #2 . . . . calendar-day #20
. . on 04-10-2009 at 15:17:00 . . . weather: W 12-20
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1BEALE RayLaser 193085  00:38:0200:36:54 1 979
2NICHOLSON TonyLaser 133444  00:40:3500:39:24 4 962
3DOWSETT JohnLaser 180213  00:41:0200:39:06 2 947
4BATENBURG LuukLaser 172224  00:41:3000:40:43 10 967
5IRWIN MurrayLaser 184689  00:41:3800:40:21 7 962
6THOMAS PeteLaser 167088  00:41:4000:40:08 6 953
7BUTTLE AndrewLaser 18468   00:41:4500:39:30 5 933
8Laser 112   00:41:5900:40:23 8 942
9MORA PaulLaser 195539  00:42:2800:39:14 3 918
10SANDERS DaveLaser 168650  00:45:0200:40:35 9 896

LASER SUMMER HANDICAP series ... race #1 . . . . calendar-day #21
. . on 11-10-2009 at 14:11:00 . . . weather: S 8-10
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1BUTTLE AndrewLaser 185375  00:44:3000:41:31 1 948
2PAGE NickLaser 181719  00:45:2000:43:53 9 972
3IRWIN MurrayLaser 184689  00:45:2600:43:42 7 970
4McGLASHAN DonLaser 148919  00:45:3500:43:18 6 951
5DOWSETT JohnLaser 180213* 00:45:4100:43:16 4 955
6BORRMANN ThomasLaser 8   00:46:0700:43:46 8 949
7MARSH PeterLaser 193102  00:46:2500:42:12 2 921
8LOWE DavidLaser 150073* 00:46:4100:45:28 14 967
9NICHOLSON TonyLaser 133444* 00:46:4500:44:58 12 964
10SCHOOLER AdnrewLaser 170537  00:47:0200:42:37 3 914
11KNOTT BarrieLaser 182968  00:47:1200:44:42 11 946
12YANKOV GeorgiRadial 179384* 00:47:3500:44:01 10 922
13LATOUCHE MartinLaser 150049* 00:48:0200:45:06 13 939
14SANDERS DaveLaser 168650  00:48:1800:43:17 5 907

OPTIMIST SUMMER HANDICAP series ... race #1 . . . . calendar-day #21
. . on 11-10-2009 at 14:08:00 . . . weather: S 8-10
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1KELLY MatthewOptimist 4068   00:27:3400:24:44 2 924
2BARTER NickOptimist NICKB   00:27:4300:27:31 3 993
3WAKELY AaronOptimist 1259   00:28:5700:22:35 1 797

LASER SUMMER HANDICAP series ... race #2 . . . . calendar-day #22
. . on 11-10-2009 at 15:08:00 . . . weather: S 8-10
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1DOWSETT JohnLaser 180213* 00:41:2600:39:34 1 959
2PAGE NickLaser 181719  00:41:3500:40:25 6 975
3NICHOLSON TonyLaser 133444* 00:41:4900:40:19 3 969
4LOWE DavidLaser 150073* 00:41:5600:40:33 7 972
5BORRMANN ThomasLaser 8   00:42:1900:40:10 2 952
6IRWIN MurrayLaser 184689  00:42:2200:41:06 9 970
7BUTTLE AndrewLaser 185375  00:42:3400:40:21 5 944
8McGLASHAN DonLaser 148919  00:43:2700:41:19 10 949
9MARSH PeterLaser 193102  00:43:4600:40:19 4 920
10SCHOOLER AdnrewLaser 170537  00:44:5000:40:59 8 911
11YANKOV GeorgiRadial 179384* 00:44:5500:41:25 11 921
12LATOUCHE MartinLaser 150049* 00:44:5900:42:14 13 938
13KNOTT BarrieLaser 182968  00:45:0200:42:36 14 942
14SANDERS DaveLaser 168650  00:46:1100:41:53 12 902

OPTIMIST SUMMER HANDICAP series ... race #2 . . . . calendar-day #22
. . on 11-10-2009 at 14:42:00 . . . weather: S 8-10
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1KELLY MatthewOptimist 4068   00:28:4000:26:29 2 924
2BARTER NickOptimist NICKB   00:28:4200:28:30 3 994
3WAKELY AaronOptimist 1259   00:30:0700:24:00 1 799

LASER SUMMER CHAMPIONSHIP series ... race #3 . . . . calendar-day #23
. . on 18-10-2009 at 14:10:00 . . . weather: SW 18-22
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1PAGE NickLaser 181719  00:39:3600:38:37 1 974
2LOWE DavidLaser 150073* 00:40:4700:39:38 2 971
3BATENBURG LuukLaser 172224  00:41:5200:40:29 3 972
4LATOUCHE MartinLaser 150049* 00:43:4000:40:58 4 936
MOLLOY BenLaser 158881  DNF
IRWIN MurrayLaser 184689  DNF

LASER SUMMER CHAMPIONSHIP series ... race #4 . . . . calendar-day #24
. . on 18-10-2009 at 15:17:00 . . . weather: SW 15-18
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1PAGE NickLaser 181719  00:37:5200:36:53 1 974
2LOWE DavidLaser 150073* 00:39:4000:38:31 2 969
3NICHOLSON TonyLaser 133444* 00:40:4100:39:25 3 960
4MOLLOY BenLaser 158881  00:41:4100:40:46 5 950
5LATOUCHE MartinLaser 150049* 00:42:1800:39:36 4 933
IRWIN MurrayLaser 184689  DNF
MAIR SteveLaser 1   DNF
YOUNG AaronLaser 176924  DNF
WALBRIDGE HeathLaser 171132  DNF

LASER SUMMER HANDICAP series ... race #3 . . . . calendar-day #25
. . on 25-10-2009 at 14:16:00 . . . weather: SW 10-12
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1IRWIN MurrayLaser 184689  00:52:5600:51:21 7 973
2BUTTLE AndrewLaser 185375  00:53:1700:50:18 2 948
3SCHOOLER AdnrewLaser 170537  00:53:4900:49:02 1 922
4WOOLDRIDGE GeorginaRadial 168881  00:54:5000:50:53 5 946
5YANKOV GeorgiRadial 179384* 00:55:0200:50:41 4 925
6MORA PaulLaser 195539  00:55:3900:51:05 6 925
7HUNTINGTON ToddLaser 163944  00:56:2200:50:20 3 915
8SANDERS DaveLaser 168650  00:58:3600:52:51 8 902
LOCKE GarryLaser 136738  DNF

LASER SUMMER HANDICAP series ... race #4 . . . . calendar-day #26
. . on 25-10-2009 at 15:23:00 . . . weather: SW 10-5
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1LOCKE GarryLaser 136738  00:52:0700:52:04 8 999
2BUTTLE AndrewLaser 185375  00:52:4100:49:57 2 949
3IRWIN MurrayLaser 184689  00:53:0200:51:36 7 971
4YANKOV GeorgiRadial 179384* 00:53:5500:49:52 1 926
5MORA PaulLaser 195539  00:54:0800:50:04 3 928
6SCHOOLER AdnrewLaser 170537  00:55:0900:50:51 6 918
7HUNTINGTON ToddLaser 163944  00:55:2300:50:41 4 916
8WOOLDRIDGE GeorginaRadial 168881  00:56:1800:53:16 9 933
8=SANDERS DaveLaser 168650  00:56:1800:50:47 5 905

contact    Garth Briden's machine   if any errors or ommissions
Back