PUPUKE BOATING CLUB (Inc)

RESULTS of SCHEDULED RACING in OCTOBER 2014

05-10-2014

LASER - PRE-XMAS series . . . . race #1

start: 1411 . . . course: WL-T-WL . . . wind: SW 15++ . . . race-day #19

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1LOCK GarryLaser 196909  00:42:2600:39:05 2 960
2BEALE RayLaser 193085  00:43:3600:41:25 3 951
3NICHOLSON KarlLaser 184682  00:43:5500:41:38 4 956
4FERGUSON WayneLaser 181878* 00:44:2800:36:25 1 832
5McGLASHAN DonRadial 148919  00:46:0300:42:25 5 921
6BERRY JohnRadial BERRY   00:49:4700:49:44 6 949

SNR MIX - PRE-XMAS series . . . . race #1

start: 1407 . . . course: WL-T-WL . . . wind: SW 15++ . . . race-day #19

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1BECK GrantZephyr 511   00:46:2300:46:20 1 999
2MOSS CZephyr 508   00:48:2400:48:21 2 978
3PEARSON PZephyr 47   00:48:4500:48:42 3 975
4PEET BZephyr 8   00:49:2500:49:22 4 968
5SARGISSON MurrayZephyr 82   00:49:2900:49:26 5 968
6GABLE TZephyr 21   00:49:3800:49:35 6 966
7ROSS TZephyr 91   00:50:3500:50:32 7 958
8GOSSE DZephyr 509   00:51:3100:51:28 8 949

LASER - PRE-XMAS series . . . . race #2

start: 1511 . . . course: WL-T-WL . . . wind: SW 15+ . . . race-day #20

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1LOCK GarryLaser 196909  00:44:3700:42:50 2 960
2NICHOLSON KarlLaser 184682  00:45:2000:43:20 3 962
3FERGUSON WayneLaser 181878* 00:46:3500:38:45 1 851
4BEALE RayLaser 193085  00:47:2300:45:04 5 944
5McGLASHAN DonRadial 148919  00:47:3600:43:50 4 926
6BERRY JohnRadial BERRY   00:49:1700:46:46 6 951

SNR MIX - PRE-XMAS series . . . . race #2

start: 1507 . . . course: WL-T-WL . . . wind: SW 15+ . . . race-day #20

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1BECK GrantZephyr 511   00:49:4700:49:44 3 999
2PEARSON PZephyr 47   00:50:0200:48:47 1 989
3SARGISSON MurrayZephyr 82   00:50:5400:49:16 2 981
4MOSS CZephyr 508   00:51:4900:50:41 5 979
5PEET BZephyr 8   00:52:0600:50:26 4 974
6BUSFIELD BZephyr 188   00:53:2600:53:23 8 965
7GOSSE DZephyr 509   00:53:4100:50:57 6 958
8GABLE TZephyr 21   00:54:2500:52:34 7 960
ROSS TZephyr 91   DNF

12-10-2014

LASER - PRE-XMAS series . . . . race #3

start: 1417 . . . course: WL-T-WL . . . wind: S 12-15 . . . race-day #21

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1LOCK GarryLaser 196909  00:39:3300:37:58 1 960
2IRWIN MurrayLaser 199226* 00:40:5700:39:24 3 958
3HURSTHOUSE MarkLaser 203776* 00:41:1600:38:23 2 936
4BORRMANN ThomasRadial 150009  00:43:0300:39:39 4 920
5BERRY JohnRadial 196876  00:46:0700:43:51 5 939

LASER - PRE-XMAS series . . . . race #4

start: 1513 . . . course: WL-T-WL . . . wind: S 12-15 . . . race-day #22

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1LOCK GarryLaser 196909  00:41:3100:39:51 3 970
2HURSTHOUSE MarkLaser 203776* 00:41:3400:38:54 1 949
3BORRMANN ThomasRadial 150009  00:42:4700:39:22 2 937
4BERRY JohnRadial 196876  00:45:1100:42:26 4 939
IRWIN MurrayLaser 199226* DNF

19-10-2014

LASER - series . . . . race #5

start: 1417 . . . course: WL-T-WL . . . wind: S 10-14 . . . race-day #23

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1BATENBURG LuukLaser 172224  00:44:3400:42:58 2 976
2NICHOLSON TonyLaser 195549* 00:45:5700:44:48 9 974
3LOCK GarryLaser 196909  00:46:0200:44:39 7 964
4LOWE DavidLaser 150073* 00:46:1300:42:28 1 932
5FERGUSON WayneLaser 181878* 00:46:3200:44:15 5 903
6PAGE NickLaser 198107* 00:46:4600:44:14 4 941
7HURSTHOUSE MarkLaser 203776* 00:46:5400:44:30 6 941
8KNOWSLEY MikeLaser 202918* 00:47:0700:44:43 8 946
9DOWSETT JohnLaser 180213* 00:47:3400:44:00 3 928
10CLARK PeterLaser 28   00:48:3100:46:11 12 935
11DONOVAN GrahamLaser 167068  00:49:3900:44:59 10 904
12SCHOOLER AndrewLaser 170537  00:50:0400:46:40 13 912
13AUGUST ALaser 159154  00:50:3600:50:33 14 949
14MINKOV VladimirLaser 181999* 00:52:4100:45:06 11 854
15BERRY JohnRadial 196876* 00:54:0100:50:43 15 913

LASER - series . . . . race #6

start: 1521 . . . course: WL-T-WL . . . wind: S 10-14 . . . race-day #24

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1NICHOLSON TonyLaser 195549* 00:44:2400:43:15 8 981
2BATENBURG LuukLaser 172224  00:44:2600:43:22 9 976
3PAGE NickLaser 198107* 00:44:3200:41:54 1 956
4KNOWSLEY MikeLaser 202918* 00:44:4200:42:17 2 957
5LOCK GarryLaser 196909  00:44:5100:43:14 7 971
6LOWE DavidLaser 150073* 00:45:3200:42:26 3 937
7DOWSETT JohnLaser 180213* 00:46:2600:43:05 6 932
8HURSTHOUSE MarkLaser 203776* 00:46:3400:43:49 10 945
9FERGUSON WayneLaser 181878* 00:47:0100:42:27 4 907
10DONOVAN GrahamLaser 167068  00:47:3000:42:56 5 913
11CLARK PeterLaser 28   00:47:3700:44:31 12 940
12SCHOOLER AndrewLaser 170537  00:48:5600:44:38 13 916
13AUGUST ALaser 159154  00:49:5500:47:22 15 946
14BERRY JohnRadial 196876* 00:50:3400:46:10 14 917
15MINKOV VladimirLaser 181999* 00:51:4700:44:13 11 854

26-10-2014

LASER - PRE-XMAS series . . . . race #7

start: 1416 . . . course: 2xWL . . . wind: SW 15+ . . . race-day #25

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1BATENBURG LuukLaser 172224  00:27:0000:26:21 1 979
2WOOLDRIDGE NeilLaser 203776* 00:29:2000:28:20 2 952
3McGLASHAN DonRadial 148919  00:31:0500:28:47 3 909
4BERRY JohnRadial 196876* 00:33:5000:30:41 4 877

LASER - PRE-XMAS series . . . . race #8

start: 1502 . . . course: 2xWL . . . wind: SW 15+ . . . race-day #26

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1BATENBURG LuukLaser 172224  00:26:0900:25:36 2 982
2WOOLDRIDGE NeilLaser 203776* 00:27:3700:26:17 3 958
3McGLASHAN DonRadial 148919  00:28:0800:25:34 1 921
4BERRY JohnRadial 196876* 00:31:4200:27:48 4 876

mob 022 675 8207   or    email   the race secretary     if any errors or ommissions

< back >