PUPUKE BOATING CLUB (Inc)

RESULTS of SCHEDULED RACING in OCTOBER 2015


04-10-2015

LASER - PRE-XMAS series . . . . race #1

start: 1412 . . . course: WL-T-WL . . . wind: SW 12-15 . . . race-day #19

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1SHOWELL JohnLaser 208520  00:39:5000:39:05 1 987
2KNOWSLEY MikeLaser 202918* 00:41:0300:39:56 4 966
3FERGUSON WayneLaser 181878* 00:41:2000:39:26 2 955
4LOCK GarryLaser 196909  00:41:2300:40:18 5 966
5WADDELL RobLaser 180213* 00:43:4700:39:40 3 914

LASER - PRE-XMAS series . . . . race #2

start: 1504 . . . course: WL-T-WL . . . wind: SW 10-15 . . . race-day #20

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1SHOWELL JohnLaser 208520  00:39:1300:38:42 1 986
2KNOWSLEY MikeLaser 202918* 00:40:4100:39:18 2 968
3LOCK GarryLaser 196909  00:42:0300:40:37 3 959
4WADDELL RobLaser 180213* 00:44:4900:40:58 4 904
FERGUSON WayneLaser 181878* DNF
11-10-2015

LASER - PRE-XMAS series . . . . race #3

start: 1414 . . . course: WL-T-WL . . . wind: SW 12-15 . . . race-day #21

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1SHOWELL JohnLaser 208520* 00:40:4300:40:09 2 988
2DRUMMOND DeanLaser 181994* 00:41:3100:41:06 5 986
3HURSTHOUSE MarkLaser 163947* 00:41:3200:40:12 3 968
4NICHOLSON TonyLaser 195549* 00:41:3300:40:53 4 980
5FERGUSON WayneLaser 181878* 00:41:3600:39:44 1 958
6PAGE NickLaser 198107* 00:42:1400:41:26 6 975
7KNOWSLEY MikeLaser 202918* 00:42:5600:41:34 7 964
8BORRMANN ThomasLaser 150009  00:43:5400:42:46 9 955
9BERRY JohnLaser 196876* 00:45:0100:41:36 8 919
10DRUMMOND FinnRadial 17881 * 00:45:4300:43:20 10 944
11WADDELL RobLaser 180213* 00:49:0000:44:18 11 888

LASER - PRE-XMAS series . . . . race #4

start: 1512 . . . course: WL-T-WL . . . wind: SW 12-15 . . . race-day #22

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1DRUMMOND DeanLaser 181994* 00:39:4900:39:16 2 990
2KNOWSLEY MikeLaser 202918* 00:41:1600:39:47 3 966
3SHOWELL JohnLaser 208520* 00:41:4000:41:10 10 979
4BORRMANN ThomasLaser 150009  00:41:4500:39:52 4 962
5NICHOLSON TonyLaser 195549* 00:41:4800:40:58 9 976
6PAGE NickLaser 198107* 00:41:5000:40:47 7 970
7HURSTHOUSE MarkLaser 163947* 00:42:1100:40:50 8 958
8DRUMMOND FinnRadial 17881 * 00:42:3500:40:12 5 946
9WADDELL RobLaser 180213* 00:44:0100:39:05 1 902
10BERRY JohnLaser 196876* 00:44:1900:40:44 6 916
FERGUSON WayneLaser 181878* DNF
18-10-2015

LASER - PRE-XMAS series . . . . race #5

start: 1405 . . . course: WL-T-WL . . . wind: SW 10-15 . . . race-day #23

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1SHOWELL JohnLaser 208520* 00:41:2700:40:35 5 988
2DRUMMOND DeanLaser 181994* 00:41:3500:41:10 7 990
3KNOWSLEY MikeLaser 202918* 00:41:4000:40:15 2 973
4WOOLDRIDGE NeilLaser 203776* 00:41:4600:40:51 6 978
5KEETON MikeLaser 182995  00:41:5300:40:18 3 976
6BEALE RayLaser 193085  00:41:5800:40:22 4 974
7BAIN MurrayRadial 57 * 00:42:1100:41:23 8 982
8BERRY JohnLaser 196876* 00:43:1900:39:41 1 929
PAGE NickLaser 198107* DNF

LASER - PRE-XMAS series . . . . race #6

start: 1459 . . . course: WL-T-WL . . . wind: SW 10-15 . . . race-day #24

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1WOOLDRIDGE NeilLaser 203776* 00:40:3400:39:40 1 981
2SHOWELL JohnLaser 208520* 00:40:3700:40:08 3 988
3DRUMMOND DeanLaser 181994* 00:40:5200:40:27 5 990
4PAGE NickLaser 198107* 00:40:5800:39:44 2 979
5KNOWSLEY MikeLaser 202918* 00:41:2600:40:19 4 970
6BEALE RayLaser 193085  00:42:4700:41:40 7 961
7BERRY JohnLaser 196876* 00:44:1200:41:04 6 920
KEETON MikeLaser 182995  DNF
BAIN MurrayRadial 57 * DNF
25-10-2015

LASER - PRE-XMAS series . . . . race #7

start: 1408 . . . course: WL-T-WL . . . wind: SW 10 . . . race-day #25

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1DRUMMOND DeanLaser 181994* 00:31:3700:31:18 1 992
2NICHOLSON TonyLaser 195549* 00:33:0200:32:14 3 974
3BORRMANN ThomasRadial 150009  00:33:4800:32:01 2 938
4DRUMMOND FinnRadial 17881 * 00:36:3300:34:35 6 926
5BERRY JohnLaser 196876* 00:37:1300:34:14 5 904
6WADDELL RobLaser 180213* 00:37:3900:33:58 4 883
WOOLDRIDGE NeilLaser 203776* DNF

LASER - PRE-XMAS series . . . . race #8

start: 1504 . . . course: WL-T-WL . . . wind: SW 12 . . . race-day #26

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1DRUMMOND DeanLaser 181994* 00:37:4600:37:28 3 993
2NICHOLSON TonyLaser 195549* 00:37:5400:36:55 2 981
3WOOLDRIDGE NeilLaser 203776* 00:38:3500:37:51 5 979
4BORRMANN ThomasRadial 150009  00:38:4700:36:23 1 948
5WADDELL RobLaser 180213* 00:42:2800:37:30 4 890
6BERRY JohnLaser 196876* 00:42:4300:38:37 6 909
DRUMMOND FinnRadial 17881 * DNF


mob 022 675 8207   or    email   the race secretary     if any errors or ommissions

< back >