PUPUKE BOATING CLUB (Inc)

RESULTS of SCHEDULED RACING in OCTOBER 2018


14-10-2018

LASER/RADIAL - - SUMMER CHAMPIONSHIP . . . race 1

start: 1410 . . . course: WL-T-WL . . . wind: SSW 12-18 . . . race-day #21

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1NICHOLSON TonyLaser 195549* 00:44:3500:43:31 2 983
2YANKOV GeorgiRadial 179384* 00:46:1900:43:04 1 940
3KNOWSLEY MikeLaser 210481  00:46:4800:45:27 3 970
4DONOVAN GrahamLaser 167068  00:48:4600:45:53 4 936

LASER/RADIAL - - SUMMER CHAMPIONSHIP . . . race 2

start: 1505 . . . course: WL-T-WL . . . wind: S 12-16 . . . race-day #22

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1NICHOLSON TonyLaser 195549* 00:42:2200:41:39 1 984
2KNOWSLEY MikeLaser 210481  00:43:2500:42:07 3 973
3DONOVAN GrahamLaser 167068  00:44:5200:42:00 2 942
4YANKOV GeorgiRadial 179384* 00:45:1600:42:33 4 935
07-10-2018

LASER/RADIAL - - SUMMER HANDICAP . . . race 1

start: 1409 . . . course: WL-T . . . wind: N 5-10 . . . race-day #19

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1LOCK GarryOK 576 * 00:42:3900:42:21 4 993
2DOWSETT JohnLaser 212259* 00:43:3600:39:54 1 936
3NICHOLSON TonyLaser 195549* 00:43:5400:43:12 6 976
4DRUMMOND DeanLaser 181994  00:43:5700:42:27 5 973
5DONOVAN GrahamLaser 167068  00:44:1900:41:45 2 946
6YANKOV GeorgiRadial 179384* 00:44:5600:42:01 3 936

LASER/RADIAL - - SUMMER HANDICAP . . . race 2

start: 1458 . . . course: WL-T . . . wind: N 4-8 . . . race-day #20

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1LOCK GarryOK 576 * 00:44:1800:43:59 1 992
2DRUMMOND DeanLaser 181994  00:47:2300:46:06 3 963
3DONOVAN GrahamLaser 167068  00:47:3200:44:58 2 939
4NICHOLSON TonyLaser 195549* 00:49:3500:48:24 6 956
5YANKOV GeorgiRadial 179384* 00:49:4600:46:35 4 924
6DOWSETT JohnLaser 212259* 00:50:0900:46:56 5 909
21-10-2018

LASER/RADIAL - - SUMMER HANDICAP . . . race 3

start: 1421 . . . course: WL-T-WL . . . wind: SW 12-14 . . . race-day #23

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1NICHOLSON TonyLaser 195549* 00:45:3600:43:36 1 978
2DRUMMOND DeanLaser 181994* 00:45:5500:44:13 2 974
3BAKER HarrisonRadial 199215  00:46:2600:44:54 3 975
4THOMAS PeteLaser 187891  00:47:4100:46:09 6 962
5CAMILLERI JohnLaser 211585  00:48:1200:45:10 4 944
6GLADWELL EllaRadial 212250  00:49:3800:45:52 5 922
GLADWELL IanLaser 182995  DNF

LASER/RADIAL - - SUMMER HANDICAP . . . race 4

start: 1520 . . . course: WL-T-WL . . . wind: SW 10-14 . . . race-day #24

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1DRUMMOND DeanLaser 181994* 00:49:0800:47:51 3 977
2THOMAS PeteLaser 187891  00:49:2300:47:30 2 975
3GLADWELL IanLaser 182995  00:50:0100:47:16 1 964
4NICHOLSON TonyLaser 195549* 00:50:0900:49:03 6 974
5BAKER HarrisonRadial 199215  00:51:1900:50:02 7 968
6CAMILLERI JohnLaser 211585  00:51:2200:48:29 4 946
7GLADWELL EllaRadial 212250  00:52:5100:48:44 5 925
28-10-2018

LASER/RADIAL - - SUMMER CHAMPIONSHIP . . . race 3

start: 1408 . . . course: WL-T-WL . . . wind: SW 12-8 . . . race-day #25

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1ARMIT JoshLaser 197250  00:54:0300:54:00 1 996
2NICHOLSON TonyLaser 195549* 00:55:5400:54:27 2 968
3RIDLEY DaveLaser 215052* 00:58:2800:58:14 8 978
4HURSTHOUSE MarkLaser 163947  00:59:3300:58:04 6 957
5THOMAS PeteLaser 187891  00:59:4300:58:13 7 956
6KNOWSLEY MikeLaser 210481  01:00:3400:58:56 9 954
7DONOVAN GrahamLaser 167068  01:00:3700:56:55 3 927
8YANKOV GeorgiRadial 179384* 01:02:1100:57:27 5 916
9KNOTT BarrieRadial 182968  01:02:3200:57:02 4 900

LASER/RADIAL - - SUMMER CHAMPIONSHIP . . . race 4

start: 1517 . . . course: WL-T-WL . . . wind: SW 10-5 . . . race-day #26

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1ARMIT JoshLaser 197250  00:59:5900:59:45 3 997
2RIDLEY DaveLaser 215052* 01:00:5500:59:35 2 988
3HURSTHOUSE MarkLaser 163947  01:01:4500:59:06 1 969
4KNOWSLEY MikeLaser 210481  01:02:5200:59:58 4 962
5THOMAS PeteLaser 187891  01:04:0401:01:15 6 957
6DONOVAN GrahamLaser 167068  01:05:4101:00:53 5 928
7NICHOLSON TonyLaser 195549* 01:05:4701:03:41 9 958
8YANKOV GeorgiRadial 179384* 01:07:2901:01:49 8 917
9KNOTT BarrieRadial 182968  01:08:4101:01:49 7 897


mob 022 675 8207   or    email   the race secretary     if any errors or ommissions

< back >