PBC pennant PBC pennant

PUPUKE BOATING CLUB (Inc)

RESULTS of SCHEDULED RACING in OCTOBER 2020

< back >

04-10-2020

LASER + - - SUMMER CHAMPIONSHIP . . . race 1

start: 1412 . . . course: WL-T-WL . . . wind: SSW 10-12 . . . race-day #19

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1RIDLEY DaveL215052* 00:41:3100:41:26 5 998
2LOCK GarryL196909* 00:42:2100:40:55 3 966
3PAGE NickL211519* 00:42:2500:41:32 8 978
4HURSTHOUSE MarkL163947* 00:42:5200:39:31 1 928
5KNOTT BarrieR182968* 00:43:0400:39:53 2 944
6FONG EthanR8881   00:43:4700:41:28 7 948
7BUTTLE AndrewL185375* 00:44:4600:41:16 4 924
8McGLASHAN DonL2104   00:45:4100:41:26 6 928

LASER + - - SUMMER CHAMPIONSHIP . . . race 2

start: 1504 . . . course: WL-T-WL . . . wind: S 8-10 . . . race-day #20

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1RIDLEY DaveL215052* 00:40:1900:40:14 5 998
2HURSTHOUSE MarkL163947* 00:40:3500:37:40 1 943
3PAGE NickL211519* 00:40:5000:39:56 4 981
4McGLASHAN DonL2104   00:41:4500:38:45 2 932
5LOCK GarryL196909* 00:42:0500:40:39 6 964
6BUTTLE AndrewL185375* 00:42:5800:39:42 3 928
7FONG EthanR8881   00:43:4700:41:30 7 936
8KNOTT BarrieR182968* 00:44:0600:41:38 8 928
11-10-2020

LASER + - - SUMMER HANDICAP . . . race 1

start: 1409 . . . course: WL-T-WL . . . wind: NNE 10-15 . . . race-day #21

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1LORD RohanL10   00:43:1100:42:01 1 986
2PAGE NickL211519* 00:44:3800:43:47 2 976
3WOOLDRIDGE NeilL208358  00:45:3100:44:45 4 968
4LOCK GarryL196909* 00:45:5800:44:19 3 959
NICHOLSON TonyL212266  DNF

LASER + - - SUMMER HANDICAP . . . race 2

start: 1458 . . . course: WL-T-WL . . . wind: NNE 10-15 . . . race-day #22

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1LORD RohanL10   00:43:1900:42:43 1 986
2PAGE NickL211519* 00:43:5700:42:54 2 980
3NICHOLSON TonyL212266  00:45:0100:43:59 4 970
4LOCK GarryL196909* 00:45:4800:43:55 3 958
WOOLDRIDGE NeilL208358  DNF
18-10-2020

LASER + - - SUMMER CHAMPIONSHIP . . . race 3

start: 1412 . . . course: W2 . . . wind: NE 8-12 . . . race-day #23

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1PAGE NickL211519* 00:34:4800:34:06 6 984
2WOOLDRIDGE NeilL208358* 00:34:5200:33:45 4 980
3HURSTHOUSE MarkL163947* 00:35:1600:33:37 2 957
4BORRMANN ThomasL150009  00:35:1900:33:50 5 962
5LOCK GarryL196909* 00:35:5200:34:22 7 962
6McGLASHAN DonLDMCG   00:36:0700:34:45 8 955
7CAMILLERI JohnL211585  00:36:1200:33:44 3 937
8DONOVAN GrahamL167068  00:36:4600:33:27 1 927
9WOOLDRIDGE RobbieRROBI * 00:37:1000:35:39 9 947

LASER + - - SUMMER CHAMPIONSHIP . . . race 4

start: 1455 . . . course: W2 . . . wind: NE 8-10 . . . race-day #24

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1HURSTHOUSE MarkL163947* 00:33:5400:32:27 1 964
2BORRMANN ThomasL150009  00:34:3900:33:20 2 964
3WOOLDRIDGE NeilL208358* 00:34:5400:34:12 6 975
4LOCK GarryL196909* 00:35:2200:34:01 5 959
5PAGE NickL211519* 00:35:2900:34:55 9 974
6CAMILLERI JohnL211585  00:35:5600:33:40 4 935
7McGLASHAN DonLDMCG   00:36:0700:34:29 7 951
8DONOVAN GrahamL167068  00:36:1100:33:33 3 924
9WOOLDRIDGE RobbieRROBI * 00:36:3900:34:42 8 944
25-10-2020

LASER + - - SUMMER HANDICAP . . . race 3

start: 1434 . . . course: WL-T-WL . . . wind: NN3 8-10 . . . race-day #25

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1WOOLDRIDGE NeilL208358* 00:38:5800:38:00 4 980
2FLOYD ZacR212253  00:39:4100:36:35 1 955
3LINK ThomasR216010  00:39:4400:37:23 3 948
42633R202633  00:40:1900:38:54 7 962
5WINTON RogerR202689  00:40:4400:38:22 6 949
6KNOTT BarrieR182968* 00:41:0700:38:09 5 936
7WOOLDRIDGE GeorginaRGEOR * 00:41:2400:36:53 2 916
8MROGAN SophiaR216173  00:41:2900:38:55 8 948
9WOOLDRIDGE DaniellaRDANI * 00:42:0400:38:55 9 942

LASER + - - SUMMER HANDICAP . . . race 4

start: 1520 . . . course: WL-T-Wk . . . wind: NNE 8-10 . . . race-day #26

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1FLOYD ZacR212253  00:50:5100:48:34 2 958
22633R202633  00:51:1100:49:14 5 968
3LINK ThomasR216010  00:51:4000:48:59 3 952
4WINTON RogerR202689  00:51:5200:49:13 4 957
5WOOLDRIDGE GeorginaRGEOR * 00:52:3800:48:13 1 924
6MROGAN SophiaR216173  00:52:5200:50:07 7 950
7WOOLDRIDGE DaniellaRDANI * 00:53:0600:50:01 6 945
8KNOTT BarrieR182968* 00:56:2500:52:48 8 927
WOOLDRIDGE NeilL208358* DNF

mob +6422 675 8207   or   email   the race secretary   if any errors or ommissions

< back >