PBC pennant PBC pennant

PUPUKE BOATING CLUB (Inc)

RESULTS of SCHEDULED RACING in OCTOBER 2022

< back >

02-10-2022

ILCA - - SUMMER CHAMPIONSHIP . . . race 1

start: 1410 . . . course: WL-T-WL . . . wind: SSW 6-8 . . . race-day #17

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1BRODIE ChrisL174323  00:54:4600:52:31 1 979
2PAGE NickL211519* 00:55:1500:54:22 8 986
3GLADWELL IanL2995   00:55:1700:53:24 3 964
4NICHOLSON TonyL212266* 00:55:1900:54:19 7 982
5WOOLDRIDGE NeilLNEIL * 00:55:2000:54:00 5 976
6LOCK GarryL196909  00:55:4700:54:27 9 977
7WOOLDRIDGE DaniellaRDANI * 00:56:4300:52:35 2 937
8HURSTHOUSE MarkL163947* 00:57:0700:56:33 10 982
9THOMAS PeteR209280* 00:57:3100:54:04 6 946
10WOOLDRIDGE GeorginaRGEOR * 00:57:3800:53:57 4 938

ILCA - - SUMMER CHAMPIONSHIP . . . race 2

start: 1515 . . . course: WL-T-WL . . . wind: SSW 8-10 . . . race-day #18

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1BRODIE ChrisL174323  00:54:5700:53:48 3 979
2NICHOLSON TonyL212266* 00:55:2200:54:22 6 982
3GLADWELL IanL2995   00:55:2500:53:25 1 966
4PAGE NickL211519* 00:55:5000:55:03 9 984
5WOOLDRIDGE NeilLNEIL * 00:55:5400:54:34 7 977
6LOCK GarryL196909  00:55:5700:54:40 8 978
7WOOLDRIDGE DaniellaRDANI * 00:57:0600:53:30 2 939
8THOMAS PeteR209280* 00:57:1600:54:10 5 948
9WOOLDRIDGE GeorginaRGEOR * 00:57:3200:53:58 4 941
HURSTHOUSE MarkL163947* DNF
09-10-2022

ILCA - - SUMMER HANDICAP . . . race 1

start: 1406 . . . course: WL-T-WL . . . wind: NNE 10-12 . . . race-day #19

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1BRODIE ChrisL174323  00:55:2100:54:11 3 979
2NICHOLSON TonyL212266* 00:55:3400:54:34 6 985
3WOOLDRIDGE NeilLNEIL * 00:55:4300:54:26 5 980
4LOCK GarryL196909* 00:56:0900:54:55 9 979
5CAMILLERI JohnL214437  00:56:4400:54:24 4 962
6WOOLDRIDGE DaniellaRDANI * 00:57:1100:53:42 1 942
7KNOTT BarrieR182968  00:57:2600:54:10 2 953
8WOOLDRIDGE GeorginaRGEOR * 00:58:1900:54:53 8 941
9BEAUCHAMP AidanR212249  00:58:2500:54:48 7 961

ILCA - - SUMMER HANDICAP . . . race 2

start: 1510 . . . course: WL-T-WL . . . wind: NNE 10-12 . . . race-day #20

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1BRODIE ChrisL174323  00:54:4100:53:32 2 984
2WOOLDRIDGE NeilLNEIL * 00:54:4800:53:42 3 982
3NICHOLSON TonyL212266* 00:54:5100:54:02 6 986
4LOCK GarryL196909* 00:55:2900:54:19 7 980
5WOOLDRIDGE GeorginaRGEOR * 00:56:0700:52:48 1 948
6KNOTT BarrieR182968  00:56:2600:53:47 4 955
7BEAUCHAMP AidanR212249  00:57:1000:54:56 8 956
8WOOLDRIDGE DaniellaRDANI * 00:57:1400:53:55 5 943
CAMILLERI JohnL214437  DNF
16-10-2022

ILCA - - SUMMER CHAMPIONSHIP . . . race 3

start: 1410 . . . course: WL-T-WL . . . wind: SW 15++ . . . race-day #21

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1NICHOLSON TonyL212266* 00:43:4400:43:07 2 988
2BRODIE CrisL174323* 00:43:4600:43:04 1 981
3LOWE DavidL193125* 00:44:0400:43:40 7 990
4LOCK GarryL196909* 00:44:0900:43:16 3 982
5PAGE NickL211519* 00:44:1400:43:32 6 986
6WOOLDRIDGE NeilLNEIL * 00:44:1900:43:31 4 981
7McGLASHAN DonRDMCG   00:46:2900:43:31 5 938
8WOOLDRIDGE GeorginaRGEOR * 00:47:0100:44:34 8 940

ILCA - - SUMMER CHAMPIONSHIP . . . race 4

start: 1508 . . . course: WL-T-WL . . . wind: SW 15-18 . . . race-day #22

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1BRODIE CrisL174323* 00:44:0100:43:11 1 980
2WOOLDRIDGE NeilLNEIL * 00:44:0300:43:13 2 985
3PAGE NickL211519* 00:45:0900:44:31 3 982
4NICHOLSON TonyL212266* 00:45:2500:44:52 4 982
5LOWE DavidL193125* 00:46:0700:45:39 5 981
6LOCK GarryL196909* 00:47:4100:46:50 8 966
7McGLASHAN DonRDMCG   00:48:4200:45:41 6 926
8WOOLDRIDGE GeorginaRGEOR * 00:49:3900:46:40 7 929
23-10-2022

ILCA - - SUMMER HANDICAP . . . race 3

start: 1417 . . . course: 2.WL . . . wind: NNE 4-6 . . . race-day #23

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1WOOLDRIDGE NeilLNEIL * 01:14:4101:13:34 6 987
2CAMILLERI JohnL214437* 01:14:4401:11:54 3 968
3WILD PhilR1509   01:14:5001:12:26 5 978
4WOOLDRIDGE GeorginaRGEOR * 01:15:2601:10:05 1 952
5WOOLDRIDGE DaniellaRDANI * 01:15:3501:11:17 2 953
6KNOTT BarrieR182968* 01:15:4901:12:24 4 959

ILCA - - SUMMER HANDICAP . . . race 4

start: 1437 . . . course: 2.WL . . . wind: N 5-8 . . . race-day #24

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1WOOLDRIDGE NeilLNEIL * 00:14:2900:14:18 1 988
2WILD PhilR1509   00:14:4600:14:27 2 975
3CAMILLERI JohnL214437* 00:14:5800:14:29 3 964
4WOOLDRIDGE DaniellaRDANI * 00:15:1400:14:31 4 947
5WOOLDRIDGE GeorginaRGEOR * 00:15:3000:14:45 5 938
6KNOTT BarrieR182968* 00:15:4700:15:08 6 946
30-10-2022

ILCA - - SUMMER CHAMPIONSHIP . . . race 5

start: 1413 . . . course: WL-T . . . wind: NW 5 . . . race-day #25

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1FORSYTH DylanL215931  00:53:2900:53:10 1 996
2WOOLDRIDGE NeilLNEIL * 00:54:4400:54:05 2 984
3LOWE DavidL193125* 00:55:5500:54:51 3 980
4NICHOLSON KarlL217840  00:56:5600:55:00 4 960
5CAMILLERI JohnL214437* 00:58:0600:56:01 5 954
6BRODIE CrisL174323* 00:58:3400:57:24 7 964
7KNOWSLEY MikeL210481* 00:58:4700:56:37 6 950
8NICHOLSON TonyL212266* 00:58:4800:57:44 8 966
HURSTHOUSE MarkL163947* DNF

ILCA - - SUMMER CHAMPIONSHIP . . . race 6

start: 1532 . . . course: WL . . . wind: NE 5 . . . race-day #26

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1LOWE DavidL193125* 00:22:3900:22:12 1 988
2WOOLDRIDGE NeilLNEIL * 00:22:4600:22:24 2 988
3FORSYTH DylanL215931  00:23:0900:23:03 6 990
4BRODIE CrisL174323* 00:23:2400:22:33 3 973
5NICHOLSON TonyL212266* 00:23:3100:22:43 4 974
6CAMILLERI JohnL214437* 00:24:0600:22:59 5 956
7NICHOLSON KarlL217840  00:24:1100:23:13 7 958
8HURSTHOUSE MarkL163947* 00:24:5800:24:31 8 967
KNOWSLEY MikeL210481* DNF

mob +6422 675 8207   or   email   the race secretary   if any errors or ommissions

< back >