PUPUKE BOATING CLUB (Inc)
RESULTS of SCHEDULED RACING in OCTOBER 2025
< back >
05-10-2025
ILCA SUMMER HANDICAP race 1
start: 1417 course: 2xWL wind: WSW 15-20+ race-day #28
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | PAGE Nick | L | 1519 | * | 00:26:01 | 00:25:38 | 1 | 987
| | 2 | LOWE David | L | 0073 | * | 00:27:44 | 00:27:01 | 3 | 953
| | 3 | WINTON Roger | R | 2689 | * | 00:27:46 | 00:26:19 | 2 | 932
| | 4 | DONOVN Graham | R | 0335 | * | 00:28:07 | 00:27:15 | 4 | 957
| | 5 | BUSH Richard | L | 2174 | * | 00:29:50 | 00:28:55 | 5 | 940
|
ILCA SUMMER HANDICAP race 2
start: 1456 course: 2xWL wind: WSW 12-18 race-day #29
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | PAGE Nick | L | 1519 | * | 00:27:53 | 00:27:31 | 3 | 989
| | 2 | WINTON Roger | R | 2689 | * | 00:28:20 | 00:26:24 | 1 | 946
| | 3 | LOWE David | L | 0073 | * | 00:28:24 | 00:27:04 | 2 | 966
| | 4 | DONOVN Graham | R | 0335 | * | 00:28:57 | 00:27:42 | 4 | 964
| | 5 | BUSH Richard | L | 2174 | * | 00:29:32 | 00:27:46 | 5 | 951
|
ILCA SUMMER HANDICAP race 3
start: 1528 course: 2xWL wind: WSW 12-14 race-day #30
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | WINTON Roger | R | 2689 | * | 00:30:04 | 00:28:27 | 1 | 956
| | 2 | LOWE David | L | 0073 | * | 00:30:15 | 00:29:13 | 2 | 972
| | 3 | PAGE Nick | L | 1519 | * | 00:30:20 | 00:30:00 | 4 | 988
| | 4 | DONOVN Graham | R | 0335 | * | 00:30:21 | 00:29:15 | 3 | 970
| | 5 | BUSH Richard | L | 2174 | * | 00:31:57 | 00:30:23 | 5 | 950
|
| | classIDs: L = ILCA-7 R = ILCA-6
|
|
12-10-2025
ILCA SUMMER CHAMPIONSHIP race 1
start: 1407 course: 2xWL wind: W 8-12 race-day #31
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | PAGE Nick | L | 1519 | * | 00:25:50 | 00:25:31 | 1 | 991
| | 2 | KNOWSLEY Mike | L | 2917 | * | 00:27:24 | 00:27:04 | 3 | 975
| | 3 | DONOVAN Graham | R | 0335 | * | 00:27:31 | 00:26:41 | 2 | 957
|
ILCA SUMMER CHAMPIONSHIP race 2
start: 1440 course: 2xWL wind: W 8-10 race-day #32
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | PAGE Nick | L | 1519 | * | 00:24:26 | 00:24:13 | 1 | 992
| | 2 | KNOWSLEY Mike | L | 2917 | * | 00:25:03 | 00:24:25 | 2 | 981
| | 3 | DONOVAN Graham | R | 0335 | * | 00:26:13 | 00:25:05 | 3 | 956
|
ILCA SUMMER CHAMPIONSHIP race 3
start: 1512 course: 2xWL wind: W 8-10 race-day #33
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | PAGE Nick | L | 1519 | * | 00:24:24 | 00:24:12 | 1 | 992
| | 2 | KNOWSLEY Mike | L | 2917 | * | 00:25:49 | 00:25:20 | 2 | 972
| | 3 | DONOVAN Graham | R | 0335 | * | 00:26:52 | 00:25:41 | 3 | 948
|
| | classIDs: L = ILCA-7 R = ILCA-6
|
|
26-10-2025
ILCA SUMMER CHAMPIONSHIP race 4
start: 1403 course: 2xWL wind: SW 12 race-day #37
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | NICHOLSON Tony | L | 2266 | * | 00:27:04 | 00:26:09 | 1 | 974
| | 2 | WILD Phil | R | 1092 | | 00:27:12 | 00:26:54 | 2 | 978
| | 3 | PAGE Nick | L | 1519 | * | 00:27:44 | 00:27:31 | 3 | 988
| | 4 | McGLASHAN Don | R | 4224 | * | 00:28:02 | 00:27:43 | 4 | 978
| | DONOVAN Graham | R | 0335 | * | DNF | did not finish
|
ILCA SUMMER CHAMPIONSHIP race 5
start: 1445 course: 2xWL wind: SW 12 race-day #38
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | NICHOLSON Tony | L | 2266 | * | 00:29:11 | 00:28:25 | 2 | 976
| | 2 | WILD Phil | R | 1092 | | 00:29:17 | 00:28:38 | 3 | 982
| | 3 | PAGE Nick | L | 1519 | * | 00:29:39 | 00:29:18 | 5 | 989
| | 4 | McGLASHAN Don | R | 4224 | * | 00:29:47 | 00:29:08 | 4 | 979
| | 5 | DONOVAN Graham | R | 0335 | * | 00:29:51 | 00:28:18 | 1 | 960
|
ILCA SUMMER CHAMPIONSHIP race 6
start: 1550 course: 2xWL wind: SW 12 race-day #39
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf
| | 1 | PAGE Nick | L | 1519 | * | 00:30:08 | 00:29:48 | 3 | 992
| | 2 | WILD Phil | R | 1092 | | 00:30:12 | 00:29:39 | 2 | 986
| | 3 | DONOVAN Graham | R | 0335 | * | 00:30:33 | 00:29:20 | 1 | 962
| | 4 | McGLASHAN Don | R | 4224 | * | 00:31:06 | 00:30:27 | 4 | 978
| | NICHOLSON Tony | L | 2266 | * | DNS | did not start
|
| | classIDs: L = ILCA-7 R = ILCA-6
|
|
mob +6422 675 8207 or email
the race secretary
if any errors or ommissions
< back >