PUPUKE BOATING CLUB (Inc)


LASER SPRING CHAMP/HCAP series ... race #11 . . . . calendar-day #11
. . on 05-09-2004 at 13:46:00 . . . weather: SW 15-20
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1MOWLEM AndrewLaser 170539 00:50:1400:46:37 1 933
2ORAMS MarkLaser 136721 00:50:5300:50:22 8 986
3COUTTS MattLaser 179386 00:50:5500:48:41 2 956
4WOOLDRIDGE NeilLaser 174468 00:52:3700:50:50 12 963
5LEITH ScottLaser 178818 00:52:5600:48:58 3 925
6JUDGE LukeLaser 170537 00:53:5200:53:26 17 975
7FERGUSON WayneLaser 171102 00:54:3000:51:40 14 940
8GLADWELL IanLaser 176916 00:54:4400:51:34 13 936
9PAGE NickLaser 155416 00:55:0700:51:52 15 935
10BLAKEY BobLaser 175277 00:55:1300:53:47 18 941
11PRENDERGAST HadleighRadial 162111 00:55:1800:53:19 16 935
12CROOKS JacquiRadial 163923 00:55:1900:50:40 11 919
13ANDREWS LloydLaser 129729 00:55:2400:50:12 7 894
14McGLASHAN DonRadial 148919 00:55:4000:50:09 6 901
15HARRIS GeorginaRadial 168881 00:55:4300:50:32 9 906
16ROYDEN LeahRadial 167075 00:55:4800:50:03 5 896
17ELLINGHAM JohnLaser 176921 00:55:5300:50:38 10 900
18MAUD CharlesLaser 136649 00:57:5100:49:42 4 863
COLLINSON JohnLaser 175282 DNF

PCLASS SPRING CHAMP/HCAP series ... race #11 . . . . calendar-day #11
. . on 05-09-2004 at 13:40:00 . . . weather: SW 15-20
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1ELLINGHAM KatePclass 888 00:54:5200:53:33 2 978
2DEEGAN LukePclass 37 00:54:5900:52:04 1 947
3LEE MatthewPclass 69 00:59:3300:54:11 3 915
TILLET ScottPclass 999 DNF
BETTLE AndrewPclass 912 DNF
WILD JoshPclass 821 OCS
TILLER WilliamPclass 97 OCS
EVANS CarlPclass 474 OCS

OPTIMIST SPRING CHAMP/HCAP series ... race #11 . . . . calendar-day #11
. . on 05-09-2004 at 13:37:00 . . . weather: SW 15-20
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1COOK LewisOptimist 4037 00:58:4900:54:49 2 954
2JESSEP AlexOptimist 4104 00:59:1400:52:54 1 940
3DYET AlexOptimist 4119 01:01:2600:58:22 3 942
4SWINTON SimonOptimist 3714 01:02:3800:59:30 5 939
5LEE YelandOptimist 4095 01:03:1400:59:00 4 931
DARMAN FrancescaOptimist 3761 DNF

STARLING SPRING CHAMP/HCAP series ... race #11 . . . . calendar-day #11
. . on 05-09-2004 at 13:43:00 . . . weather: SW 15-20
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1ANDREWS MaxStarling 1234 00:47:0100:46:07 5 980
2McCORMACK DanStarling 1147 00:47:1100:46:00 3 982
3OLDS ThomasStarling 1196 00:47:2700:46:16 6 974
4PIKE MartinStarling 1146 00:47:3300:46:56 8 987
5LAWRENCE JakeStarling 1263 00:47:3500:45:21 1 959
6BATTERSBY JasonSplash 1852 00:47:4300:47:06 10 984
7SNOW-HANSEN MikeStarling 1266 00:47:4600:46:00 2 965
8HILL GeorginaStarling 1259 00:47:4800:46:05 4 965
9SNOW DerekStarling DSNOW 00:48:4700:46:56 7 825
10HEMMING BergmannStarling 1075 00:48:5300:48:32 12 977
11BILKEY TomStarling 1183 00:49:1400:46:58 9 931
12MARTIN KevinStarling 2004 00:51:1700:47:08 11 917

LASER SPRING CHAMP/HCAP series ... race #12 . . . . calendar-day #12
. . on 05-09-2004 at 15:08:00 . . . weather: SW 15-25
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1COUTTS MattLaser 179386 00:42:5800:41:05 1 958
2JUDGE LukeLaser 170537 00:44:1700:43:11 3 982
3MOWLEM AndrewLaser 170539 00:46:0900:43:03 2 926
4ORAMS MarkLaser 136721 00:46:1200:45:33 12 971
5GLADWELL IanLaser 176916 00:46:2300:43:25 4 938
6BLAKEY BobLaser 175277 00:46:4700:44:01 7 944
7PRENDERGAST HadleighRadial 162111 00:46:5300:43:50 6 938
8CROOKS JacquiRadial 163923 00:47:3900:43:47 5 918
9WOOLDRIDGE NeilLaser 174468 00:48:3700:46:49 16 950
10FERGUSON WayneLaser 171102 00:48:4900:45:53 13 932
11McGLASHAN DonRadial 148919 00:48:5100:44:01 8 893
12ROYDEN LeahRadial 167075 00:49:2000:44:12 9 894
13PAGE NickLaser 155416 00:49:2100:46:09 14 927
14LEITH ScottLaser 178818 00:49:5800:46:13 15 914
15HARRIS GeorginaRadial 168881 00:50:0400:45:22 11 897
16ELLINGHAM JohnLaser 176921 00:50:0900:45:08 10 891
COLLINSON JohnLaser 175282 DNF
MAUD CharlesLaser 136649 DNF
ANDREWS LloydLaser 129729 DNF

PCLASS SPRING CHAMP/HCAP series ... race #12 . . . . calendar-day #12
. . on 05-09-2004 at 14:56:00 . . . weather: SW 15-25
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1EVANS CarlPclass 474 00:46:3300:45:43 1 985
2ELLINGHAM KatePclass 888 00:47:2200:46:19 2 976
3WILD JoshPclass 821 00:48:4700:47:22 3 957
4BETTLE AndrewPclass 912 00:51:2900:47:44 4 900
5DEEGAN LukePclass 37 00:52:2800:49:41 6 933
6LEE MatthewPclass 69 00:52:5700:48:27 5 901
TILLET ScottPclass 999 DNF
TILLER WilliamPclass 97 OCS

OPTIMIST SPRING CHAMP/HCAP series ... race #12 . . . . calendar-day #12
. . on 05-09-2004 at 14:53:00 . . . weather: SW 15-25
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1COOK LewisOptimist 4037 00:51:2400:49:02 2 954
2JESSEP AlexOptimist 4104 00:51:3200:48:26 1 941
3DYET AlexOptimist 4119 00:52:1100:49:09 3 947
4DARMAN FrancescaOptimist 3761 01:02:3700:58:10 4 884
LEE YelandOptimist 4095 DNF
SWINTON SimonOptimist 3714 DNF

STARLING SPRING CHAMP/HCAP series ... race #12 . . . . calendar-day #12
. . on 05-09-2004 at 14:59:00 . . . weather: SW 15-25
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1SNOW-HANSEN MikeStarling 1266 00:39:4100:38:18 3 967
2ANDREWS MaxStarling 1234 00:40:4000:39:51 7 979
3PIKE MartinStarling 1146 00:40:4400:40:12 8 982
4BILKEY TomStarling 1183 00:40:5000:38:01 2 933
5OLDS ThomasStarling 1196 00:40:5100:39:47 5 971
6LAWRENCE JakeStarling 1263 00:41:3000:39:48 6 954
7HILL GeorginaStarling 1259 00:42:0700:40:39 9 958
8HEMMING BergmannStarling 1075 00:42:1100:41:13 10 970
9SNOW DerekStarling DSNOW 00:42:1700:34:53 1 821
10MARTIN KevinStarling 2004 00:43:1600:39:41 4 917
BATTERSBY JasonSplash 1852 DNF
McCORMACK DanStarling 1147 DNF

LASER SPRING CHAMP/HCAP series ... race #13 . . . . calendar-day #13
. . on 12-09-2004 at 13:45:00 . . . weather: S 10-12
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1WEAVER DaveLaser 178799 00:46:3100:45:46 3 985
2LINDSAY BlairLaser 178806 00:47:3900:45:53 4 964
3HUMEMERG AaronLaser 173449 00:48:1300:46:26 12 967
4COUTTS MattLaser 179386 00:48:2000:46:18 9 953
5ORAMS MarkLaser 136721 00:48:2400:47:00 16 977
6THOM MurrayLaser 168652 00:48:3400:47:01 18 964
7WOOLDRIDGE NeilLaser 174468 00:48:3800:46:12 6 960
8LOWE DavidLaser 150073 00:49:3100:46:27 13 938
9DOWSETT JohnLaser 179384 00:49:3800:47:36 21 960
10FERGUSON WayneLaser 171102 00:49:4300:46:20 11 939
11BATENBURG LuukLaser 172224 00:49:4900:48:37 22 970
12KEETON MikeLaser 176922 00:49:5800:47:10 20 944
13PAGE NickLaser 155416 00:50:0600:46:27 14 936
13=GLADWELL IanLaser 176916 00:50:0600:47:00 17 938
15WILSON BrinLaser 136733 00:50:1400:46:34 15 929
16McALLUM LukeLaser 150063 00:50:2500:45:29 2 901
17CALDWELL ColinLaser 171089 00:50:3000:47:01 19 925
18LEITH ScottLaser 178818 00:50:4100:46:19 10 922
19ALMOND DaveLaser 168648 00:51:2700:49:36 23 933
20HARRIS GeorginaRadial 168881 00:51:3600:46:17 8 905
21McGLASHAN DonRadial 148919 00:51:4700:46:15 7 898
22MORA PaulLaser 178661 00:51:5700:45:21 1 875
23COLLINSON JohnLaser 175282 00:53:2100:45:59 5 866

PCLASS SPRING CHAMP/HCAP series ... race #13 . . . . calendar-day #13
. . on 12-09-2004 at 13:42:00 . . . weather: S 10-12
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1EVANS CarlPclass 474 00:50:2800:49:43 1 985
2TILLER WilliamPclass 97 00:50:4100:49:52 2 986

OPTIMIST SPRING CHAMP/HCAP series ... race #13 . . . . calendar-day #13
. . on 12-09-2004 at 13:42:00 . . . weather: S 10-12
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1DEEGAN LukeOptimist 3747 00:52:2500:49:29 1 944
24753Optimist 4753 00:56:3000:52:19 2 953
33923Optimist 3923 00:59:3100:52:19 3 940

LASER SPRING CHAMP/HCAP series ... race #14 . . . . calendar-day #14
. . on 12-09-2004 at 14:47:00 . . . weather: S 10-12
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1WEAVER DaveLaser 178799 00:54:0900:53:20 14 985
2ORAMS MarkLaser 136721 00:54:5600:53:40 16 981
3MOWLEM AndrewLaser 170539 00:55:2700:51:21 2 932
4THOM MurrayLaser 168652 00:55:4600:53:46 17 966
5BATENBURG LuukLaser 172224 00:56:0100:54:20 21 974
6HUMEMERG AaronLaser 173449 00:56:0300:54:12 19 967
7WOOLDRIDGE NeilLaser 174468 00:56:0500:53:50 18 961
8LOWE DavidLaser 150073 00:56:0600:52:37 5 946
9KEETON MikeLaser 176922 00:56:2600:53:16 12 948
10GLADWELL IanLaser 176916 00:56:3500:53:05 9 942
11DOWSETT JohnLaser 179384 00:56:4700:54:31 22 963
12PAGE NickLaser 155416 00:56:4800:53:10 10 940
13McALLUM LukeLaser 150063 00:56:4900:51:12 1 906
14CALDWELL ColinLaser 171089 00:57:0700:52:50 7 934
15WILSON BrinLaser 136733 00:57:2200:53:18 13 932
16LEITH ScottLaser 178818 00:57:4500:53:15 11 925
17FERGUSON WayneLaser 171102 00:57:4700:54:16 20 940
18HARRIS GeorginaRadial 168881 00:58:0600:52:35 4 909
19McGLASHAN DonRadial 148919 00:58:3900:52:40 6 903
20ALMOND DaveLaser 168648 00:59:0400:55:07 23 937
21MORA PaulLaser 178661 00:59:1900:51:54 3 878
22COLLINSON JohnLaser 175282 01:01:0100:52:50 8 871
23MAUD CharlesLaser 136649 01:01:5600:53:27 15 865
COUTTS MattLaser 179386 OCS
LINDSAY BlairLaser 178806 OCS

LASER SPRING CHAMP/HCAP series ... race #15 . . . . calendar-day #15
. . on 19-09-2004 at 13:39:00 . . . weather: SW 20-30
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1JUDGE LukeLaser 170537 00:39:2100:38:39 2 987
2GLADWELL IanLaser 176916 00:40:0000:37:41 1 945
3FERGUSON WayneLaser 171102 00:42:2100:39:49 4 938
4LEITH ScottLaser 178818 00:43:0200:39:48 3 921
5MAUD CharlesLaser 136649 00:48:1900:41:48 5 850
LATOUCHE MartinLaser 150049 DNF

OPTIMIST SPRING CHAMP/HCAP series ... race #15 . . . . calendar-day #15
. . on 19-09-2004 at 13:42:00 . . . weather: SW 20-30
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1MARSHALL SamOptimist 3837 00:45:4200:42:49 1 968
2DEEGAN LukeOptimist 3747 00:45:5500:43:21 2 950
3HANSEN MarcusOptimist 4084 00:46:3100:46:11 3 993

LASER SPRING CHAMP/HCAP series ... race #16 . . . . calendar-day #16
. . on 19-09-2004 at 14:41:00 . . . weather: SW 20-30
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1JUDGE LukeLaser 170537 00:39:3000:38:59 1 987
2FERGUSON WayneLaser 171102 00:43:4500:41:02 2 934
3GLADWELL IanLaser 176916 00:45:1800:42:49 3 930
4LEITH ScottLaser 178818 00:47:2500:43:11 4 920
5MAUD CharlesLaser 136649 00:52:4700:44:52 5 837
LATOUCHE MartinLaser 150049 DNF

OPTIMIST SPRING CHAMP/HCAP series ... race #16 . . . . calendar-day #16
. . on 19-09-2004 at 14:38:00 . . . weather: SW 20-30
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1DEEGAN LukeOptimist 3747 00:43:5200:41:40 1 951
2HANSEN MarcusOptimist 4084 00:44:1200:43:53 2 995
3MARSHALL SamOptimist 3837 00:46:0200:44:34 3 952

LASER SPRING CHAMP/HCAP series ... race #17 . . . . calendar-day #17
. . on 26-09-2004 at 13:43:00 . . . weather: S 15-20
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1BATENBURG LuukLaser 172224 00:43:1100:42:04 3 979
2WOOLDRIDGE NeilLaser 174468 00:44:1700:42:33 6 963
3GLADWELL IanLaser 176916 00:44:5900:41:50 2 941
4McGLASHAN DonRadial 148919 00:45:2100:40:57 1 907
5FERGUSON WayneLaser 171102 00:45:2800:42:28 5 938
6HARRIS GeorginaRadial 168881 00:46:2200:42:09 4 909
7LEITH ScottLaser 178818 00:47:1000:43:26 7 920
8CALDWELL ColinLaser 171089 00:47:4900:44:40 8 923
9ALMOND DaveLaser 168648 00:48:1400:45:12 9 932
10MORA PaulLaser 178661 00:51:5800:45:38 10 864
KNOTT BarrieLaser 115996 DNF
DOWSETT JohnLaser 179384 DNF
KELLOW MattLaser 167009 DNF

LASER SPRING CHAMP/HCAP series ... race #18 . . . . calendar-day #18
. . on 26-09-2004 at 14:53:00 . . . weather: S 15-20
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1BATENBURG LuukLaser 172224 00:45:2800:44:31 8 979
2FERGUSON WayneLaser 171102 00:45:3200:42:43 3 945
3WOOLDRIDGE NeilLaser 174468 00:45:4900:44:07 6 964
4DOWSETT JohnLaser 179384 00:46:1000:44:28 7 967
5GLADWELL IanLaser 176916 00:46:1300:43:29 5 945
6McGLASHAN DonRadial 148919 00:46:2500:42:06 1 911
7HARRIS GeorginaRadial 168881 00:46:3400:42:20 2 915
8LEITH ScottLaser 178818 00:47:0300:43:17 4 927
9ALMAND DaveRadial 168648 00:48:2100:47:20 10 959
10KNOTT BarrieLaser 115996 00:50:2200:44:37 9 887
CALDWELL ColinLaser 171089 DNF
MORA PaulLaser 178661 DNF
KELLOW MattLaser 167009 DNF

contact    Garth Briden's machine   if any errors or ommissions

Back