PUPUKE BOATING CLUB (Inc)

LASER SPRING CHAMP/HCAP series ... race #9 . . . . calendar-day #9
. . on 02-09-2007 at 13:42:00 . . . weather: SW 15-25
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1IRWIN MurrayLaser 184689  00:41:3100:40:04 1 967
2LEITH ScottRadial 178818  00:42:0800:41:28 3 984
3NICHOLSON TonyLaser 16   00:43:2800:40:12 2 942
4ELLINGHAM JohnLaser 181970  00:44:4200:41:40 4 932
5BUTTLE AndrewLaser 158892  00:47:4300:42:37 5 881
WOOLDRIDGE NeilLaser 174468  DNF
DAVIES JohnLaser 55   DNF

P-CLASS SPRING CHAMP/HCAP series ... race #9 . . . . calendar-day #9
. . on 02-09-2007 at 13:36:00 . . . weather: SW 15-25
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1MALONEY AlexPclass 472   00:46:2600:46:23 3 999
2DUNNING-BECK LoganPclass 785   00:46:4000:45:55 1 994
3EVANS PhilipPclass 474   00:49:2600:46:22 2 981

OPTIMIST SPRING CHAMP/HCAP series ... race #9 . . . . calendar-day #9
. . on 02-09-2007 at 13:36:00 . . . weather: SW 15-25
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1SCHOFIELD SamOptimist 4242   00:46:3500:46:15 2 993
2COLLINSON JackOptimist 4251   00:47:0900:46:24 3 985
3PARSONS JamesOptimist 4177   00:48:0200:46:01 1 967
4JONES TrentOptimist 4191   00:48:0700:46:32 4 967
5MUNRO AlexOptimist 4010   00:48:5100:47:08 8 966
6JUDGE VerityOptimist 4256   00:49:0900:46:50 7 940
7ROBERTS JamesOptimist 4014   00:49:4300:46:32 5 936
8McDONALD LiamOptimist 4265   00:50:4000:46:46 6 920
9CHUNG RomanoOptimist 4259   00:52:2700:49:56 10 941
10McDONALD JarredOptimist 4266   00:53:0400:48:14 9 906
11KEMPKERS MatthewOptimist 3584   00:55:3600:50:22 11 896
EVANS OliviaOptimist 4193   DNF
MENDLEY SamOptimist 4134   DNF
HUGHES MatthewOptimist 3718   DNF
MOSS CharlotteOptimist 4280   DNF

STAR/SPLASH SPRING CHAMP/HCAP series ... race #9 . . . . calendar-day #9
. . on 02-09-2007 at 13:39:00 . . . weather: SW 15-25
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1COOK LewisSplash 318   00:38:2100:30:02 1 845
2PEARD ByronStarling 1281   00:40:2700:38:18 2 947
3BUSBY HamishStarling 1299   00:41:3200:38:18 4 922
4CHADDERTON HamishStarling 1174   00:42:5100:38:18 3 894
5SALTHOUSE JoshStarling 1256   00:43:3600:41:17 6 942
6HOGAN TylerStarling 1134   00:43:5300:38:19 5 873
7DYET AlexStarling 1   00:44:5400:43:25 7 947

LASER SPRING CHAMP/HCAP series ... race #10 . . . . calendar-day #10
. . on 02-09-2007 at 14:50:00 . . . weather: S 15-25
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1WOOLDRIDGE NeilLaser 174468  00:38:4500:38:43 3 999
2IRWIN MurrayLaser 184689  00:39:1600:37:58 2 966
3ELLINGHAM JohnLaser 181970  00:40:3400:37:48 1 937
4NICHOLSON TonyLaser 16   00:41:2900:39:05 4 939
5LEITH ScottRadial 178818  00:41:5000:41:10 6 964
6BUTTLE AndrewLaser 158892  00:44:3700:39:18 5 881
DAVIES JohnLaser 55   DNF

P-CLASS SPRING CHAMP/HCAP series ... race #10 . . . . calendar-day #10
. . on 02-09-2007 at 14:44:00 . . . weather: S 15-25
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1DUNNING-BECK LoganPclass 785   00:43:4200:43:26 1 995
2MALONEY AlexPclass 472   00:44:5700:43:39 2 980
EVANS PhilipPclass 474   DNF

OPTIMIST SPRING CHAMP/HCAP series ... race #10 . . . . calendar-day #10
. . on 02-09-2007 at 14:44:00 . . . weather: S 15-25
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1COLLINSON JackOptimist 4251   00:46:1200:45:30 6 985
2MUNRO AlexOptimist 4010   00:46:1400:44:40 3 971
3SCHOFIELD SamOptimist 4242   00:46:2900:46:09 8 991
4ROBERTS JamesOptimist 4014   00:47:3000:44:28 2 948
5JUDGE VerityOptimist 4256   00:47:5300:45:01 4 943
6KEMPKERS MatthewOptimist 3584   00:48:3300:43:30 1 909
7McDONALD LiamOptimist 4265   00:49:1000:45:14 5 924
8CHUNG RomanoOptimist 4259   00:49:1600:46:22 9 948
9CRAIES GeorgiaOptimist 4063   00:49:4200:45:43 7 923
10PARSONS JamesOptimist 4177   00:49:4600:48:07 10 960
11PEPPER MahiaOptimist 4274   00:54:1400:51:12 11 927
12McDONALD JarredOptimist 4266   00:58:1800:52:49 12 891
EVANS OliviaOptimist 4193   DNF
MENDLEY SamOptimist 4134   DNF
HUGHES MatthewOptimist 3718   DNF
JONES TrentOptimist 4191   DNF
MOSS CharlotteOptimist 4280   DNF

STAR/SPLASH SPRING CHAMP/HCAP series ... race #10 . . . . calendar-day #10
. . on 02-09-2007 at 14:47:00 . . . weather: S 15-25
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1COOK LewisSplash 318   00:36:5300:31:10 1 845
2PEARD ByronStarling 1281   00:38:3900:36:36 3 949
3CHADDERTON HamishStarling 1174   00:39:1000:35:01 2 909
4SALTHOUSE JoshStarling 1256   00:39:1600:36:59 5 947
5BUSBY HamishStarling 1299   00:39:4400:36:38 4 923
6DYET AlexStarling 1   00:40:4500:38:35 6 953
HOGAN TylerStarling 1134   DNF

LASER SPRING CHAMP/HCAP series ... race #11 . . . . calendar-day #11
. . on 09-09-2007 at 13:40:00 . . . weather: SE 8-12
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1FERGUSON WayneLaser 181878  01:00:3100:57:37 7 965
2DEEGAN LukeRadial 18194   01:00:3900:56:17 6 959
3BEALE RayLaser 162112  01:00:4100:58:26 10 973
4GLADWELL IanLaser 183004  01:01:1500:58:04 9 969
5WALLACE IanLaser 161272  01:01:2900:42:59 3 841
6THOMAS PeteLaser 167088  01:01:4200:44:07 5 847
7LEITH ScottRadial 178818  01:02:1100:58:46 11 971
8SMITH ChrisRadial 167075  01:02:5600:57:50 8 941
9WEEKS JoshuaRadial 1   01:03:5800:35:22 1 749
10BORRMANN ThomasRadial 136690  01:04:1900:42:19 2 799
11GRASSE ChantalLaser 136739  01:04:5100:43:39 4 802
12McKEE ShaaronRadial 153190  01:05:2800:58:59 12 912

P-CLASS SPRING CHAMP/HCAP series ... race #11 . . . . calendar-day #11
. . on 09-09-2007 at 13:34:00 . . . weather: SE 8-12
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1DUNNING-BECK LoganPclass 785   01:00:3701:00:15 1 994

OPTIMIST SPRING CHAMP/HCAP series ... race #11 . . . . calendar-day #11
. . on 09-09-2007 at 13:34:00 . . . weather: SE 8-12
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1SCHOFIELD SamOptimist 4242   01:02:1601:01:42 2 991
2COLLINSON JackOptimist 4251   01:05:1301:04:14 8 980
3PARSONS JamesOptimist 4177   01:05:2301:03:14 6 963
4MUNRO AlexOptimist 4010   01:05:3701:03:23 7 963
5CHUNG RomanoOptimist 4259   01:05:4601:01:53 3 948
6PEPPER MahiaOptimist 4274   01:07:0101:03:04 5 940
7KEMPKERS MatthewOptimist 3584   01:07:3501:00:50 1 902
8PARK AlexOptimist 3958   01:08:4001:02:50 4 921

STAR/SPLASH SPRING CHAMP/HCAP series ... race #11 . . . . calendar-day #11
. . on 09-09-2007 at 13:37:00 . . . weather: SE 8-12
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1DYET AlexStarling 1   00:54:0000:51:47 3 966
2STEELE ChrisStarling 1024   00:54:1700:52:23 4 979
3BARNES ScottStarling 1033   00:54:2300:53:31 6 984
4DRUMMOND FinnStarling 1239   00:54:3000:51:14 1 948
5SALTHOUSE JoshStarling 1256   00:54:3700:51:20 2 951
6MANCHE MariusStarling 1301   00:56:0400:54:40 9 981
7PEARD ByronStarling 1281   00:57:3300:54:02 7 942
8CROFT NicStarling 1237   00:57:5100:53:24 5 928
9ANDREWS OllieStarling 1303   00:58:1900:54:18 8 934

LASER SPRING CHAMP/HCAP series ... race #12 . . . . calendar-day #12
. . on 09-09-2007 at 15:09:00 . . . weather: SE 8-10
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1THOMAS PeteLaser 167088  00:50:0900:42:29 1 853
2BEALE RayLaser 162112  00:50:4100:49:19 5 972
3FERGUSON WayneLaser 181878  00:51:4300:49:54 6 961
4WOOLDRIDGE NeilLaser 174468  00:52:4500:50:57 8 971
5WALLACE IanLaser 161272  00:53:0200:44:36 3 828
6GRASSE ChantalLaser 136739  00:53:5500:43:14 2 801
7SMITH ChrisRadial 167075  00:54:0400:50:53 7 934
8LEITH ScottRadial 178818  00:54:2400:52:49 10 961
9DEEGAN LukeRadial 18194   00:54:4100:52:26 9 943
10GLADWELL IanLaser 183004  00:55:1200:53:29 11 956
11BORRMANN ThomasRadial 136690  00:57:2100:45:49 4 777
12McKEE ShaaronRadial 153190  00:58:4200:53:32 12 888
WEEKS JoshuaRadial 1   DNF

P-CLASS SPRING CHAMP/HCAP series ... race #12 . . . . calendar-day #12
. . on 09-09-2007 at 15:03:00 . . . weather: SE 8-10
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1DUNNING-BECK LoganPclass 785   00:53:4100:53:22 1 993

OPTIMIST SPRING CHAMP/HCAP series ... race #12 . . . . calendar-day #12
. . on 09-09-2007 at 15:03:00 . . . weather: SE 8-10
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1COLLINSON JackOptimist 4251   00:55:5900:54:52 2 985
2PARSONS JamesOptimist 4177   00:56:3500:54:29 1 968
3MUNRO AlexOptimist 4010   00:57:4000:55:32 4 966
4PEPPER MahiaOptimist 4274   00:58:2400:54:54 3 943
5CHUNG RomanoOptimist 4259   01:02:3300:59:18 7 940
6KEMPKERS MatthewOptimist 3584   01:02:3500:56:27 5 899
7PARK AlexOptimist 3958   01:03:4000:58:38 6 916
SCHOFIELD SamOptimist 4242   DNF

STAR/SPLASH SPRING CHAMP/HCAP series ... race #12 . . . . calendar-day #12
. . on 09-09-2007 at 15:06:00 . . . weather: SE 8-10
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1BARNES ScottStarling 1033   00:44:2900:43:46 1 986
2DYET AlexStarling 1   00:46:3700:45:02 3 960
3DRUMMOND FinnStarling 1239   00:46:4100:44:15 2 942
4MANCHE MariusStarling 1301   00:48:1200:47:17 8 974
5STEELE ChrisStarling 1024   00:48:4600:47:45 9 951
6PEARD ByronStarling 1281   00:48:5200:46:02 6 936
7CROFT NicStarling 1237   00:49:0100:45:29 4 919
8ANDREWS OllieStarling 1303   00:49:0700:45:52 5 930
9SALTHOUSE JoshStarling 1256   00:49:2200:46:57 7 939

LASER SPRING CHAMP/HCAP series ... race #15 . . . . calendar-day #15
. . on 23-09-2007 at 13:42:00 . . . weather: NE 5-8
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1GLADWELL IanLaser 183004  01:02:1900:59:42 2 971
2BATENBURG LuukLaser 172224  01:03:4901:02:09 3 979
3WILD JoshLaser 156993  01:04:4301:02:19 8 960
4WALLACE IanLaser 161272  01:05:0000:57:59 1 895
5CATSON TonyLaser 167149  01:05:5101:02:14 6 945
6IRWIN MurrayLaser 184689  01:06:1501:04:00 12 960
7LOWE DavidLaser 150073  01:06:4501:04:33 14 961
8KNOTT BarrieLaser 182968  01:07:0101:02:16 7 923
9DOWSETT JohnLaser 187898  01:07:0501:03:20 11 938
10NICHOLSON TonyLaser 16   01:07:2001:03:14 10 937
11FERGUSON WayneLaser 181878  01:07:2101:04:47 15 956
12LEITH ScottRadial 178818  01:08:2701:06:03 16 963
13BORRMAN ThomasLaser 150009  01:08:4601:03:04 9 918
14PAGE NickLaser 181719  01:09:1201:02:13 5 899
15LATOUCHE MartinLaser 150049  01:09:3601:06:45 18 926
16YANKOV GeorgRadial 181875  01:10:0801:04:19 13 912
17MORA PaulLaser 184222  01:10:4101:06:14 17 918
18NICHOLSON KailLaser 184682  01:12:4401:02:11 4 855
19MAUD CharlesLaser 178661  01:12:5301:07:25 19 913
WOOLDRIDGE NeilLaser 174468  DNF

OPTIMIST SPRING CHAMP/HCAP series ... race #15 . . . . calendar-day #15
. . on 23-09-2007 at 13:36:00 . . . weather: NE 5-8
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1HAMILTON JuliaPclass 979   01:08:1901:06:16 1 978
2LINKHAUS WilliamOptimist 4048   01:11:4201:08:11 2 951
3KEMPKERS MatthewOptimist 3584   01:16:4001:08:55 3 899
McKENZIE AndrewOptimist 3869   OCS
CHUNG RomanoOptimist 4259   OCS
MUNRO AlexOptimist 4010   OCS
SCHOFIELD SamOptimist 4242   OCS
BECK LoganOptimist 4145   OCS

STAR/SPLASH SPRING CHAMP/HCAP series ... race #15 . . . . calendar-day #15
. . on 23-09-2007 at 13:39:00 . . . weather: NE 5-8
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1ROUNTAGE JamesStarling 1184   00:57:0200:53:44 1 952
2McKENZIE SamuelStarling 1282   00:57:4100:54:20 2 946

LASER SPRING CHAMP/HCAP series ... race #16 . . . . calendar-day #16
. . on 23-09-2007 at 15:14:00 . . . weather: NE 8 -> 3
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1IRWIN MurrayLaser 184689  00:38:4100:37:08 4 967
2WILD JoshLaser 156993  00:38:5900:37:25 6 965
3LOWE DavidLaser 150073  00:39:0200:37:31 7 972
4BATENBURG LuukLaser 172224  00:39:1700:38:28 12 981
4=WALLACE IanLaser 161272  00:39:1700:35:10 1 900
6LEITH ScottRadial 178818  00:39:2100:37:54 9 973
7GLADWELL IanLaser 183004  00:39:2600:38:17 10 968
8LATOUCHE MartinLaser 150049  00:39:3500:36:39 3 953
9DOWSETT JohnLaser 187898  00:39:4100:37:13 5 950
10KNOTT BarrieLaser 182968  00:41:3400:38:22 11 923
11PAGE NickLaser 181719  00:41:5600:37:42 8 906
12BORRMAN ThomasLaser 150009  00:41:5900:38:32 13 921
13NICHOLSON KailLaser 184682  00:42:1700:36:09 2 874
14YANKOV GeorgRadial 181875  00:42:2400:38:40 14 915
FERGUSON WayneLaser 181878  DNF
MORA PaulLaser 184222  DNF
MAUD CharlesLaser 178661  DNF
WOOLDRIDGE NeilLaser 174468  DNF
NICHOLSON TonyLaser 16   DNF
CATSON TonyLaser 167149  DNF

OPTIMIST SPRING CHAMP/HCAP series ... race #16 . . . . calendar-day #16
. . on 23-09-2007 at 15:06:00 . . . weather: NE 8 -> 3
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1MUNRO AlexOptimist 4010   00:37:4200:36:25 1 969
2SCHOFIELD SamOptimist 4242   00:38:3300:38:12 5 988
3HAMILTON JuliaPclass 979   00:38:3400:37:43 4 974
4BECK LoganOptimist 4145   00:39:1200:37:38 3 960
5McKENZIE AndrewOptimist 3869   00:39:3800:38:15 6 958
6KEMPKERS MatthewOptimist 3584   00:40:5300:36:45 2 903
LINKHAUS WilliamOptimist 4048   DNF
CHUNG RomanoOptimist 4259   OCS

STAR/SPLASH SPRING CHAMP/HCAP series ... race #16 . . . . calendar-day #16
. . on 23-09-2007 at 15:09:00 . . . weather: NE 8 -> 3
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1McKENZIE SamuelStarling 1282   00:39:1700:37:10 1 949
2ROUNTAGE JamesStarling 1184   00:39:2900:37:35 2 951

LASER SPRING CHAMP/HCAP series ... race #17 . . . . calendar-day #17
. . on 30-09-2007 at 14:24:00 . . . weather: N 8 <=> 15
lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1BEALE RayLaser 162112  00:44:2900:43:17 2 976
2DOWSETT JohnLaser 187898  00:44:5000:42:36 1 953
3IRWIN MurrayLaser 184689  00:45:5100:44:20 4 964
4GLADWELL IanLaser 183004  00:46:1200:44:43 5 965
5LATOUCHE MartinLaser 150049  00:48:0000:45:45 6 941
6MAUD CharlesLaser 178661  00:48:1300:44:01 3 919
7SCHOOLER AndrewLaser 170537  00:50:3400:46:46 7 911

contact    Garth Briden's machine   if any errors or ommissions

Back