PUPUKE BOATING CLUB (Inc)

LASER SPRING CHAMP/HCAP ... race #9 . . . . calendar-day #9

on 02-09-2012 at 1348 . . course: WL-T-WL . . wind: N 12-15

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1NICHOLSON TonyLaser 195549  00:45:1400:42:01 2 936
2PAGE NickLaser 198107  00:45:1700:41:37 1 926
3SHOWELL JohnLaser 185376  00:45:4600:43:15 3 948
4WOOLDRIDGE NeilLaser 196875  00:46:5500:44:29 5 942
5BUTTLE AndrewLaser 185375  00:48:0200:44:03 4 921
6SHELLEY CareyLaser R1   00:49:3000:46:56 6 935
OPTIMIST/Pclass SPRING CHAMP/HCAP ... race #9 . . . . calendar-day #9

on 02-09-2012 at 1340 . . course: 2xT . . wind: N 12-15

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1EGNOT-JOHNSON NickOptimist 4498   00:47:5000:47:04 2 985
2DRUMMOND FinnOptimist 4   00:49:2100:47:17 3 954
3ARMIT JoshOptimist 412   00:50:3600:44:59 1 894
4BULL JoshOptimist 4464   00:53:2800:48:23 4 893
5BEASLEY BenOptimist 4525   00:58:1700:49:50 5 837
ARMIT CalebOptimist 3631   DNF
WILSON JamesOptimist 4374   DNF
MIXED SPRING CHAMP/HCAP ... race #9 . . . . calendar-day #9

on 02-09-2012 at 1344 . . course: 2xT . . wind: N 12-15

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1WALLIS SamStarling 2124   00:42:2800:42:25 2 999
2LONG WilliamStarling 1   00:46:1300:40:29 1 873
LASER SPRING CHAMP/HCAP ... race #10 . . . . calendar-day #10

on 02-09-2012 at 1456 . . course: WL-T-WL . . wind: N 12-15

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1NICHOLSON TonyLaser 195549  00:46:0200:43:05 1 941
2PAGE NickLaser 198107  00:47:3000:43:59 2 926
3WOOLDRIDGE NeilLaser 196875  00:47:4200:44:56 3 945
4SHOWELL JohnLaser 185376  00:47:4400:45:15 4 946
5BUTTLE AndrewLaser 185375  00:49:4700:45:51 5 917
SHELLEY CareyLaser R1   DNF
OPTIMIST/Pclass SPRING CHAMP/HCAP ... race #10 . . . . calendar-day #10

on 02-09-2012 at 1445 . . course: 2xT . . wind: N 12-15

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1EGNOT-JOHNSON NickOptimist 4498   00:46:0500:45:24 4 986
2WILSON JamesOptimist 4374   00:47:4400:43:41 1 909
3DRUMMOND FinnOptimist 4   00:48:0300:45:50 5 952
4ARMIT JoshOptimist 412   00:49:0700:43:55 2 899
5BULL JoshOptimist 4464   00:50:2600:45:02 3 900
ARMIT CalebOptimist 3631   DNF
BEASLEY BenOptimist 4525   DNF
MIXED SPRING CHAMP/HCAP ... race #10 . . . . calendar-day #10

on 02-09-2012 at 1449 . . course: 2xT . . wind: N 12-15

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1WALLIS SamStarling 2124   00:42:4100:42:38 1 999
LONG WilliamStarling 1   DNF
LASER SPRING CHAMP/HCAP ... race #11 . . . . calendar-day #11

on 09-09-2012 at 1349 . . course: WL-T-WL . . wind: W 15-20

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1WOOLDRIDGE NeilLaser 196875  00:41:1300:38:57 3 953
2PAGE NickLaser 198107  00:41:1900:38:16 1 934
3NICHOLSON TonyLaser 195549  00:41:2200:38:56 2 943
4SHOWELL JohnLaser 185376  00:41:3400:39:19 4 952
5LOWE DavidLaser 150073  00:41:4700:40:52 6 979
6BATENBURG LuukLaser 172224  00:42:2500:41:09 8 970
7McGLASHAN DonRadial 148919  00:43:2300:41:10 9 949
8BUTTLE AndrewLaser 185375  00:44:0100:40:22 5 920
9LOCK GarryLaser 196909  00:44:1400:41:08 7 930
OPTIMIST/Pclass SPRING CHAMP/HCAP ... race #11 . . . . calendar-day #11

on 09-09-2012 at 1345 . . course: 2xT . . wind: W 15-20

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1ADAIR TimPclass 963   00:42:2300:42:20 4 999
2MOSS CameronPclass 484   00:44:1500:42:18 2 956
3ARMIT JoshOptimist 412   00:44:2200:39:53 1 904
4FRY LeonardPclass 788   00:46:5400:42:18 3 902
DRUMMOND FinnPclass 586   RAF
LASER SPRING CHAMP/HCAP ... race #12 . . . . calendar-day #12

on 09-09-2012 at 1445 . . course: WL-T-WL . . wind: W 15-18

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1SHOWELL JohnLaser 185376  00:40:3300:38:36 2 958
2NICHOLSON TonyLaser 195549  00:40:5100:38:31 1 948
3WOOLDRIDGE NeilLaser 196875  00:41:0800:39:12 3 954
4LOWE DavidLaser 150073  00:41:1300:40:21 7 977
5PAGE NickLaser 198107  00:42:3200:39:44 4 931
6BATENBURG LuukLaser 172224  00:42:4600:41:29 8 962
7LOCK GarryLaser 196909  00:43:0700:40:06 6 933
8BUTTLE AndrewLaser 185375  00:43:3400:40:05 5 921
9McGLASHAN DonRadial 148919  00:44:4800:42:31 9 934
OPTIMIST/Pclass SPRING CHAMP/HCAP ... race #12 . . . . calendar-day #12

on 09-09-2012 at 1441 . . course: 2xT . . wind: W 15-18

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1ADAIR TimPclass 963   00:41:0300:41:01 5 999
2FRY LeonardPclass 788   00:42:1700:38:08 1 924
3MOSS CameronPclass 484   00:42:4300:40:50 3 957
4ARMIT JoshOptimist 412   00:42:5600:38:49 2 908
5JENNINGS KerensaPclass 330   00:45:2100:41:00 4 904
6DRUMMOND FinnPclass 586   00:49:5200:49:46 6 962
LASER SPRING CHAMP/HCAP ... race #13 . . . . calendar-day #13

on 16-09-2012 at 1352 . . course: WL-T-WL . . wind: N 8-12

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1SHOWELL JohnLaser 185376  00:55:0600:52:47 5 960
2MOLLOY BenLaser 158881  00:55:3700:54:04 11 975
3WOOLDRIDGE NeilLaser 196875  00:55:4400:53:10 6 956
4BATENBURG LuukLaser 172224  00:55:4900:53:42 10 972
5LOCK GarryLaser 196909  00:55:5800:52:13 4 944
6NICHOLSON TonyLaser 195549  00:56:1600:53:20 7 949
7THOMAS PeteLaser 187891  00:56:2000:55:02 12 977
8BORRMANN ThomasLaser 150009  00:56:4300:51:44 3 918
9FERGUSON WayneLaser 181878  00:57:0200:51:16 2 908
10WELSH KevinRadial 177770  00:57:2100:50:38 1 908
11BUTTLE AndrewLaser 185375  00:58:1700:53:41 9 924
12SCHOOLER AndrewLaser 170537  00:59:5600:53:38 8 893
DOWSETT JohnLaser 180213  DNF
OPTIMIST/Pclass SPRING CHAMP/HCAP ... race #13 . . . . calendar-day #13

on 16-09-2012 at 1344 . . course: 2xT . . wind: N 8-12

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1MOSS CameronPclass 484   00:55:0700:52:45 4 967
2BULL JoshOptimist 4011   00:55:4900:50:14 1 916
3ARMIT JoshOptimist 412   00:56:1100:51:01 2 917
4DRUMMOND FinnOptimist 4   00:56:2600:53:43 6 957
5COPELAND XantheOptimist 42   00:57:1300:54:39 7 957
6RAINEY LoganOptimist 4324   00:57:3900:51:22 3 899
7SMITH ZiggyOptimist 4339   00:57:4000:52:46 5 919
MIXED SPRING CHAMP/HCAP ... race #13 . . . . calendar-day #13

on 16-09-2012 at 1344 . . course: 2xT . . wind: N 8-12

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1BULL SeanStarling 952   00:45:2300:41:34 1 923
WINDSURF SPRING CHAMP/HCAP ... race #13 . . . . calendar-day #13

on 16-09-2012 at 1356 . . course: 1xT . . wind: N 8-12

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1HAYBITTLE PatTechno 159   00:25:3100:21:37 1 880
2HILL HarryTechno 198   00:25:5200:22:40 2 909
3CLOUGH AbbyTechno XX   00:27:2300:25:28 4 930
4CLOUGH WilliamTechno II   00:27:5500:25:29 5 913
5GardinerTechno 59   00:29:1900:25:29 6 869
6MacKENZIE LaurenTechno 108   00:30:0100:23:43 3 809
LASER SPRING CHAMP/HCAP ... race #14 . . . . calendar-day #14

on 16-09-2012 at 1454 . . course: WL-T-WL . . wind: N 10-12

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1SHOWELL JohnLaser 185376  00:56:2600:54:11 5 963
2WOOLDRIDGE NeilLaser 196875  00:56:3900:54:09 4 960
3BATENBURG LuukLaser 172224  00:57:1700:55:41 10 971
4THOMAS PeteLaser 187891  00:57:2500:56:06 11 978
5NICHOLSON TonyLaser 195549  00:57:2700:54:31 7 952
6MOLLOY BenLaser 158881  00:57:4400:56:17 12 972
7LOCK GarryLaser 196909  00:58:2800:55:12 9 940
8BORRMANN ThomasLaser 150009  00:59:0400:54:13 6 915
9WELSH KevinRadial 177770  00:59:1900:53:52 3 906
10FERGUSON WayneLaser 181878  00:59:2000:53:52 2 905
11BUTTLE AndrewLaser 185375  00:59:2900:54:58 8 926
12SCHOOLER AndrewLaser 170537  00:59:4400:53:21 1 902
DOWSETT JohnLaser 180213  DNF
OPTIMIST/Pclass SPRING CHAMP/HCAP ... race #14 . . . . calendar-day #14

on 16-09-2012 at 1445 . . course: 2xT . . wind: N 10-12

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1MOSS CameronPclass 484   01:02:3401:00:30 5 967
2ARMIT JoshOptimist 412   01:02:4400:57:32 1 924
3BULL JoshOptimist 4011   01:03:0300:57:45 3 921
4DRUMMOND FinnOptimist 4   01:03:1501:00:32 6 961
5RAINEY LoganOptimist 4324   01:04:0400:57:36 2 903
6SMITH ZiggyOptimist 4339   01:05:1701:00:00 4 923
MIXED SPRING CHAMP/HCAP ... race #14 . . . . calendar-day #14

on 16-09-2012 at 1445 . . course: 2xT . . wind: N 10-12

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1BULL SeanStarling 952   00:54:0300:49:53 1 928
WINDSURF SPRING CHAMP/HCAP ... race #14 . . . . calendar-day #14

on 16-09-2012 at 1458 . . course: 1xT . . wind: N 10-12

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1HAYBITTLE PatTechno 159   00:08:3600:07:34 1 880
2CLOUGH WilliamTechno II   00:10:1400:09:21 3 888
3HILL HarryTechno 198   00:10:1700:09:21 2 879
4CLOUGH AbbyTechno XX   00:10:2400:09:40 4 895
5GardinerTechno 59   00:13:4500:11:57 6 787
6MacKENZIE LaurenTechno 108   00:14:2600:11:41 5 758
LASER SPRING CHAMP/HCAP ... race #15 . . . . calendar-day #15

on 23-09-2012 at 1344 . . course: WL-T-WL . . wind: NNE 12-18

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1BATENBURG LuukLaser 172224  00:44:3600:43:18 4 974
2SHOWELL JohnLaser 185376  00:44:5400:43:14 2 965
3WOOLDRIDGE NeilLaser 196875  00:45:3500:43:46 5 960
4THOMAS PeteLaser 187891  00:46:2900:45:28 12 972
5NICHOLSON KarlLaser 184682  00:46:4000:43:18 3 935
6MOLLOY BenLaser 158881  00:46:4200:45:24 11 968
7FERGUSON WayneLaser 181878  00:46:5000:42:23 1 909
8KNOWSLEY MikeLaser MK   00:46:5200:44:48 9 939
9NICHOLSON TonyLaser 195549  00:47:0600:44:50 10 947
10HUDSON BruceLaser 55   00:47:1500:43:48 6 925
11SHELLEY CareyLaser R1   00:47:4700:44:41 8 939
12MORA PaulLaser 195539  00:48:0100:44:31 7 927
DOWSETT JohnLaser 180213  DNF
OPTIMIST/Pclass SPRING CHAMP/HCAP ... race #15 . . . . calendar-day #15

on 23-09-2012 at 1334 . . course: 2xT . . wind: NNE 12-18

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1EGNOT-JOHNSON NickOptimist 4498   00:46:3300:45:54 4 987
2WILSON JamesOptimist 4374   00:47:4200:43:22 1 917
3ARMIT JoshOptimist 412   00:48:0100:44:22 2 924
4EGNOT-JOHNSON SophieOptimist 445   00:48:0400:44:48 3 932
5BEDRAN LoganOptimist 4411   00:50:2100:49:51 6 974
6RAINEY LoganOptimist 4324   00:51:3700:46:37 5 894
WINDSURF SPRING CHAMP/HCAP ... race #15 . . . . calendar-day #15

on 23-09-2012 at 1338 . . course: 1xT . . wind: NNE 12-18

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1CLOUGH WilliamTechno II   00:26:3500:23:36 3 928
2CLOUGH AbbyTechno XX   00:26:3900:23:51 4 938
3HAYBITTLE CarmenTechno 308   00:27:4200:23:06 2 875
4MacKENZIE LaurenTechno 108   00:29:2600:22:19 1 811
LASER SPRING CHAMP/HCAP ... race #16 . . . . calendar-day #16

on 23-09-2012 at 1443 . . course: WL-T-WL . . wind: NNE 12-15

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1NICHOLSON TonyLaser 195549  00:46:3000:44:02 2 959
2MOLLOY BenLaser 158881  00:46:5400:45:24 7 975
3SHOWELL JohnLaser 185376  00:47:0000:45:21 6 966
4KNOWSLEY MikeLaser MK   00:47:0300:44:11 3 946
5HUDSON BruceLaser 55   00:47:1100:43:39 1 935
6BATENBURG LuukLaser 172224  00:47:3500:46:21 9 971
7WOOLDRIDGE NeilLaser 196875  00:47:3800:45:44 8 961
8NICHOLSON KarlLaser 184682  00:47:4000:44:34 4 940
9SHELLEY CareyLaser R1   00:47:5100:44:56 5 945
10THOMAS PeteLaser 187891  00:47:5200:46:32 10 974
FERGUSON WayneLaser 181878  DNF
MORA PaulLaser 195539  DNF
DOWSETT JohnLaser 180213  DNF
OPTIMIST/Pclass SPRING CHAMP/HCAP ... race #16 . . . . calendar-day #16

on 23-09-2012 at 1439 . . course: 2xT . . wind: NNE 12-15

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1WILSON JamesOptimist 4374   00:48:5100:44:48 1 928
2EGNOT-JOHNSON NickOptimist 4498   00:49:5400:49:15 5 984
3EGNOT-JOHNSON SophieOptimist 445   00:50:4400:47:17 3 934
4RAINEY LoganOptimist 4324   00:52:1100:46:39 2 904
5BEDRAN LoganOptimist 4411   00:52:2600:51:04 6 976
6ARMIT JoshOptimist 412   00:52:3000:48:31 4 920
WINDSURF SPRING CHAMP/HCAP ... race #16 . . . . calendar-day #16

on 23-09-2012 at 1415 . . course: 1xT . . wind: NNE 12-15

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1CLOUGH WilliamTechno II   00:19:4100:18:16 1 928
2CLOUGH AbbyTechno XX   00:20:3000:19:14 2 930
3HAYBITTLE CarmenTechno 308   00:29:1700:25:37 4 817
4MacKENZIE LaurenTechno 108   00:31:1100:25:17 3 759
LASER SPRING CHAMP/HCAP ... race #17 . . . . calendar-day #17

on 30-09-2012 at 1344 . . course: WL-T-WL . . wind: E 5-8

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1SHOWELL JohnLaser 185376  01:11:1101:08:46 2 970
2NICHOLSON TonyLaser 195549  01:11:4701:08:50 3 959
3BORRMANN ThomasLaser 150009  01:12:3901:06:28 1 924
4DOWSETT JohnLaser 180213  01:14:5401:11:14 7 949
5WOOLDRIDGE NeilLaser 196875  01:15:2001:12:24 8 956
6HUDSON BruceLaser 55   01:15:2201:10:28 4 929
7LOWE DavidLaser 150073  01:17:4801:16:01 13 962
8SHELLEY CareyLaser R1   01:18:5701:14:36 11 933
9PAGE NickLaser 198107  01:19:3601:14:06 10 922
10KNOWSLEY MikeLaser MK   01:19:5001:15:31 12 929
11JONES PhilLaser 160002  01:20:0801:11:00 5 879
12KNOTT BarrieLaser 182968  01:20:1101:11:03 6 886
13SANDERS DaveLaser 184689  01:20:4701:13:07 9 895
FERGUSON WayneLaser 181878  DNF
OPTIMIST/Pclass SPRING CHAMP/HCAP ... race #17 . . . . calendar-day #17

on 30-09-2012 at 1340 . . course: 2xT . . wind: E 5-8

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1NICHOLSON SamOptimist 4067 * 01:22:0601:22:01 3 999
2GUNN OscarOptimist 4374   01:24:1801:18:14 1 928
3NICHOLSON BlakeOptimist 4262 * 01:24:2301:20:55 2 963
LASER SPRING CHAMP/HCAP ... race #18 . . . . calendar-day #18

on 30-09-2012 at 1518 . . course: WL-T . . wind: N 5-3

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1DOWSETT JohnLaser 180213  00:55:4300:52:53 1 959
2WOOLDRIDGE NeilLaser 196875  00:55:5000:53:23 2 966
3NICHOLSON TonyLaser 195549  00:59:1900:56:53 11 951
4HUDSON BruceLaser 55   00:59:3700:55:23 6 930
5FERGUSON WayneLaser 181878  00:59:4100:54:15 4 910
6SHELLEY CareyLaser R1   00:59:5800:55:57 9 936
7BORRMANN ThomasLaser 150009  01:00:0300:55:29 8 919
8PAGE NickLaser 198107  01:00:0800:55:27 7 927
9LOWE DavidLaser 150073  01:00:4900:58:30 13 962
10SHOWELL JohnLaser 185376  01:00:5900:59:09 14 955
11KNOTT BarrieLaser 182968  01:01:0200:54:05 3 894
12KNOWSLEY MikeLaser MK   01:01:1600:56:55 12 935
13SANDERS DaveLaser 184689  01:01:2500:54:58 5 900
14JONES PhilLaser 160002  01:03:4900:56:06 10 878
OPTIMIST/Pclass SPRING CHAMP/HCAP ... race #18 . . . . calendar-day #18

on 30-09-2012 at 1514 . . course: 1xT . . wind: N 5-3

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1NICHOLSON BlakeOptimist 4262 * 00:43:4900:42:12 1 970
2NICHOLSON SamOptimist 4067 * 00:44:3600:43:45 3 987
3GUNN OscarOptimist 4374   00:45:3400:42:17 2 928

email     the race secretary    if any errors or ommissions
<home>