PUPUKE BOATING CLUB (Inc)

RESULTS of SCHEDULED RACING in SEPTEMBER 2013

01-09-2013

LASER - SPRING CHAMP/HCAP . . . race #9

time: 1356 . . course: WL-T-WL . . wind: E 8-10 . . . race-day #9

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1SHOWELL JohnLaser 185376  00:48:0000:46:25 3 969
2BLAND RobertLaser 184216  00:48:0200:47:04 5 987
3MOLLOY BenLaser 158881  00:48:3700:47:47 7 981
4LOCK GarryLaser 196909  00:48:5800:46:49 4 960
5NICHOLSON KarlLaser 142   00:49:2700:46:08 2 937
6DRUMMOND DeanLaser 181994* 00:50:0800:48:14 13 954
7DOWSETT JohnLaser 180213  00:50:2100:48:11 11 951
8HARLAND DonLaser 192280  00:50:3500:48:12 12 946
9WELSH KevinRadial 177770  00:50:3700:47:47 8 942
10JENNINGS JamesRadial 193052  00:50:5700:47:51 9 932
11HASSALL GarryLaser 181719  00:50:5900:47:22 6 928
12WOOLDRIDGE GeorginaRadial 196875  00:51:2100:45:08 1 882
13YANKOV GeorgiRadial 179384  00:51:2600:47:56 10 932
14JONES PhilLaser 188804  00:53:0300:48:42 14 920

OPTIMIST/Pclass - SPRING CHAMP/HCAP . . . race #9

time: 1400 . . course: 2xT . . wind: E 8-10 . . . race-day #9

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1DRUMMOND FinnOptimist 4295 * 00:49:1200:49:09 2 999
2BERRY JoshOptimist 4051   00:49:2700:49:06 1 993

LASER - SPRING CHAMP/HCAP . . . race #10

time: 1455 . . course: WL-T-WL . . wind: E 6-8 . . . race-day #10

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1BLAND RobertLaser 184216  00:54:4700:54:04 4 987
2HARLAND DonLaser 192280  00:55:4500:52:44 1 953
3SHOWELL JohnLaser 185376  00:56:0200:54:18 6 967
4MOLLOY BenLaser 158881  00:56:0800:55:04 8 979
5LOCK GarryLaser 196909  00:56:2900:54:13 5 960
6NICHOLSON KarlLaser 142   00:57:3300:53:55 2 936
7DRUMMOND DeanLaser 181994* 00:58:0900:55:29 10 955
8WELSH KevinRadial 177770  00:58:3800:55:14 9 935
9DOWSETT JohnLaser 180213  00:59:0900:56:15 12 947
10HASSALL GarryLaser 181719  00:59:1100:54:55 7 926
11YANKOV GeorgiRadial 179384  00:59:3600:55:33 11 927
12JENNINGS JamesRadial 193052  01:00:3100:56:24 13 925
13WOOLDRIDGE GeorginaRadial 196875  01:01:1600:54:02 3 874
14JONES PhilLaser 188804  01:01:3200:56:37 14 917

OPTIMIST/Pclass - SPRING CHAMP/HCAP . . . race #10

time: 1459 . . course: 2xT . . wind: E 6-8 . . . race-day #10

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1BERRY JoshOptimist 4051   00:59:4900:59:24 1 995
2DRUMMOND FinnOptimist 4295 * 01:00:1300:59:44 2 996

08-09-2013

LASER - SPRING CHAMP/HCAP . . . race #11

time: 1356 . . course: WL-T-WL . . wind: SW 12-18 . . . race-day #11

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1SHOWELL JohnLaser 185376  00:42:4600:41:21 2 973
2PAGE NickLaser 198107  00:43:0700:41:39 4 972
3NICHOLSON TonyLaser 195549  00:43:3600:41:17 1 948
4ARMIT LeithLaser 181720* 00:43:4700:41:28 3 959
5DRUMMOND DeanLaser 181994* 00:43:4800:41:50 5 962
6LOCK GarryLaser 196909  00:44:2900:42:42 7 959
7WILSHIRE GregLaser 148893  00:44:3100:41:56 6 953
8FERGUSON WayneLaser 181878  00:45:0200:43:22 8 962
9NICHOLSON KarlLaser 142   00:47:1200:44:11 9 929

OPTIMIST/Pclass - SPRING CHAMP/HCAP . . . race #11

time: 1352 . . course: 2xT . . wind: SW 12-18 . . . race-day #11

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1JENNINGS KerensaPclass 330   00:46:3200:46:29 10 999
2ARMIT JoshOptimist 4129 * 00:46:3900:46:28 4 997
3STEWART GretaOptimist 447   00:46:4200:46:28 6 995
4ANDERSON LewisOptimist 4050   00:46:4500:46:28 8 994
5DRUMMOND FinnOptimist 4295 * 00:46:4900:46:38 11 995
6SO MinOptimist 4293   00:48:0000:46:28 5 968
7STEWART KatePclass 55   00:48:0300:46:28 7 967
8BEACHAM LoganOptimist 4411   00:48:5000:46:26 2 951
9WILSON HenryOptimist 437   00:49:4400:46:27 3 934
10ARMIT CalebOptimist 3631 * 00:50:0100:46:19 1 926
11HOWARTH MarenOptimist 4218   00:51:1500:46:29 9 907

LASER - SPRING CHAMP/HCAP . . . race #12

time: 1457 . . course: WL-T-WL . . wind: SW 12-15 . . . race-day #12

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1LOCK GarryLaser 196909  00:43:3700:41:50 1 966
2SHOWELL JohnLaser 185376  00:44:0200:42:51 4 973
3PAGE NickLaser 198107  00:44:1900:43:05 5 970
4WILSHIRE GregLaser 148893  00:44:2500:42:20 3 957
5ARMIT LeithLaser 181720* 00:44:5800:43:07 6 957
6DRUMMOND DeanLaser 181994* 00:45:0200:43:19 7 960
7FERGUSON WayneLaser 181878  00:45:0800:43:25 8 964
8NICHOLSON KarlLaser 142   00:45:1200:41:59 2 939
9ABICT GrantLaser 504   00:45:5100:43:25 9 947
10NICHOLSON TonyLaser 195549  00:46:1800:43:54 10 944

OPTIMIST/Pclass - SPRING CHAMP/HCAP . . . race #12

time: 1453 . . course: 2xT . . wind: SW 12-15 . . . race-day #12

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1STEWART KatePclass 55   00:46:1700:44:45 1 977
2JENNINGS KerensaPclass 330   00:46:3200:46:12 2 995
3ANDERSON LewisOptimist 4050   00:46:3600:46:19 3 993
4ARMIT JoshOptimist 4129 * 00:47:0300:46:55 5 994
5DRUMMOND FinnOptimist 4295 * 00:47:0700:46:53 4 992
6SO MinOptimist 4293   00:49:2100:47:46 6 957
7STEWART GretaOptimist 447   00:49:3000:49:15 7 974
ARMIT CalebOptimist 3631 * DNF
HOWARTH MarenOptimist 4218   DNF
WILSON HenryOptimist 437   DNF
BEACHAM LoganOptimist 4411   DNF

15-09-2013

LASER - SPRING CHAMP/HCAP . . . race #13

time: 1353 . . course: WL-T-WL . . wind: SW 8-10 . . . race-day #13

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1LOWE DavidLaser 150073  00:51:5100:50:49 3 982
2BEALE RayLaser 193085  00:53:0600:50:17 2 955
3NICHOLSON TonyLaser 195549  00:53:5300:50:52 4 950
4FERGUSON WayneLaser 181878  00:54:1600:52:19 11 961
5DRUMMOND DeanLaser 181994* 00:54:3700:52:26 12 955
6DOWSETT JohnLaser 180213  00:54:3800:51:44 7 950
7HASSALL GarryLaser 181719  00:54:5600:50:52 5 931
8WELSH KevinRadial 177770  00:55:1900:51:43 6 938
9JONES PhilLaser 188804  00:56:3700:51:55 10 920
10WOOLDRIDGE GeorginaRadial 196875  00:57:2900:50:14 1 879
11DON GrahamLaser DON   00:58:1900:51:47 8 888
12BROWN DanielRadial 193014  00:59:5700:51:48 9 864

OPTIMIST/Pclass - SPRING CHAMP/HCAP . . . race #13

time: 1349 . . course: 2xT . . wind: SW 8-10 . . . race-day #13

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1DRUMMOND FinnPclass 586 * 00:59:0200:58:58 1 999
2BERRY JoshOptimist 4051   00:59:4300:59:25 2 992

LASER - SPRING CHAMP/HCAP . . . race #14

time: 1508 . . course: WL-T . . wind: S 8-1 . . . race-day #14

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1NICHOLSON TonyLaser 195549  00:58:0400:55:10 1 957
2DRUMMOND DeanLaser 181994* 01:00:4900:58:05 2 957
3LOWE DavidLaser 150073  01:01:3101:00:25 3 972
DOWSETT JohnLaser 180213  DNF
JONES PhilLaser 188804  DNF
FERGUSON WayneLaser 181878  DNF
BEALE RayLaser 193085  DNF
WELSH KevinRadial 177770  DNF
BROWN DanielRadial 193014  DNF
WOOLDRIDGE GeorginaRadial 196875  DNF
HASSALL GarryLaser 181719  DNF
DON GrahamLaser DON   DNF

OPTIMIST/Pclass - SPRING CHAMP/HCAP . . . race #14

time: 1508 . . course: 2xT . . wind: S 8-1 . . . race-day #14

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
DRUMMOND FinnPclass 586 * DNF
BERRY JoshOptimist 4051   DNF

22-09-2013

LASER - SPRING CHAMP/HCAP . . . race #15

time: 1348 . . course: WL-T-WL . . wind: W 10-12 . . . race-day #15

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1RUSSELL TylerLaser 181719  00:38:5200:36:11 1 942
2PAGE NickLaser 198107  00:38:5500:37:45 7 975
3DOWSETT JohnLaser 180213  00:39:0900:37:12 3 959
4DRUMMOND DeanLaser 181994* 00:39:1300:37:32 6 964
5BATENBURG LuukLaser 172224  00:39:2400:38:49 11 985
6FERGUSON WayneLaser 181878  00:39:3200:37:59 8 966
7JENNINGS JamesRadial 193052  00:39:4500:36:46 2 939
8WELSH KevinRadial 177770  00:39:4800:37:20 5 947
9BORRMANN ThomasLaser 150009  00:40:0100:37:18 4 945
10DELEVEN GrahamLaser 1   00:40:4000:38:48 10 954
11SMITH TonyLaser 170098  00:41:3700:38:47 9 932
12SCHOOLER AndrewLaser 170537  00:42:5600:38:49 12 904
BEALE RayLaser 193085  OCS

OPTIMIST/Pclass - SPRING CHAMP/HCAP . . . race #15

time: 1338 . . course: 2xT . . wind: W 10-12 . . . race-day #15

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1BERRY JoshOptimist 4051   00:47:1400:46:51 2 994
2DRUMMOND FinnPclass 586 * 00:47:2500:47:11 3 997
3SO MinOptimist 4293   00:47:4500:45:42 1 970

LASER - SPRING CHAMP/HCAP . . . race #16

time: 1445 . . course: WL-T-WL . . wind: W 12-15 . . . race-day #16

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1BATENBURG LuukLaser 172224  00:42:2100:41:43 5 989
2PAGE NickLaser 198107  00:42:2500:41:21 3 976
3RUSSELL TylerLaser 181719  00:42:4600:40:17 1 943
4DRUMMOND DeanLaser 181994* 00:43:1700:41:44 6 962
5JENNINGS JamesRadial 193052  00:43:4200:41:02 2 940
6BLAND RobertLaser 184216  00:43:4300:43:09 11 982
7WELSH KevinRadial 177770  00:43:5000:41:31 4 945
8FERGUSON WayneLaser 181878  00:44:0200:42:32 9 962
9BEALE RayLaser 193085  00:44:1900:42:19 8 951
10BORRMANN ThomasLaser 150009  00:44:3100:42:04 7 941
11DOWSETT JohnLaser 180213  00:45:0000:43:09 10 949
12DELEVEN GrahamLaser 1   00:46:4900:44:40 12 937
SCHOOLER AndrewLaser 170537  DNF
SMITH TonyLaser 170098  DNF

OPTIMIST/Pclass - SPRING CHAMP/HCAP . . . race #16

time: 1435 . . course: 2xT . . wind: W 12-15 . . . race-day #16

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1SO MinOptimist 4293   00:43:3400:42:16 1 972
2DRUMMOND FinnPclass 586 * 00:44:1700:44:09 2 994
BERRY JoshOptimist 4051   DNF

29-09-2013

LASER - SPRING CHAMP/HCAP . . . race #17

time: 1357 . . course: WL-T-WL . . wind: SW 10-12 . . . race-day #17

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1NICHOLSON TonyLaser 195549  00:40:3900:38:54 1 959
2WOOLDRIDGE NeilLaser 196875  00:41:0300:40:36 6 989
3MOLLOY BenLaser 158881  00:41:0600:40:14 3 982
4LOWE DavidLaser 150073  00:41:5500:40:45 7 975
5WILSHIRE GregLaser 148893  00:42:1100:40:22 4 954
6WELSH KevinRadial 177770  00:42:1800:39:58 2 945
7KNOTT BarrieRadial 182968  00:44:5700:40:35 5 903

LASER - SPRING CHAMP/HCAP . . . race #18

time: 1450 . . course: WL-T-WL . . wind: W 8-10 . . . race-day #18

lineskipperclasssail*elapsed
time
corrected
time
h/c
pos
new
%
1LOWE DavidLaser 150073  00:43:3400:42:29 4 981
2WILSHIRE GregLaser 148893  00:44:0900:42:07 1 958
3NICHOLSON TonyLaser 195549  00:44:1200:42:23 3 959
4MOLLOY BenLaser 158881  00:44:4700:43:59 6 979
5WELSH KevinRadial 177770  00:45:4600:43:15 5 945
6KNOTT BarrieRadial 182968  00:46:4100:42:09 2 912
WOOLDRIDGE NeilLaser 196875  DNF

mob 022 675 8207   or    email   the race secretary    if any errors or ommissions
<home>