PBC pennant PBC pennant

PUPUKE BOATING CLUB (Inc)

RESULTS of SCHEDULED RACING in SEPTEMBER 2023

< back >

03-09-2023

ILCA - - SPRING CHMP+HCAP . . . race 13

start: 1340 . . . course: 2xWL . . . wind: NE 10-12 . . . race-day #13

lineskipperclasssail*corrected
time
tcf
pos
new
tcf
1ARMIT CalebL21   00:32:39 4 987
2NICHOLSON KarlL217840* 00:31:44 1 964
3WILD PhilR1509   00:32:39 5 978
4LOWE DavidL150073* 00:32:29 3 972
5KNOWSLEY MikeL219221* 00:32:48 6 979
6GLADWELL IanL212247* 00:32:08 2 942
7THOMAS PeteR219280* 00:33:14 7 961
8NICHOLSON TonyL2266 * 00:34:33 8 979

Pclass - - SPRING CHMP+HCAP . . . race 13

start: 1344 . . . course: 2xWL . . . wind: NE 10-12 . . . race-day #13

lineskipperclasssail*corrected
time
tcf
pos
new
tcf
1NOYER CallumP993   00:23:44 2 987
2HYDE CallumP97   00:23:42 1 980
SMITH HugoP10   DNS

ILCA - - SPRING CHMP+HCAP . . . race 14

start: 1422 . . . course: 2xWL . . . wind: NE 12-15 . . . race-day #14

lineskipperclasssail*corrected
time
tcf
pos
new
tcf
1ARMIT CalebL21   00:30:34 4 990
2WILD PhilR1509   00:30:28 2 982
3NICHOLSON KarlL217840* 00:30:30 3 965
4GLADWELL IanL212247* 00:29:55 1 948
5KNOWSLEY MikeL219221* 00:31:49 6 976
6THOMAS PeteR219280* 00:31:36 5 957
NICHOLSON TonyL2266 * DNF
LOWE DavidL150073* UFD

Pclass - - SPRING CHMP+HCAP . . . race 14

start: 1412 . . . course: 2xWL . . . wind: NE 12-15 . . . race-day #14

lineskipperclasssail*corrected
time
tcf
pos
new
tcf
1NOYER CallumP993   00:23:42 1 990
2SMITH HugoP10   00:23:59 2 981
3HYDE CallumP97   00:24:22 3 976

ILCA - - SPRING CHMP+HCAP . . . race 15

start: 1500 . . . course: 2xWL . . . wind: NE 15-18 . . . race-day #15

lineskipperclasssail*corrected
time
tcf
pos
new
tcf
1ARMIT CalebL21   00:29:44 1 994
2WILD PhilR1509   00:30:16 2 978
3LOWE DavidL150073* 00:30:41 3 965
NICHOLSON KarlL217840* DNF
GLADWELL IanL212247* DNF
NICHOLSON TonyL2266 * DNF
KNOWSLEY MikeL219221* DNF
THOMAS PeteR219280* DNF

Pclass - - SPRING CHMP+HCAP . . . race 15

start: 1442 . . . course: 2xWL . . . wind: NE 15-18 . . . race-day #15

lineskipperclasssail*corrected
time
tcf
pos
new
tcf
1SMITH HugoP10   00:25:41 1 986
HYDE CallumP97   DNF
NOYER CallumP993   DNF
classIDs:   L = ILCA_7   R = ILCA_6   P = Pclass
10-09-2023

ILCA - - SPRING CHMP+HCAP . . . race 16

start: 1344 . . . course: 2xWL . . . wind: NNE 8-10 . . . race-day #16

lineskipperclasssail*corrected
time
tcf
pos
new
tcf
1ARMIT CalebL21   00:28:29 2 992
2KNOWSLEY MikeL219221* 00:29:02 4 974
3NICHOLSON KarlL217840* 00:28:48 3 961
4DONOVAN GrahamL68 * 00:29:49 6 973
5THOMAS PeteR219280* 00:29:32 5 951
6BENNETT PhilR7   00:29:49 7 966
7WOOLDRIDGE RobbieRROBI * 00:28:13 1 883
NICHOLSON TonyL2266 * DNS
McGLASHAN DonR184224* DNS

Zephyr - - SPRING CHMP+HCAP . . . race 16

start: 1348 . . . course: 2xWL . . . wind: NNE 8-10 . . . race-day #16

lineskipperclasssail*corrected
time
tcf
pos
new
tcf
1GALLAGHER LesZ235   00:31:19 1 950
2DRUMMOND MikeZ606   00:33:04 3 992
3DAMHAAR HelgardZ710   00:32:45 2 974
4CRAIES BruceZ144   00:33:27 4 982
5PEET BrianZ701   00:33:32 5 980

ILCA - - SPRING CHMP+HCAP . . . race 17

start: 1421 . . . course: 2xWL . . . wind: NNE 8 . . . race-day #17

lineskipperclasssail*corrected
time
tcf
pos
new
tcf
1ARMIT CalebL21   00:37:26 2 993
2NICHOLSON KarlL217840* 00:37:27 3 964
3DONOVAN GrahamL68 * 00:38:13 5 973
4NICHOLSON TonyL2266 * 00:38:48 6 980
5KNOWSLEY MikeL219221* 00:39:11 7 966
6McGLASHAN DonR184224* 00:37:42 4 953
7BENNETT PhilR7   00:40:01 8 955
8WOOLDRIDGE RobbieRROBI * 00:36:37 1 886
9THOMAS PeteR219280* 00:40:29 9 938

Zephyr - - SPRING CHMP+HCAP . . . race 17

start: 1429 . . . course: 2xWL . . . wind: NNE 8 . . . race-day #17

lineskipperclasssail*corrected
time
tcf
pos
new
tcf
1PEET BrianZ701   00:41:02 2 987
2DAMHAAR HelgardZ710   00:40:49 1 978
3DRUMMOND MikeZ606   00:43:00 4 984
4CRAIES BruceZ144   00:43:19 5 975
5GALLAGHER LesZ235   00:42:11 3 942

ILCA  SPRING CHMP+HCAP  race 18

start: 1511  course: 2xWL  wind: N 8-10race-day #18

lineskipperclasssail*corrected
time
tcf
pos
new
tcf
1NICHOLSON KarlL217840* 00:28:57 2 972
2DONOVAN GrahamL68 * 00:29:56 4 976
3McGLASHAN DonR184224* 00:29:29 3 956
4KNOWSLEY MikeL219221* 00:30:01 6 970
5WOOLDRIDGE RobbieRROBI * 00:27:38 1 903
6THOMAS PeteR219280* 00:29:59 5 945
BENNETT PhilR7   DNF
NICHOLSON TonyL2266 * UFD
ARMIT CalebL21   UFD

Zephyr  SPRING CHMP+HCAP  race 18

start: 1518  course: 2xWL  wind: N 8-10race-day #18

lineskipperclasssail*corrected
time
tcf
pos
new
tcf
1DRUMMOND MikeZ606   00:32:11 2 992
2DAMHAAR HelgardZ710   00:32:19 3 978
3PEET BrianZ701   00:32:42 4 984
4GALLAGHER LesZ235   00:31:44 1 952
CRAIES BruceZ144   DNF
classIDs:   L = ILCA-7   R = ILCA-6   Z = Zephyr
17-09-2023

ILCA  SPRING CHMP+HCAP  race 19

start: 1337  course: 2xWL  wind: WSW 10-12race-day #19

lineskipperclasssail*corrected
time
tcf
pos
new
tcf
1ARMIT CalebL21   00:23:08 3 994
2LOWE DavidL150073* 00:22:58 2 972
3GLADWELL IanL212247* 00:22:46 1 951
4KNOWSLEY MikeL219221* 00:23:22 4 969
5NICHOLSON KarlL217840* 00:23:30 5 965
6THOMAS PeteR219280* 00:23:54 6 939
7LOCK GarryL196909* 00:25:04 7 958
8DONOVAN GrahamL68 * 00:25:29 8 953

ILCA  SPRING CHMP+HCAP  race 20

start: 1410  course: WL-T  wind: WSW 10-12race-day #20

lineskipperclasssail*corrected
time
tcf
pos
new
tcf
1ARMIT CalebL21   00:27:27 3 994
2LOWE DavidL150073* 00:27:37 5 970
3KNOWSLEY MikeL219221* 00:27:37 6 968
4LOCK GarryL196909* 00:27:29 4 968
5GLADWELL IanL212247* 00:27:20 2 950
6NICHOLSON KarlL217840* 00:27:51 7 964
7THOMAS PeteR219280* 00:27:18 1 943
8DONOVAN GrahamL68 * 00:28:14 8 958

ILCA  SPRING CHMP+HCAP  race 21

start: 1447  course: WL-T  wind: WSW 10-12race-day #21

lineskipperclasssail*corrected
time
tcf
pos
new
tcf
1ARMIT CalebL21   00:28:47 1 995
2NICHOLSON KarlL217840* 00:28:51 2 967
3KNOWSLEY MikeL219221* 00:29:23 5 965
4GLADWELL IanL212247* 00:28:55 3 950
5LOWE DavidL150073* 00:29:35 6 964
6THOMAS PeteR219280* 00:28:57 4 942
7LOCK GarryL196909* 00:30:33 7 954
8DONOVAN GrahamL68 * 00:30:37 8 948
classIDs:   L = ILCA-7   R = ILCA-6
24-09-2023

ILCA  SPRING CHMP+HCAP  race 22

start: 1341  course: 2xWL  wind: S 8-10race-day #22

lineskipperclasssail*corrected
time
tcf
pos
new
tcf
1ARMIT CalebL21   00:28:03 1 996
2LELUAI EroniL216199  00:28:08 4 976
3PAGE NickL211519* 00:28:08 5 963
4KNOWSLEY MikeL219221* 00:28:16 6 966
5LOWE DavidL150073* 00:28:42 9 963
6THOMAS PeteR219280* 00:28:07 2 942
7LOCK GarryL196909* 00:28:31 8 956
8DONOVAN GrahamL68 * 00:28:31 7 949
9BAIN MurrayR220013  00:28:08 3 948

ILCA  SPRING CHMP+HCAP  race 23

start: 1419  course: 2xWL  wind: S 8-12race-day #23

lineskipperclasssail*corrected
time
tcf
pos
new
tcf
1ARMIT CalebL21   00:28:42 3 996
2LELUAI EroniL216199  00:28:35 2 979
3LOCK GarryL196909* 00:28:21 1 962
4LOWE DavidL150073* 00:28:44 5 966
5PAGE NickL211519* 00:28:59 7 962
6DONOVAN GrahamL68 * 00:28:44 4 952
7BAIN MurrayR220013  00:28:44 6 950
8KNOWSLEY MikeL219221* 00:29:23 9 961
9THOMAS PeteR219280* 00:29:09 8 939

ILCA  SPRING CHMP+HCAP  race 24

start: 1457  course: 2xWL  wind: S 8-12race-day #24

lineskipperclasssail*corrected
time
tcf
pos
new
tcf
1LELUAI EroniL216199  00:29:24 1 986
2ARMIT CalebL21   00:30:54 3 988
3LOWE DavidL150073* 00:30:36 2 960
4PAGE NickL211519* 00:31:00 5 955
5KNOWSLEY MikeL219221* 00:31:13 6 954
6DONOVAN GrahamL68 * 00:30:57 4 943
7LOCK GarryL196909* 00:31:43 7 946
8THOMAS PeteR219280* 00:31:52 8 927
BAIN MurrayR220013  DNF
classIDs:   L = ILCA-7   R = ILCA-6

mob +6422 675 8207   or   email   the race secretary   if any errors or ommissions

< back >