PBC pennant PBC pennant

PUPUKE BOATING CLUB (Inc)

RESULTS of SCHEDULED RACING in SEPTEMBER 2024

< back >

01-09-2024

LASER  SPRING CHMP+HCAP  race 13

start: 1336  course: 2xWL  wind: SW 6-12 race-day #13

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1HURSTHOUSE MarkL1518   00:29:3300:29:13 3 987
2LOCK GarryL6909 * 00:29:4400:29:30 4 992
3LOWE DavidL150073* 00:29:5600:29:13 2 980
3=KELIS NikL218101* 00:29:5600:29:47 6 993
5NICHOLSON KarlL7840 * 00:29:5900:29:05 1 969
6DONOVAN GrahamL68 * 00:30:0300:29:31 5 982

LASER  SPRING CHMP+HCAP  race 14

start: 1417  course: 2xWL  wind: SW 6-12 race-day #14

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1LOCK GarryL6909 * 00:26:1600:26:03 2 994
2KELIS NikL218101* 00:26:1900:26:08 3 995
3NICHOLSON KarlL7840 * 00:26:3600:25:47 1 971
4LOWE DavidL150073* 00:27:0000:26:28 4 976
5DONOVAN GrahamL68 * 00:27:4700:27:17 5 969
HURSTHOUSE MarkL1518   DNF

LASER  SPRING CHMP+HCAP  race 15

start: 1446  course: 2xWL  wind: SW 6-10 race-day #15

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1LOWE DavidL150073* 00:31:3600:30:50 1 983
2NICHOLSON KarlL7840 * 00:31:4500:30:50 2 976
3KELIS NikL218101* 00:31:5300:31:43 4 993
4LOCK GarryL6909 * 00:32:0300:31:51 5 991
5DONOVAN GrahamL68 * 00:32:1200:31:12 3 978
HURSTHOUSE MarkL1518   DNS
classIDs:   L = ILCA-7   R = ILCA-6
08-09-2024

LASER  SPRING CHMP+HCAP  race 16

start: 1343  course: WL-T  wind: SWS 12-15 race-day #16

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1ARMIT CalebL2259   00:26:3300:26:31 2 981
2NICHOLSON KarlL7840 * 00:27:1700:26:38 3 972
3KELIS NikL218101* 00:27:5300:27:41 4 983
4GLADWELL IanL212247* 00:28:4200:26:24 1 942
5DONOVAN GrahamL68 * 00:29:2900:28:50 5 957
6LOWE DavidL150073* 00:29:4500:29:15 6 958

LASER  SPRING CHMP+HCAP  race 17

start: 1425  course: WL-T  wind: SWS 10-14 race-day #17

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1ARMIT CalebL2259   00:24:5100:24:23 1 986
2LOWE DavidL150073* 00:26:1800:25:12 3 965
3KELIS NikL218101* 00:26:2100:25:54 4 978
4GLADWELL IanL212247* 00:26:2200:24:50 2 942
5DONOVAN GrahamL68 * 00:27:4100:26:30 5 950
6NICHOLSON KarlL7840 * 00:28:1900:27:31 6 949

LASER  SPRING CHMP+HCAP  race 18

start: 1502  course: WL-T  wind: SWS 10-14 race-day #18

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1ARMIT CalebL2259   00:25:3900:25:17 1 991
2KELIS NikL218101* 00:26:4700:26:12 4 978
3GLADWELL IanL212247* 00:26:5800:25:24 2 938
4DONOVAN GrahamL68 * 00:27:0400:25:43 3 958
5NICHOLSON KarlL7840 * 00:27:3600:26:12 5 956
6LOWE DavidL150073* 00:27:4400:26:46 6 958
classIDs:   L = ILCA-7   R = ILCA-6
15-09-2024

LASER  SPRING CHMP+HCAP  race 19

start: 1334  course: WL-T  wind: SSW 10-12 race-day #19

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1ARMIT CalebL2259   00:25:2700:25:13 1 989
2KELIS NikL218101* 00:26:0200:25:28 4 979
3KNOWSLEY MikeL219221  00:26:4600:25:24 2 950
4NICHOLSON KarlL7840 * 00:27:1100:25:59 5 953
5DONOVAN GrahamR68 * 00:27:5200:27:09 6 960
6BENSON BruceR206029  00:28:4900:25:25 3 926

LASER  SPRING CHMP+HCAP  race 20

start: 1409  course: 2xWL  wind: S 10-12 race-day #20

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1ARMIT CalebL2259   00:23:3400:23:18 1 991
2NICHOLSON KarlL7840 * 00:25:0600:23:55 2 949
3DONOVAN GrahamR68 * 00:25:5100:24:49 3 955
4KNOWSLEY MikeL219221  00:26:5000:25:30 4 925
5BENSON BruceR206029  00:27:4300:25:40 5 911
KELIS NikL218101* UFD

LASER  SPRING CHMP+HCAP  race 21

start: 1443  course: 2xWL  wind: S 10-12 race-day #21

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1ARMIT CalebL2259   00:23:2500:23:12 2 992
2KELIS NikL218101* 00:24:0200:23:32 4 977
3NICHOLSON KarlL7840 * 00:24:1700:23:03 1 955
4KNOWSLEY MikeL219221  00:25:0600:23:13 3 939
5DONOVAN GrahamR68 * 00:25:4900:24:39 6 949
6BENSON BruceR206029  00:26:3400:24:12 5 900
classIDs:   L = ILCA-7   R = ILCA-6
22-09-2024

LASER  SPRING CHMP+HCAP  race 22

start: 1342  course: 2xWL  wind: S 8-10 race-day #22

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1HURSTHOUSE MarkL1518 * 00:33:2100:32:55 4 990
2LOCK GarryL6909 * 00:33:3300:33:15 5 992
3NICHOLSON KarlL7840 * 00:33:5100:32:20 3 960
4GLADWELL IanL212247* 00:33:5900:31:53 1 950
5KNOWSLEY MikeL219221  00:34:1800:32:12 2 946
6DONOVAN GrahamR68 * 00:35:3300:33:44 8 950
7WELSH KevinR5082   00:36:0800:33:19 6 922
8WILD PhilR211509  00:36:4600:33:19 7 912

LASER  SPRING CHMP+HCAP  race 23

start: 1423  course: 2xWL  wind: S 6-8 race-day #23

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1HURSTHOUSE MarkL1518 * 00:37:1200:36:50 5 991
2KNOWSLEY MikeL219221  00:37:1600:35:15 1 952
3NICHOLSON KarlL7840 * 00:38:0300:36:32 4 960
4GLADWELL IanL212247* 00:38:0800:36:14 3 951
5LOCK GarryL6909 * 00:38:4700:38:28 8 984
6DONOVAN GrahamR68 * 00:39:1500:37:17 7 950
7WILD PhilR211509  00:39:4200:36:12 2 916
8WELSH KevinR5082   00:39:5800:36:51 6 925

LASER  SPRING CHMP+HCAP  race 24

start: 1509  course: WL  wind: S 5 race-day #24

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1HURSTHOUSE MarkL1518 * 00:20:0200:19:51 2 992
2GLADWELL IanL212247* 00:20:4900:19:48 1 950
3LOCK GarryL6909 * 00:21:0600:20:46 4 979
4NICHOLSON KarlL7840 * 00:21:2900:20:37 3 952
5DONOVAN GrahamR68 * 00:21:5800:20:52 5 940
KNOWSLEY MikeL219221  DNF
WELSH KevinR5082   DNF
WILD PhilR211509  DNF
classIDs:   L = ILCA-7   R = ILCA-6
29-09-2024

LASER  SPRING CHMP+HCAP  race 25

start: 1417  course: WL-T  wind: SW 15-20 race-day #25

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1ARMIT CalebL2259   00:28:1600:28:06 3 993
2LOWE DavidL150073* 00:28:1700:27:13 1 971
3NICHOLSON TonyL2266 * 00:28:4800:28:01 2 972
4HURSTHOUSE MarkL1518 * 00:29:3700:28:53 4 977
5NICHOLSON KarlL7840 * 00:30:2700:28:56 5 949
6THOMAS PeteR9280 * 00:30:3800:29:06 6 950

LASER  SPRING CHMP+HCAP  race 26

start: 1452  course: WL-T  wind: SSW 12-15 race-day #26

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1ARMIT CalebL2259   00:30:0300:29:50 2 994
2NICHOLSON TonyL2266 * 00:30:3400:29:43 1 972
3LOWE DavidL150073* 00:31:2800:30:33 4 963
4NICHOLSON KarlL7840 * 00:31:5700:30:19 3 950
5HURSTHOUSE MarkL1518 * 00:32:0200:31:18 6 970
6THOMAS PeteR9280 * 00:32:1300:30:36 5 948

LASER  SPRING CHMP+HCAP  race 27

start: 1529  course: WL  wind: SSW 10-12 race-day #27

lineskipperclasssail*elapsed
time
corrected
time
tcf
pos
new
tcf
1ARMIT CalebL2259   00:13:0700:13:02 4 995
2NICHOLSON TonyL2266 * 00:13:1400:12:52 2 977
3LOWE DavidL150073* 00:13:1900:12:49 1 970
4HURSTHOUSE MarkL1518 * 00:13:2600:13:02 3 974
NICHOLSON KarlL7840 * DNS
THOMAS PeteR9280 * DNS
classIDs:   L = ILCA-7   R = ILCA-6

mob +6422 675 8207   or   email   the race secretary   if any errors or ommissions

< back >