PUPUKE BOATING CLUB (Inc)
RESULTS of SCHEDULED RACING in SEPTEMBER 2025
07-09-2025
|
14-09-2025
|
21-09-2025
|
ILCA SPRING CHMP+HCAP race 25
start: 1407 course: 2xWL wind: WSW 10-14 race-day #25
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf |
| 1 | HURSTHOUSE Mark | L | 2078 | * | 00:29:01 | 00:28:42 | 2 | 990 |
| 2 | KNOWSLEY Mike | L | 2917 | * | 00:29:25 | 00:28:59 | 4 | 985 |
| 3 | PAGE Nick | L | 1519 | * | 00:29:43 | 00:28:58 | 3 | 980 |
| 4 | DONOVAN Graham | L | 0536 | * | 00:29:52 | 00:29:00 | 5 | 968 |
| 5 | LATHAM Ian | L | 9157 | * | 00:30:14 | 00:28:36 | 1 | 948 |
ILCA SPRING CHMP+HCAP race 26
start: 1442 course: 2xWL wind: WSW 10-12 race-day #26
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf |
| 1 | PAGE Nick | L | 1519 | * | 00:28:02 | 00:27:28 | 1 | 985 |
| 2 | KNOWSLEY Mike | L | 2917 | * | 00:28:25 | 00:27:59 | 2 | 986 |
| 3 | DONOVAN Graham | L | 0536 | * | 00:28:56 | 00:28:00 | 3 | 968 |
| 4 | HURSTHOUSE Mark | L | 2078 | * | 00:29:21 | 00:29:03 | 5 | 980 |
| 5 | LATHAM Ian | L | 9157 | * | 00:29:57 | 00:28:24 | 4 | 944 |
ILCA SPRING CHMP+HCAP race 27
start: 1517 course: 2xWL wind: WSW 8-10 race-day #27
| line | skipper | class | sail | * | elapsed time | corrected time | tcf pos | new tcf |
| 1 | PAGE Nick | L | 1519 | * | 00:26:14 | 00:25:50 | 1 | 985 |
| 2 | KNOWSLEY Mike | L | 2917 | * | 00:26:20 | 00:25:58 | 2 | 988 |
| 3 | DONOVAN Graham | L | 0536 | * | 00:26:56 | 00:26:04 | 3 | 970 |
| 4 | LATHAM Ian | L | 9157 | * | 00:27:51 | 00:26:17 | 4 | 945 |
| HURSTHOUSE Mark | L | 2078 | * | UFD | rule 30.3 - flag U | |||
mob +6422 675 8207 or email
the race secretary
if any errors or ommissions
< back >