PUPUKE BOATING CLUB (Inc)
LINE RESULTS for WBX23
2023 PRE-XMAS WED-NITE SERIES
LASER race # 1 @ 1802 SW 12-15
| line | class | sail | skipper | club
| | 1 | R | 8648 | LOWE David | PBC
| | 2 | L | 1519 | PAGE Nick | PBC
| | 3 | R | 9280 | THOMAS Pete | PBC
|
|
LASER race # 2 @ 1836 SW 10-12
| line | class | sail | skipper | club
| | 1 | L | 1519 | PAGE Nick | PBC
| | 2 | R | 9280 | THOMAS Pete | PBC
| | 3 | R | 8648 | LOWE David | PBC
|
|
|
LASER race # 3 @ 1804 S 12-15
| line | class | sail | skipper | club
| | 1 | L | 4 | WOOLDRIDGE Neil | PBC
| | 2 | L | 1519 | PAGE Nick | PBC
| | 3 | L | 0073 | LOWE David | PBC
| | 4 | R | 9280 | THOMAS Pete | PBC
| | 5 | R | 68 | DONOVAN Graham | PBC
|
|
LASER race # 4 @ 1835 S 10-12
| line | class | sail | skipper | club
| | 1 | L | 1519 | PAGE Nick | PBC
| | 2 | L | 0073 | LOWE David | PBC
| | 3 | L | 4 | WOOLDRIDGE Neil | PBC
| | 4 | R | 68 | DONOVAN Graham | PBC
| | 5 | R | 9280 | THOMAS Pete | PBC
|
|
|
LASER race # 5 @ 1803 S 12-18
| line | class | sail | skipper | club
| | 1 | L | 0073 | LOWE David | PBC
| | 2 | L | 4 | WOOLDRIDGE Neil | PBC
| | 3 | L | 9221 | KNOWSLEY Mike | PBC
| | 4 | L | 1519 | PAGE Nick | PBC
| | 5 | R | 9280 | THOMAS Pete | PBC
| | 6 | R | 68 | DONOVAN Graham | PBC
| | 7 | R | 8919 | McGLASHAN Don | PBC
|
|
LASER race # 6 @ 1838 S 15-20
| line | class | sail | skipper | club
| | 1 | L | 4 | WOOLDRIDGE Neil | PBC
| | 2 | L | 0073 | LOWE David | PBC
| | 3 | R | 9280 | THOMAS Pete | PBC
| | 4 | L | 1519 | PAGE Nick | PBC
| | 5 | R | 68 | DONOVAN Graham | PBC
| | 6 | R | 8919 | McGLASHAN Don | PBC
| | DNF | L | 9221 | KNOWSLEY Mike | PBC
|
|
|
LASER race # 7 @ 1802 N 8-10
| line | class | sail | skipper | club
| | 1 | L | 1519 | PAGE Nick | PBC
| | 2 | L | 4 | WOOLDRIDGE Neil | PBC
| | 3 | L | 0073 | LOWE David | PBC
| | 4 | L | 7840 | NICHOLSON Karl | PBC
| | 5 | L | 6909 | LOCK Garry | PBC
| | 6 | L | 68 | DONOVAN Graham | PBC
| | 7 | R | 5082 | WELSH Kevin |
| | 8 | R | 0822 | YANKOV Georgi | PBC
| | 9 | R | 9280 | THOMAS Pete | PBC
| | 10 | R | 789 | WOOLDRIDGE Georgina | PBC
|
|
LASER race # 8 @ 1839 N 8-6
| line | class | sail | skipper | club
| | 1 | L | 4 | WOOLDRIDGE Neil | PBC
| | 2 | L | 2266 | NICHOLSON tony | PBC
| | 3 | L | 68 | DONOVAN Graham | PBC
| | 4 | L | 7840 | NICHOLSON Karl | PBC
| | 5 | L | 0073 | LOWE David | PBC
| | 6 | L | 6909 | LOCK Garry | PBC
| | 7 | L | 1519 | PAGE Nick | PBC
| | 8 | R | 9280 | THOMAS Pete | PBC
| | 9 | R | 0822 | YANKOV Georgi | PBC
| | 10 | R | 789 | WOOLDRIDGE Georgina | PBC
|
|
|
LASER race # 9 @ 1808 WSW 10-14
| line | class | sail | skipper | club
| | 1 | L | 2266 | NICHOLSON tony | PBC
| | 2 | L | 0073 | LOWE David | PBC
| | 3 | R | 5082 | WELSH Kevin | PLSC
| | 4 | R | 68 | DONOVAN Graham | PBC
| | 5 | R | 9280 | THOMAS Pete | PBC
| | DNF | L | 7844 | GILES David | PBC
|
|
LASER race # 10 @ 1841 WSW 8-10
| line | class | sail | skipper | club
| | 1 | L | 0073 | LOWE David | PBC
| | 2 | L | 2266 | NICHOLSON tony | PBC
| | 3 | L | 7844 | GILES David | PBC
| | 4 | R | 9280 | THOMAS Pete | PBC
| | 5 | R | 68 | DONOVAN Graham | PBC
| | DNF | R | 5082 | WELSH Kevin | PLSC
|
|
|
LASER race # 11 @ 1808 SW 12-14
| line | class | sail | skipper | club
| | 1 | L | 2266 | NICHOLSON tony | PBC
| | 2 | L | 7840 | NICHOLSON Karl | PBC
| | 3 | R | 9280 | THOMAS Pete | PBC
| | 4 | R | 68 | DONOVAN Graham | PBC
| | 5 | L | 4 | WOOLDRIDGE Neil | PBC
| | 6 | R | 0822 | YANKOV Georgi | PBC
| | 7 | R | 789 | WOOLDRIDGE Georgina | PBC
|
|
LASER race # 12 @ 1844 SW 10-12
| line | class | sail | skipper | club
| | 1 | L | 7840 | NICHOLSON Karl | PBC
| | 2 | L | 2266 | NICHOLSON tony | PBC
| | 3 | L | 4 | WOOLDRIDGE Neil | PBC
| | 4 | R | 68 | DONOVAN Graham | PBC
| | 5 | R | 789 | WOOLDRIDGE Georgina | PBC
| | 6 | R | 0822 | YANKOV Georgi | PBC
| | 7 | R | 9280 | THOMAS Pete | PBC
|
|
|
LASER race # 13 @ 1812 S 15-20
| line | class | sail | skipper | club
| | 1 | L | 7840 | NICHOLSON Karl | PBC
| | 2 | L | 2266 | NICHOLSON tony | PBC
| | 3 | L | 0073 | LOWE David | PBC
| | 4 | L | 68 | DONOVAN Graham | PBC
|
|
LASER race # 14 @ 1841 S 15-18
| line | class | sail | skipper | club
| | 1 | L | 7840 | NICHOLSON Karl | PBC
| | 2 | L | 0073 | LOWE David | PBC
| | 3 | L | 68 | DONOVAN Graham | PBC
| | 4 | L | 2266 | NICHOLSON tony | PBC
|
|
|
LASER race # 15 @ 1807 SW 8-10
| line | class | sail | skipper | club
| | 1 | L | 9221 | KNOWSLEY Mike | PBC
| | 2 | L | 7840 | NICHOLSON Karl | PBC
| | 3 | L | 68 | DONOVAN Graham | PBC
| | 4 | R | 5082 | WELSH Kevin | PLSC
| | 5 | R | 789 | WOOLDRIDGE Georgina | PBC
|
|
LASER race # 16 @ 1912 SW 8-10
| line | class | sail | skipper | club
| | 1 | L | 68 | DONOVAN Graham | PBC
| | 2 | L | 7840 | NICHOLSON Karl | PBC
| | 3 | L | 9221 | KNOWSLEY Mike | PBC
| | 4 | R | 5082 | WELSH Kevin | PLSC
| | 5 | R | 789 | WOOLDRIDGE Georgina | PBC
|
|
|
LASER race # 17 @ 1812 S 8-10
| line | class | sail | skipper | club
| | 1 | L | 8101 | CASHMORE Luke |
| | 2 | L | 0054 | FORSYTH Dylan |
| | 3 | L | 2266 | NICHOLSON tony | PBC
| | 4 | L | DEEG | DEEGAN Luke |
| | 5 | L | 1519 | PAGE Nick | PBC
| | 6 | L | 9221 | KNOWSLEY Mike | PBC
| | 7 | L | 68 | DONOVAN Graham | PBC
| | 8 | L | 1518 | HURSTHOUSE Mark | PBC
| | 9 | L | 7844 | GILES David | PBC
| | 10 | R | 0822 | YANKOV Georgi | PBC
|
|
LASER race # 18 @ 1853 S 6-8
| line | class | sail | skipper | club
| | 1 | L | 8101 | CASHMORE Luke |
| | 2 | L | DEEG | DEEGAN Luke |
| | 3 | L | 0054 | FORSYTH Dylan |
| | 4 | L | 9221 | KNOWSLEY Mike | PBC
| | 5 | L | 1519 | PAGE Nick | PBC
| | 6 | L | 68 | DONOVAN Graham | PBC
| | 7 | L | 2266 | NICHOLSON tony | PBC
| | 8 | L | 1518 | HURSTHOUSE Mark | PBC
| | 9 | R | 0822 | YANKOV Georgi | PBC
| | UFD | L | 7844 | GILES David | PBC
|
|
|
LASER race # 19 @ 1811 SW 8-12
| line | class | sail | skipper | club
| | 1 | L | 0054 | FORSYTH Dylan |
| | 2 | L | 2250 | KEETON Mike |
| | 3 | L | 7840 | NICHOLSON Karl | PBC
| | 4 | L | 9221 | KNOWSLEY Mike | PBC
| | 5 | L | 68 | DONOVAN Graham | PBC
| | 6 | R | 5082 | WELSH Kevin | PLSC
| | 7 | R | 9280 | THOMAS Pete | PBC
| | DNS | L | 2266 | NICHOLSON tony | PBC
|
|
LASER race # 20 @ 1848 S 8-12
| line | class | sail | skipper | club
| | 1 | L | 0054 | FORSYTH Dylan |
| | 2 | L | 2250 | KEETON Mike |
| | 3 | L | 9221 | KNOWSLEY Mike | PBC
| | 4 | L | 68 | DONOVAN Graham | PBC
| | 5 | L | 7840 | NICHOLSON Karl | PBC
| | 6 | R | 5082 | WELSH Kevin | PLSC
| | 7 | R | 9280 | THOMAS Pete | PBC
| | 8 | L | 2266 | NICHOLSON tony | PBC
|
|
LASER race # 21 @ 1922 S 8-10
| line | class | sail | skipper | club
| | 1 | L | 2266 | NICHOLSON tony | PBC
| | 2 | L | 2250 | KEETON Mike |
| | 3 | L | 0054 | FORSYTH Dylan |
| | 4 | L | 7840 | NICHOLSON Karl | PBC
| | 5 | L | 68 | DONOVAN Graham | PBC
| | 6 | R | 9280 | THOMAS Pete | PBC
| | DNS | L | 9221 | KNOWSLEY Mike | PBC
| | DNS | R | 5082 | WELSH Kevin | PLSC
|
|
|
| 06-12-2023 |
LASER race # 22 @ 1807 SWS 8-10
| line | class | sail | skipper | club
| | 1 | L | 1585 | DEEGAN Luke |
| | 2 | L | 8101 | CASHMORE Luke |
| | 3 | L | 0054 | FORSYTH Dylan | WBC
| | 4 | L | 2266 | NICHOLSON Tony | PBC
| | 5 | L | 8808 | KEUS Nik | WBC
| | 6 | L | 2250 | KEETON Mike |
| | 7 | L | 0073 | LOWE David | PBC
| | 8 | L | 7840 | NICHOLSON Karl | PBC
| | 9 | L | 9221 | KNOWSLEY Mike | PBC
| | 10 | R | 68 | DONOVAN Graham | PBC
| | 11 | R | 5082 | WELSH Kevin | PLSC
| | 12 | R | 9280 | THOMAS Pete | PBC
|
|
LASER race # 23 @ 1844 SWS 8-10
| line | class | sail | skipper | club
| | 1 | L | 8101 | CASHMORE Luke |
| | 2 | L | 0054 | FORSYTH Dylan | WBC
| | 3 | L | 2250 | KEETON Mike |
| | 4 | L | 9221 | KNOWSLEY Mike | PBC
| | 5 | L | 0073 | LOWE David | PBC
| | 6 | R | 9280 | THOMAS Pete | PBC
| | 7 | L | 7840 | NICHOLSON Karl | PBC
| | 8 | L | 8808 | KEUS Nik | WBC
| | 9 | R | 5082 | WELSH Kevin | PLSC
| | 10 | R | 68 | DONOVAN Graham | PBC
| | DNF | L | 2266 | NICHOLSON Tony | PBC
| | DNF | L | 1585 | DEEGAN Luke |
|
|
LASER race # 24 @ 1920 SWS 6-8
| line | class | sail | skipper | club
| | 1 | L | 8101 | CASHMORE Luke |
| | 2 | L | 0054 | FORSYTH Dylan | WBC
| | 3 | L | 0073 | LOWE David | PBC
| | 4 | L | 1585 | DEEGAN Luke |
| | 5 | L | 9221 | KNOWSLEY Mike | PBC
| | 6 | L | 8808 | KEUS Nik | WBC
| | 7 | L | 7840 | NICHOLSON Karl | PBC
| | 8 | R | 5082 | WELSH Kevin | PLSC
| | 9 | R | 68 | DONOVAN Graham | PBC
| | DNS | L | 2266 | NICHOLSON Tony | PBC
| | DNS | L | 2250 | KEETON Mike |
| | UFD | R | 9280 | THOMAS Pete | PBC
|
|
|
| 13-12-2023 |
LASER race # 25 @ 1806 SW 12-18
| line | class | sail | skipper | club
| | 1 | L | 8101 | CASHMORE Luke |
| | 2 | L | 1585 | DEEGAN Luke |
| | 3 | L | 9221 | KNOWSLEY Mike | PBC
| | 4 | R | 9280 | THOMAS Pete | PBC
| | 5 | L | 8808 | KELIS Nik | WBC
| | DNF | L | 2266 | NICHOLSON Tony | PBC
|
|
LASER race # 26 @ 1546 SW 12-15
| line | class | sail | skipper | club
| | 1 | L | 8101 | CASHMORE Luke |
| | 2 | L | 1585 | DEEGAN Luke |
| | 3 | L | 2266 | NICHOLSON Tony | PBC
| | 4 | L | 9221 | KNOWSLEY Mike | PBC
| | 5 | R | 9280 | THOMAS Pete | PBC
| | 6 | L | 8808 | KELIS Nik | WBC
|
|
LASER race # 27 @ 1920 SWS 12-15
| line | class | sail | skipper | club
| | 1 | L | 8101 | CASHMORE Luke |
| | 2 | L | 1585 | DEEGAN Luke |
| | 3 | L | 2266 | NICHOLSON Tony | PBC
| | 4 | L | 8808 | KELIS Nik | WBC
| | 5 | R | 9280 | THOMAS Pete | PBC
| | DNS | L | 9221 | KNOWSLEY Mike | PBC
|
|
|
| 20-12-2023 |
LASER race # 28 @ 1804 N 8-10
| line | class | sail | skipper | club
| | 1 | L | 8 | ARMIT Caleb | MBSC
| | 2 | L | 1519 | PAGE Nick | PBC
| | 3 | L | 4 | WOOLDRIDGE Neil | PBC
| | 4 | L | 0073 | LOWE David | PBC
| | 5 | L | 2250 | KEETON Mike |
| | 6 | L | 68 | DONOVAN Graham | PBC
| | 7 | L | 9221 | KNOWSLEY Mike | PBC
| | 8 | R | 8919 | McGLASHAN Don | PBC
| | 9 | R | 789 | WOOLDRIDGE Georgina | PBC
|
|
LASER race # 29 @ 1839 N 8-10
| line | class | sail | skipper | club
| | 1 | L | 0073 | LOWE David | PBC
| | 2 | L | 8 | ARMIT Caleb | MBSC
| | 3 | L | 1519 | PAGE Nick | PBC
| | 4 | L | 9221 | KNOWSLEY Mike | PBC
| | 5 | L | 68 | DONOVAN Graham | PBC
| | 6 | R | 8919 | McGLASHAN Don | PBC
| | 7 | R | 789 | WOOLDRIDGE Georgina | PBC
| | DNS | L | 4 | WOOLDRIDGE Neil | PBC
| | DNF | L | 2250 | KEETON Mike |
|
|
LASER race # 30 @ 1917 N 7-8
| line | class | sail | skipper | club
| | 1 | L | 0073 | LOWE David | PBC
| | 2 | L | 1519 | PAGE Nick | PBC
| | 3 | L | 8 | ARMIT Caleb | MBSC
| | 4 | L | 9221 | KNOWSLEY Mike | PBC
| | 5 | L | 68 | DONOVAN Graham | PBC
| | 6 | R | 8919 | McGLASHAN Don | PBC
| | 7 | R | 789 | WOOLDRIDGE Georgina | PBC
| | DNS | L | 4 | WOOLDRIDGE Neil | PBC
| | DNS | L | 2250 | KEETON Mike |
|
|
|
mob +6422 675 8207 or email
the race secretary
if any errors or ommissions
< back >