PUPUKE BOATING CLUB (Inc)

LASER/RADIAL SPRING HANDICAP  

PLACEGETTER RESULTS after 6 RACES - 4 to count @ 17-09-2017

possailr1r2r3r4r7r8 disnet*  name
1L 210817 4 2 2 3 6 4 10 11 *  WOOLDRIDGE Neil
2L 196909 2 6 dnc dnc 2 2 42 12     LOCK Garry
3L 195549 9 1 dnf 2 9 6 18 15     NICHOLSON Tony
4L 150073 dnc dnc dnf 4 7 7 42 24     LOWE David
5L 186528 10 8 3 6 dnf 11 21 27     BATENBURG Luuk
6R 196868 dnc dnc 1 1 dnc dnc 42 44     SHELDON James
7L 170537 1 3 dnc dnc dnc dnc 42 46     CAMILLERI John
8R 179384 dnc dnc dnc dnc 3 5 42 50     YANKOV Georgi
9R 150009 dnc dnc 4 5 dnc dnc 42 51     BORRMANN Thomas
10A 2226 dnc dnc dnc dnc 1 9 42 52     IRWIN Murray
10=L 163947 5 5 dnc dnc dnc dnc 42 52     HURSTHOUSE Mark
12L 148920 dnc dnc dnc dnc dnf 1 42 53     WESTMORELAND Mickey
12=L 150009 dnc dnc dnc dnc 8 3 42 53     BORRMANN Thomas
14L 198107 3 9 dnc dnc dnc dnc 42 54     PAGE Nick
14=L 208520 8 4 dnc dnc dnc dnc 42 54     SHOWELL John
14=R 193052 dnc dnc 5 7 dnc dnc 42 54     SAMANTHA Sharland
17L 212259 dnc dnc dnc dnc 5 8 42 55     DOWSETT John
17=R LUKE 6 7 dnc dnc dnc dnc 42 55     CASHMORE Luke
19R 187891 dnc dnc dnc dnc 4 10 42 56     THOMAS Pete
20L 181878 7 dnf dnc dnc dnc dnc 42 59     FERGUSON Wayne
ds ra df oc dq de = 11 10 6 8 10 12   dnc = 21* = club member
SCORING = 1 2 3 etc    ... net = 66% of best    ... z = ZFP . a = ARB . s = SPI . d = DPI . r = RDG

OPTI / Pclass SPRING HANDICAP  

PLACEGETTER RESULTS after 6 RACES - 4 to count @ 24-09-2017

possailr1r2r3r4r7r8 disnet*  name
1Q 4497 2 1 1 3 13 1 16 5     DAY Lucas
2P 49 1 7 dns dns 2 4 24 14 *  WOOLDRIDGE Robbie
3Q 4501 6 dnf dnc dnc 1 7 88 33     MILLAR James
4Q 462 dns dns 6 1 dns dns 45 38 *  WOOLDRIDGE Robbie
5Q 3673 14 dnf dnc dnc 3 5 88 41     FERRISEY Naomi
6Q 4620 19 14 dns dns 7 12 33 43 *  WOOLDRIDGE Daniella
7Q 4398 20 17 dnc dnc 14 14 88 65     DUFF Cooper
8Q 4397 dnf dnc dnc dnc 10 10 88 90     DUFF Annabel
9Q 4008 dnf dnc dnc dnc 12 13 88 95     STONE Oli
10P 888 dnc dnc dnc dnc 6 2 88 96     KENSINGTON Rowan
10=Q 4574 dnc dnc 4 4 dnc dnc 88 96     JASPER C
12P 989 4 5 dnc dnc dnc dnc 88 97     SHAPLAND Lizzie
12=Q 4390 5 4 dnc dnc dnc dnc 88 97     SOLLY Charlie
14P 963 dnc dnc 9 2 dnc dnc 88 99     Seb
14=P 985 dnc dnc dnc dnc 8 3 88 99     COOKE Sophie
16Q 4465 dnc dnc 7 5 dnc dnc 88 100     SHAPLAND Lizzie
17Q 4606 dnc dnc 2 dnf dnc dnc 88 101     COLLINS Patrick
17=P 330 10 3 dnc dnc dnc dnc 88 101     MULCAHY Thomas
17=Q 4611 dnc dnc 3 10 dnc dnc 88 101     KENSINGTON Rowan
17=P 729 7 6 dnc dnc dnc dnc 88 101     McRAE Callum
21Q 4461 dnc dnc 8 6 dnc dnc 88 102     MORTON Charlie
22P 314 dnc dnc dnc dnc 5 11 88 104     KENSINGTON Sean
22=Q 4536 dnc dnc 5 dnf dnc dnc 88 104     HAWKINS River
22=Q 4481 8 8 dnc dnc dnc dnc 88 104     BRIGHOUSE Ben
25Q 4423 dnc dnc dnc dnc 9 8 88 105     FERRISEY Josh
26Q 3374 16 2 dnc dnc dnc dnc 88 106     JEFFERY Leo
26=Q 4628 dnc dnc 10 8 dnc dnc 88 106     Steilon
28Q 4673 dnc dnc dnc dnc 4 15 88 107     COLLINS Dylan
28=Q 4570 dnc dnc 12 7 dnc dnc 88 107     SHIRLEY Noah
30Q 4090 dnc dnc dnc dnc 11 9 88 108     ABBOTT Kayla
30=Q 4453 dnc dnc 11 9 dnc dnc 88 108     NORMAN Alex
32P 555 dnc dnc dnc dnc dnf 6 88 109     JENKINS Levi
32=Q 4617 9 12 dnc dnc dnc dnc 88 109     RHODES Ella
32=Q 4608 11 10 dnc dnc dnc dnc 88 109     COLLINS Dylan
35Q 4491 3 dnf dnc dnc dnc dnc 88 110     MULCAHY Katie
36Q 4330 17 9 dnc dnc dnc dnc 88 114     ROCHFORD Cailen
37Q 4391 13 16 dnc dnc dnc dnc 88 117     DARBY Tom
38Q 4666 12 18 dnc dnc dnc dnc 88 118     WILLIAMSON Ashton
38=Q 4413 15 15 dnc dnc dnc dnc 88 118     BROWN Cam
40Q 4621 18 13 dnc dnc dnc dnc 88 119     CASHMORE Timothy
41Q 4343 21 11 dnc dnc dnc dnc 88 120     SALTHOUSE Chloe
42Q 3677 dnf dnc dnc dnc dnc dnc 88 158     MILNE Janelle
42=Q 4635 dnf dnc dnc dnc dnc dnc 88 158     JENKINS Levi
ds ra df oc dq de = 26 19 13 11 15 16   dnc = 44* = club member
SCORING = 1 2 3 etc    ... net = 66% of best    ... z = ZFP . a = ARB . s = SPI . d = DPI . r = RDG

mob 022 675 8207   or    email   the race secretary     if any errors or ommissions

< back >