PUPUKE BOATING CLUB (Inc)
2024 POST-XMAS WED-NITE SCRATCH SERIES
hosted by PUPUKE BOATING CLUB at LAKE PUPUKE - MILFORD on Jan - Mar 2024
| pos | name | cl . sail | Σ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | dis | club | |
| 1 | WOOLDRIDGE Neil | L 4 | 31 | dc | dc | dc | 1 | 1 | ds | 1 | 4 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | dc | dc | dc | dc | 1 | 1 | 4 | 1 | 3 | df | dc | dc | 1 | 4 | 191 | PBC | |
| 2 | DONOVAN Graham | L 68 | 49 | 1 | 3 | 2 | 2 | 2 | 1 | 6 | 6 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | dc | dc | 5 | 6 | 6 | 6 | 3 | 4 | 9 | 7 | 2 | 3 | 4 | 3 | 5 | 3 | 94 | PBC | |
| 3 | WOOLDRIDGE Georgina | R 789 | 97 | dc | dc | dc | 3 | 3 | 2 | 5 | 5 | 4 | 4 | 4 | 4 | dc | dc | dc | 9 | 8 | dc | dc | dc | dc | 5 | 6 | 10 | 11 | 4 | 1 | dc | dc | 7 | 2 | 204 | PBC | |
| 4 | NICHOLSON Karl | L 7840 | 108 | dc | dc | dc | dc | dc | dc | 4 | 3 | dc | dc | dc | dc | dc | dc | dc | 5 | 1 | 6 | 5 | 1 | 3 | 4 | 2 | 5 | 4 | dc | dc | 3 | 1 | 4 | 6 | 204 | PBC | |
| 5 | LOWE David | L 0073 | 145 | dc | dc | dc | dc | dc | dc | dc | dc | 2 | 1 | 2 | 1 | dc | dc | dc | 4 | uf | dc | dc | 3 | 2 | dc | dc | 8 | 5 | dc | dc | 2 | 2 | 6 | 5 | 204 | PBC | |
| 6 | NICHOLSON Tony | L 2266 | 151 | 2 | 1 | df | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | ds | 4 | 1 | 1 | 2 | 5 | ds | 3 | 2 | 2 | dc | dc | dc | dc | 2 | 7 | 204 | PBC | |
| 7 | PAGE Nick | L 1519 | 177 | dc | dc | dc | dc | dc | dc | 3 | 1 | dc | dc | dc | dc | dc | dc | dc | 2 | 2 | 2 | 2 | dc | dc | dc | dc | 3 | 6 | 1 | 2 | dc | dc | dc | dc | 204 | PBC | |
| 8 | KELIS Nik | L 8808 | 188 | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | 8 | 5 | 3 | 3 | 4 | 1 | 2 | 5 | 1 | 3 | dc | dc | dc | dc | dc | dc | 204 | WBC | |
| 9 | KNOWSLEY Mike | L 9221 | 234 | dc | dc | dc | dc | dc | dc | 2 | 2 | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | 1 | 4 | 3 | 1 | 204 | PBC | |
| 10 | WELSH Kevin | R 5082 | 235 | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | 7 | 7 | 4 | 4 | 5 | 4 | dc | dc | 7 | 10 | dc | dc | dc | dc | dc | dc | 204 | PLSC | |
| 11 | WILD Phil | L 1509 | 278 | 3 | 2 | 1 | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | 204 | MBSC | |
| 12 | McGLASHAN Don | L 4224 | 279 | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | 3 | 2 | 2 | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | 204 | PBC | |
| 13 | LOCK Garry | L 6909 | 301 | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | 6 | 6 | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | 204 | PBC | |
| 14 | McGLASHAN Don | R 8919 | 303 | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | 6 | 8 | dc | dc | dc | dc | dc | dc | 204 | PBC | |
| 15 | KEETON Mike | L 2250 | 309 | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | 3 | df | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | 204 | ||
| 15= | ANCILLOTTI Lapo | L 3139 | 309 | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | dc | 11 | 9 | dc | dc | dc | dc | dc | dc | 204 | ||
| dnc = 17 . . . . raf dnf ocs ufd dsq dne = | 4 | 4 | 4 | 4 | 4 | 4 | 7 | 7 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 11 | 11 | 7 | 7 | 7 | 7 | 7 | 7 | 12 | 12 | 5 | 5 | 5 | 5 | 8 | 8 | ||||||
| SCORING = Appendix A . . . z = ZFP . a = ARB . s = SPI . d = DPI | |||||||||||||||||||||||||||||||||||||
| classIDs: L = ILCA-7 R = ILCA-6 | |||||||||||||||||||||||||||||||||||||
mob +6422 675 8207 or email
the race secretary
if any errors or ommissions
< back >