WINDSURF-LT SPRING REGATTA
| hosted by | PUPUKE BOATING CLUB |
| at | LAKE PUPUKE - MILFORD on 21 Sep 2025 |
WINDSURF-LT event - RESULTS after 4 races - All to count
| pos | name | sail | Σ | | 1 | 2 | 3 | 4
|
| 1 | KENDALL Bruce | 88 | 4 |
| 1 | 1 | 1 | 1
|
| 2 | PERROT Lloyd | 6 | 8 |
| 2 | 2 | 2 | 2
|
| 3 | HALL William | 60 | 14 |
| 3 | 4 | 4 | 3
|
| 4 | YOUNG J | 63 | 20 |
| 4 | 5 | 5 | 6
|
| 5 | MacINTOSH Alan | 35 | 21 |
| ufd | 3 | 3 | 4
|
| 6 | SMILY Charlie | 61 | 22 |
| 5 | 6 | 6 | 5
|
| 7 | PERROT Audrey | 0 | 29 |
| 6 | 8 | 8 | 7
|
| 7= | NORMAN Alex | 49 | 29 |
| 7 | 7 | 7 | 8
|
| 9 | ANdy | 89 | 35 |
| 8 | 9 | 9 | 9
|
| 10 | HARFORD Nigel | 44 | 40 |
| 9 | 10 | 10 | dns
|
| dnc = 11 . . . raf dnf ocs ufd dsq dne nsc = | 11 | 11 | 11 | 11
|
| SCORING = Appendix A . . . z = ZFP . a = ARB . p = SPI . d = DPI . r = RDG . s = SRS
|
| SCORING CODES USED
| | DNS | DS | did not start | | UFD | UF | rule 30.3 - flag U |
|
mob +6422 675 8207 or email
the race secretary
if any errors or ommissions
< back >