PUPUKE BOATING CLUB (Inc)
WINDSURFER-LT VISITOR SERIES
hosted by PUPUKE BOATING CLUB at LAKE PUPUKE - MILFORD on 2024-25
| pos | name | cl . sail | Σ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | dis | ||
| 1 | KENDALL Bruce | W 88 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | ||
| 2 | FERGUSON Doug | W 72 | 16 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 0 | ||
| 3 | BARBIZZA Claudio | W 777 | 31 | 4 | 4 | 5 | 3 | 5 | 5 | 5 | 0 | ||
| 4 | PERROTT Lloyd | W 69 | 52 | 2 | 2 | 3 | 9 | dnc | dnc | dnc | 0 | ||
| 5 | McINTOSH Alan | W 35 | 56 | dnc | dnc | dnc | 6 | 4 | 4 | 6 | 0 | ||
| 6 | McINTOSH Matt | W RB | 58 | dnc | dnc | dnc | 4 | 3 | 3 | dnc | 0 | ||
| 6= | PERROTT Andres | W 68 | 58 | dnc | dnc | dnc | 5 | 7 | 6 | 4 | 0 | ||
| 8 | TANGY David | W 89 | 62 | 5 | 5 | 4 | dnc | dnc | dnc | dnc | 0 | ||
| 9 | SPRINGER Eric | W 40 | 63 | 6 | dns | dns | 7 | dnc | dnc | dnc | 0 | ||
| 10 | HALL William | W 44 | 65 | dnc | dnc | dnc | 8 | 6 | dnc | 3 | 0 | ||
| 11 | McKINNON Matt | W 46 | 80 | dnc | dnc | dnc | dnc | 8 | dnc | dnc | 0 | ||
| dnc = 12 . . . . raf dnf ocs ufd dsq dne nsc = | 7 | 7 | 7 | 10 | 9 | 7 | 7 | ||||||
| SCORING = Appendix A . . . z = ZFP . a = ARB . s = SPI . d = DPI . r = RDG | |||||||||||||
mob +6422 675 8207 or email
the race secretary
if any errors or ommissions
< back >