PUPUKE BOATING CLUB (Inc)
ZEPHYR FRESHWATER SERIES
hosted by PUPUKE BOATING CLUB at LAKE PUPUKE - MILFORD on year 22
| pos | cl . div . sail | 1 | 2 | 3 | dis | Σ | name | ||
| 1 | Z 523 | 3 | 2 | 1 | 3 | 3 | ORAMS Mark | ||
| 1= | Z 328 | 4 | 1 | 2 | 4 | 3 | BECK Grant | ||
| 3 | Z 216 | 1 | 5 | 3 | 5 | 4 | MIKKELSEN Allan | ||
| 4 | Z 701 | 2 | 3 | 4 | 4 | 5 | PEET Brian | ||
| 5 | Z 707 | 5 | 4 | 6 | 6 | 9 | FAIRE John | ||
| 6 | Z 05 | 6 | 6 | 5 | 6 | 11 | THOM Murray | ||
| raf dnf ocs dsq dne = | 7 | 7 | 7 | dnc = dnf | |||||
| SCORING = Appendix A ... z = ZFP . a = ARB . s = SPI . d = DPI | |||||||||
mob +6422 675 8207 or email
the race secretary
if any errors or ommissions
< back >