ZEPHYR 2025 SERIES
| hosted by | PUPUKE BOATING CLUB |
| at | LAKE PUPUKE - MILFORD on 2025 season |
| pos | name | sail | Σ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | dis | ||
| 1 | ANDERSON M | 27 | 27 | dnc | dnc | dnc | 1 | 3 | 1 | 2 | 1 | 1 | 9 | ||
| 1= | MIKKLESON Andrew | 608 | 27 | 1 | 1 | 2 | dnc | dnc | dnc | 1 | 2 | 2 | 9 | ||
| 3 | FRANKHAM Alec | 716 | 29 | 2 | 2 | 1 | 3 | 1 | 2 | dnc | dnc | dnc | 9 | ||
| 4 | FRANKHAM Colin | 19 | 40 | 3 | 4 | 3 | 4 | 4 | 4 | dnc | dnc | dnc | 9 | ||
| 5 | BUSFIELD Peter | 205 | 52 | dnc | dnc | dnc | 2 | 2 | 3 | dnc | dnc | dnc | 9 | ||
| 6 | FREEDMAN Ben | 66 | 54 | dnc | dnc | dnc | dnc | dnc | dnc | 3 | 3 | 3 | 9 | ||
| 7 | FRANKHAM Mark | 216 | 57 | 4 | 3 | 5 | dnc | dnc | dnc | dnc | dnc | dnc | 9 | ||
| 8 | SCHELLEHUS John | 703 | 59 | 5 | 5 | 4 | dnc | dnc | dnc | dnc | dnc | dnc | 9 | ||
| dnc = dnf . . . raf dnf ocs ufd dsq dne nsc = | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | ||||||
| SCORING = Appendix A . . . z = ZFP . a = ARB . p = SPI . d = DPI . r = RDG . s = SRS | |||||||||||||||
| ||||||
mob +6422 675 8207 or email
the race secretary
if any errors or ommissions
< back >