event burgee venue burgee

2025 PBC Summer Championship Series ILCA

PBC

2025-26 Summer Champs

Overall

Sailed: 27, Discards: 11, To count: 16, Entries: 23, Scoring system: Appendix A
Rank Class SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 Total Nett
1st ILCA 7 7473 Mike Knowsley 2.0 2.0 2.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 2.0 3.0 3.0 4.0 (6.0) (5.0) (24.0 DNC) (24.0 DNC) (24.0 DNC) 1.0 2.0 2.0 (24.0 DNS) (24.0 DNC) (24.0 DNC) 2.0 1.0 2.0 3.0 1.0 2.0 261.0 34.0
2nd ILCA 7 1519 Nick Page 1.0 1.0 1.0 3.0 3.0 1.0 (4.0) (4.0) 4.0 (7.0) 1.0 2.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 1.0 2.0 1.0 4.0 3.0 3.0 (5.0) (7.0) 4.0 206.0 35.0
3rd ILCA 7 2266 Tony Nicholson (24.0 DNC) (24.0 DNC) (24.0 DNC) 1.0 1.0 (24.0 DNS) (24.0 DNC) (24.0 DNC) (24.0 DNC) 2.0 3.0 (24.0 DNC) 3.0 2.0 3.0 3.0 1.0 1.0 2.0 1.0 5.5 5.0 4.0 (24.0 DNS) (24.0 DNC) 2.0 (24.0 DNC) 303.5 39.5
4th ILCA 7 0536 Graham Donovan (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 5.0 7.0 7.0 (8.0) 4.0 (9.0) 2.0 1.0 2.0 4.0 4.0 4.0 3.0 5.0 4.0 3.0 2.0 4.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 294.0 61.0
5th ILCA 6 9280 Pete Thomas 5.0 5.0 5.0 (24.0 DNF) 7.0 5.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 10.0 10.0 4.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 6.0 6.0 6.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 8.0 9.0 6.0 9.0 (12.0) 9.0 362.0 110.0
6th ILCA 7 7844 Dave Giles (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 1.0 1.0 1.0 1.0 2.0 1.0 1.0 3.0 1.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 1.0 8.0 3.0 384.0 120.0
7th ILCA 7 4 Georgina Wooldridge (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 3.0 2.0 5.0 6.0 8.0 8.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNS 24.0 DNC 24.0 DNC 1.0 5.0 1.0 2.0 3.0 1.0 405.0 141.0
8th ILCA 7 9157 Ian Latham (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 7.0 5.0 2.0 9.0 9.0 6.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 9.0 10.0 7.0 7.0 7.0 8.0 24.0 DNC 24.0 DNC 24.0 DNC 446.0 182.0
9th ILCA 7 7840 Karl Nicholson (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 2.0 3.0 5.0 6.0 3.0 5.5 24.0 DNC 24.0 DNC 24.0 DNC 6.0 9.0 5.0 476.5 212.5
10th ILCA 7 6909 Gary Lock (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 5.0 5.0 7.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 4.0 4.0 3.0 24.0 DNC 24.0 DNC 24.0 DNC 7.0 10.0 6.0 483.0 219.0
11th ILCA 7 4224 Don MacGlashen (24.0 DNC) (24.0 DNC) (24.0 DNC) 4.0 4.0 6.0 6.0 6.0 6.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 536.0 272.0
12th ILCA 7 0073 Dave Lowe (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 3.0 7.0 3.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 8.0 5.0 7.0 537.0 273.0
13th ILCA 6 2689 Roger Winton (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 6.0 6.0 5.0 11.0 4.0 8.0 544.0 280.0
14th ILCA 6 0335 Graham Donovan 3.0 3.0 3.0 (24.0 DNF) 5.0 3.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 545.0 281.0
15th ILCA 7 9921 Liam Dimock 4.0 4.0 4.0 (24.0 DNF) 6.0 4.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 550.0 286.0
16th ILCA 6 5082 Kevin Walsh (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 5.0 5.0 3.0 7.0 6.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 554.0 290.0
17th ILCA 6 4224 Don MacGlashen (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 8.0 8.0 8.0 9.0 10.0 9.0 24.0 DNC 24.0 DNC 24.0 DNC 556.0 292.0
18th ILCA 7 4094 Neil Wooldridge (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 5.0 7.0 24.0 DNS 24.0 DNC 24.0 DNC 24.0 DNC 4.0 6.0 24.0 DNC 574.0 310.0
19th ILCA 6 1509 Phil Wild (24.0 DNC) (24.0 DNC) (24.0 DNC) 2.0 2.0 2.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 582.0 318.0
20th ILCA 7 8648 Rohan Lord (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 4.0 4.0 4.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 588.0 324.0
21st ILCA 6 8358 Georgina Wooldridge (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 10.0 9.0 2.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 597.0 333.0
22nd ILCA 7 8919 Luuk Battenburg (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 10.0 11.0 10.0 607.0 343.0
23rd ILCA 6 217584 Sandra Williams (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNF 8.0 7.0 24.0 DNC 24.0 DNC 24.0 DNC 615.0 351.0



Sailwave Scoring Software 2.38.02
www.sailwave.com