| hosted by | PUPUKE BOATING CLUB |
| at | LAKE PUPUKE - MILFORD on 9 Nov 2025 |
ILCA-7 event - RESULTS after 5 races - 4 to count
| pos | name | club | sail | div | Σ | | 1 | 2 | 3 | 4 | 5 | dis
|
| 1 | LEITH Scott | MBSC | 2171 | M m | 4 |
| 1 | 1 | 1 | ufd | 1 | 10
|
| 2 | PAGE Nick | PBC | 1519 | S m | 10 |
| 2 | 2 | 2 | 6 | 4 | 6
|
| 3 | LOWE David | PBC | 0073 | S m | 15 |
| 6 | 3 | 4 | 3 | 5 | 6
|
| 4 | DONOVAN Graham | PBC | 0507 | A m | 16 |
| 5 | 8 | 8 | 1 | 2 | 8
|
| 4= | KELIS Nik | WBC | 8101 | A m | 16 |
| 3 | 7 | 5 | 2 | 6 | 7
|
| 4= | KEETON Mike | PBC | 2250 | S m | 16 |
| 4 | 5 | 3 | 4 | dnf | 10
|
| 7 | GLADWELL Ian | PBC | 2247 | G m | 20 |
| 9 | 4 | 6 | 7 | 3 | 9
|
| 8 | LKATHAM Ian | BBYC | 9157 | G m | 26 |
| 8 | 9 | 5 | 5 | 8 | 9
|
| 9 | WOOLDRIDGE Georgina | PBC | 4 | G w | 27 |
| 7 | 6 | 7 | 8 | 7 | 8
|
| dnc = 10 . . . raf dnf ocs ufd dsq dne nsc = | 10 | 10 | 10 | 10 | 10
|
| SCORING = Appendix A . . . z = ZFP . a = ARB . p = SPI . d = DPI . r = RDG . s = SRS
|
| DIVISION IDs USED
| | O | under 30 | | A | under 45 | | M | under 55 | | G | under 65 |
| | SCORING CODES USED
| | DNF | DF | did not finish | | UFD | UF | rule 30.3 - flag U |
|
ILCA-6 event - RESULTS after 5 races - 4 to count
| pos | name | club | sail | div | Σ | | 1 | 2 | 3 | 4 | 5 | dis
|
| 1 | WILD Phil | MBSC | 1509 | M m | 4 |
| 1 | 1 | 1 | 1 | 1 | 1
|
| 2 | BAIN Murray | TYC | 0013 | G m | 8 |
| 3 | 2 | 2 | 2 | 2 | 3
|
| 3 | WRIGHT David | TSC | 2612 | G m | 11 |
| 2 | 3 | 3 | 3 | 3 | 3
|
| dnc = 4 . . . raf dnf ocs ufd dsq dne nsc = | 4 | 4 | 4 | 4 | 4
|
| SCORING = Appendix A . . . z = ZFP . a = ARB . p = SPI . d = DPI . r = RDG . s = SRS
|
| DIVISION IDs USED
| | O | under 30 | | A | under 45 | | M | under 55 | | G | under 65 |
| | SCORING CODES USED
| | DNF | DF | did not finish | | UFD | UF | rule 30.3 - flag U |
|
mob +6422 675 8207 or email
the race secretary
if any errors or ommissions
< back >