PUPUKE BOATING CLUB (Inc)
RACE RESULTS for NHM18 2018 NORTH HARBOUR MASTERS
|
LASER - race # 1 on 11-11-2018 @ 1311 E 5-8
| line | class | sail | div | skipper | club
| | 1 | Laser | 3125 | m G | LOWE David | PBC
| | 2 | Laser | 3947 | m G | HURSTHOUSE Mark | PBC
| | 3 | Laser | 5549 | m M | NICHOLSON Tony | PBC
| | 4 | Laser | 1519 | m G | KEETON Mike | PBC
| | 5 | Laser | 0507 | m M | WILSHIRE Greg | HSC
| | 6 | Laser | 4323 | m M | BRODIE Cris | MSC
| | 7 | Laser | 2259 | m S | DOWSETT John | PBC
| | 8 | Laser | WILS | m M | WILLIAMS Kris | PBC
| | 9 | Laser | 2918 | m M | KNOWSLEY Mike | PBC
| | 10 | Laser | GLAD | m G | GLADWELL Ian | WBC
| | 11 | Laser | 6909 | m S | LOCK Garry | PBC
| | 12 | Laser | 0151 | m M | DRUMMOND Dean | PBC
| | 13 | Laser | 2308 | m S | WALLACE Ian | PLSC
| |
|
|
|
RADIAL - race # 1 on 11-11-2018 @ 1315 E 5-8
| line | class | sail | div | skipper | club
| | 1 | Radial | 7892 | m G | HENNIG Werner | HYC
| | 2 | Radial | 1132 | w M | SPENCER Helen | HYC
| | 3 | Radial | 8881 | w M | WOOLDRIDGE Georgina | PBC
| | 4 | Radial | 0822 | m G | YANKOV Goergie | PBC
| | 5 | Radial | 2968 | m S | KNOTT Barrie | PBC
| | 6 | Radial | 3138 | m G | SPENCER Rick | HYC
| |
|
|
|
LASER - race # 2 on 11-11-2018 @ 1442 E 5-8
| line | class | sail | div | skipper | club
| | 1 | Laser | 3125 | m G | LOWE David | PBC
| | 2 | Laser | 4323 | m M | BRODIE Cris | MSC
| | 3 | Laser | 5549 | m M | NICHOLSON Tony | PBC
| | 4 | Laser | 3947 | m G | HURSTHOUSE Mark | PBC
| | 5 | Laser | 0151 | m M | DRUMMOND Dean | PBC
| | 6 | Laser | 1519 | m G | KEETON Mike | PBC
| | 7 | Laser | 2918 | m M | KNOWSLEY Mike | PBC
| | 8 | Laser | 6909 | m S | LOCK Garry | PBC
| | 9 | Laser | 2308 | m S | WALLACE Ian | PLSC
| | 10 | Laser | 0507 | m M | WILSHIRE Greg | HSC
| | 11 | Laser | WILS | m M | WILLIAMS Kris | PBC
| | 12 | Laser | 2259 | m S | DOWSETT John | PBC
| | 13 | Laser | GLAD | m G | GLADWELL Ian | WBC
| |
|
|
|
RADIAL - race # 2 on 11-11-2018 @ 1456 E 5-8
| line | class | sail | div | skipper | club
| | 1 | Radial | 7892 | m G | HENNIG Werner | HYC
| | 2 | Radial | 2968 | m S | KNOTT Barrie | PBC
| | 3 | Radial | 0822 | m G | YANKOV Goergie | PBC
| | 4 | Radial | 3138 | m G | SPENCER Rick | HYC
| | 5 | Radial | 1132 | w M | SPENCER Helen | HYC
| | 6 | Radial | 8881 | w M | WOOLDRIDGE Georgina | PBC
| |
|
mob 022 675 8207 or email
the race secretary
if any errors or ommissions
< back >
|