PUPUKE BOATING CLUB (Inc)
LINE RESULTS for NHM19
2019 NORTH HARBOUR MASTERS CHAMPIONSHIP
LASER - race # 1 on 10-11-2019 @ 1050 N 12-14
| line | class | sail | div | skipper | club
| | 1 | Laser | 3139 | m M | CHRIS Brodie | PBC
| | 2 | Laser | 1519 | m G | PAGE Nick | PBC
| | 3 | Laser | IG | m G | IAN Gladwell | WBC
| | 4 | Laser | 2918 | m G | MIKE Knowsley | TYC
| | 5 | Laser | 6909 | m S | GARRY Lock | PBC
| | 6 | Laser | MK | m G | MIKE Keeton | PBC
| | 7 | Laser | 3125 | m G | DAVID Lowe | PBC
| | 8 | Laser | 3947 | m G | MARK Hursthouse | PBC
| | 9 | Laser | 2266 | m M | TONY Nicholson | PBC
| | 10 | Laser | 2308 | m S | IAN Wallace | PLSC
| | 11 | Laser | 8358 | m G | NEIL Wooldridge | PBC
| | 12 | Laser | 1585 | m G | JOHN Camilleri | PBC
|
|
RADIAL - race # 1 on 10-11-2019 @ 1050 N 12-14
| line | class | sail | div | skipper | club
| | 1 | Radial | 5538 | m A | PHIL Wild | MSC
| | 2 | Radial | 1516 | m G | WERNER Hennig | HYC
| | 3 | Radial | 8818 | w M | GEORGINA Wooldridge | PBC
| | 4 | Radial | 7775 | m G | JEFF Coffin | PLSC
|
|
|
LASER - race # 2 on 10-11-2019 @ 1156 N 10-12
| line | class | sail | div | skipper | club
| | 1 | Laser | 2266 | m M | TONY Nicholson | PBC
| | 2 | Laser | 1519 | m G | PAGE Nick | PBC
| | 3 | Laser | IG | m G | IAN Gladwell | WBC
| | 4 | Laser | 3947 | m G | MARK Hursthouse | PBC
| | 5 | Laser | 4323 | m M | CHRIS Brodie | PBC
| | 6 | Laser | 8358 | m G | NEIL Wooldridge | PBC
| | 7 | Laser | 2918 | m G | MIKE Knowsley | TYC
| | 8 | Laser | MK | m G | MIKE Keeton | PBC
| | 9 | Laser | 2308 | m S | IAN Wallace | PLSC
| | 10 | Laser | 3125 | m G | DAVID Lowe | PBC
| | 11 | Laser | 1585 | m G | JOHN Camilleri | PBC
|
|
RADIAL - race # 2 on 10-11-2019 @ 1156 N 10-12
| line | class | sail | div | skipper | club
| | 1 | Radial | 5538 | m A | PHIL Wild | MSC
| | 2 | Radial | 1516 | m G | WERNER Hennig | HYC
| | 3 | Radial | 7775 | m G | JEFF Coffin | PLSC
| | 4 | Radial | 8818 | w M | GEORGINA Wooldridge | PBC
|
|
|
LASER - race # 3 on 10-11-2019 @ 1213 N 5-10
| line | class | sail | div | skipper | club
| | 1 | Laser | 4323 | m M | CHRIS Brodie | PBC
| | 2 | Laser | 3947 | m G | MARK Hursthouse | PBC
| | 3 | Laser | MK | m G | MIKE Keeton | PBC
| | 4 | Laser | 1519 | m G | PAGE Nick | PBC
| | 5 | Laser | 2266 | m M | TONY Nicholson | PBC
| | 6 | Laser | 8358 | m G | NEIL Wooldridge | PBC
| | 7 | Laser | 2918 | m G | MIKE Knowsley | TYC
| | 8 | Laser | 3125 | m G | DAVID Lowe | PBC
| | 9 | Laser | 2308 | m S | IAN Wallace | PLSC
| | 10 | Laser | 6909 | m S | GARRY Lock | PBC
| | 11 | Laser | 9 | m G | THOMAS Borrmann | PBC
| | 12 | Laser | IG | m G | IAN Gladwell | WBC
| | 13 | Laser | 1585 | m G | JOHN Camilleri | PBC
|
|
RADIAL - race # 3 on 10-11-2019 @ 1213 N 5-10
| line | class | sail | div | skipper | club
| | 1 | Radial | 5538 | m A | PHIL Wild | MSC
| | 2 | Radial | 1516 | m G | WERNER Hennig | HYC
| | 3 | Radial | 7775 | m G | JEFF Coffin | PLSC
| | 4 | Radial | 8818 | w M | GEORGINA Wooldridge | PBC
|
|
|
LASER - race # 4 on 10-11-2019 @ 1253 N 8-12
| line | class | sail | div | skipper | club
| | 1 | Laser | 9 | m G | THOMAS Borrmann | PBC
| | 2 | Laser | 4323 | m M | CHRIS Brodie | PBC
| | 3 | Laser | MK | m G | MIKE Keeton | PBC
| | 4 | Laser | 6909 | m S | GARRY Lock | PBC
| | 5 | Laser | 1519 | m G | PAGE Nick | PBC
| | 6 | Laser | 3125 | m G | DAVID Lowe | PBC
| | 7 | Laser | IG | m G | IAN Gladwell | WBC
| | 8 | Laser | 2266 | m M | TONY Nicholson | PBC
| | 9 | Laser | 8358 | m G | NEIL Wooldridge | PBC
| | 10 | Laser | 3947 | m G | MARK Hursthouse | PBC
| | 11 | Laser | 2918 | m G | MIKE Knowsley | TYC
| | 12 | Laser | 1585 | m G | JOHN Camilleri | PBC
| | 13 | Laser | 2308 | m S | IAN Wallace | PLSC
|
|
RADIAL - race # 4 on 10-11-2019 @ 1253 N 8-12
| line | class | sail | div | skipper | club
| | 1 | Radial | 5538 | m A | PHIL Wild | MSC
| | 2 | Radial | 1516 | m G | WERNER Hennig | HYC
| | 3 | Radial | 8818 | w M | GEORGINA Wooldridge | PBC
| | 4 | Radial | 7775 | m G | JEFF Coffin | PLSC
|
|
|
LASER - race # 5 on 10-11-2019 @ 1344 N 8-10
| line | class | sail | div | skipper | club
| | 1 | Laser | 3947 | m G | MARK Hursthouse | PBC
| | 2 | Laser | 2266 | m M | TONY Nicholson | PBC
| | 3 | Laser | 8358 | m G | NEIL Wooldridge | PBC
| | 4 | Laser | 4323 | m M | CHRIS Brodie | PBC
| | 5 | Laser | 3125 | m G | DAVID Lowe | PBC
| | 6 | Laser | MK | m G | MIKE Keeton | PBC
| | 7 | Laser | 1519 | m G | PAGE Nick | PBC
| | 8 | Laser | IG | m G | IAN Gladwell | WBC
| | 9 | Laser | 2918 | m G | MIKE Knowsley | TYC
| | 10 | Laser | 6909 | m S | GARRY Lock | PBC
| | 11 | Laser | 2308 | m S | IAN Wallace | PLSC
| | 12 | Laser | 1585 | m G | JOHN Camilleri | PBC
|
|
RADIAL - race # 5 on 10-11-2019 @ 1344 N 8-10
| line | class | sail | div | skipper | club
| | 1 | Radial | 5538 | m A | PHIL Wild | MSC
| | 2 | Radial | 1516 | m G | WERNER Hennig | HYC
| | 3 | Radial | 7775 | m G | JEFF Coffin | PLSC
| | 4 | Radial | 8818 | w M | GEORGINA Wooldridge | PBC
|
|
|
mob +6422 675 8207 or email
the race secretary
if any errors or ommissions
< back >