PUPUKE BOATING CLUB (Inc)
LINE RESULTS for NHM20
2020 NORTH HARBOUR LASER MASTERS
LASER - race # 1 on 08-11-2020 @ 1059 SW 12-15
| line | class | sail | div | skipper | club
| | 1 | Laser | 6527 | m G | LORD Rohan | PBC
| | 2 | Laser | 5052 | m A | RIDLEY Dave | PBC
| | 3 | Laser | 2705 | m M | ATCHISON Ken | HYC
| | 4 | Laser | 5161 | m G | WOOLDRIDGE Neil | PBC
| | 5 | Laser | 2266 | m M | NICHOLSON Tony | PBC
| | 6 | Laser | 1519 | m G | PAGE Nick | PBC
| | 7 | Laser | 1504 | m M | GRIGG Giles | TYC
| | 8 | Laser | 7862 | m G | LOWE David | PBC
| | 9 | Laser | GLAD | m G | GLADWELL Ian | WBC
| | 10 | Laser | 3059 | m M | COPPLESTONE Kent | TYPBC
| | 11 | Laser | 2250 | m S | KEETON Mike | PBC
| | 12 | Laser | 3139 | m G | BRODIE Cris | TSC
| | 13 | Laser | 0537 | m G | CAMILLERI John | PBC
| | 14 | Laser | 6909 | m S | LOCK Garry | PBC
|
|
|
RADIAL - race # 1 on 08-11-2020 @ 1103 SW 12-15
| line | class | sail | div | skipper | club
| | 1 | Radial | 2441 | m A | WILD Phil | MSC
| | 2 | Radial | 1516 | m G | HENNIG Werner | HYC
| | 3 | Radial | 9280 | m G | THOMAS Pete | TYPBC
| | 4 | Radial | 2258 | w G | SPENCER Helen | HYC
| | 5 | Radial | 8818 | w M | WOOLDRIDGE Georgina | PBC
| | 6 | Radial | 2968 | m S | KNOTT Barrie | PBC
|
|
|
LASER - race # 2 on 08-11-2020 @ 1155 SW 12-15
| line | class | sail | div | skipper | club
| | 1 | Laser | 6527 | m G | LORD Rohan | PBC
| | 2 | Laser | 5052 | m A | RIDLEY Dave | PBC
| | 3 | Laser | 1504 | m M | GRIGG Giles | TYC
| | 4 | Laser | 2250 | m S | KEETON Mike | PBC
| | 5 | Laser | 3139 | m G | BRODIE Cris | TSC
| | 6 | Laser | GLAD | m G | GLADWELL Ian | WBC
| | 7 | Laser | 7862 | m G | LOWE David | PBC
| | 8 | Laser | 5161 | m G | WOOLDRIDGE Neil | PBC
| | 9 | Laser | 2705 | m M | ATCHISON Ken | HYC
| | 10 | Laser | 6909 | m S | LOCK Garry | PBC
| | 11 | Laser | 1519 | m G | PAGE Nick | PBC
| | 12 | Laser | 3059 | m M | COPPLESTONE Kent | TYPBC
| | 13 | Laser | 2266 | m M | NICHOLSON Tony | PBC
| | 14 | Laser | 0537 | m G | CAMILLERI John | PBC
|
|
|
RADIAL - race # 2 on 08-11-2020 @ 1159 SW 12-15
| line | class | sail | div | skipper | club
| | 1 | Radial | 1516 | m G | HENNIG Werner | HYC
| | 2 | Radial | 2441 | m A | WILD Phil | MSC
| | 3 | Radial | 9280 | m G | THOMAS Pete | TYPBC
| | 4 | Radial | 8818 | w M | WOOLDRIDGE Georgina | PBC
| | 5 | Radial | 2258 | w G | SPENCER Helen | HYC
| | 6 | Radial | 2968 | m S | KNOTT Barrie | PBC
|
|
|
LASER - race # 3 on 08-11-2020 @ 1245 SW 10-12
| line | class | sail | div | skipper | club
| | 1 | Laser | 5052 | m A | RIDLEY Dave | PBC
| | 2 | Laser | 6527 | m G | LORD Rohan | PBC
| | 3 | Laser | 3059 | m M | COPPLESTONE Kent | TYPBC
| | 4 | Laser | 3139 | m G | BRODIE Cris | TSC
| | 5 | Laser | 2705 | m M | ATCHISON Ken | HYC
| | 6 | Laser | GLAD | m G | GLADWELL Ian | WBC
| | 7 | Laser | 1504 | m M | GRIGG Giles | TYC
| | 8 | Laser | 7862 | m G | LOWE David | PBC
| | 9 | Laser | 6909 | m S | LOCK Garry | PBC
| | 10 | Laser | 5161 | m G | WOOLDRIDGE Neil | PBC
| | 11 | Laser | 1519 | m G | PAGE Nick | PBC
| | 12 | Laser | 2266 | m M | NICHOLSON Tony | PBC
| | 13 | Laser | 0537 | m G | CAMILLERI John | PBC
|
|
|
RADIAL - race # 3 on 08-11-2020 @ 1249 SW 10-12
| line | class | sail | div | skipper | club
| | 1 | Radial | 1516 | m G | HENNIG Werner | HYC
| | 2 | Radial | 9280 | m G | THOMAS Pete | TYPBC
| | 3 | Radial | 2968 | m S | KNOTT Barrie | PBC
| | 4 | Radial | 2441 | m A | WILD Phil | MSC
| | 5 | Radial | 2258 | w G | SPENCER Helen | HYC
| | 6 | Radial | 8818 | w M | WOOLDRIDGE Georgina | PBC
|
|
|
LASER - race # 4 on 08-11-2020 @ 1342 SW 10-12
| line | class | sail | div | skipper | club
| | 1 | Laser | 5052 | m A | RIDLEY Dave | PBC
| | 2 | Laser | 1504 | m M | GRIGG Giles | TYC
| | 3 | Laser | 6527 | m G | LORD Rohan | PBC
| | 4 | Laser | 5161 | m G | WOOLDRIDGE Neil | PBC
| | 5 | Laser | 2250 | m S | KEETON Mike | PBC
| | 6 | Laser | 3139 | m G | BRODIE Cris | TSC
| | 7 | Laser | 6909 | m S | LOCK Garry | PBC
| | 8 | Laser | 0537 | m G | CAMILLERI John | PBC
| | 9 | Laser | 3059 | m M | COPPLESTONE Kent | TYPBC
| | 9= | Laser | GLAD | m G | GLADWELL Ian | WBC
| | 11 | Laser | 1519 | m G | PAGE Nick | PBC
| | 12 | Laser | 2266 | m M | NICHOLSON Tony | PBC
| | 13 | Laser | 2705 | m M | ATCHISON Ken | HYC
|
|
|
RADIAL - race # 4 on 08-11-2020 @ 1346 SW 10-12
| line | class | sail | div | skipper | club
| | 1 | Radial | 2441 | m A | WILD Phil | MSC
| | 2 | Radial | 9280 | m G | THOMAS Pete | TYPBC
| | 3 | Radial | 8818 | w M | WOOLDRIDGE Georgina | PBC
| | 4 | Radial | 1516 | m G | HENNIG Werner | HYC
| | 5 | Radial | 2968 | m S | KNOTT Barrie | PBC
| | 6 | Radial | 2258 | w G | SPENCER Helen | HYC
|
|
|
LASER - race # 5 on 08-11-2020 @ 1441 SW 12-5
| line | class | sail | div | skipper | club
| | 1 | Laser | 6527 | m G | LORD Rohan | PBC
| | 2 | Laser | 2250 | m S | KEETON Mike | PBC
| | 3 | Laser | 1504 | m M | GRIGG Giles | TYC
| | 4 | Laser | 5052 | m A | RIDLEY Dave | PBC
| | 5 | Laser | 2705 | m M | ATCHISON Ken | HYC
| | 6 | Laser | 3059 | m M | COPPLESTONE Kent | TYPBC
| | 7 | Laser | 1519 | m G | PAGE Nick | PBC
| | 8 | Laser | 3139 | m G | BRODIE Cris | TSC
| | 9 | Laser | 6909 | m S | LOCK Garry | PBC
| | 10 | Laser | 7862 | m G | LOWE David | PBC
| | 11 | Laser | 2266 | m M | NICHOLSON Tony | PBC
| | 12 | Laser | 5161 | m G | WOOLDRIDGE Neil | PBC
| | 13 | Laser | 0537 | m G | CAMILLERI John | PBC
| | 14 | Laser | GLAD | m G | GLADWELL Ian | WBC
|
|
|
RADIAL - race # 5 on 08-11-2020 @ 1445 SW 12-5
| line | class | sail | div | skipper | club
| | 1 | Radial | 2441 | m A | WILD Phil | MSC
| | 2 | Radial | 1516 | m G | HENNIG Werner | HYC
| | 3 | Radial | 2258 | w G | SPENCER Helen | HYC
| | 4 | Radial | 2968 | m S | KNOTT Barrie | PBC
| | 5 | Radial | 9280 | m G | THOMAS Pete | TYPBC
| | 6 | Radial | 8818 | w M | WOOLDRIDGE Georgina | PBC
|
|
|
mob +6422 675 8207 or email
the race secretary
if any errors or ommissions
< back >