PUPUKE BOATING CLUB (Inc)
RACE RESULTS for NSF18 2018 NORTH SHORE FRESHWATER CHAMPIONSHIP
|
LASER - race # 1 on 19-05-2018 @ 1141 NW17
| line | class | sail | div | skipper | club
| | 1 | Laser | 4438 | Mm | DELLABARCA Andrew | WYC
| | 2 | Laser | 549 | Am | RIDLEY Dave | PBC
| | 3 | Laser | 6417 | Am | BAKER Ian | TSC
| | 4 | Laser | 6527 | Mm | LORD Rohan | PBC
| | 5 | Laser | 5549 | Mm | NICHOLSON Tony | PBC
| | 6 | Laser | 3125 | Gm | LOWE David | PBC
| | 7 | Laser | 9 | Gm | BORRMANN Thomas | PBC
| | 8 | Laser | 6909 | Sm | LOCK Garry | PBC
| | 9 | Laser | 2872 | Mm | NICHOLSON Karl | WBC
| | 10 | Laser | NON | Gm | FERGUSSON Wayne | PBC
| | 11 | Laser | 1585 | Mm | CAMILLERI John | PBC
| | 12 | Laser | 3947 | Gm | HURSTHOUSE Mark | PBC
| | 13 | Laser | 2308 | Sm | WALLACE Ian | PLSC
| |
|
|
|
RADIAL - race # 1 on 19-05-2018 @ 1149 NW17
| line | class | sail | div | skipper | club
| | 1 | Radial | 9259 | Ym | ARMIT Josh | MBSC
| | 2 | Radial | 5920 | Ym | ABBOTT Jayden | TSC
| | 3 | Radial | 0821 | Ym | RUSH Jack | WBC
| | 4 | Radial | 2257 | Ym | CASHMORE Luke | WBC
| | 5 | Radial | 1559 | Ym | HARDEN Ryan | TSC
| | 6 | Radial | 9215 | Ym | BAKER Harrison | TSC
| | 7 | Radial | 9269 | Ym | ARMIT Caleb | MBSC
| | 8 | Radial | 8338 | Yw | STOCK Samantha | MBSC
| | 9 | Radial | 7775 | Gm | COFFIN Jeff | PLSC
| | 10 | Radial | 0822 | Gm | YANKOV Georgi | PBC
| | 11 | Radial | 6065 | Om | BENNETT Phillip | MBSC
| | 12 | Radial | 0160 | Ym | GOODALL Henry | NSC
| | 13 | Radial | 8814 | Ym | WOOD Blake | MSC
| | 14 | Radial | 8341 | Yw | BOYD Isabella | MBYC
| | 15 | Radial | 5811 | Yw | LADEFOGED Zelda | KYC
| | 16 | Radial | 0546 | Ym | RIST Matthew | MSC
| | 17 | Radial | 2968 | Sm | KNOTT Barrie | PBC
| | 18 | Radial | 7851 | Mm | BECKETT John | PCSC
| |
|
|
|
LASER - race # 2 on 19-05-2018 @ 1217 NW17
| line | class | sail | div | skipper | club
| | 1 | Laser | 6527 | Mm | LORD Rohan | PBC
| | 2 | Laser | 5549 | Mm | NICHOLSON Tony | PBC
| | 3 | Laser | 4438 | Mm | DELLABARCA Andrew | WYC
| | 4 | Laser | 549 | Am | RIDLEY Dave | PBC
| | 5 | Laser | 6417 | Am | BAKER Ian | TSC
| | 6 | Laser | NON | Gm | FERGUSSON Wayne | PBC
| | 7 | Laser | 3947 | Gm | HURSTHOUSE Mark | PBC
| | 8 | Laser | 9 | Gm | BORRMANN Thomas | PBC
| | 9 | Laser | 6909 | Sm | LOCK Garry | PBC
| | 10 | Laser | 3125 | Gm | LOWE David | PBC
| | 11 | Laser | 2872 | Mm | NICHOLSON Karl | WBC
| | 12 | Laser | 2308 | Sm | WALLACE Ian | PLSC
| | 13 | Laser | 1585 | Mm | CAMILLERI John | PBC
| |
|
|
|
RADIAL - race # 2 on 19-05-2018 @ 1221 NW17
| line | class | sail | div | skipper | club
| | 1 | Radial | 2257 | Ym | CASHMORE Luke | WBC
| | 2 | Radial | 9215 | Ym | BAKER Harrison | TSC
| | 3 | Radial | 5920 | Ym | ABBOTT Jayden | TSC
| | 4 | Radial | 1559 | Ym | HARDEN Ryan | TSC
| | 5 | Radial | 0821 | Ym | RUSH Jack | WBC
| | 6 | Radial | 9269 | Ym | ARMIT Caleb | MBSC
| | 7 | Radial | 0822 | Gm | YANKOV Georgi | PBC
| | 8 | Radial | 8338 | Yw | STOCK Samantha | MBSC
| | 9 | Radial | 8341 | Yw | BOYD Isabella | MBYC
| | 10 | Radial | 8814 | Ym | WOOD Blake | MSC
| | 11 | Radial | 0160 | Ym | GOODALL Henry | NSC
| | 12 | Radial | 7775 | Gm | COFFIN Jeff | PLSC
| | 13 | Radial | 7851 | Mm | BECKETT John | PCSC
| | 14 | Radial | 0546 | Ym | RIST Matthew | MSC
| | 15 | Radial | 5811 | Yw | LADEFOGED Zelda | KYC
| | 16 | Radial | 6065 | Om | BENNETT Phillip | MBSC
| | 17 | Radial | 2968 | Sm | KNOTT Barrie | PBC
| |
|
|
|
LASER - race # 3 on 19-05-2018 @ 1315 NW19
| line | class | sail | div | skipper | club
| | 1 | Laser | 549 | Am | RIDLEY Dave | PBC
| | 2 | Laser | 4438 | Mm | DELLABARCA Andrew | WYC
| | 3 | Laser | 6527 | Mm | LORD Rohan | PBC
| | 4 | Laser | 6417 | Am | BAKER Ian | TSC
| | 5 | Laser | 3125 | Gm | LOWE David | PBC
| | 6 | Laser | 6909 | Sm | LOCK Garry | PBC
| | 7 | Laser | 5549 | Mm | NICHOLSON Tony | PBC
| | 8 | Laser | 1585 | Mm | CAMILLERI John | PBC
| | 9 | Laser | NON | Gm | FERGUSSON Wayne | PBC
| | 10 | Laser | 9 | Gm | BORRMANN Thomas | PBC
| | 11 | Laser | 2308 | Sm | WALLACE Ian | PLSC
| | 12 | Laser | 2872 | Mm | NICHOLSON Karl | WBC
| | 13 | Laser | 3947 | Gm | HURSTHOUSE Mark | PBC
| |
|
|
|
RADIAL - race # 3 on 19-05-2018 @ 1320 NW19
| line | class | sail | div | skipper | club
| | 1 | Radial | 2257 | Ym | CASHMORE Luke | WBC
| | 2 | Radial | 0821 | Ym | RUSH Jack | WBC
| | 3 | Radial | 1559 | Ym | HARDEN Ryan | TSC
| | 4 | Radial | 9215 | Ym | BAKER Harrison | TSC
| | 5 | Radial | 0546 | Ym | RIST Matthew | MSC
| | 6 | Radial | 5920 | Ym | ABBOTT Jayden | TSC
| | 7 | Radial | 8814 | Ym | WOOD Blake | MSC
| | 8 | Radial | 9269 | Ym | ARMIT Caleb | MBSC
| | 9 | Radial | 8338 | Yw | STOCK Samantha | MBSC
| | 10 | Radial | 5811 | Yw | LADEFOGED Zelda | KYC
| | 11 | Radial | 0160 | Ym | GOODALL Henry | NSC
| | 12 | Radial | 8341 | Yw | BOYD Isabella | MBYC
| | 13 | Radial | 6065 | Om | BENNETT Phillip | MBSC
| | 14 | Radial | 7851 | Mm | BECKETT John | PCSC
| | 15 | Radial | 2968 | Sm | KNOTT Barrie | PBC
| | 16 | Radial | 7775 | Gm | COFFIN Jeff | PLSC
| | 17 | Radial | 0822 | Gm | YANKOV Georgi | PBC
| |
|
|
|
LASER - race # 4 on 19-05-2018 @ 1404 NW14
| line | class | sail | div | skipper | club
| | 1 | Laser | 549 | Am | RIDLEY Dave | PBC
| | 2 | Laser | 6527 | Mm | LORD Rohan | PBC
| | 3 | Laser | 5549 | Mm | NICHOLSON Tony | PBC
| | 4 | Laser | 4438 | Mm | DELLABARCA Andrew | WYC
| | 5 | Laser | 6417 | Am | BAKER Ian | TSC
| | 6 | Laser | 9 | Gm | BORRMANN Thomas | PBC
| | 7 | Laser | 1585 | Mm | CAMILLERI John | PBC
| | 8 | Laser | 3125 | Gm | LOWE David | PBC
| | 9 | Laser | NON | Gm | FERGUSSON Wayne | PBC
| | 10 | Laser | 6909 | Sm | LOCK Garry | PBC
| | 11 | Laser | 2308 | Sm | WALLACE Ian | PLSC
| | 12 | Laser | 3947 | Gm | HURSTHOUSE Mark | PBC
| | 13 | Laser | 2872 | Mm | NICHOLSON Karl | WBC
| |
|
|
|
RADIAL - race # 4 on 19-05-2018 @ 1414 NW14
| line | class | sail | div | skipper | club
| | 1 | Radial | 9259 | Ym | ARMIT Josh | MBSC
| | 2 | Radial | 2257 | Ym | CASHMORE Luke | WBC
| | 3 | Radial | 5920 | Ym | ABBOTT Jayden | TSC
| | 4 | Radial | 0546 | Ym | RIST Matthew | MSC
| | 5 | Radial | 9215 | Ym | BAKER Harrison | TSC
| | 6 | Radial | 9269 | Ym | ARMIT Caleb | MBSC
| | 7 | Radial | 8338 | Yw | STOCK Samantha | MBSC
| | 8 | Radial | 0821 | Ym | RUSH Jack | WBC
| | 9 | Radial | 1559 | Ym | HARDEN Ryan | TSC
| | 10 | Radial | 5811 | Yw | LADEFOGED Zelda | KYC
| | 11 | Radial | 6065 | Om | BENNETT Phillip | MBSC
| | 12 | Radial | 8814 | Ym | WOOD Blake | MSC
| | 13 | Radial | 8341 | Yw | BOYD Isabella | MBYC
| | 14 | Radial | 0822 | Gm | YANKOV Georgi | PBC
| | 15 | Radial | 0160 | Ym | GOODALL Henry | NSC
| | 16 | Radial | 2968 | Sm | KNOTT Barrie | PBC
| | 17 | Radial | 7851 | Mm | BECKETT John | PCSC
| | 18 | Radial | 1510 | Ym | COUTTS Michael | MSC
| | 19 | Radial | 7775 | Gm | COFFIN Jeff | PLSC
| |
|
|
|
LASER - race # 5 on 20-05-2018 @ 1137 NW12
| line | class | sail | div | skipper | club
| | 1 | Laser | 6527 | Mm | LORD Rohan | PBC
| | 2 | Laser | 4438 | Mm | DELLABARCA Andrew | WYC
| | 3 | Laser | 2918 | Mm | KNWSLEY Mike | TYC
| | 4 | Laser | 7891 | Gm | THOMAS Pete | PBC
| | 5 | Laser | 549 | Am | RIDLEY Dave | PBC
| | 6 | Laser | 2078 | Gm | HURSTHOUSE Mark | PBC
| | 7 | Laser | 6909 | Sm | LOCK Garry | PBC
| | 8 | Laser | 5549 | Mm | NICHOLSON Tony | PBC
| | 9 | Laser | 9 | Gm | BORRMANN Thomas | PBC
| | 10 | Laser | 3125 | Gm | LOWE David | PBC
| | 11 | Laser | NON | Gm | FERGUSSON Wayne | PBC
| | 12 | Laser | 6417 | Am | BAKER Ian | TSC
| | 13 | Laser | 1585 | Mm | CAMILLERI John | PBC
| |
|
|
|
RADIAL - race # 5 on 20-05-2018 @ 1141 NW12
| line | class | sail | div | skipper | club
| | 1 | Radial | 2257 | Ym | CASHMORE Luke | WBC
| | 2 | Radial | 9215 | Ym | BAKER Harrison | TSC
| | 3 | Radial | 9269 | Ym | ARMIT Caleb | MBSC
| | 4 | Radial | 9259 | Ym | ARMIT Josh | MBSC
| | 5 | Radial | 0825 | Yw | STOCK Samantha | MBSC
| | 6 | Radial | 8341 | Yw | BOYD Isabella | MBYC
| | 7 | Radial | 1559 | Ym | HARDEN Ryan | TSC
| | 8 | Radial | 5920 | Ym | ABBOTT Jayden | TSC
| | 9 | Radial | 4440 | Yw | LADEFOGED Zelda | KYC
| | 10 | Radial | 0822 | Gm | YANKOV Georgi | PBC
| | 11 | Radial | 0160 | Ym | GOODALL Henry | NSC
| | 12 | Radial | 0546 | Ym | RIST Matthew | MSC
| | 13 | Radial | 7775 | Gm | COFFIN Jeff | PLSC
| | 14 | Radial | 8814 | Ym | WOOD Blake | MSC
| | 15 | Radial | 6065 | Om | BENNETT Phillip | MBSC
| | 16 | Radial | 7851 | Mm | BECKETT John | PCSC
| | 17 | Radial | 2968 | Sm | KNOTT Barrie | PBC
| |
|
|
|
LASER - race # 6 on 20-05-2018 @ 1217 NW10
| line | class | sail | div | skipper | club
| | 1 | Laser | 549 | Am | RIDLEY Dave | PBC
| | 2 | Laser | 6527 | Mm | LORD Rohan | PBC
| | 3 | Laser | 5549 | Mm | NICHOLSON Tony | PBC
| | 4 | Laser | 4438 | Mm | DELLABARCA Andrew | WYC
| | 5 | Laser | 6417 | Am | BAKER Ian | TSC
| | 6 | Laser | 2078 | Gm | HURSTHOUSE Mark | PBC
| | 7 | Laser | 2918 | Mm | KNWSLEY Mike | TYC
| | 8 | Laser | 7891 | Gm | THOMAS Pete | PBC
| | 9 | Laser | 3125 | Gm | LOWE David | PBC
| | 10 | Laser | 9 | Gm | BORRMANN Thomas | PBC
| | 11 | Laser | NON | Gm | FERGUSSON Wayne | PBC
| | 12 | Laser | 6909 | Sm | LOCK Garry | PBC
| | 13 | Laser | 1585 | Mm | CAMILLERI John | PBC
| |
|
|
|
RADIAL - race # 6 on 20-05-2018 @ 1225 NW10
| line | class | sail | div | skipper | club
| | 1 | Radial | 2257 | Ym | CASHMORE Luke | WBC
| | 2 | Radial | 9259 | Ym | ARMIT Josh | MBSC
| | 3 | Radial | 9215 | Ym | BAKER Harrison | TSC
| | 4 | Radial | 9269 | Ym | ARMIT Caleb | MBSC
| | 5 | Radial | 0825 | Yw | STOCK Samantha | MBSC
| | 6 | Radial | 5920 | Ym | ABBOTT Jayden | TSC
| | 7 | Radial | 8814 | Ym | WOOD Blake | MSC
| | 8 | Radial | 8341 | Yw | BOYD Isabella | MBYC
| | 9 | Radial | 4440 | Yw | LADEFOGED Zelda | KYC
| | 10 | Radial | 0546 | Ym | RIST Matthew | MSC
| | 11 | Radial | 1559 | Ym | HARDEN Ryan | TSC
| | 12 | Radial | 0160 | Ym | GOODALL Henry | NSC
| | 13 | Radial | 0822 | Gm | YANKOV Georgi | PBC
| | 14 | Radial | 6065 | Om | BENNETT Phillip | MBSC
| | 15 | Radial | 7851 | Mm | BECKETT John | PCSC
| | 16 | Radial | 2968 | Sm | KNOTT Barrie | PBC
| | 17 | Radial | 7775 | Gm | COFFIN Jeff | PLSC
| |
|
|
|
LASER - race # 7 on 20-05-2018 @ 1307 NW11
| line | class | sail | div | skipper | club
| | 1 | Laser | 6527 | Mm | LORD Rohan | PBC
| | 2 | Laser | 549 | Am | RIDLEY Dave | PBC
| | 3 | Laser | 6909 | Sm | LOCK Garry | PBC
| | 4 | Laser | 5549 | Mm | NICHOLSON Tony | PBC
| | 5 | Laser | 6417 | Am | BAKER Ian | TSC
| | 6 | Laser | 4438 | Mm | DELLABARCA Andrew | WYC
| | 7 | Laser | 7891 | Gm | THOMAS Pete | PBC
| | 8 | Laser | 3125 | Gm | LOWE David | PBC
| | 9 | Laser | 2078 | Gm | HURSTHOUSE Mark | PBC
| | 10 | Laser | 9 | Gm | BORRMANN Thomas | PBC
| | 11 | Laser | 1585 | Mm | CAMILLERI John | PBC
| | 12 | Laser | NON | Gm | FERGUSSON Wayne | PBC
| | 13 | Laser | 2918 | Mm | KNWSLEY Mike | TYC
| |
|
|
|
RADIAL - race # 7 on 20-05-2018 @ 1312 NW11
| line | class | sail | div | skipper | club
| | 1 | Radial | 9259 | Ym | ARMIT Josh | MBSC
| | 2 | Radial | 9215 | Ym | BAKER Harrison | TSC
| | 3 | Radial | 5920 | Ym | ABBOTT Jayden | TSC
| | 4 | Radial | 9269 | Ym | ARMIT Caleb | MBSC
| | 5 | Radial | 2257 | Ym | CASHMORE Luke | WBC
| | 6 | Radial | 0825 | Yw | STOCK Samantha | MBSC
| | 7 | Radial | 0546 | Ym | RIST Matthew | MSC
| | 8 | Radial | 1559 | Ym | HARDEN Ryan | TSC
| | 9 | Radial | 0822 | Gm | YANKOV Georgi | PBC
| | 10 | Radial | 0160 | Ym | GOODALL Henry | NSC
| | 11 | Radial | 4440 | Yw | LADEFOGED Zelda | KYC
| | 12 | Radial | 6065 | Om | BENNETT Phillip | MBSC
| | 13 | Radial | 7775 | Gm | COFFIN Jeff | PLSC
| | 14 | Radial | 8341 | Yw | BOYD Isabella | MBYC
| | 15 | Radial | 8814 | Ym | WOOD Blake | MSC
| | 16 | Radial | 2968 | Sm | KNOTT Barrie | PBC
| | 17 | Radial | 7851 | Mm | BECKETT John | PCSC
| |
|
mob 022 675 8207 or email
the race secretary
if any errors or ommissions
< back >
|