PUPUKE BOATING CLUB (Inc)
LINE RESULTS (before Penalties applied)
NSF21 NORTH SHORE FRESHWATER CHAMPIONSHIP
LASER - race # 1 on 15-05-2021 @ 1136 SW 10-14
| line | class | sail | div | skipper | club
| | 1 | Laser | 5931 | m O | DEEGAN Luke | PBC
| | 2 | Laser | 6175 | m O | BAKER Harrison | MBSC
| | 3 | Laser | 2705 | m M | ATCHISON Ken | HYC
| | 4 | Laser | 2259 | m G | DAGLEY Gavin | PMYC
| | 5 | Laser | 1519 | m G | PAGE Nick | PBC
| | 6 | Laser | 5 | m M | NICHOLSON Tony | PBC
| | 7 | Laser | 8894 | m G | ABICHT Grant | BBYC
| | 8 | Laser | 0942 | m M | THIRKETTLE Mark | WBC
| | 9 | Laser | 8 | m Y | WOOD Blake | MSC
| | 10 | Laser | 3947 | m G | HURSTHOUSE Mark | PBC
| | 11 | Laser | 3139 | m G | BRODIE Cris | TYC
| | 12 | Laser | 1504 | m M | GRIGG Giles | TYC
| | 13 | Laser | 2249 | m M | BLAKEY Richard | TYC
| | 14 | Laser | 6909 | m S | LOCK Garry | PBC
| | 15 | Laser | 2918 | m G | KNOWSLEY Mike | TYC
| | 16 | Laser | 0073 | m G | LOWE David | PBC
| | 17 | Laser | 0794 | w M | ANDERSON Rob | TYC
| | 18 | Laser | 37 | m G | CAMILLERI John | PBC
| | 19 | Laser | 2872 | m M | NICHOLSON Karl | TYC
| |
|
RADIAL - race # 1 on 15-05-2021 @ 1141 SW 10-14
| line | class | sail | div | skipper | club
| | 1 | Radial | 8521 | w O | RENNIE-YOUNGER Annab | MBSC
| | 2 | Radial | 1509 | m A | WILD Phil | MSC
| | 3 | Radial | 1518 | m O | GAUTREY Henry | MSC
| | 4 | Radial | 9259 | m Y | ARMIT Caleb | MBSC
| | 5 | Radial | 7314 | w Y | PILKINGTON Greta | RNZYS
| | 6 | Radial | 2253 | m Y | FLOYD Zac | KYC
| | 7 | Radial | 0546 | m Y | RIST Matthew | MSC
| | 8 | Radial | 0505 | w Y | HOURY Lilly-marie | BOIC
| | 9 | Radial | 7850 | m Y | FONG Ethan | WBC
| | 10 | Radial | 2917 | w Y | DENNEY Teaghan | TYPBC
| | 11 | Radial | 6010 | m Y | LINK Thomas | MBSC
| | 12 | Radial | 7424 | m Y | FORSYTH Dylan | WBC
| | 13 | Radial | 080 | m O | BACON Sam | WBBC
| | 14 | Radial | 6173 | w Y | MORGAN Sophia | KYC
| | 15 | Radial | 1574 | m Y | PILKINGTON George | RNZYS
| | 16 | Radial | 6172 | w Y | RIST Maddie | MSC
| | 17 | Radial | 7844 | m M | PASCO Mike | MSC
| | 18 | Radial | 7 | w O | CHRISTIE Olivia | WBSC
| | 19 | Radial | 8341 | w Y | WEBLEY Molly | MSC
| | 20 | Radial | 1998 | m Y | KERERU Russell | RAYC
| | 21 | Radial | 8818 | w Y | WOOLDRIDGE Daniella | PBC
| | 22 | Radial | 4468 | w M | WOOLDRIDGE Georgina | PBC
| | 23 | Radial | 2968 | m S | KNOTT Barrie | PBC
|
|
|
LASER - race # 2 on 15-05-2021 @ 1227 SSW 10-12
| line | class | sail | div | skipper | club
| | 1 | Laser | 5931 | m O | DEEGAN Luke | PBC
| | 2 | Laser | 6175 | m O | BAKER Harrison | MBSC
| | 3 | Laser | 2259 | m G | DAGLEY Gavin | PMYC
| | 4 | Laser | 1504 | m M | GRIGG Giles | TYC
| | 5 | Laser | 5 | m M | NICHOLSON Tony | PBC
| | 6 | Laser | 8894 | m G | ABICHT Grant | BBYC
| | 7 | Laser | 2705 | m M | ATCHISON Ken | HYC
| | 8 | Laser | 2249 | m M | BLAKEY Richard | TYC
| | 9 | Laser | 2918 | m G | KNOWSLEY Mike | TYC
| | 10 | Laser | 6909 | m S | LOCK Garry | PBC
| | 11 | Laser | 0794 | w M | ANDERSON Rob | TYC
| | 12 | Laser | 0942 | m M | THIRKETTLE Mark | WBC
| | 13 | Laser | 2872 | m M | NICHOLSON Karl | TYC
| | 14 | Laser | 3947 | m G | HURSTHOUSE Mark | PBC
| | 15 | Laser | 3139 | m G | BRODIE Cris | TYC
| | 16 | Laser | 37 | m G | CAMILLERI John | PBC
| | 17 | Laser | 0073 | m G | LOWE David | PBC
| | 18 | Laser | 8 | m Y | WOOD Blake | MSC
| | 19 | Laser | 1519 | m G | PAGE Nick | PBC
| |
|
RADIAL - race # 2 on 15-05-2021 @ 1231 SSW 10-12
| line | class | sail | div | skipper | club
| | 1 | Radial | 9259 | m Y | ARMIT Caleb | MBSC
| | 2 | Radial | 7844 | m M | PASCO Mike | MSC
| | 3 | Radial | 6173 | w Y | MORGAN Sophia | KYC
| | 4 | Radial | 1509 | m A | WILD Phil | MSC
| | 5 | Radial | 7424 | m Y | FORSYTH Dylan | WBC
| | 6 | Radial | 0546 | m Y | RIST Matthew | MSC
| | 7 | Radial | 8521 | w O | RENNIE-YOUNGER Annab | MBSC
| | 8 | Radial | 7850 | m Y | FONG Ethan | WBC
| | 9 | Radial | 7314 | w Y | PILKINGTON Greta | RNZYS
| | 10 | Radial | 1518 | m O | GAUTREY Henry | MSC
| | 11 | Radial | 7 | w O | CHRISTIE Olivia | WBSC
| | 12 | Radial | 2253 | m Y | FLOYD Zac | KYC
| | 13 | Radial | 1574 | m Y | PILKINGTON George | RNZYS
| | 14 | Radial | 6010 | m Y | LINK Thomas | MBSC
| | 15 | Radial | 080 | m O | BACON Sam | WBBC
| | 16 | Radial | 4468 | w M | WOOLDRIDGE Georgina | PBC
| | 17 | Radial | 8818 | w Y | WOOLDRIDGE Daniella | PBC
| | 18 | Radial | 0505 | w Y | HOURY Lilly-marie | BOIC
| | 19 | Radial | 2917 | w Y | DENNEY Teaghan | TYPBC
| | 20 | Radial | 1998 | m Y | KERERU Russell | RAYC
| | 21 | Radial | 2968 | m S | KNOTT Barrie | PBC
| | 22 | Radial | 6172 | w Y | RIST Maddie | MSC
| | 23 | Radial | 8341 | w Y | WEBLEY Molly | MSC
|
|
|
LASER - race # 3 on 15-05-2021 @ 1303 SSW 10-14
| line | class | sail | div | skipper | club
| | 1 | Laser | 5931 | m O | DEEGAN Luke | PBC
| | 2 | Laser | 2259 | m G | DAGLEY Gavin | PMYC
| | 3 | Laser | 6175 | m O | BAKER Harrison | MBSC
| | 4 | Laser | 5 | m M | NICHOLSON Tony | PBC
| | 5 | Laser | 3139 | m G | BRODIE Cris | TYC
| | 6 | Laser | 1504 | m M | GRIGG Giles | TYC
| | 7 | Laser | 2872 | m M | NICHOLSON Karl | TYC
| | 8 | Laser | 8894 | m G | ABICHT Grant | BBYC
| | 9 | Laser | 2249 | m M | BLAKEY Richard | TYC
| | 10 | Laser | 0794 | w M | ANDERSON Rob | TYC
| | 11 | Laser | 2705 | m M | ATCHISON Ken | HYC
| | 12 | Laser | 8 | m Y | WOOD Blake | MSC
| | 13 | Laser | 2918 | m G | KNOWSLEY Mike | TYC
| | 14 | Laser | 1519 | m G | PAGE Nick | PBC
| | 15 | Laser | 6909 | m S | LOCK Garry | PBC
| | 16 | Laser | 3947 | m G | HURSTHOUSE Mark | PBC
| | 17 | Laser | 0073 | m G | LOWE David | PBC
| | 18 | Laser | 37 | m G | CAMILLERI John | PBC
| |
|
RADIAL - race # 3 on 15-05-2021 @ 1307 SSW 10-14
| line | class | sail | div | skipper | club
| | 1 | Radial | 0546 | m Y | RIST Matthew | MSC
| | 2 | Radial | 9259 | m Y | ARMIT Caleb | MBSC
| | 3 | Radial | 7 | w O | CHRISTIE Olivia | WBSC
| | 4 | Radial | 8521 | w O | RENNIE-YOUNGER Annab | MBSC
| | 5 | Radial | 7850 | m Y | FONG Ethan | WBC
| | 6 | Radial | 1509 | m A | WILD Phil | MSC
| | 7 | Radial | 7314 | w Y | PILKINGTON Greta | RNZYS
| | 8 | Radial | 7424 | m Y | FORSYTH Dylan | WBC
| | 9 | Radial | 2253 | m Y | FLOYD Zac | KYC
| | 10 | Radial | 6173 | w Y | MORGAN Sophia | KYC
| | 11 | Radial | 1518 | m O | GAUTREY Henry | MSC
| | 12 | Radial | 6010 | m Y | LINK Thomas | MBSC
| | 13 | Radial | 080 | m O | BACON Sam | WBBC
| | 14 | Radial | 8818 | w Y | WOOLDRIDGE Daniella | PBC
| | 15 | Radial | 1574 | m Y | PILKINGTON George | RNZYS
| | 16 | Radial | 2917 | w Y | DENNEY Teaghan | TYPBC
| | 17 | Radial | 4468 | w M | WOOLDRIDGE Georgina | PBC
| | 18 | Radial | 6172 | w Y | RIST Maddie | MSC
| | 19 | Radial | 0505 | w Y | HOURY Lilly-marie | BOIC
| | 20 | Radial | 7844 | m M | PASCO Mike | MSC
| | 21 | Radial | 1998 | m Y | KERERU Russell | RAYC
| | 22 | Radial | 8341 | w Y | WEBLEY Molly | MSC
| | 23 | Radial | 2968 | m S | KNOTT Barrie | PBC
|
|
|
LASER - race # 4 on 15-05-2021 @ 1352 SSW 12-15
| line | class | sail | div | skipper | club
| | 1 | Laser | 5931 | m O | DEEGAN Luke | PBC
| | 2 | Laser | 6175 | m O | BAKER Harrison | MBSC
| | 3 | Laser | 5 | m M | NICHOLSON Tony | PBC
| | 4 | Laser | 1504 | m M | GRIGG Giles | TYC
| | 5 | Laser | 3139 | m G | BRODIE Cris | TYC
| | 6 | Laser | 2259 | m G | DAGLEY Gavin | PMYC
| | 7 | Laser | 2705 | m M | ATCHISON Ken | HYC
| | 8 | Laser | 0794 | w M | ANDERSON Rob | TYC
| | 9 | Laser | 2872 | m M | NICHOLSON Karl | TYC
| | 9= | Laser | 2249 | m M | BLAKEY Richard | TYC
| | 11 | Laser | 0073 | m G | LOWE David | PBC
| | 12 | Laser | 1519 | m G | PAGE Nick | PBC
| | 13 | Laser | 3947 | m G | HURSTHOUSE Mark | PBC
| | 14 | Laser | 8 | m Y | WOOD Blake | MSC
| | 15 | Laser | 6909 | m S | LOCK Garry | PBC
| | 16 | Laser | 8894 | m G | ABICHT Grant | BBYC
| | 17 | Laser | 2918 | m G | KNOWSLEY Mike | TYC
| | DNF | Laser | 37 | m G | CAMILLERI John | PBC
| |
|
RADIAL - race # 4 on 15-05-2021 @ 1356 SSW 12-15
| line | class | sail | div | skipper | club
| | 1 | Radial | 0546 | m Y | RIST Matthew | MSC
| | 2 | Radial | 8521 | w O | RENNIE-YOUNGER Annab | MBSC
| | 3 | Radial | 7 | w O | CHRISTIE Olivia | WBSC
| | 4 | Radial | 7424 | m Y | FORSYTH Dylan | WBC
| | 5 | Radial | 7314 | w Y | PILKINGTON Greta | RNZYS
| | 6 | Radial | 1509 | m A | WILD Phil | MSC
| | 7 | Radial | 9259 | m Y | ARMIT Caleb | MBSC
| | 8 | Radial | 6173 | w Y | MORGAN Sophia | KYC
| | 9 | Radial | 080 | m O | BACON Sam | WBBC
| | 10 | Radial | 2253 | m Y | FLOYD Zac | KYC
| | 11 | Radial | 6010 | m Y | LINK Thomas | MBSC
| | 12 | Radial | 1518 | m O | GAUTREY Henry | MSC
| | 13 | Radial | 1574 | m Y | PILKINGTON George | RNZYS
| | 14 | Radial | 7850 | m Y | FONG Ethan | WBC
| | 15 | Radial | 2917 | w Y | DENNEY Teaghan | TYPBC
| | 16 | Radial | 1998 | m Y | KERERU Russell | RAYC
| | 17 | Radial | 8818 | w Y | WOOLDRIDGE Daniella | PBC
| | 18 | Radial | 6172 | w Y | RIST Maddie | MSC
| | 19 | Radial | 4468 | w M | WOOLDRIDGE Georgina | PBC
| | 20 | Radial | 0505 | w Y | HOURY Lilly-marie | BOIC
| | 21 | Radial | 2968 | m S | KNOTT Barrie | PBC
| | 22 | Radial | 8341 | w Y | WEBLEY Molly | MSC
| | DNF | Radial | 7844 | m M | PASCO Mike | MSC
|
|
|
LASER - race # 5 on 16-05-2021 @ 1133 N 8-10
| line | class | sail | div | skipper | club
| | 1 | Laser | 6175 | m O | BAKER Harrison | MBSC
| | 2 | Laser | 3139 | m G | BRODIE Cris | TYC
| | 3 | Laser | 2259 | m G | DAGLEY Gavin | PMYC
| | 4 | Laser | 5 | m M | NICHOLSON Tony | PBC
| | 5 | Laser | 1504 | m M | GRIGG Giles | TYC
| | 6 | Laser | 2918 | m G | KNOWSLEY Mike | TYC
| | 7 | Laser | 0507 | m M | WILSHIRE Greg | BBYC
| | 8 | Laser | 8 | m Y | WOOD Blake | MSC
| | 9 | Laser | 0073 | m G | LOWE David | PBC
| | 10 | Laser | 2249 | m M | BLAKEY Richard | TYC
| | 11 | Laser | 1519 | m G | PAGE Nick | PBC
| | 12 | Laser | 6909 | m S | LOCK Garry | PBC
| | 13 | Laser | 2705 | m M | ATCHISON Ken | HYC
| | 14 | Laser | 3947 | m G | HURSTHOUSE Mark | PBC
| | 15 | Laser | 37 | m G | CAMILLERI John | PBC
| | 16 | Laser | 2872 | m M | NICHOLSON Karl | TYC
| | 17 | Laser | 0794 | w M | ANDERSON Rob | TYC
| |
|
RADIAL - race # 5 on 16-05-2021 @ 1137 N 8-10
| line | class | sail | div | skipper | club
| | 1 | Radial | 8521 | w O | RENNIE-YOUNGER Annab | MBSC
| | 2 | Radial | 7314 | w Y | PILKINGTON Greta | RNZYS
| | 3 | Radial | 1509 | m A | WILD Phil | MSC
| | 4 | Radial | 2253 | m Y | FLOYD Zac | KYC
| | 5 | Radial | 6010 | m Y | LINK Thomas | MBSC
| | 6 | Radial | 9259 | m Y | ARMIT Caleb | MBSC
| | 7 | Radial | 0546 | m Y | RIST Matthew | MSC
| | 8 | Radial | 7424 | m Y | FORSYTH Dylan | WBC
| | 9 | Radial | 4468 | w M | WOOLDRIDGE Georgina | PBC
| | 10 | Radial | 6173 | w Y | MORGAN Sophia | KYC
| | 11 | Radial | 8341 | w Y | WEBLEY Molly | MSC
| | 12 | Radial | 0505 | w Y | HOURY Lilly-marie | BOIC
| | 13 | Radial | 2917 | w Y | DENNEY Teaghan | TYPBC
| | 14 | Radial | 7850 | m Y | FONG Ethan | WBC
| | 15 | Radial | 2968 | m S | KNOTT Barrie | PBC
| | 16 | Radial | 7844 | m M | PASCO Mike | MSC
| | 17 | Radial | 8818 | w Y | WOOLDRIDGE Daniella | PBC
| | 18 | Radial | 6172 | w Y | RIST Maddie | MSC
| | 19 | Radial | 1574 | m Y | PILKINGTON George | RNZYS
| | 20 | Radial | 1998 | m Y | KERERU Russell | RAYC
|
|
|
LASER - race # 6 on 16-05-2021 @ 1225 N 10-12
| line | class | sail | div | skipper | club
| | 1 | Laser | 6175 | m O | BAKER Harrison | MBSC
| | 2 | Laser | 1504 | m M | GRIGG Giles | TYC
| | 3 | Laser | 8 | m Y | WOOD Blake | MSC
| | 4 | Laser | 5 | m M | NICHOLSON Tony | PBC
| | 5 | Laser | 3947 | m G | HURSTHOUSE Mark | PBC
| | 6 | Laser | 3139 | m G | BRODIE Cris | TYC
| | 7 | Laser | 2259 | m G | DAGLEY Gavin | PMYC
| | 8 | Laser | 1519 | m G | PAGE Nick | PBC
| | 9 | Laser | 0507 | m M | WILSHIRE Greg | BBYC
| | 10 | Laser | 2918 | m G | KNOWSLEY Mike | TYC
| | 11 | Laser | 2249 | m M | BLAKEY Richard | TYC
| | 12 | Laser | 37 | m G | CAMILLERI John | PBC
| | 13 | Laser | 2705 | m M | ATCHISON Ken | HYC
| | 14 | Laser | 0073 | m G | LOWE David | PBC
| | 15 | Laser | 2872 | m M | NICHOLSON Karl | TYC
| | 16 | Laser | 0794 | w M | ANDERSON Rob | TYC
| | 17 | Laser | 6909 | m S | LOCK Garry | PBC
| |
|
RADIAL - race # 6 on 16-05-2021 @ 1232 N 10-12
| line | class | sail | div | skipper | club
| | 1 | Radial | 9259 | m Y | ARMIT Caleb | MBSC
| | 2 | Radial | 1509 | m A | WILD Phil | MSC
| | 3 | Radial | 6173 | w Y | MORGAN Sophia | KYC
| | 4 | Radial | 8521 | w O | RENNIE-YOUNGER Annab | MBSC
| | 5 | Radial | 7850 | m Y | FONG Ethan | WBC
| | 6 | Radial | 7424 | m Y | FORSYTH Dylan | WBC
| | 7 | Radial | 7314 | w Y | PILKINGTON Greta | RNZYS
| | 8 | Radial | 2253 | m Y | FLOYD Zac | KYC
| | 9 | Radial | 0505 | w Y | HOURY Lilly-marie | BOIC
| | 10 | Radial | 6010 | m Y | LINK Thomas | MBSC
| | 11 | Radial | 0546 | m Y | RIST Matthew | MSC
| | 12 | Radial | 2917 | w Y | DENNEY Teaghan | TYPBC
| | 13 | Radial | 6172 | w Y | RIST Maddie | MSC
| | 14 | Radial | 8341 | w Y | WEBLEY Molly | MSC
| | 15 | Radial | 8818 | w Y | WOOLDRIDGE Daniella | PBC
| | 16 | Radial | 2968 | m S | KNOTT Barrie | PBC
| | 17 | Radial | 1574 | m Y | PILKINGTON George | RNZYS
| | 18 | Radial | 4468 | w M | WOOLDRIDGE Georgina | PBC
| | 19 | Radial | 7844 | m M | PASCO Mike | MSC
| | 20 | Radial | 1998 | m Y | KERERU Russell | RAYC
|
|
|
LASER - race # 7 on 16-05-2021 @ 1315 N 8-10
| line | class | sail | div | skipper | club
| | 1 | Laser | 3139 | m G | BRODIE Cris | TYC
| | 2 | Laser | 1519 | m G | PAGE Nick | PBC
| | 3 | Laser | 6175 | m O | BAKER Harrison | MBSC
| | 4 | Laser | 1504 | m M | GRIGG Giles | TYC
| | 5 | Laser | 2259 | m G | DAGLEY Gavin | PMYC
| | 6 | Laser | 5 | m M | NICHOLSON Tony | PBC
| | 7 | Laser | 37 | m G | CAMILLERI John | PBC
| | 8 | Laser | 2918 | m G | KNOWSLEY Mike | TYC
| | 9 | Laser | 2249 | m M | BLAKEY Richard | TYC
| | 10 | Laser | 3947 | m G | HURSTHOUSE Mark | PBC
| | 11 | Laser | 0507 | m M | WILSHIRE Greg | BBYC
| | 12 | Laser | 8 | m Y | WOOD Blake | MSC
| | 13 | Laser | 6909 | m S | LOCK Garry | PBC
| | 14 | Laser | 2872 | m M | NICHOLSON Karl | TYC
| | 15 | Laser | 0073 | m G | LOWE David | PBC
| | 16 | Laser | 0794 | w M | ANDERSON Rob | TYC
| | 17 | Laser | 2705 | m M | ATCHISON Ken | HYC
| |
|
RADIAL - race # 7 on 16-05-2021 @ 1324 N 8-10
| line | class | sail | div | skipper | club
| | 1 | Radial | 9259 | m Y | ARMIT Caleb | MBSC
| | 2 | Radial | 8521 | w O | RENNIE-YOUNGER Annab | MBSC
| | 3 | Radial | 7314 | w Y | PILKINGTON Greta | RNZYS
| | 4 | Radial | 1574 | m Y | PILKINGTON George | RNZYS
| | 5 | Radial | 6010 | m Y | LINK Thomas | MBSC
| | 6 | Radial | 1509 | m A | WILD Phil | MSC
| | 7 | Radial | 7850 | m Y | FONG Ethan | WBC
| | 8 | Radial | 7424 | m Y | FORSYTH Dylan | WBC
| | 9 | Radial | 2253 | m Y | FLOYD Zac | KYC
| | 10 | Radial | 6173 | w Y | MORGAN Sophia | KYC
| | 11 | Radial | 6172 | w Y | RIST Maddie | MSC
| | 12 | Radial | 2968 | m S | KNOTT Barrie | PBC
| | 13 | Radial | 1998 | m Y | KERERU Russell | RAYC
| | 14 | Radial | 7844 | m M | PASCO Mike | MSC
| | 15 | Radial | 4468 | w M | WOOLDRIDGE Georgina | PBC
| | 16 | Radial | 0546 | m Y | RIST Matthew | MSC
| | 17 | Radial | 8341 | w Y | WEBLEY Molly | MSC
| | 18 | Radial | 8818 | w Y | WOOLDRIDGE Daniella | PBC
| | 19 | Radial | 0505 | w Y | HOURY Lilly-marie | BOIC
| | 20 | Radial | 2917 | w Y | DENNEY Teaghan | TYPBC
|
|
|
mob +6422 675 8207 or email
the race secretary
if any errors or ommissions
< back >