PUPUKE BOATING CLUB (Inc)
LINE RESULTS for NSF22
NORTH SHORE FRESHWATER CHAMPIONSHIP
ILCA_7 - race # 1 on 21-05-2022 @ 1141 SW 12-18
| line | class | sail | div | skipper
| club
| | 1 | Ilca_7 | 1 | m O | MULCAHY Thomas | MBSC
| | 2 | Ilca_7 | 1519 | m S | PAGE Nick | PBC
| | 3 | Ilca_7 | 2250 | m G | GLADWELL Ian | WBC
| | 4 | Ilca_7 | 2705 | m M | ATCHISON Ken | HYC
| | 5 | Ilca_7 | 0073 | m G | LOWE David | PBC
| | 6 | Ilca_7 | 5 | m G | NICHOLSON Tony | PBC
| | 7 | Ilca_7 | 8894 | m G | ABICHT Grant | TYC
|
|
|
ILCA_6 - race # 1 on 21-05-2022 @ 1145 SW 12-18
| line | class | sail | div | skipper
| club
| | 1 | Ilca_6 | 9259 | m Y | ARMIT Caleb | MBSC
| | 2 | Ilca_6 | 2441 | w O | WINTHER Sara | TBC
| | 3 | Ilca_6 | 7849 | m Y | RIST Matthew | MSC
| | 4 | Ilca_6 | 7315 | w O | CHRISTIE Olivia | WBBC
| | 5 | Ilca_6 | 7424 | m Y | FORSYTH Dylan | WBC
| | 6 | Ilca_6 | 0546 | w Y | RIST Maddie | MSC
| | 7 | Ilca_6 | 6173 | w Y | MORGAN Sophia | RAYC
| | 8 | Ilca_6 | 8341 | w O | BOYD Isabella | RNZYS
| | 9 | Ilca_6 | 8625 | m Y | EVATT Kaspian | CBYC
| | 10 | Ilca_6 | 0825 | w Y | MARTIN Anna | NPYC
| | 11 | Ilca_6 | 1517 | m Y | McKEEN Ben | BBYC
| | 12 | Ilca_6 | 7311 | m Y | SCOTT Oliver | MBSC
| | 13 | Ilca_6 | 2633 | m Y | McCULLOCH Tim | HBC
| | 14 | Ilca_6 | 7844 | m M | PASCO Mike | MSC
|
|
|
ILCA_7 - race # 2 on 21-05-2022 @ 1232 SW 12-18
| line | class | sail | div | skipper
| club
| | 1 | Ilca_7 | 1519 | m S | PAGE Nick | PBC
| | 2 | Ilca_7 | 1 | m O | MULCAHY Thomas | MBSC
| | 3 | Ilca_7 | 2250 | m G | GLADWELL Ian | WBC
| | 4 | Ilca_7 | 2705 | m M | ATCHISON Ken | HYC
| | 5 | Ilca_7 | 8894 | m G | ABICHT Grant | TYC
| | 6 | Ilca_7 | 0073 | m G | LOWE David | PBC
|
|
|
ILCA_6 - race # 2 on 21-05-2022 @ 1236 SW 12-18
| line | class | sail | div | skipper
| club
| | 1 | Ilca_6 | 9259 | m Y | ARMIT Caleb | MBSC
| | 2 | Ilca_6 | 7849 | m Y | RIST Matthew | MSC
| | 3 | Ilca_6 | 7315 | w O | CHRISTIE Olivia | WBBC
| | 4 | Ilca_6 | 2441 | w O | WINTHER Sara | TBC
| | 5 | Ilca_6 | 0546 | w Y | RIST Maddie | MSC
| | 6 | Ilca_6 | 8625 | m Y | EVATT Kaspian | CBYC
| | 6= | Ilca_6 | 7424 | m Y | FORSYTH Dylan | WBC
| | 8 | Ilca_6 | 1517 | m Y | McKEEN Ben | BBYC
| | 9 | Ilca_6 | 6173 | w Y | MORGAN Sophia | RAYC
| | 10 | Ilca_6 | 8341 | w O | BOYD Isabella | RNZYS
| | 11 | Ilca_6 | 2633 | m Y | McCULLOCH Tim | HBC
| | 12 | Ilca_6 | 7844 | m M | PASCO Mike | MSC
| | 13 | Ilca_6 | 0825 | w Y | MARTIN Anna | NPYC
| | 14 | Ilca_6 | 7311 | m Y | SCOTT Oliver | MBSC
|
|
|
ILCA_7 - race # 3 on 21-05-2022 @ 1325 SW 12-20
| line | class | sail | div | skipper
| club
| | 1 | Ilca_7 | 1 | m O | MULCAHY Thomas | MBSC
| | 2 | Ilca_7 | 1519 | m S | PAGE Nick | PBC
| | 3 | Ilca_7 | 2250 | m G | GLADWELL Ian | WBC
| | 4 | Ilca_7 | 0073 | m G | LOWE David | PBC
| | 5 | Ilca_7 | 2705 | m M | ATCHISON Ken | HYC
|
|
|
ILCA_6 - race # 3 on 21-05-2022 @ 1329 SW 12-20
| line | class | sail | div | skipper
| club
| | 1 | Ilca_6 | 9259 | m Y | ARMIT Caleb | MBSC
| | 2 | Ilca_6 | 7315 | w O | CHRISTIE Olivia | WBBC
| | 3 | Ilca_6 | 7849 | m Y | RIST Matthew | MSC
| | 4 | Ilca_6 | 7424 | m Y | FORSYTH Dylan | WBC
| | 5 | Ilca_6 | 2441 | w O | WINTHER Sara | TBC
| | 6 | Ilca_6 | 0546 | w Y | RIST Maddie | MSC
| | 7 | Ilca_6 | 8625 | m Y | EVATT Kaspian | CBYC
| | 8 | Ilca_6 | 8341 | w O | BOYD Isabella | RNZYS
| | 9 | Ilca_6 | 1517 | m Y | McKEEN Ben | BBYC
| | 10 | Ilca_6 | 0825 | w Y | MARTIN Anna | NPYC
| | 11 | Ilca_6 | 7844 | m M | PASCO Mike | MSC
| | 12 | Ilca_6 | 6173 | w Y | MORGAN Sophia | RAYC
| | 13 | Ilca_6 | 2633 | m Y | McCULLOCH Tim | HBC
| | 14 | Ilca_6 | 7311 | m Y | SCOTT Oliver | MBSC
|
|
|
ILCA_7 - race # 4 on 22-05-2022 @ 1132 SW 10-15
| line | class | sail | div | skipper
| club
| | 1 | Ilca_7 | 1 | m O | MULCAHY Thomas | MBSC
| | 2 | Ilca_7 | 7840 | m M | NICHOLSON Karl | TYC
| | 3 | Ilca_7 | 1519 | m S | PAGE Nick | PBC
| | 4 | Ilca_7 | 2247 | m G | GLADWELL Ian | WBC
| | 5 | Ilca_7 | 2705 | m M | ATCHISON Ken | HYC
| | 6 | Ilca_7 | 5317 | m G | GRAVIT Jonathan | RNZYS
| | 7 | Ilca_7 | 0073 | m G | LOWE David | PBC
|
|
|
ILCA_6 - race # 4 on 22-05-2022 @ 1136 SW 10-15
| line | class | sail | div | skipper
| club
| | 1 | Ilca_6 | 9259 | m Y | ARMIT Caleb | MBSC
| | 2 | Ilca_6 | 2441 | w O | WINTHER Sara | TBC
| | 3 | Ilca_6 | 7424 | m Y | FORSYTH Dylan | WBC
| | 4 | Ilca_6 | 6173 | w Y | MORGAN Sophia | RAYC
| | 5 | Ilca_6 | 7849 | m Y | RIST Matthew | MSC
| | 6 | Ilca_6 | 7315 | w O | CHRISTIE Olivia | WBBC
| | 7 | Ilca_6 | 8625 | m Y | EVATT Kaspian | CBYC
| | 8 | Ilca_6 | 7844 | m M | PASCO Mike | MSC
| | 9 | Ilca_6 | 1517 | m Y | McKEEN Ben | BBYC
| | 10 | Ilca_6 | 8341 | w O | BOYD Isabella | RNZYS
| | 11 | Ilca_6 | 0825 | w Y | MARTIN Anna | NPYC
| | 12 | Ilca_6 | 0546 | w Y | RIST Maddie | MSC
|
|
|
ILCA_7 - race # 5 on 22-05-2022 @ 1221 SW 10-15
| line | class | sail | div | skipper
| club
| | 1 | Ilca_7 | 1 | m O | MULCAHY Thomas | MBSC
| | 2 | Ilca_7 | 2705 | m M | ATCHISON Ken | HYC
| | 3 | Ilca_7 | 2247 | m G | GLADWELL Ian | WBC
| | 4 | Ilca_7 | 0073 | m G | LOWE David | PBC
| | 5 | Ilca_7 | 1519 | m S | PAGE Nick | PBC
| | 6 | Ilca_7 | 5317 | m G | GRAVIT Jonathan | RNZYS
| | 7 | Ilca_7 | 7840 | m M | NICHOLSON Karl | TYC
|
|
|
ILCA_6 - race # 5 on 22-05-2022 @ 1225 SW 10-15
| line | class | sail | div | skipper
| club
| | 1 | Ilca_6 | 9259 | m Y | ARMIT Caleb | MBSC
| | 2 | Ilca_6 | 2441 | w O | WINTHER Sara | TBC
| | 3 | Ilca_6 | 7424 | m Y | FORSYTH Dylan | WBC
| | 4 | Ilca_6 | 7315 | w O | CHRISTIE Olivia | WBBC
| | 5 | Ilca_6 | 7849 | m Y | RIST Matthew | MSC
| | 6 | Ilca_6 | 1517 | m Y | McKEEN Ben | BBYC
| | 7 | Ilca_6 | 8625 | m Y | EVATT Kaspian | CBYC
| | 8 | Ilca_6 | 6173 | w Y | MORGAN Sophia | RAYC
| | 9 | Ilca_6 | 0546 | w Y | RIST Maddie | MSC
| | 10 | Ilca_6 | 7844 | m M | PASCO Mike | MSC
| | 11 | Ilca_6 | 0825 | w Y | MARTIN Anna | NPYC
|
|
|
ILCA_7 - race # 6 on 22-05-2022 @ 1306 SW 12-18
| line | class | sail | div | skipper
| club
| | 1 | Ilca_7 | 1 | m O | MULCAHY Thomas | MBSC
| | 2 | Ilca_7 | 1519 | m S | PAGE Nick | PBC
| | 3 | Ilca_7 | 2705 | m M | ATCHISON Ken | HYC
| | 4 | Ilca_7 | 7840 | m M | NICHOLSON Karl | TYC
| | 5 | Ilca_7 | 2247 | m G | GLADWELL Ian | WBC
| | 6 | Ilca_7 | 0073 | m G | LOWE David | PBC
| | 7 | Ilca_7 | 5317 | m G | GRAVIT Jonathan | RNZYS
|
|
|
ILCA_6 - race # 6 on 22-05-2022 @ 1310 SW 12-18
| line | class | sail | div | skipper
| club
| | 1 | Ilca_6 | 9259 | m Y | ARMIT Caleb | MBSC
| | 2 | Ilca_6 | 2441 | w O | WINTHER Sara | TBC
| | 3 | Ilca_6 | 7424 | m Y | FORSYTH Dylan | WBC
| | 4 | Ilca_6 | 7849 | m Y | RIST Matthew | MSC
| | 5 | Ilca_6 | 7315 | w O | CHRISTIE Olivia | WBBC
| | 6 | Ilca_6 | 8625 | m Y | EVATT Kaspian | CBYC
| | 7 | Ilca_6 | 0546 | w Y | RIST Maddie | MSC
| | 8 | Ilca_6 | 1517 | m Y | McKEEN Ben | BBYC
| | 9 | Ilca_6 | 6173 | w Y | MORGAN Sophia | RAYC
| | 10 | Ilca_6 | 0825 | w Y | MARTIN Anna | NPYC
| | 11 | Ilca_6 | 7844 | m M | PASCO Mike | MSC
|
|
|
ILCA_7 - race # 7 on 22-05-2022 @ 1343 SW 12-18
| line | class | sail | div | skipper
| club
| | 1 | Ilca_7 | 1 | m O | MULCAHY Thomas | MBSC
| | 2 | Ilca_7 | 2247 | m G | GLADWELL Ian | WBC
| | 3 | Ilca_7 | 1519 | m S | PAGE Nick | PBC
| | 4 | Ilca_7 | 0073 | m G | LOWE David | PBC
| | 5 | Ilca_7 | 7840 | m M | NICHOLSON Karl | TYC
|
|
|
ILCA_6 - race # 7 on 22-05-2022 @ 1347 SW 12-18
| line | class | sail | div | skipper
| club
| | 1 | Ilca_6 | 7849 | m Y | RIST Matthew | MSC
| | 2 | Ilca_6 | 9259 | m Y | ARMIT Caleb | MBSC
| | 3 | Ilca_6 | 2441 | w O | WINTHER Sara | TBC
| | 4 | Ilca_6 | 7424 | m Y | FORSYTH Dylan | WBC
| | 5 | Ilca_6 | 7315 | w O | CHRISTIE Olivia | WBBC
| | 6 | Ilca_6 | 8625 | m Y | EVATT Kaspian | CBYC
| | 7 | Ilca_6 | 1517 | m Y | McKEEN Ben | BBYC
| | 8 | Ilca_6 | 6173 | w Y | MORGAN Sophia | RAYC
| | 9 | Ilca_6 | 0825 | w Y | MARTIN Anna | NPYC
| | 10 | Ilca_6 | 0546 | w Y | RIST Maddie | MSC
| | 11 | Ilca_6 | 7844 | m M | PASCO Mike | MSC
|
|
|
mob +6422 675 8207 or email
the race secretary
if any errors or ommissions
< back >