PUPUKE BOATING CLUB (Inc)
LINE RESULTS for NSF25
NORTH SHORE FRESHWATER CHAMPIONSHIP
| 17-05-2025 |
ILCA-7 race # 1 @ 1138 SSW 5-7
| line | class | sail | div | skipper
| | 1 | ILCA-7 | 9911 | m O | STIBBE Zach
| | 2 | ILCA-7 | 1 | m Y | PILKINGTON George
| | 3 | ILCA-7 | 7844 | m S | GILES David
| | 4 | ILCA-7 | 4094 | m G | WOOLDRIDGE Neil
| | 5 | ILCA-7 | 0073 | m S | LOWE David
| | 6 | ILCA-7 | 1504 | m G | GRIGG Giles
| | 7 | ILCA-7 | 2266 | m G | NICHOLSON Tony
| | 8 | ILCA-7 | 7849 | m A | CHILD Andrew
| | 9 | ILCA-7 | 7840 | m M | NICHOLSON Karl
| | 10 | ILCA-7 | 2253 | m O | FAULKNER Max
| | 11 | ILCA-7 | 8101 | m A | KELIS Nik
| | 12 | ILCA-7 | 1519 | m S | PAGE Nick
| | UFD | ILCA-7 | 2078 | m S | HURSTHOUSE Mark
|
|
ILCA-6 race # 1 @ 1148 SSW 5-7
| line | class | sail | div | skipper
| | 1 | ILCA-6 | 2079 | m Y | CLARKE Sam
| | 2 | ILCA-6 | 2181 | m Y | UTTING Beau
| | 3 | ILCA-6 | 3091 | w Y | TURNER Chloe
| | 4 | ILCA-6 | 7311 | m Y | LUXFORD Miro
| | 5 | ILCA-6 | 6526 | m Y | BEGIC Arran
| | 6 | ILCA-6 | 2175 | m Y | DUNN Toby
| | 7 | ILCA-6 | 8358 | w G | WOOLDRIDGE Georgina
| | 8 | ILCA-6 | 4251 | m Y | HOLLANDS Jack
| | 9 | ILCA-6 | 8 | m Y | CRADDOCK Jack
| | 10 | ILCA-6 | 30 | m Y | GAITES Isaac
| | 11 | ILCA-6 | 6723 | m G | FERGUSON Arthur
| | 12 | ILCA-6 | 0505 | m A | ELSTOB Brett
| | 13 | ILCA-6 | 2550 | m Y | JOHNSON Lucas
| | 14 | ILCA-6 | 0056 | m Y | LINKLATER Thomas
| | 15 | ILCA-6 | 6527 | m Y | SHAW Luke
| | 16 | ILCA-6 | 0161 | m Y | REIFF Boe
| | UFD | ILCA-6 | 4437 | m Y | DIMOCK Liam
| | UFD | ILCA-6 | 9278 | m M | JOHNSON Dave
| | UFD | ILCA-6 | 1042 | m Y | PILKINGTON Tom
|
|
|
| 17-05-2025 |
ILCA-7 race # 2 @ 1233 S 6-8
| line | class | sail | div | skipper
| | 1 | ILCA-7 | 1 | m Y | PILKINGTON George
| | 2 | ILCA-7 | 9911 | m O | STIBBE Zach
| | 3 | ILCA-7 | 7844 | m S | GILES David
| | 4 | ILCA-7 | 2078 | m S | HURSTHOUSE Mark
| | 5 | ILCA-7 | 2247 | m G | GLADWELL Ian
| | 6 | ILCA-7 | 7849 | m A | CHILD Andrew
| | 7 | ILCA-7 | 2253 | m O | FAULKNER Max
| | 8 | ILCA-7 | 1504 | m G | GRIGG Giles
| | 9 | ILCA-7 | 0073 | m S | LOWE David
| | 10 | ILCA-7 | 8101 | m A | KELIS Nik
| | 11 | ILCA-7 | 2266 | m G | NICHOLSON Tony
| | 12 | ILCA-7 | 7840 | m M | NICHOLSON Karl
| | 13 | ILCA-7 | 1519 | m S | PAGE Nick
| | 14 | ILCA-7 | 4094 | m G | WOOLDRIDGE Neil
|
|
ILCA-6 race # 2 @ 1244 S 6-8
| line | class | sail | div | skipper
| | 1 | ILCA-6 | 1042 | m Y | PILKINGTON Tom
| | 2 | ILCA-6 | 4437 | m Y | DIMOCK Liam
| | 3 | ILCA-6 | 2079 | m Y | CLARKE Sam
| | 4 | ILCA-6 | 0056 | m Y | LINKLATER Thomas
| | 5 | ILCA-6 | 3091 | w Y | TURNER Chloe
| | 6 | ILCA-6 | 7311 | m Y | LUXFORD Miro
| | 7 | ILCA-6 | 9278 | m M | JOHNSON Dave
| | 8 | ILCA-6 | 2175 | m Y | DUNN Toby
| | 9 | ILCA-6 | 6526 | m Y | BEGIC Arran
| | 10 | ILCA-6 | 2550 | m Y | JOHNSON Lucas
| | 11 | ILCA-6 | 2181 | m Y | UTTING Beau
| | 12 | ILCA-6 | 8358 | w G | WOOLDRIDGE Georgina
| | 13 | ILCA-6 | 30 | m Y | GAITES Isaac
| | 14 | ILCA-6 | 8 | m Y | CRADDOCK Jack
| | 15 | ILCA-6 | 6723 | m G | FERGUSON Arthur
| | 16 | ILCA-6 | 0161 | m Y | REIFF Boe
| | 17 | ILCA-6 | 0505 | m A | ELSTOB Brett
| | 18 | ILCA-6 | 6527 | m Y | SHAW Luke
|
|
| 17-05-2025 |
ILCA-7 race # 3 @ 1330 S 6-8
| line | class | sail | div | skipper
| | 1 | ILCA-7 | 1 | m Y | PILKINGTON George
| | 2 | ILCA-7 | 7849 | m A | CHILD Andrew
| | 3 | ILCA-7 | 7844 | m S | GILES David
| | 4 | ILCA-7 | 1519 | m S | PAGE Nick
| | 5 | ILCA-7 | 2253 | m O | FAULKNER Max
| | 6 | ILCA-7 | 9911 | m O | STIBBE Zach
| | 7 | ILCA-7 | 7840 | m M | NICHOLSON Karl
| | 8 | ILCA-7 | 1504 | m G | GRIGG Giles
| | 9 | ILCA-7 | 0073 | m S | LOWE David
| | 10 | ILCA-7 | 8101 | m A | KELIS Nik
| | 11 | ILCA-7 | 2247 | m G | GLADWELL Ian
| | 12 | ILCA-7 | 2078 | m S | HURSTHOUSE Mark
| | 13 | ILCA-7 | 4094 | m G | WOOLDRIDGE Neil
| | DNS | ILCA-7 | 2266 | m G | NICHOLSON Tony
|
|
ILCA-6 race # 3 @ 1334 S 6-8
| line | class | sail | div | skipper
| | 1 | ILCA-6 | 1092 | m Y | PILKINGTON Tom
| | 2 | ILCA-6 | 0056 | m Y | LINKLATER Thomas
| | 3 | ILCA-6 | 4437 | m Y | DIMOCK Liam
| | 4 | ILCA-6 | 2079 | m Y | CLARKE Sam
| | 5 | ILCA-6 | 6526 | m Y | BEGIC Arran
| | 6 | ILCA-6 | 30 | m Y | GAITES Isaac
| | 7 | ILCA-6 | 9278 | m M | JOHNSON Dave
| | 8 | ILCA-6 | 0505 | m A | ELSTOB Brett
| | 9 | ILCA-6 | 2550 | m Y | JOHNSON Lucas
| | 10 | ILCA-6 | 7311 | m Y | LUXFORD Miro
| | 11 | ILCA-6 | 8358 | w G | WOOLDRIDGE Georgina
| | 12 | ILCA-6 | 4251 | m Y | HOLLANDS Jack
| | 13 | ILCA-6 | 0161 | m Y | REIFF Boe
| | 14 | ILCA-6 | 6527 | m Y | SHAW Luke
| | 15 | ILCA-6 | 8 | m Y | CRADDOCK Jack
| | 16 | ILCA-6 | 3091 | w Y | TURNER Chloe
| | 17 | ILCA-6 | 2181 | m Y | UTTING Beau
| | 18 | ILCA-6 | 6723 | m G | FERGUSON Arthur
| | DNS | ILCA-6 | 2175 | m Y | DUNN Toby
|
|
| 17-05-2025 |
ILCA-7 race # 4 @ 1422 S 6-8
| line | class | sail | div | skipper
| | 1 | ILCA-7 | 2253 | m O | FAULKNER Max
| | 2 | ILCA-7 | 1 | m Y | PILKINGTON George
| | 3 | ILCA-7 | 9911 | m O | STIBBE Zach
| | 4 | ILCA-7 | 1504 | m G | GRIGG Giles
| | 5 | ILCA-7 | 7849 | m A | CHILD Andrew
| | 6 | ILCA-7 | 1519 | m S | PAGE Nick
| | 7 | ILCA-7 | 8101 | m A | KELIS Nik
| | 8 | ILCA-7 | 2078 | m S | HURSTHOUSE Mark
| | 9 | ILCA-7 | 7844 | m S | GILES David
| | 10 | ILCA-7 | 7840 | m M | NICHOLSON Karl
| | 11 | ILCA-7 | 0073 | m S | LOWE David
| | 12 | ILCA-7 | 2247 | m G | GLADWELL Ian
| | DNS | ILCA-7 | 2266 | m G | NICHOLSON Tony
| | DNF | ILCA-7 | 4094 | m G | WOOLDRIDGE Neil
|
|
ILCA-6 race # 4 @ 1426 S 6-8
| line | class | sail | div | skipper
| | 1 | ILCA-6 | 2181 | m Y | UTTING Beau
| | 2 | ILCA-6 | 6526 | m Y | BEGIC Arran
| | 3 | ILCA-6 | 1092 | m Y | PILKINGTON Tom
| | 4 | ILCA-6 | 9278 | m M | JOHNSON Dave
| | 5 | ILCA-6 | 7311 | m Y | LUXFORD Miro
| | 6 | ILCA-6 | 2175 | m Y | DUNN Toby
| | 7 | ILCA-6 | 2079 | m Y | CLARKE Sam
| | 8 | ILCA-6 | 3091 | w Y | TURNER Chloe
| | 9 | ILCA-6 | 8 | m Y | CRADDOCK Jack
| | 10 | ILCA-6 | 30 | m Y | GAITES Isaac
| | 11 | ILCA-6 | 0056 | m Y | LINKLATER Thomas
| | 12 | ILCA-6 | 4437 | m Y | DIMOCK Liam
| | 13 | ILCA-6 | 0505 | m A | ELSTOB Brett
| | 14 | ILCA-6 | 4251 | m Y | HOLLANDS Jack
| | 15 | ILCA-6 | 8358 | w G | WOOLDRIDGE Georgina
| | 16 | ILCA-6 | 6723 | m G | FERGUSON Arthur
| | 17 | ILCA-6 | 6527 | m Y | SHAW Luke
| | 18 | ILCA-6 | 2550 | m Y | JOHNSON Lucas
| | 19 | ILCA-6 | 0161 | m Y | REIFF Boe
|
|
| 18-05-2025 |
ILCA-7 race # 5 @ 1141 NNW 5-7
| line | class | sail | div | skipper
| | 1 | ILCA-7 | 1 | m Y | PILKINGTON George
| | 2 | ILCA-7 | 7849 | m A | CHILD Andrew
| | 3 | ILCA-7 | 2253 | m O | FAULKNER Max
| | 4 | ILCA-7 | 0073 | m S | LOWE David
| | 5 | ILCA-7 | 9911 | m O | STIBBE Zach
| | 6 | ILCA-7 | 2266 | m G | NICHOLSON Tony
| | 7 | ILCA-7 | 1504 | m G | GRIGG Giles
| | 8 | ILCA-7 | 8101 | m A | KELIS Nik
| | 9 | ILCA-7 | 7844 | m S | GILES David
| | 10 | ILCA-7 | 1519 | m S | PAGE Nick
| | 11 | ILCA-7 | 2078 | m S | HURSTHOUSE Mark
| | 12 | ILCA-7 | 4094 | m G | WOOLDRIDGE Neil
| | 13 | ILCA-7 | 7840 | m M | NICHOLSON Karl
|
|
ILCA-6 race # 5 @ 1145 NNW 5-7
| line | class | sail | div | skipper
| | 1 | ILCA-6 | 1092 | m Y | PILKINGTON Tom
| | 2 | ILCA-6 | 0056 | m Y | LINKLATER Thomas
| | 3 | ILCA-6 | 6526 | m Y | BEGIC Arran
| | 4 | ILCA-6 | 2079 | m Y | CLARKE Sam
| | 5 | ILCA-6 | 3091 | w Y | TURNER Chloe
| | 6 | ILCA-6 | 0505 | m A | ELSTOB Brett
| | 7 | ILCA-6 | 7311 | m Y | LUXFORD Miro
| | 8 | ILCA-6 | 4251 | m Y | HOLLANDS Jack
| | 9 | ILCA-6 | 2175 | m Y | DUNN Toby
| | 10 | ILCA-6 | 9278 | m M | JOHNSON Dave
| | 11 | ILCA-6 | 30 | m Y | GAITES Isaac
| | 12 | ILCA-6 | 8 | m Y | CRADDOCK Jack
| | 13 | ILCA-6 | 4437 | m Y | DIMOCK Liam
| | 14 | ILCA-6 | 6527 | m Y | SHAW Luke
| | 15 | ILCA-6 | 2550 | m Y | JOHNSON Lucas
| | 16 | ILCA-6 | 8358 | w G | WOOLDRIDGE Georgina
| | 17 | ILCA-6 | 0161 | m Y | REIFF Boe
|
|
| 18-05-2025 |
ILCA-7 race # 6 @ 1241 NNW 5-7
| line | class | sail | div | skipper
| | 1 | ILCA-7 | 9911 | m O | STIBBE Zach
| | 2 | ILCA-7 | 2253 | m O | FAULKNER Max
| | 3 | ILCA-7 | 2266 | m G | NICHOLSON Tony
| | 4 | ILCA-7 | 1 | m Y | PILKINGTON George
| | 5 | ILCA-7 | 7849 | m A | CHILD Andrew
| | 6 | ILCA-7 | 1519 | m S | PAGE Nick
| | 7 | ILCA-7 | 2078 | m S | HURSTHOUSE Mark
| | 8 | ILCA-7 | 7844 | m S | GILES David
| | 9 | ILCA-7 | 7840 | m M | NICHOLSON Karl
| | 10 | ILCA-7 | 8101 | m A | KELIS Nik
| | 11 | ILCA-7 | 1504 | m G | GRIGG Giles
| | 12 | ILCA-7 | 4094 | m G | WOOLDRIDGE Neil
| | 13 | ILCA-7 | 0073 | m S | LOWE David
|
|
ILCA-6 race # 6 @ 1254 NNW 5-7
| line | class | sail | div | skipper
| | 1 | ILCA-6 | 1092 | m Y | PILKINGTON Tom
| | 2 | ILCA-6 | 9278 | m M | JOHNSON Dave
| | 3 | ILCA-6 | 6526 | m Y | BEGIC Arran
| | 4 | ILCA-6 | 4251 | m Y | HOLLANDS Jack
| | 5 | ILCA-6 | 4437 | m Y | DIMOCK Liam
| | 6 | ILCA-6 | 7311 | m Y | LUXFORD Miro
| | 7 | ILCA-6 | 30 | m Y | GAITES Isaac
| | 8 | ILCA-6 | 2079 | m Y | CLARKE Sam
| | 9 | ILCA-6 | 0056 | m Y | LINKLATER Thomas
| | 10 | ILCA-6 | 8 | m Y | CRADDOCK Jack
| | 11 | ILCA-6 | 2175 | m Y | DUNN Toby
| | 12 | ILCA-6 | 2550 | m Y | JOHNSON Lucas
| | 13 | ILCA-6 | 6527 | m Y | SHAW Luke
| | 14 | ILCA-6 | 8358 | w G | WOOLDRIDGE Georgina
| | 15 | ILCA-6 | 0505 | m A | ELSTOB Brett
| | 16 | ILCA-6 | 0161 | m Y | REIFF Boe
| | DNS | ILCA-6 | 3091 | w Y | TURNER Chloe
|
|
| 18-05-2025 |
ILCA-7 race # 7 @ 1341 N 5-6
| line | class | sail | div | skipper
| | 1 | ILCA-7 | 9911 | m O | STIBBE Zach
| | 2 | ILCA-7 | 1 | m Y | PILKINGTON George
| | 3 | ILCA-7 | 7840 | m M | NICHOLSON Karl
| | 4 | ILCA-7 | 2253 | m O | FAULKNER Max
| | 5 | ILCA-7 | 0073 | m S | LOWE David
| | 6 | ILCA-7 | 8101 | m A | KELIS Nik
| | 7 | ILCA-7 | 7844 | m S | GILES David
| | 8 | ILCA-7 | 2078 | m S | HURSTHOUSE Mark
| | 9 | ILCA-7 | 2266 | m G | NICHOLSON Tony
| | 10 | ILCA-7 | 7849 | m A | CHILD Andrew
| | 11 | ILCA-7 | 4094 | m G | WOOLDRIDGE Neil
| | 12 | ILCA-7 | 1519 | m S | PAGE Nick
| | DNF | ILCA-7 | 1504 | m G | GRIGG Giles
|
|
ILCA-6 race # 7 @ 1345 N 5-6
| line | class | sail | div | skipper
| | 1 | ILCA-6 | 2079 | m Y | CLARKE Sam
| | 2 | ILCA-6 | 1092 | m Y | PILKINGTON Tom
| | 3 | ILCA-6 | 7311 | m Y | LUXFORD Miro
| | 4 | ILCA-6 | 6526 | m Y | BEGIC Arran
| | 5 | ILCA-6 | 9278 | m M | JOHNSON Dave
| | 6 | ILCA-6 | 30 | m Y | GAITES Isaac
| | 7 | ILCA-6 | 4437 | m Y | DIMOCK Liam
| | 8 | ILCA-6 | 2175 | m Y | DUNN Toby
| | 9 | ILCA-6 | 0056 | m Y | LINKLATER Thomas
| | 10 | ILCA-6 | 3091 | w Y | TURNER Chloe
| | 11 | ILCA-6 | 8 | m Y | CRADDOCK Jack
| | 12 | ILCA-6 | 0505 | m A | ELSTOB Brett
| | 13 | ILCA-6 | 4251 | m Y | HOLLANDS Jack
| | 14 | ILCA-6 | 8358 | w G | WOOLDRIDGE Georgina
| | 15 | ILCA-6 | 2550 | m Y | JOHNSON Lucas
| | 16 | ILCA-6 | 6527 | m Y | SHAW Luke
| | 17 | ILCA-6 | 0161 | m Y | REIFF Boe
|
|
mob +6422 675 8207 or email
the race secretary
if any errors or ommissions
< back >