PUPUKE BOATING CLUB (Inc)
LINE RESULTS for WBX21
PRE-XMAS WED-NITE SCRATCH SERIES
< back >
ILCA - race # 1 on 06-10-2021 @ 1750 NEN 7-10
| line | class | sail | div | skipper
| | 1 | Ilca 7 | 7840 | | NICHOLSON Karl |
| | 2 | Ilca 7 | 3125 | | LOWE David |
| | 3 | Ilca 6 | 5082 | | WELSH Kevin |
|
|
ILCA - race # 2 on 06-10-2021 @ 1815 NEN 7-10
| line | class | sail | div | skipper
| | 1 | Ilca 7 | 7840 | | NICHOLSON Karl |
| | 2 | Ilca 7 | 3947 | | HURSTHOUSE Mark |
| | 3 | Ilca 6 | 5082 | | WELSH Kevin |
| | 4 | Ilca 7 | 3125 | | LOWE David |
|
|
ILCA - race # 3 on 06-10-2021 @ 1848 NEN 6-8
| line | class | sail | div | skipper
| | 1 | Ilca 7 | 3947 | | HURSTHOUSE Mark |
| | 2 | Ilca 7 | 3125 | | LOWE David |
| | 3 | Ilca 6 | 5082 | | WELSH Kevin |
| | 4 | Ilca 7 | 7840 | | NICHOLSON Karl |
|
|
|
ILCA - race # 4 on 13-10-2021 @ 1801 S 15-18
| line | class | sail | div | skipper
| | 1 | Ilca 7 | 1519 | | PAGE Nick |
| | 2 | Ilca 7 | 3125 | | LOWE David |
|
|
ILCA - race # 5 on 13-10-2021 @ 1834 S 12-15
| line | class | sail | div | skipper
| | 1 | Ilca 7 | 1519 | | PAGE Nick |
| | 2 | Ilca 7 | 3125 | | LOWE David |
|
|
|
ILCA - race # 6 on 20-10-2021 @ 1803 N 8-12
| line | class | sail | div | skipper
| | 1 | Ilca 7 | 2266 | | NICHOLSON Tony |
| | 2 | Ilca 7 | 4 | | WOOLDRIDGE Neil |
| | 3 | Ilca 7 | 1519 | | PAGE Nick |
| | 4 | Ilca 7 | 3125 | | LOWE David |
| | 5 | Ilca 7 | 3947 | | HURSTHOUSE Mark |
| | 6 | Ilca 7 | 7840 | | NICHOLSON Karl |
| | 7 | Ilca 6 | 8818 | | WOOLDRIDGE Daniella |
| | 8 | Ilca 6 | 4468 | | WOOLDRIDGE Georgina |
|
|
ILCA - race # 7 on 20-10-2021 @ 1838 N 8-10
| line | class | sail | div | skipper
| | 1 | Ilca 7 | 2266 | | NICHOLSON Tony |
| | 2 | Ilca 7 | 7840 | | NICHOLSON Karl |
| | 3 | Ilca 7 | 1519 | | PAGE Nick |
| | 4 | Ilca 7 | 3125 | | LOWE David |
| | 5 | Ilca 7 | 4 | | WOOLDRIDGE Neil |
| | 6 | Ilca 7 | 3947 | | HURSTHOUSE Mark |
| | 7 | Ilca 6 | 8818 | | WOOLDRIDGE Daniella |
| | 8 | Ilca 6 | 4468 | | WOOLDRIDGE Georgina |
|
|
|
ILCA - race # 8 on 27-10-2021 @ 1803 5-8
| line | class | sail | div | skipper
| | 1 | Ilca 7 | 1519 | | PAGE Nick |
| | 2 | Ilca 7 | 7840 | | NICHOLSON Karl |
| | 3 | Ilca 7 | 3125 | | LOWE David |
| | 4 | Ilca 7 | 2266 | | NICHOLSON Tony |
| | 5 | Ilca 7 | 0536 | | WILSHIRE Greg |
| | 6 | Ilca 7 | 2250 | | GLADWELL Ian |
| | 7 | Ilca 7 | 4 | | WOOLDRIDGE Neil |
| | 8 | Ilca 7 | 3947 | | HURSTHOUSE Mark |
| | 9 | Ilca 6 | 0942 | | THIRKETTLE Mark |
| | 10 | Ilca 6 | 5082 | | WELSH Kevin |
|
|
ILCA - race # 9 on 27-10-2021 @ 1851 N 5-7
| line | class | sail | div | skipper
| | 1 | Ilca 7 | 3947 | | HURSTHOUSE Mark |
| | 2 | Ilca 7 | 3125 | | LOWE David |
| | 3 | Ilca 7 | 2266 | | NICHOLSON Tony |
| | 4 | Ilca 7 | 1519 | | PAGE Nick |
| | 5 | Ilca 7 | 2250 | | GLADWELL Ian |
| | 6 | Ilca 7 | 0536 | | WILSHIRE Greg |
| | 7 | Ilca 7 | 4 | | WOOLDRIDGE Neil |
| | 8 | Ilca 6 | 5082 | | WELSH Kevin |
| | 9 | Ilca 6 | 0942 | | THIRKETTLE Mark |
| | 10 | Ilca 7 | 7840 | | NICHOLSON Karl |
|
|
|
ILCA - race # 10 on 03-11-2021 @ 1804 S 12-18
| line | class | sail | div | skipper
| | 1 | Ilca 7 | 2266 | | NICHOLSON Tony |
| | 2 | Ilca 7 | 7840 | | NICHOLSON Karl |
| | 3 | Ilca 7 | 3125 | | LOWE David |
| | 4 | Ilca 7 | 1519 | | PAGE Nick |
| | 5 | Ilca 7 | 2250 | | GLADWELL Ian |
| | 6 | Ilca 6 | 0942 | | THIRKETTLE Mark |
|
|
ILCA - race # 11 on 03-11-2021 @ 1839 S 12-18
| line | class | sail | div | skipper
| | 1 | Ilca 7 | 1519 | | PAGE Nick |
| | 2 | Ilca 7 | 2266 | | NICHOLSON Tony |
| | 3 | Ilca 7 | 3125 | | LOWE David |
| | 4 | Ilca 7 | 2250 | | GLADWELL Ian |
| | 5 | Ilca 7 | 7840 | | NICHOLSON Karl |
| | 6 | Ilca 6 | 0942 | | THIRKETTLE Mark |
|
|
|
ILCA - race # 12 on 10-11-2021 @ 1804 N 5-6
| line | class | sail | div | skipper
| | 1 | Ilca 7 | 2689 | | WINTON Roger |
| | 2 | Ilca 7 | 3125 | | LOWE David |
| | 3 | Ilca 7 | KEET | | KEETON Mike |
| | 4 | Ilca 7 | CAMO | | Camo |
| | 5 | Ilca 7 | 0942 | | THIRKETTLE Mark |
| | 6 | Ilca 7 | 2918 | | KNOWSLEY Mike |
| | 7 | Ilca 7 | 2250 | | GLADWELL Ian |
| | 8 | Ilca 7 | 4323 | | BRODIE Cris |
| | 9 | Ilca 7 | 7840 | | NICHOLSON Karl |
| | 10 | Ilca 7 | 3947 | | HURSTHOUSE Mark |
| | 11 | Ilca 7 | 1519 | | PAGE Nick |
| | 12 | Ilca 7 | 2266 | | NICHOLSON Tony |
| | 13 | Ilca 7 | 4 | | WOOLDRIDGE Neil |
| | 14 | Ilca 7 | DMCG | | McGLASHIN Don |
| | 15 | Ilca 7 | 68 | | DONOVAN Graeme |
| | 16 | Ilca 6 | 4468 | | WOOLDRIDGE Georgina |
|
|
ILCA - race # 13 on 10-11-2021 @ 1848 N 5
| line | class | sail | div | skipper
| | 1 | Ilca 7 | 4323 | | BRODIE Cris |
| | 2 | Ilca 7 | 2266 | | NICHOLSON Tony |
| | 3 | Ilca 7 | 0942 | | THIRKETTLE Mark |
| | 4 | Ilca 7 | 2689 | | WINTON Roger |
| | 5 | Ilca 7 | 2918 | | KNOWSLEY Mike |
| | 6 | Ilca 7 | 3947 | | HURSTHOUSE Mark |
| | 7 | Ilca 7 | KEET | | KEETON Mike |
| | 8 | Ilca 7 | 2250 | | GLADWELL Ian |
| | 9 | Ilca 7 | 1519 | | PAGE Nick |
| | 10 | Ilca 7 | 3125 | | LOWE David |
| | 11 | Ilca 7 | CAMO | | Camo |
| | 12 | Ilca 7 | 68 | | DONOVAN Graeme |
| | 13 | Ilca 7 | 4 | | WOOLDRIDGE Neil |
| | 14 | Ilca 7 | 7840 | | NICHOLSON Karl |
| | 15 | Ilca 7 | DMCG | | McGLASHIN Don |
| | 16 | Ilca 6 | 4468 | | WOOLDRIDGE Georgina |
|
|
|
ILCA - race # 14 on 17-11-2021 @ 1803 SW 8-10
| line | class | sail | div | skipper
| | 1 | Ilca 7 | 5931 | | DEEGAN Luke |
| | 2 | Ilca 7 | 2266 | | NICHOLSON Tony |
| | 3 | Ilca 7 | 2250 | | GLADWELL Ian |
| | 4 | Ilca 7 | 0942 | | THIRKETTLE Mark |
| | 5 | Ilca 7 | 2918 | | KNOWSLEY Mike |
| | 6 | Ilca 7 | 3947 | | HURSTHOUSE Mark |
| | 7 | Ilca 7 | 3125 | | LOWE David |
| | 8 | Ilca 7 | KEET | | KEETON Mike |
| | 9 | Ilca 7 | 1519 | | PAGE Nick |
| | 10 | Ilca 7 | 7840 | | NICHOLSON Karl |
| | 11 | Ilca 7 | 5538 | | ANDERSON Doug |
| | 12 | Ilca 7 | 4323 | | BRODIE Cris |
| | 13 | Ilca 6 | DMCG | | McGLASHAN Don |
|
|
ILCA - race # 15 on 17-11-2021 @ 1846 SW 6-8
| line | class | sail | div | skipper
| | 1 | Ilca 7 | 5931 | | DEEGAN Luke |
| | 2 | Ilca 7 | KEET | | KEETON Mike |
| | 3 | Ilca 7 | 3947 | | HURSTHOUSE Mark |
| | 4 | Ilca 7 | 4323 | | BRODIE Cris |
| | 5 | Ilca 7 | 5538 | | ANDERSON Doug |
| | 6 | Ilca 7 | 1519 | | PAGE Nick |
| | 7 | Ilca 7 | 2250 | | GLADWELL Ian |
| | 8 | Ilca 7 | 2266 | | NICHOLSON Tony |
| | 9 | Ilca 7 | 3125 | | LOWE David |
| | 10 | Ilca 7 | 0942 | | THIRKETTLE Mark |
| | 11 | Ilca 7 | 7840 | | NICHOLSON Karl |
| | 12 | Ilca 7 | 2918 | | KNOWSLEY Mike |
| | 13 | Ilca 6 | DMCG | | McGLASHAN Don |
|
|
|
ILCA - race # 16 on 24-11-2021 @ 1805 N 6-10
| line | class | sail | div | skipper
| | 1 | ILCA 7 | 5052 | | RIDLEY Dave |
| | 2 | ILCA 7 | 5931 | | DEEGAN Luke |
| | 3 | ILCA 7 | 6199 | | LEILUA Eroni |
| | 4 | ILCA 7 | 2689 | | WINTON Roger |
| | 5 | ILCA 7 | KEET | | KEETON Mike |
| | 6 | ILCA 7 | 0942 | | THIRKETTLE Mark |
| | 7 | ILCA 7 | 68 | | DONOVAN Graeme |
| | 8 | ILCA 7 | 1519 | | PAGE Nick |
| | 9 | ILCA 7 | 6909 | | LOCK Garry |
| | 10 | ILCA 7 | 7840 | | NICHOLSON Karl |
| | 11 | ILCA 7 | 2250 | | GLADWELL Ian |
| | 12 | ILCA 7 | 3125 | | LOWE David |
| | 13 | ILCA 7 | 5538 | | ANDERSON Doug |
| | 14 | ILCA 7 | 3947 | | HURSTHOUSE Mark |
| | 15 | ILCA 7 | 4 | | WOOLDRIDGE Neil |
| | 16 | ILCA 7 | 2918 | | KNOWSLEY Mike |
| | 17 | ILCA 7 | 2266 | | NICHOLSON Tony |
| | 18 | ILCA 7 | DMCG | | McGLASHAN Don |
| | 19 | ILCA 6 | 5082 | | WELSH Kevin |
| | 20 | ILCA 6 | 4468 | | WOOLDRIDGE Georgina |
|
|
ILCA - race # 17 on 24-11-2021 @ 1846 N 10-5
| line | class | sail | div | skipper
| | 1 | ILCA 7 | 0942 | | THIRKETTLE Mark |
| | 2 | ILCA 7 | 5052 | | RIDLEY Dave |
| | 3 | ILCA 7 | 5931 | | DEEGAN Luke |
| | 4 | ILCA 7 | 2689 | | WINTON Roger |
| | 5 | ILCA 7 | 2918 | | KNOWSLEY Mike |
| | 6 | ILCA 7 | 2266 | | NICHOLSON Tony |
| | 7 | ILCA 7 | 1519 | | PAGE Nick |
| | 8 | ILCA 7 | 2250 | | GLADWELL Ian |
| | 9 | ILCA 7 | 3947 | | HURSTHOUSE Mark |
| | 10 | ILCA 7 | 5538 | | ANDERSON Doug |
| | 11 | ILCA 6 | 5082 | | WELSH Kevin |
| | 12 | ILCA 7 | KEET | | KEETON Mike |
| | 13 | ILCA 7 | 4 | | WOOLDRIDGE Neil |
| | 14 | ILCA 7 | 6199 | | LEILUA Eroni |
| | 15 | ILCA 7 | 6909 | | LOCK Garry |
| | 16 | ILCA 7 | DMCG | | McGLASHAN Don |
| | 17 | ILCA 7 | 7840 | | NICHOLSON Karl |
| | 18 | ILCA 7 | 68 | | DONOVAN Graeme |
| | 19 | ILCA 7 | 3125 | | LOWE David |
| | 20 | ILCA 6 | 4468 | | WOOLDRIDGE Georgina |
|
|
|
ILCA - race # 18 on 01-12-2021 @ 1812 W 6-8
| line | class | sail | div | skipper
| | 1 | ILCA 7 | 3947 | | HURSTHOUSE Mark |
| | 2 | ILCA 7 | 2250 | | GLADWELL Ian |
| | 3 | ILCA 7 | 6199 | | LEILUA Eroni |
| | 4 | ILCA 7 | 2689 | | WINTON Roger |
| | 5 | ILCA 7 | 68 | | DONOVAN Graeme |
| | 6 | ILCA 7 | KEET | | KEETON Mike |
| | 7 | ILCA 7 | 3125 | | LOWE David |
| | 7= | ILCA 7 | 4 | | WOOLDRIDGE Neil |
| | 9 | ILCA 7 | 1519 | | PAGE Nick |
| | 10 | ILCA 7 | 4323 | | BRODIE Cris |
| | 11 | ILCA 7 | 2266 | | NICHOLSON Tony |
| | 12 | ILCA 7 | 7840 | | NICHOLSON Karl |
| | 13 | ILCA 7 | 0942 | | THIRKETTLE Mark |
| | 14 | ILCA 7 | DMCG | | McGLASHAN Don |
| | 15 | ILCA 7 | 5538 | | ANDERSON Doug |
| | 16 | ILCA 7 | 0794 | | 0794 |
| | 17 | ILCA 7 | 2918 | | KNOWSLEY Mike |
| | 18 | ILCA 7 | 6876 | | BERRY John |
|
|
ILCA - race # 19 on 01-12-2021 @ 1852 W 6-3
| line | class | sail | div | skipper
| | 1 | ILCA 7 | 3125 | | LOWE David |
| | 2 | ILCA 7 | 2689 | | WINTON Roger |
| | 3 | ILCA 7 | 2250 | | GLADWELL Ian |
| | 4 | ILCA 7 | 3947 | | HURSTHOUSE Mark |
| | 5 | ILCA 7 | 0942 | | THIRKETTLE Mark |
| | 6 | ILCA 7 | 2266 | | NICHOLSON Tony |
| | 7 | ILCA 7 | KEET | | KEETON Mike |
| | 8 | ILCA 7 | 7840 | | NICHOLSON Karl |
| | 9 | ILCA 7 | 4 | | WOOLDRIDGE Neil |
| | 10 | ILCA 7 | 6199 | | LEILUA Eroni |
| | 11 | ILCA 7 | 1519 | | PAGE Nick |
| | 12 | ILCA 7 | 4323 | | BRODIE Cris |
| | 13 | ILCA 7 | 0794 | | 0794 |
| | 14 | ILCA 7 | 2918 | | KNOWSLEY Mike |
| | 15 | ILCA 7 | 68 | | DONOVAN Graeme |
| | 16 | ILCA 7 | DMCG | | McGLASHAN Don |
| | 17 | ILCA 7 | 6876 | | BERRY John |
|
|
|
ILCA - race # 20 on 08-12-2021 @ 1807 N 4-6
| line | class | sail | div | skipper
| | 1 | ILCA 7 | 2689 | | WINTON Roger |
| | 2 | ILCA 7 | 3125 | | LOWE David |
| | 3 | ILCA 7 | 4323 | | BRODIE Cris |
| | 4 | ILCA 7 | 68 | | DONOVAN Graeme |
| | 5 | ILCA 7 | 7840 | | NICHOLSON Karl |
| | 6 | ILCA 7 | DMCG | | McGLASHAN Don |
| | 7 | ILCA 7 | KEET | | KEETON Mike |
| | 8 | ILCA 7 | 1519 | | PAGE Nick |
| | 9 | ILCA 7 | 3947 | | HURSTHOUSE Mark |
| | DNF | ILCA 7 | 2250 | | GLADWELL Ian |
|
|
ILCA - race # 21 on 08-12-2021 @ 1833 N 6-8
| line | class | sail | div | skipper
| | 1 | ILCA 7 | 2689 | | WINTON Roger |
| | 2 | ILCA 7 | 4323 | | BRODIE Cris |
| | 3 | ILCA 7 | 2250 | | GLADWELL Ian |
| | 4 | ILCA 7 | 3125 | | LOWE David |
| | 5 | ILCA 7 | 1519 | | PAGE Nick |
| | 6 | ILCA 7 | 68 | | DONOVAN Graeme |
| | 7 | ILCA 7 | KEET | | KEETON Mike |
| | 8 | ILCA 7 | 3947 | | HURSTHOUSE Mark |
| | 9 | ILCA 7 | 7840 | | NICHOLSON Karl |
| | 10 | ILCA 7 | DMCG | | McGLASHAN Don |
|
|
ILCA - race # 22 on 08-12-2021 @ 1857 N 6-8
| line | class | sail | div | skipper
| | 1 | ILCA 7 | 3947 | | HURSTHOUSE Mark |
| | 2 | ILCA 7 | 4323 | | BRODIE Cris |
| | 3 | ILCA 7 | KEET | | KEETON Mike |
| | 4 | ILCA 7 | 3125 | | LOWE David |
| | 5 | ILCA 7 | 2689 | | WINTON Roger |
| | 6 | ILCA 7 | 1519 | | PAGE Nick |
| | 7 | ILCA 7 | 7840 | | NICHOLSON Karl |
| | 8 | ILCA 7 | 68 | | DONOVAN Graeme |
| | 9 | ILCA 7 | 2250 | | GLADWELL Ian |
| | 10 | ILCA 7 | DMCG | | McGLASHAN Don |
|
|
|
ILCA - race # 23 on 15-12-2021 @ 1801 SW 8-12
| line | class | sail | div | skipper
| | 1 | ILCA 7 | 6744 | | TATE Alastair |
| | 2 | ILCA 7 | KEET | | KEETON Mike |
| | 3 | ILCA 7 | 4323 | | BRODIE Cris |
| | 4 | ILCA 7 | 7840 | | NICHOLSON Karl |
| | 5 | ILCA 7 | 68 | | DONOVAN Graeme |
| | DNF | ILCA 7 | 2250 | | GLADWELL Ian |
|
|
ILCA - race # 24 on 15-12-2021 @ 1840 SW 8-10
| line | class | sail | div | skipper
| | 1 | ILCA 7 | 6744 | | TATE Alastair |
| | 2 | ILCA 7 | 2250 | | GLADWELL Ian |
| | 3 | ILCA 7 | 4323 | | BRODIE Cris |
| | 4 | ILCA 7 | 68 | | DONOVAN Graeme |
| | 5 | ILCA 7 | KEET | | KEETON Mike |
| | 6 | ILCA 7 | 7840 | | NICHOLSON Karl |
|
|
ILCA - race # 25 on 15-12-2021 @ 1917 SW 8-10
| line | class | sail | div | skipper
| | 1 | ILCA 7 | 4323 | | BRODIE Cris |
| | 2 | ILCA 7 | KEET | | KEETON Mike |
| | 3 | ILCA 7 | 2250 | | GLADWELL Ian |
| | 4 | ILCA 7 | 7840 | | NICHOLSON Karl |
| | DNF | ILCA 7 | 68 | | DONOVAN Graeme |
| | DNF | ILCA 7 | 6744 | | TATE Alastair |
|
|
|
ILCA - race # 26 on 22-12-2021 @ 1810 S 10-14
| line | class | sail | div | skipper
| | 1 | ILCA 7 | 5931 | | DEEGAN Luke |
| | 2 | ILCA 7 | 4323 | | BRODIE Cris |
| | 3 | ILCA 7 | 4 | | WOOLDRIDGE Neil |
| | 4 | ILCA 6 | 9259 | | ARMIT Caleb |
| | 5 | ILCA 7 | 2266 | | NICHOLSON Tony |
| | 6 | ILCA 7 | 1519 | | PAGE Nick |
| | 7 | ILCA 7 | 5538 | | ANDERSON Doug |
| | 8 | ILCA 7 | KEET | | KEETON Mike |
| | 9 | ILCA 7 | 2918 | | KNOWSLEY Mike |
| | 10 | ILCA 6 | 4468 | | WOOLDRIDGE Georgina |
|
|
|
ILCA - race # 27 on 22-12-2021 @ 1846 S 10-12
| line | class | sail | div | skipper
| | 1 | ILCA 7 | 5931 | | DEEGAN Luke |
| | 2 | ILCA 7 | 4 | | WOOLDRIDGE Neil |
| | 3 | ILCA 6 | 9259 | | ARMIT Caleb |
| | 4 | ILCA 7 | 2918 | | KNOWSLEY Mike |
| | 5 | ILCA 7 | 2266 | | NICHOLSON Tony |
| | 6 | ILCA 7 | 4323 | | BRODIE Cris |
| | 7 | ILCA 7 | 5538 | | ANDERSON Doug |
| | 8 | ILCA 7 | 1519 | | PAGE Nick |
| | 9 | ILCA 6 | 4468 | | WOOLDRIDGE Georgina |
| | DNF | ILCA 7 | KEET | | KEETON Mike |
|
|
mob +6422 675 8207 or email
the race secretary
if any errors or ommissions
< back >