PUPUKE BOATING CLUB (Inc)
LINE RESULTS for WBX22
2022 PRE-XMAS WED-NITE SERIES
ILCA - race # 1 on 28-09-2022 @ 1804 N 6-10
| line | class | sail | div | skipper
| | 1 | Ilca_7 | 1518 | | HURSTHOUSE Mark |
| | 2 | Ilca_7 | 4 | | WOOLDRIDGE Neil |
| | 3 | Ilca_7 | 5 | | NICHOLSON Tony |
| | 4 | Ilca_7 | 3125 | | LOWE David |
| | 5 | Ilca_7 | 1519 | | PAGE Nick |
| | 6 | Ilca_6 | 9280 | | THOMAS Pete |
|
|
ILCA - race # 2 on 28-09-2022 @ 1843 N 6-10
| line | class | sail | div | skipper
| | 1 | Ilca_7 | 5 | | NICHOLSON Tony |
| | 2 | Ilca_7 | 1519 | | PAGE Nick |
| | 3 | Ilca_7 | 3125 | | LOWE David |
| | 4 | Ilca_7 | 1518 | | HURSTHOUSE Mark |
| | 5 | Ilca_7 | 4 | | WOOLDRIDGE Neil |
| | 6 | Ilca_6 | 9280 | | THOMAS Pete |
|
|
|
ILCA - race # 3 on 05-10-2022 @ 1813 SW 12-15
| line | class | sail | div | skipper
| | 1 | Ilca_7 | 7840 | | NICHOLSON Karl |
| | 2 | Ilca_7 | 4 | | WOOLDRIDGE Neil |
| | 3 | Ilca_6 | 9280 | | THOMAS Pete |
| | DNF | Ilca_7 | 5 | | NICHOLSON Tony |
|
|
ILCA - race # 4 on 05-10-2022 @ 1846 SW 12-15
| line | class | sail | div | skipper
| | 1 | Ilca_7 | 4 | | WOOLDRIDGE Neil |
| | 2 | Ilca_7 | 5 | | NICHOLSON Tony |
| | 3 | Ilca_7 | 7840 | | NICHOLSON Karl |
| | 4 | Ilca_6 | 9280 | | THOMAS Pete |
|
|
|
ILCA - race # 5 on 12-10-2022 @ 1804 NNE 4-7
| line | class | sail | div | skipper
| | 1 | Ilca_7 | 5931 | | FORSYTH Dylan |
| | 2 | Ilca_7 | 1518 | | HURSTHOUSE Mark |
| | 3 | Ilca_7 | 3139 | | BRODIE Cris |
| | 4 | Ilca_7 | 5 | | NICHOLSON Tony |
| | 5 | Ilca_7 | 4 | | WOOLDRIDGE Neil |
| | 6 | Ilca_7 | 7840 | | NICHOLSON Karl |
| | 7 | Ilca_7 | 3125 | | LOWE David |
| | 8 | Ilca_7 | 0537 | | CAMMILERI John |
| | 9 | Ilca_7 | 68 | | DONOVAN Graham |
| | 10 | Ilca_6 | 9280 | | THOMAS Pete |
|
|
ILCA - race # 6 on 12-10-2022 @ 1845 NNE 4-7
| line | class | sail | div | skipper
| | 1 | Ilca_7 | 5931 | | FORSYTH Dylan |
| | 2 | Ilca_7 | 5 | | NICHOLSON Tony |
| | 3 | Ilca_7 | 4 | | WOOLDRIDGE Neil |
| | 4 | Ilca_7 | 3139 | | BRODIE Cris |
| | 5 | Ilca_7 | 1518 | | HURSTHOUSE Mark |
| | 6 | Ilca_7 | 7840 | | NICHOLSON Karl |
| | 7 | Ilca_7 | 68 | | DONOVAN Graham |
| | 8 | Ilca_7 | 3125 | | LOWE David |
| | 9 | Ilca_7 | 0537 | | CAMMILERI John |
| | 10 | Ilca_6 | 9280 | | THOMAS Pete |
|
|
|
ILCA - race # 7 on 19-10-2022 @ 1809 SW 12-15
| line | class | sail | div | skipper
| | 1 | Ilca_7 | 2247 | | GLADWELL Ian |
| | 2 | Ilca_7 | 7840 | | NICHOLSON Karl |
| | 3 | Ilca_7 | 4 | | WOOLDRIDGE Neil |
| | 4 | Ilca_6 | 7068 | | DONOVAN Graham |
| | DNF | Ilca_7 | 5 | | NICHOLSON Tony |
|
|
ILCA - race # 8 on 19-10-2022 @ 1828 SW 12-15
| line | class | sail | div | skipper
| | 1 | Ilca_7 | 4 | | WOOLDRIDGE Neil |
| | 2 | Ilca_7 | 7840 | | NICHOLSON Karl |
| | 3 | Ilca_7 | 2247 | | GLADWELL Ian |
| | 4 | Ilca_7 | 5 | | NICHOLSON Tony |
| | 5 | Ilca_6 | 7068 | | DONOVAN Graham |
|
|
ILCA - race # 9 on 19-10-2022 @ 1846 SW 12
| line | class | sail | div | skipper
| | 1 | Ilca_6 | 7068 | | DONOVAN Graham |
| | 2 | Ilca_7 | 7840 | | NICHOLSON Karl |
| | 3 | Ilca_7 | 5 | | NICHOLSON Tony |
| | 4 | Ilca_7 | 4 | | WOOLDRIDGE Neil |
| | 5 | Ilca_7 | 2247 | | GLADWELL Ian |
|
|
|
ILCA - race # 10 on 26-10-2022 @ 1806 NNE 5-7
| line | class | sail | div | skipper
| | 1 | Ilca_7 | 4 | | WOOLDRIDGE Neil |
| | 2 | Ilca_7 | 1518 | | HURSTHOUSE Mark |
| | 3 | Ilca_6 | 5082 | | WELSH Kevin |
| | 4 | Ilca_7 | 3139 | | BRODIE Cris |
| | 5 | Ilca_7 | 5 | | NICHOLSON Tony |
| | 6 | Ilca_7 | 68 | | DONOVAN Graham |
| | 7 | Ilca_7 | 7840 | | NICHOLSON Karl |
| | 8 | Ilca_6 | 4468 | | WOOLDRIDGE Georgina |
|
|
ILCA - race # 11 on 26-10-2022 @ 1831 N 5-7
| line | class | sail | div | skipper
| | 1 | Ilca_7 | 5 | | NICHOLSON Tony |
| | 2 | Ilca_7 | 3139 | | BRODIE Cris |
| | 3 | Ilca_7 | 4 | | WOOLDRIDGE Neil |
| | 4 | Ilca_7 | 1518 | | HURSTHOUSE Mark |
| | 5 | Ilca_7 | 7840 | | NICHOLSON Karl |
| | 6 | Ilca_6 | 5082 | | WELSH Kevin |
| | 7 | Ilca_7 | 68 | | DONOVAN Graham |
| | 8 | Ilca_6 | 4468 | | WOOLDRIDGE Georgina |
|
|
ILCA - race # 12 on 26-10-2022 @ 1905 N 6-8
| line | class | sail | div | skipper
| | 1 | Ilca_7 | 1518 | | HURSTHOUSE Mark |
| | 2 | Ilca_7 | 4 | | WOOLDRIDGE Neil |
| | 3 | Ilca_6 | 5082 | | WELSH Kevin |
| | 4 | Ilca_7 | 3139 | | BRODIE Cris |
| | 5 | Ilca_7 | 7840 | | NICHOLSON Karl |
| | 6 | Ilca_7 | 5 | | NICHOLSON Tony |
| | 7 | Ilca_7 | 68 | | DONOVAN Graham |
| | 8 | Ilca_6 | 4468 | | WOOLDRIDGE Georgina |
|
|
|
ILCA - race # 13 on 02-11-2022 @ 1805 N 5-8
| line | class | sail | div | skipper
| | 1 | Ilca_7 | 1519 | | PAGE Nick |
| | 2 | Ilca_7 | 4 | | WOOLDRIDGE Neil |
| | 3 | Ilca_7 | 3139 | | BRODIE Cris |
| | 4 | Ilca_7 | 5 | | NICHOLSON Tony |
| | 5 | Ilca_7 | 2247 | | GLADWELL Ian |
| | 6 | Ilca_7 | 1518 | | HURSTHOUSE Mark |
| | 7 | Ilca_7 | 68 | | DONOVAN Graham |
| | 8 | Ilca_7 | 0537 | | CAMILLERI John |
| | 9 | Ilca_6 | 4468 | | WOOLDRIDGE Georgina |
|
|
ILCA - race # 14 on 02-11-2022 @ 1828 N 5-8
| line | class | sail | div | skipper
| | 1 | Ilca_7 | 3139 | | BRODIE Cris |
| | 2 | Ilca_7 | 5 | | NICHOLSON Tony |
| | 3 | Ilca_7 | 1519 | | PAGE Nick |
| | 4 | Ilca_7 | 4 | | WOOLDRIDGE Neil |
| | 5 | Ilca_7 | 0537 | | CAMILLERI John |
| | 6 | Ilca_7 | 2247 | | GLADWELL Ian |
| | 7 | Ilca_7 | 68 | | DONOVAN Graham |
| | 8 | Ilca_6 | 4468 | | WOOLDRIDGE Georgina |
| | DNF | Ilca_7 | 1518 | | HURSTHOUSE Mark |
|
|
ILCA - race # 15 on 02-11-2022 @ 1849 N 5-8
| line | class | sail | div | skipper
| | 1 | Ilca_7 | 1518 | | HURSTHOUSE Mark |
| | 2 | Ilca_7 | 1519 | | PAGE Nick |
| | 3 | Ilca_7 | 3139 | | BRODIE Cris |
| | 4 | Ilca_7 | 2247 | | GLADWELL Ian |
| | 5 | Ilca_7 | 5 | | NICHOLSON Tony |
| | 6 | Ilca_7 | 0537 | | CAMILLERI John |
| | 7 | Ilca_7 | 68 | | DONOVAN Graham |
| | 8 | Ilca_7 | 4 | | WOOLDRIDGE Neil |
| | 9 | Ilca_6 | 4468 | | WOOLDRIDGE Georgina |
|
|
|
ILCA race # 16 on 09-11-2022 S 10-12
| line | class | sail | skipper
| | 1 | Ilca_7 | 3139 | BRODIE Cris |
| | 2 | Ilca_7 | 1519 | PAGE Nick |
| | 3 | Ilca_7 | 7840 | NICHOLSON Karl |
| | 4 | Ilca_7 | 1518 | HURSTHOUSE Mark |
| | 5 | Ilca_7 | 5931 | FORSYTH Dylan |
| | 6 | Ilca_7 | 2247 | GLADWELL Ian |
| | 7 | Ilca_6 | 5082 | WELSH Kevin |
| | 8 | Ilca_7 | 3125 | LOWE David |
| | 9 | Ilca_7 | 0537 | CAMILLERI John |
| | 10 | Ilca_7 | 68 | DONOVAN Graham |
| | 11 | Ilca_6 | 4468 | WOOLDRIDGE Georgina |
| | DNS | Ilca_7 | 5 | NICHOLSON Tony |
|
|
ILCA race # 17 on 09-11-2022 S 10-12
| line | class | sail | skipper
| | 1 | Ilca_7 | 5931 | FORSYTH Dylan |
| | 2 | Ilca_7 | 1518 | HURSTHOUSE Mark |
| | 3 | Ilca_7 | 3139 | BRODIE Cris |
| | 4 | Ilca_7 | 7840 | NICHOLSON Karl |
| | 5 | Ilca_7 | 1519 | PAGE Nick |
| | 6 | Ilca_6 | 5082 | WELSH Kevin |
| | 7 | Ilca_7 | 2247 | GLADWELL Ian |
| | 8 | Ilca_7 | 0537 | CAMILLERI John |
| | 9 | Ilca_7 | 3125 | LOWE David |
| | 10 | Ilca_7 | 5 | NICHOLSON Tony |
| | 11 | Ilca_7 | 68 | DONOVAN Graham |
| | 12 | Ilca_6 | 4468 | WOOLDRIDGE Georgina |
|
|
ILCA race # 18 on 09-11-2022 S 10-12
| line | class | sail | skipper
| | 1 | Ilca_7 | 5931 | FORSYTH Dylan |
| | 2 | Ilca_7 | 1518 | HURSTHOUSE Mark |
| | 3 | Ilca_7 | 3139 | BRODIE Cris |
| | 4 | Ilca_7 | 7840 | NICHOLSON Karl |
| | 5 | Ilca_7 | 1519 | PAGE Nick |
| | 6 | Ilca_7 | 5 | NICHOLSON Tony |
| | 7 | Ilca_7 | 3125 | LOWE David |
| | 8 | Ilca_7 | 2247 | GLADWELL Ian |
| | 9 | Ilca_7 | 0537 | CAMILLERI John |
| | 10 | Ilca_7 | 68 | DONOVAN Graham |
| | 11 | Ilca_6 | 5082 | WELSH Kevin |
| | 12 | Ilca_6 | 4468 | WOOLDRIDGE Georgina |
|
|
ILCA race # 19 on 09-11-2022 S 10-12
| line | class | sail | skipper
| | 1 | Ilca_7 | 1518 | HURSTHOUSE Mark |
| | 2 | Ilca_7 | 3125 | LOWE David |
| | 3 | Ilca_7 | 3139 | BRODIE Cris |
| | 4 | Ilca_7 | 1519 | PAGE Nick |
| | 5 | Ilca_7 | 5931 | FORSYTH Dylan |
| | 6 | Ilca_7 | 0537 | CAMILLERI John |
| | 7 | Ilca_7 | 2247 | GLADWELL Ian |
| | 8 | Ilca_7 | 7840 | NICHOLSON Karl |
| | 9 | Ilca_6 | 5082 | WELSH Kevin |
| | 10 | Ilca_7 | 68 | DONOVAN Graham |
| | 11 | Ilca_6 | 4468 | WOOLDRIDGE Georgina |
| | DNF | Ilca_7 | 5 | NICHOLSON Tony |
|
|
|
ILCA race # 20 on 16-11-2022 S 5-8
| line | class | sail
| skipper
| | 1 | Ilca_7 | 2259 | ARMIT Caleb |
| | 2 | Ilca_7 | 4 | WOOLDRIDGE Neil |
| | 3 | Ilca_7 | 0537 | CAMILLERI John |
| | 4 | Ilca_6 | 9280 | THOMAS Pete |
| | 5 | Ilca_7 | 1518 | HURSTHOUSE Mark |
| | 6 | Ilca_7 | 7840 | NICHOLSON Karl |
| | 7 | Ilca_6 | 4468 | WOOLDRIDGE Georgina |
|
|
ILCA race # 21 on 16-11-2022 S 6-10
| line | class | sail
| skipper
| | 1 | Ilca_7 | 2259 | ARMIT Caleb |
| | 2 | Ilca_7 | 7840 | NICHOLSON Karl |
| | 3 | Ilca_7 | 4 | WOOLDRIDGE Neil |
| | 4 | Ilca_7 | 0537 | CAMILLERI John |
| | 5 | Ilca_6 | 9280 | THOMAS Pete |
| | 6 | Ilca_7 | 1518 | HURSTHOUSE Mark |
| | 7 | Ilca_6 | 4468 | WOOLDRIDGE Georgina |
|
|
ILCA race # 22 on 16-11-2022 S 6-10
| line | class | sail
| skipper
| | 1 | Ilca_7 | 2259 | ARMIT Caleb |
| | 2 | Ilca_7 | 1518 | HURSTHOUSE Mark |
| | 3 | Ilca_7 | 4 | WOOLDRIDGE Neil |
| | 4 | Ilca_7 | 7840 | NICHOLSON Karl |
| | 5 | Ilca_7 | 0537 | CAMILLERI John |
| | 6 | Ilca_6 | 4468 | WOOLDRIDGE Georgina |
| | 7 | Ilca_6 | 9280 | THOMAS Pete |
|
|
|
ILCA race # 23 on 23-11-2022 SW 15-20
| line | class | sail | skipper | | 1 | Ilca_7 | 4 | WOOLDRIDGE Neil | | 2 | Ilca_6 | 9280 | THOMAS Pete | | 3 | Ilca_7 | 2247 | GLADWELL Ian
|
|
ILCA race # 24 on 23-11-2022 SW 12-15
| line | class | sail | skipper | | 1 | Ilca_7 | 4 | WOOLDRIDGE Neil | | 2 | Ilca_7 | 2247 | GLADWELL Ian | | 3 | Ilca_6 | 9280 | THOMAS Pete
|
|
ILCA race # 25 on 23-11-2022 SW 10-14
| line | class | sail | skipper | | 1 | Ilca_7 | 2247 | GLADWELL Ian | | 2 | Ilca_7 | 4 | WOOLDRIDGE Neil | | 3 | Ilca_6 | 9280 | THOMAS Pete
|
|
|
ILCA race # 26 on 30-11-2022 SW 12-15
| line | class | sail | skipper
| | 1 | Ilca_7 | 2247 | GLADWELL Ian | | 2 | Ilca_7 | 4 | WOOLDRIDGE Neil | | 3 | Ilca_6 | 9280 | THOMAS Pete | | 4 | Ilca_7 | 0537 | CAMILLERI John |
|
|
ILCA race # 27 on 30-11-2022 SW 12-15
| line | class | sail | skipper
| | 1 | Ilca_7 | 2247 | GLADWELL Ian | | 2 | Ilca_7 | 4 | WOOLDRIDGE Neil | | 3 | Ilca_6 | 9280 | THOMAS Pete | | DNS | Ilca_7 | 0537 | CAMILLERI John |
|
ILCA race # 28 on 07-12-2022 NNE 15-20
| line | class | sail | skipper
| | 1 | Ilca_7 | 5 | NICHOLSON Tony | | 2 | Ilca_7 | 4 | WOOLDRIDGE Neil | | 3 | Ilca_7 | 1518 | HURSTHOUSE Mark | | 4 | Ilca_6 | 9280 | THOMAS Pete | | 5 | Ilca_7 | 2247 | GLADWELL Ian |
|
|
ILCA race # 29 on 07-12-2022 NNE 15-18
| line | class | sail | skipper
| | 1 | Ilca_7 | 5 | NICHOLSON Tony | | 2 | Ilca_7 | 4 | WOOLDRIDGE Neil | | 3 | Ilca_7 | 2247 | GLADWELL Ian | | 4 | Ilca_6 | 9280 | THOMAS Pete | | 5 | Ilca_7 | 1518 | HURSTHOUSE Mark |
|
ILCA race # 30 on 21-12-2022 N 8-10
| line | class | sail | skipper
| | 1 | Ilca_7 | 2259 | ARMIT Caleb | | 2 | Ilca_7 | 3139 | BRODIE Cris | | 3 | Ilca_7 | 4 | WOOLDRIDGE Neil | | 4 | Ilca_7 | 2247 | GLADWELL Ian | | 5 | Ilca_7 | 5 | NICHOLSON Tony | | 6 | Ilca_6 | 5082 | WELSH Kevin | | 7 | Ilca_6 | 4468 | WOOLDRIDGE Georgina |
|
|
ILCA race # 31 on 21-12-2022 N 8-10
| line | class | sail | skipper
| | 1 | Ilca_7 | 2259 | ARMIT Caleb | | 2 | Ilca_7 | 5 | NICHOLSON Tony | | 3 | Ilca_7 | 3139 | BRODIE Cris | | 4 | Ilca_7 | 4 | WOOLDRIDGE Neil | | 5 | Ilca_7 | 2247 | GLADWELL Ian | | 6 | Ilca_6 | 5082 | WELSH Kevin | | 7 | Ilca_6 | 4468 | WOOLDRIDGE Georgina |
|
ILCA race # 32 on 21-12-2022 N 8-10
| line | class | sail | skipper
| | 1 | Ilca_7 | 2259 | ARMIT Caleb | | 2 | Ilca_7 | 5 | NICHOLSON Tony | | 3 | Ilca_7 | 3139 | BRODIE Cris | | 4 | Ilca_6 | 4468 | WOOLDRIDGE Georgina | | DNS | Ilca_7 | 4 | WOOLDRIDGE Neil | | DNS | Ilca_7 | 2247 | GLADWELL Ian | | DNS | Ilca_6 | 5082 | WELSH Kevin |
mob +6422 675 8207 or email
the race secretary
if any errors or ommissions
< back >
|